Review recently refreshed insider buying activity, then sort the board by purchase size, activity count, or recency to spot the names worth investigating first.
Sort this board by aggregate purchase value, number of buys, or latest buy date to quickly separate the strongest insider conviction from the rest of the activity.
| Ticker ↕ | Company ↕ | Aggregate Purchase Value ↕ | Number of Buys ↕ | Latest Buy Date ▼ |
|---|---|---|---|---|
|
NKE
🚀
|
Nike, Inc. | $7,183,999.00 | 7 | Apr. 13, 2026 |
|
SHOP
🚀
|
Shopify Inc. | $541,276,552.00 | 50 | Apr. 8, 2026 |
| Core & Main, Inc. | $99,971.00 | 1 | Apr. 7, 2026 | |
| Equinox Gold Corp. | $15,026.00 | 5 | Apr. 2, 2026 | |
| lululemon athletica inc. | $1,494,568.00 | 2 | Apr. 1, 2026 | |
| Interactive Brokers Group, Inc. | $7,101.00 | 2 | Apr. 1, 2026 | |
| Cenovus Energy Inc | $184,583,184.00 | 49 | Mar. 31, 2026 | |
| Nutrien Ltd. | $110,981,181.00 | 92 | Mar. 31, 2026 | |
| Simon Property Group, Inc. | $413,000.00 | 10 | Mar. 31, 2026 | |
| Suncor Energy Inc. | $606,874,671.00 | 70 | Mar. 31, 2026 | |
| Taiwan Semiconductor Manufactur | $322,050.00 | 1 | Mar. 31, 2026 | |
|
PAAS
🚀
|
Pan American Silver Corp. | $39,843,365.00 | 10 | Mar. 30, 2026 |
|
RBRK
🚀 📈
|
Rubrik, Inc. | $502,220.00 | 1 | Mar. 30, 2026 |
| C3.ai, Inc. | $302,300.00 | 2 | Mar. 27, 2026 | |
| Palo Alto Networks, Inc. | $9,999,977.00 | 1 | Mar. 27, 2026 | |
| Fortive Corporation | $514.00 | 2 | Mar. 26, 2026 | |
| Unknown company | $437,101.00 | 1 | Mar. 26, 2026 | |
| MGM Resorts International | $37,223,500.00 | 1 | Mar. 24, 2026 | |
|
WULF
🚀 📈
|
TeraWulf Inc. | $200,392.00 | 5 | Mar. 20, 2026 |
| Salesforce, Inc. | $1,000,444.00 | 2 | Mar. 19, 2026 | |
|
SOFI
📈
|
SoFi Technologies, Inc. | $1,706,901.00 | 4 | Mar. 17, 2026 |
| Amrize Ltd | $4,568,229.00 | 9 | Mar. 13, 2026 | |
| International Flavors & Fragran | $11,966,533.00 | 2 | Mar. 13, 2026 | |
|
RDDT
🚀 📈
|
Reddit, Inc. | $8,870,869.00 | 2 | Mar. 13, 2026 |
| Coupang, Inc. | $136,562,971.00 | 1 | Mar. 13, 2026 | |
| Builders FirstSource, Inc. | $4,386,500.00 | 1 | Mar. 13, 2026 | |
| International Paper Company | $4,008,251.00 | 3 | Mar. 12, 2026 | |
| Thomson Reuters Corp | $262,059,883.00 | 24 | Mar. 12, 2026 | |
| CRH PLC | $601,285.00 | 2 | Mar. 12, 2026 | |
| DBA Sempra | $576,979.00 | 3 | Mar. 12, 2026 | |
| American Tower Corporation (REI | $494,936.00 | 1 | Mar. 10, 2026 | |
|
LMND
🚀 📈
|
Lemonade, Inc. | $485,478.00 | 1 | Mar. 10, 2026 |
|
EOSE
🚀 📈
|
Eos Energy Enterprises, Inc. | $692,962.00 | 4 | Mar. 9, 2026 |
|
CORZ
📈
|
Core Scientific, Inc. | $101,700.00 | 1 | Mar. 9, 2026 |
| CoStar Group, Inc. | $3,480,554.00 | 4 | Mar. 6, 2026 | |
| Expand Energy Corporation | $315,660.00 | 2 | Mar. 6, 2026 | |
| TJX Companies, Inc. (The) | $734.00 | 1 | Mar. 5, 2026 | |
| Ball Corporation | $100,057.00 | 1 | Mar. 4, 2026 | |
|
TTD
🚀
|
The Trade Desk, Inc. | $148,101,266.00 | 1 | Mar. 4, 2026 |
| Dynatrace, Inc. | $107,250.00 | 1 | Mar. 3, 2026 | |
|
RUN
🚀 📈
|
Sunrun Inc. | $149,029.00 | 1 | Mar. 3, 2026 |
| W.R. Berkley Corporation | $665,291,416.00 | 19 | Mar. 3, 2026 | |
| Boeing Company (The) | $499,966.00 | 1 | Mar. 3, 2026 | |
| The J.M. Smucker Company | $99,801.00 | 1 | Mar. 2, 2026 | |
|
IONQ
🚀 📈
|
IonQ, Inc. | $115,155.00 | 1 | Feb. 27, 2026 |
| ServiceNow, Inc. | $3,000,058.00 | 1 | Feb. 27, 2026 | |
| International Business Machines | $417,155.00 | 3 | Feb. 25, 2026 | |
| Uber Technologies, Inc. | $1,599,780.00 | 1 | Feb. 24, 2026 | |
|
FIG
🚀
|
Figma, Inc. | $36,537,073.00 | 1 | Feb. 23, 2026 |
| Humana Inc. | $150,016.00 | 1 | Feb. 23, 2026 | |
|
GPN
🚀
|
Global Payments Inc. | $99,345.00 | 1 | Feb. 20, 2026 |
| Ares Management Corporation | $1,325,826.00 | 2 | Feb. 20, 2026 | |
| Ford Motor Company | $1,934,450.00 | 1 | Feb. 19, 2026 | |
| Microsoft Corporation | $1,986,750.00 | 1 | Feb. 18, 2026 | |
| Blackstone Inc. | $68,553.00 | 1 | Feb. 17, 2026 | |
| DraftKings Inc. | $2,185,000.00 | 1 | Feb. 17, 2026 | |
| Nasdaq, Inc. | $16,793,360.00 | 2 | Feb. 17, 2026 | |
|
CLF
🚀
|
Cleveland-Cliffs Inc. | $199,626.00 | 1 | Feb. 13, 2026 |
| Walt Disney Company (The) | $98,791.00 | 1 | Feb. 12, 2026 | |
| Unknown company | $23,562.00 | 1 | Feb. 9, 2026 | |
| Unknown company | $1,041,467.00 | 1 | Feb. 9, 2026 | |
| Archer-Daniels-Midland Company | $486,720.00 | 1 | Feb. 5, 2026 | |
| Amphenol Corporation | $1,285,080.00 | 1 | Feb. 5, 2026 | |
| Enphase Energy, Inc. | $259,884.00 | 1 | Feb. 5, 2026 | |
|
GLXY
🚀
|
Galaxy Digital Inc. | $519,950.00 | 1 | Feb. 4, 2026 |
| Under Armour, Inc. | $116,766,808.00 | 4 | Jan. 28, 2026 | |
| Ally Financial Inc. | $1,491,174.00 | 2 | Jan. 27, 2026 | |
|
INTC
🚀
|
Intel Corporation | $249,985.00 | 1 | Jan. 26, 2026 |
|
GME
🚀 📈
|
GameStop Corporation | $21,983,943.00 | 4 | Jan. 23, 2026 |
|
MU
📈
|
Micron Technology, Inc. | $7,821,723.00 | 1 | Jan. 14, 2026 |
|
MSTR
📈
|
Strategy Inc | $779,395.00 | 1 | Jan. 12, 2026 |
| Hudbay Minerals Inc. | $471,437.00 | 10 | Dec. 31, 2025 | |
|
JOBY
🚀 📈
|
Joby Aviation, Inc. | $14,564.00 | 1 | Dec. 31, 2025 |
| American International Group, I | $3,407.00 | 2 | Dec. 30, 2025 | |
|
ASTS
📈
|
AST SpaceMobile, Inc. | $50,000.00 | 1 | Dec. 24, 2025 |
| The Cooper Companies, Inc. | $232,093.00 | 2 | Dec. 22, 2025 | |
| Broadcom Inc. | $325,129.00 | 1 | Dec. 18, 2025 | |
| Medline Inc. | $701,193,019.00 | 3 | Dec. 18, 2025 |
We monitor insider transaction filings (Form 4) for stocks in our database and keep only open-market purchases by corporate insiders such as CEOs, CFOs, directors, and major owners.
Option exercises and awards are excluded so the board focuses on insiders using their own capital to buy shares. The "Number of Buys" column reflects individual trade execution lines reported to the SEC, which are often grouped together inside a single filing.