| Rank | Ticker | Consecutive Days RSI(14) Below 30 | Name |
|---|---|---|---|
| 1 | AGNC | 4 | AGNC Investment Corp. |
| 2 | BB ๐ | 3 | BlackBerry Limited |
| 3 | AA | 2 | Alcoa Corporation |
| 4 | AAL | 2 | American Airlines Group, Inc. |
| 5 | ADBE | 2 | Adobe Inc. |
| 6 | AMC ๐ | 2 | AMC Entertainment Holdings, Inc |
| 7 | AMZU | 2 | Direxion Daily AMZN Bull 2X Sha |
| 8 | APA | 2 | APA Corporation |
| 9 | ARM | 2 | Arm Holdings plc |
| 10 | ASML | 2 | ASML Holding N.V. - New York Re |
| 11 | AVGO | 2 | Broadcom Inc. |
| 12 | BAC | 2 | Bank of America Corporation |
| 13 | C | 2 | Citigroup, Inc. |
| 14 | CCL | 2 | Carnival Corporation |
| 15 | CRM | 2 | Salesforce, Inc. |
| 16 | DAL | 2 | Delta Air Lines, Inc. |
| 17 | DELL | 2 | Dell Technologies Inc. |
| 18 | DIS | 2 | Walt Disney Company (The) |
| 19 | FDX | 2 | FedEx Corporation |
| 20 | HPE | 2 | Hewlett Packard Enterprise Comp |
| 21 | IWM | 2 | iShares Russell 2000 ETF |
| 22 | KNX | 2 | Knight-Swift Transportation Hol |
| 23 | LRCX | 2 | Lam Research Corporation |
| 24 | MDB ๐ | 2 | MongoDB, Inc. |
| 25 | META | 2 | Meta Platforms, Inc. |
| 26 | MRVL | 2 | Marvell Technology, Inc. |
| 27 | MU | 2 | Micron Technology, Inc. |
| 28 | NKE ๐ | 2 | Nike, Inc. |
| 29 | NLY | 2 | Annaly Capital Management Inc. |
| 30 | NNOX ๐ | 2 | NANO-X IMAGING LTD |
| 31 | NTAP | 2 | NetApp, Inc. |
| 32 | PYPL | 2 | PayPal Holdings, Inc. |
| 33 | QCOM | 2 | QUALCOMM Incorporated |
| 34 | SBUX | 2 | Starbucks Corporation |
| 35 | SOXL ๐ ๐ | 2 | Direxion Daily Semiconductor Bu |
| 36 | SYF | 2 | Synchrony Financial |
| 37 | TGT | 2 | Target Corporation |
| 38 | TNA | 2 | Direxion Small Cap Bull 3X Shar |
| 39 | UAA | 2 | Under Armour, Inc. |
| 40 | UAL ๐ ๐ | 2 | United Airlines Holdings, Inc. |
| 41 | USB | 2 | U.S. Bancorp |
| 42 | ZI ๐ | 2 | ZoomInfo Technologies Inc. |
| 43 | AAPL | 1 | Apple Inc. |
| 44 | AAPU | 1 | Direxion Daily AAPL Bull 2X Sha |
| 45 | AFRM | 1 | Affirm Holdings, Inc. |
| 46 | AI | 1 | C3.ai, Inc. |
| 47 | AMD | 1 | Advanced Micro Devices, Inc. |
| 48 | AMDL ๐ ๐ | 1 | GraniteShares 2x Long AMD Daily |
| 49 | AMZN | 1 | Amazon.com, Inc. |
| 50 | BA | 1 | Boeing Company (The) |
| 51 | BP | 1 | BP p.l.c. |
| 52 | CLF ๐ | 1 | Cleveland-Cliffs Inc. |
| 53 | CSCO | 1 | Cisco Systems, Inc. |
| 54 | DRN | 1 | Direxion Daily Real Estate Bull |
| 55 | DVN | 1 | Devon Energy Corporation |
| 56 | EH | 1 | EHang Holdings Limited |
| 57 | ERX | 1 | Direxion Energy Bull 2X Shares |
| 58 | ET | 1 | Energy Transfer LP |
| 59 | FAS | 1 | Direxion Financial Bull 3X Shar |
| 60 | FCX | 1 | Freeport-McMoRan, Inc. |
| 61 | FFTY | 1 | Innovator IBD 50 ETF |
| 62 | GGLL | 1 | Direxion Daily GOOGL Bull 2X Sh |
| 63 | GLW | 1 | Corning Incorporated |
| 64 | GOOG | 1 | Alphabet Inc. |
| 65 | GOOGL | 1 | Alphabet Inc. |
| 66 | GS | 1 | Goldman Sachs Group, Inc. (The) |
| 67 | GUSH | 1 | Direxion Daily S&P Oil & Gas Ex |
| 68 | HON | 1 | Honeywell International Inc. |
| 69 | JPM | 1 | JP Morgan Chase & Co. |
| 70 | MMM | 1 | 3M Company |
| 71 | MSFT | 1 | Microsoft Corporation |
| 72 | MSFU | 1 | Direxion Daily MSFT Bull 2X Sha |
| 73 | NET | 1 | Cloudflare, Inc. |
| 74 | NVDA | 1 | NVIDIA Corporation |
| 75 | NVDL ๐ | 1 | GraniteShares 2x Long NVDA Dail |
| 76 | ORCL ๐ | 1 | Oracle Corporation |
| 77 | OXY | 1 | Occidental Petroleum Corporatio |
| 78 | PANW | 1 | Palo Alto Networks, Inc. |
| 79 | PINS ๐ | 1 | Pinterest, Inc. |
| 80 | PTEN | 1 | Patterson-UTI Energy, Inc. |
| 81 | PTON ๐ ๐ | 1 | Peloton Interactive, Inc. |
| 82 | QQQ | 1 | Invesco QQQ Trust, Series 1 |
| 83 | RDDT ๐ ๐ | 1 | Reddit, Inc. |
| 84 | RIG | 1 | Transocean Ltd (Switzerland) |
| 85 | ROKU | 1 | Roku, Inc. |
| 86 | SHOP ๐ | 1 | Shopify Inc. |
| 87 | SIRI | 1 | SiriusXM Holdings Inc. |
| 88 | SNOW | 1 | Snowflake Inc. |
| 89 | SPG | 1 | Simon Property Group, Inc. |
| 90 | SPY | 1 | State Street SPDR S&P 500 ETF T |
| 91 | TQQQ | 1 | ProShares UltraPro QQQ |
| 92 | TSM | 1 | Taiwan Semiconductor Manufactur |
| 93 | UPST ๐ ๐ | 1 | Upstart Holdings, Inc. |
| 94 | VRT ๐ | 1 | Vertiv Holdings, LLC |
| 95 | WBD | 1 | Warner Bros. Discovery, Inc. - |
| 96 | WFC | 1 | Wells Fargo & Company |
| 97 | YINN ๐ | 1 | Direxion Daily FTSE China Bull |
| 98 | ZIM ๐ ๐ | 1 | ZIM Integrated Shipping Service |
The Relative Strength Index (RSI) is a momentum oscillator developed by J. Welles Wilder Jr. and first introduced in 1978. Displayed as a line chart directly below a price chart, the RSI quantifies the speed and magnitude of recent price changes on a 0-to-100 scale The default calculation period is 14 trading periods, usually days. It divides the average gain over those periods by the average loss to produce a value called Relative Strength (RS). The RSI is then computed as: RSI = 100 โ (100 รท (1 + RS)) A reading above 70 is traditionally viewed as overbought, suggesting a possible price reversal or pullback. Conversely, a reading below 30 is considered oversold, indicating that prices may soon rebound. Values near 50 are generally seen as a neutral or balanced state. Traders use RSI to identify divergences - when price movement and RSI diverge in direction - which can signal weakening momentum and potential trend reversals. A bullish divergence (price makes lower lows while RSI makes higher lows) can hint at a coming rally; a bearish divergence (price makes higher highs but RSI makes lower highs) may warn of a downturn. Although RSI is simple and widely built into most charting platforms, it can produce false signals, especially during strong, sustained trends where RSI can remain overbought or oversold for extended periods. To reduce risk, traders often combine RSI with other indicators like MACD, moving averages, or trend lines.