| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | LRCX | 8 | Lam Research Corporation |
| 2 | RIG | 7 | Transocean Ltd (Switzerland) |
| 3 | VALE | 7 | VALE S.A. |
| 4 | ENPH 🚀 | 5 | Enphase Energy, Inc. |
| 5 | RUN 🚀 📈 | 5 | Sunrun Inc. |
| 6 | QS 🚀 📈 | 4 | QuantumScape Corporation |
| 7 | SEDG 🚀 📈 | 4 | SolarEdge Technologies, Inc. |
| 8 | XP | 4 | XP Inc. |
| 9 | EVGO 🚀 📈 | 3 | EVgo Inc. |
| 10 | NU | 3 | Nu Holdings Ltd. |
| 11 | ZI 🚀 | 2 | ZoomInfo Technologies Inc. |
| 12 | ACHR 📈 | 1 | Archer Aviation Inc. |
| 13 | AGNC | 1 | AGNC Investment Corp. |
| 14 | AI | 1 | C3.ai, Inc. |
| 15 | AMC 📈 | 1 | AMC Entertainment Holdings, Inc |
| 16 | AMD | 1 | Advanced Micro Devices, Inc. |
| 17 | AMDL 🚀 📈 | 1 | GraniteShares 2x Long AMD Daily |
| 18 | AMZN | 1 | Amazon.com, Inc. |
| 19 | AMZU | 1 | Direxion Daily AMZN Bull 2X Sha |
| 20 | APA | 1 | APA Corporation |
| 21 | APLD 🚀 📈 | 1 | Applied Digital Corporation |
| 22 | APP 📈 | 1 | Applovin Corporation |
| 23 | ARM | 1 | Arm Holdings plc |
| 24 | ASML | 1 | ASML Holding N.V. - New York Re |
| 25 | BABA | 1 | Alibaba Group Holding Limited |
| 26 | BB 📈 | 1 | BlackBerry Limited |
| 27 | BBAI 🚀 📈 | 1 | BigBear.ai, Inc. |
| 28 | BIDU | 1 | Baidu, Inc. |
| 29 | BITX 📈 | 1 | 2x Bitcoin Strategy ETF |
| 30 | BP | 1 | BP p.l.c. |
| 31 | BTDR 🚀 📈 | 1 | Bitdeer Technologies Group |
| 32 | CART | 1 | Maplebear Inc. |
| 33 | CELH | 1 | Celsius Holdings, Inc. |
| 34 | CLSK 📈 | 1 | CleanSpark, Inc. |
| 35 | COIN 📈 | 1 | Coinbase Global, Inc. - 3 |
| 36 | CONL 🚀 📈 | 1 | GraniteShares 2x Long COIN Dail |
| 37 | CRWD | 1 | CrowdStrike Holdings, Inc. |
| 38 | CVNA | 1 | Carvana Co. |
| 39 | DELL | 1 | Dell Technologies Inc. |
| 40 | DKNG | 1 | DraftKings Inc. |
| 41 | DVN | 1 | Devon Energy Corporation |
| 42 | EH | 1 | EHang Holdings Limited |
| 43 | EOSE 🚀 📈 | 1 | Eos Energy Enterprises, Inc. |
| 44 | ERX | 1 | Direxion Energy Bull 2X Shares |
| 45 | FFTY | 1 | Innovator IBD 50 ETF |
| 46 | GGLL | 1 | Direxion Daily GOOGL Bull 2X Sh |
| 47 | GME 🚀 📈 | 1 | GameStop Corporation |
| 48 | GOOG | 1 | Alphabet Inc. |
| 49 | GOOGL | 1 | Alphabet Inc. |
| 50 | GUSH | 1 | Direxion Daily S&P Oil & Gas Ex |
| 51 | HOOD 📈 | 1 | Robinhood Markets, Inc. |
| 52 | IONQ 🚀 📈 | 1 | IonQ, Inc. |
| 53 | IREN 🚀 📈 | 1 | IREN LIMITED |
| 54 | IWM | 1 | iShares Russell 2000 ETF |
| 55 | JD | 1 | JD.com, Inc. |
| 56 | JNUG 🚀 📈 | 1 | Direxion Daily Junior Gold Mine |
| 57 | LUNR 🚀 📈 | 1 | Intuitive Machines, Inc. |
| 58 | MARA | 1 | MARA Holdings, Inc. |
| 59 | MCD | 1 | McDonald's Corporation |
| 60 | MRVL | 1 | Marvell Technology, Inc. |
| 61 | MSFT | 1 | Microsoft Corporation |
| 62 | MSFU | 1 | Direxion Daily MSFT Bull 2X Sha |
| 63 | MSTR 📈 | 1 | Strategy Inc |
| 64 | MU | 1 | Micron Technology, Inc. |
| 65 | NAIL 🚀 | 1 | Direxion Daily Homebuilders & S |
| 66 | NBIS 🚀 📈 | 1 | Nebius Group N.V. |
| 67 | NET | 1 | Cloudflare, Inc. |
| 68 | NIO 🚀 📈 | 1 | NIO Inc. |
| 69 | NLY | 1 | Annaly Capital Management Inc. |
| 70 | NNOX 🚀 | 1 | NANO-X IMAGING LTD |
| 71 | NVDA | 1 | NVIDIA Corporation |
| 72 | NVDL 📈 | 1 | GraniteShares 2x Long NVDA Dail |
| 73 | OKLO 🚀 📈 | 1 | Oklo Inc. |
| 74 | OKTA 🚀 | 1 | Okta, Inc. |
| 75 | OXY | 1 | Occidental Petroleum Corporatio |
| 76 | PANW | 1 | Palo Alto Networks, Inc. |
| 77 | PDD | 1 | PDD Holdings Inc. |
| 78 | PINS 🚀 | 1 | Pinterest, Inc. |
| 79 | PLTR 🚀 📈 | 1 | Palantir Technologies Inc. |
| 80 | PLTU 🚀 📈 | 1 | Direxion Daily PLTR Bull 2X Sha |
| 81 | PTEN | 1 | Patterson-UTI Energy, Inc. |
| 82 | PTON 🚀 📈 | 1 | Peloton Interactive, Inc. |
| 83 | QBTS 🚀 📈 | 1 | D-Wave Quantum Inc. |
| 84 | QQQ | 1 | Invesco QQQ Trust, Series 1 |
| 85 | QUBT 🚀 📈 | 1 | Quantum Computing Inc. |
| 86 | RBLX | 1 | Roblox Corporation |
| 87 | RBRK 🚀 📈 | 1 | Rubrik, Inc. |
| 88 | RCAT 🚀 📈 | 1 | Red Cat Holdings, Inc. |
| 89 | RDDT 🚀 📈 | 1 | Reddit, Inc. |
| 90 | RGTI 🚀 📈 | 1 | Rigetti Computing, Inc. |
| 91 | RIVN 🚀 | 1 | Rivian Automotive, Inc. |
| 92 | RKLB 📈 | 1 | Rocket Lab Corporation |
| 93 | ROKU | 1 | Roku, Inc. |
| 94 | SERV 🚀 📈 | 1 | Serve Robotics Inc. |
| 95 | SIRI | 1 | SiriusXM Holdings Inc. |
| 96 | SMCI 🚀 📈 | 1 | Super Micro Computer, Inc. |
| 97 | SNAP | 1 | Snap Inc. |
| 98 | SNOW | 1 | Snowflake Inc. |
| 99 | SOFI 📈 | 1 | SoFi Technologies, Inc. |
| 100 | SOUN 🚀 📈 | 1 | SoundHound AI, Inc. |
| 101 | SOXL 🚀 📈 | 1 | Direxion Daily Semiconductor Bu |
| 102 | TAL | 1 | TAL Education Group |
| 103 | TIGR 🚀 📈 | 1 | UP Fintech Holding Limited |
| 104 | TNA | 1 | Direxion Small Cap Bull 3X Shar |
| 105 | TQQQ | 1 | ProShares UltraPro QQQ |
| 106 | TSLA | 1 | Tesla, Inc. |
| 107 | TSLL 🚀 📈 | 1 | Direxion Daily TSLA Bull 2X Sha |
| 108 | TSM | 1 | Taiwan Semiconductor Manufactur |
| 109 | U 🚀 | 1 | Unity Software Inc. |
| 110 | UAA | 1 | Under Armour, Inc. |
| 111 | UBER | 1 | Uber Technologies, Inc. |
| 112 | UPST 🚀 📈 | 1 | Upstart Holdings, Inc. |
| 113 | VRT 🚀 | 1 | Vertiv Holdings, LLC |
| 114 | VST | 1 | Vistra Corp. |
| 115 | WBD | 1 | Warner Bros. Discovery, Inc. - |
| 116 | WULF 🚀 📈 | 1 | TeraWulf Inc. |
| 117 | XOM | 1 | Exxon Mobil Corporation |
| 118 | XPEV 🚀 📈 | 1 | XPeng Inc. |
| 119 | YINN 📈 | 1 | Direxion Daily FTSE China Bull |
| 120 | ZIM 🚀 📈 | 1 | ZIM Integrated Shipping Service |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.