| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | BP | 6 | BP p.l.c. |
| 2 | ACHR 🚀 📈 | 5 | Archer Aviation Inc. |
| 3 | ASML | 5 | ASML Holding N.V. - New York Re |
| 4 | AVGO | 5 | Broadcom Inc. |
| 5 | EOSE 🚀 📈 | 5 | Eos Energy Enterprises, Inc. |
| 6 | NLY | 5 | Annaly Capital Management Inc. |
| 7 | NNOX 🚀 📈 | 5 | NANO-X IMAGING LTD |
| 8 | ORCL 🚀 | 5 | Oracle Corporation |
| 9 | PYPL | 5 | PayPal Holdings, Inc. |
| 10 | AAL | 4 | American Airlines Group, Inc. |
| 11 | AEO 🚀 | 4 | American Eagle Outfitters, Inc. |
| 12 | AFRM | 4 | Affirm Holdings, Inc. |
| 13 | AI 🚀 | 4 | C3.ai, Inc. |
| 14 | AMC 🚀 📈 | 4 | AMC Entertainment Holdings, Inc |
| 15 | APLD 🚀 📈 | 4 | Applied Digital Corporation |
| 16 | ARM 🚀 📈 | 4 | Arm Holdings plc |
| 17 | BAC | 4 | Bank of America Corporation |
| 18 | BB 🚀 📈 | 4 | BlackBerry Limited |
| 19 | DAL | 4 | Delta Air Lines, Inc. |
| 20 | GLW | 4 | Corning Incorporated |
| 21 | GME 🚀 📈 | 4 | GameStop Corporation |
| 22 | GUSH | 4 | Direxion Daily S&P Oil & Gas Ex |
| 23 | HOOD 📈 | 4 | Robinhood Markets, Inc. |
| 24 | IONQ 🚀 📈 | 4 | IonQ, Inc. |
| 25 | IREN 🚀 📈 | 4 | IREN LIMITED |
| 26 | IWM | 4 | iShares Russell 2000 ETF |
| 27 | LRCX | 4 | Lam Research Corporation |
| 28 | M 🚀 | 4 | Macy's Inc |
| 29 | MRVL 🚀 | 4 | Marvell Technology, Inc. |
| 30 | NET | 4 | Cloudflare, Inc. |
| 31 | NOK 🚀 | 4 | Nokia Corporation Sponsored |
| 32 | NTAP | 4 | NetApp, Inc. |
| 33 | PLTR 🚀 📈 | 4 | Palantir Technologies Inc. |
| 34 | PLTU 🚀 📈 | 4 | Direxion Daily PLTR Bull 2X Sha |
| 35 | PTEN | 4 | Patterson-UTI Energy, Inc. |
| 36 | RKLB 📈 | 4 | Rocket Lab Corporation |
| 37 | SMCI 🚀 📈 | 4 | Super Micro Computer, Inc. |
| 38 | SOFI 📈 | 4 | SoFi Technologies, Inc. |
| 39 | SOUN 🚀 📈 | 4 | SoundHound AI, Inc. |
| 40 | SOXL 🚀 📈 | 4 | Direxion Daily Semiconductor Bu |
| 41 | SYF | 4 | Synchrony Financial |
| 42 | TNA | 4 | Direxion Small Cap Bull 3X Shar |
| 43 | TSM | 4 | Taiwan Semiconductor Manufactur |
| 44 | UAL 🚀 📈 | 4 | United Airlines Holdings, Inc. |
| 45 | USB | 4 | U.S. Bancorp |
| 46 | VRT | 4 | Vertiv Holdings, LLC |
| 47 | WFC | 4 | Wells Fargo & Company |
| 48 | AA | 3 | Alcoa Corporation |
| 49 | ADBE | 3 | Adobe Inc. |
| 50 | APP 📈 | 3 | Applovin Corporation |
| 51 | C | 3 | Citigroup, Inc. |
| 52 | COIN 📈 | 3 | Coinbase Global, Inc. |
| 53 | CONL 🚀 📈 | 3 | GraniteShares 2x Long COIN Dail |
| 54 | CRM | 3 | Salesforce, Inc. |
| 55 | CRWD | 3 | CrowdStrike Holdings, Inc. |
| 56 | DIS | 3 | Walt Disney Company (The) |
| 57 | DJT 🚀 📈 | 3 | Trump Media & Technology Group |
| 58 | ERX | 3 | Direxion Energy Bull 2X Shares |
| 59 | FCX | 3 | Freeport-McMoRan, Inc. |
| 60 | GGLL 📈 | 3 | Direxion Daily GOOGL Bull 2X Sh |
| 61 | GOOG | 3 | Alphabet Inc. |
| 62 | GOOGL | 3 | Alphabet Inc. |
| 63 | GS | 3 | Goldman Sachs Group, Inc. (The) |
| 64 | JPM | 3 | JP Morgan Chase & Co. |
| 65 | MDB 🚀 | 3 | MongoDB, Inc. |
| 66 | MMM | 3 | 3M Company |
| 67 | OKLO 🚀 📈 | 3 | Oklo Inc. |
| 68 | PANW | 3 | Palo Alto Networks, Inc. |
| 69 | PINS | 3 | Pinterest, Inc. |
| 70 | PTON 🚀 📈 | 3 | Peloton Interactive, Inc. |
| 71 | QBTS 🚀 📈 | 3 | D-Wave Quantum Inc. |
| 72 | QCOM | 3 | QUALCOMM Incorporated |
| 73 | QQQ | 3 | Invesco QQQ Trust, Series 1 |
| 74 | QS 🚀 📈 | 3 | QuantumScape Corporation |
| 75 | RBLX | 3 | Roblox Corporation |
| 76 | RDDT 🚀 📈 | 3 | Reddit, Inc. |
| 77 | RGTI 🚀 📈 | 3 | Rigetti Computing, Inc. |
| 78 | ROKU | 3 | Roku, Inc. |
| 79 | RUN 🚀 📈 | 3 | Sunrun Inc. |
| 80 | SIRI | 3 | SiriusXM Holdings Inc. |
| 81 | SNAP | 3 | Snap Inc. |
| 82 | SNOW | 3 | Snowflake Inc. |
| 83 | SPY | 3 | SPDR S&P 500 |
| 84 | TQQQ | 3 | ProShares UltraPro QQQ |
| 85 | UPST 🚀 📈 | 3 | Upstart Holdings, Inc. |
| 86 | ZI 🚀 | 3 | ZoomInfo Technologies Inc. |
| 87 | CSCO | 2 | Cisco Systems, Inc. |
| 88 | DRN | 2 | Direxion Daily Real Estate Bull |
| 89 | DVN 🚀 | 2 | Devon Energy Corporation |
| 90 | ET | 2 | Energy Transfer LP |
| 91 | F | 2 | Ford Motor Company |
| 92 | MCD | 2 | McDonald's Corporation |
| 93 | OXY | 2 | Occidental Petroleum Corporatio |
| 94 | SPG | 2 | Simon Property Group, Inc. |
| 95 | XOM | 2 | Exxon Mobil Corporation |
| 96 | AAPL | 1 | Apple Inc. |
| 97 | AAPU | 1 | Direxion Daily AAPL Bull 2X Sha |
| 98 | AGNC | 1 | AGNC Investment Corp. |
| 99 | AMD | 1 | Advanced Micro Devices, Inc. |
| 100 | AMDL 🚀 📈 | 1 | GraniteShares 2x Long AMD Daily |
| 101 | AMZN | 1 | Amazon.com, Inc. |
| 102 | AMZU | 1 | Direxion Daily AMZN Bull 2X Sha |
| 103 | APA | 1 | APA Corporation |
| 104 | BABA | 1 | Alibaba Group Holding Limited |
| 105 | BIDU | 1 | Baidu, Inc. |
| 106 | BTDR 🚀 📈 | 1 | Bitdeer Technologies Group |
| 107 | CART | 1 | Maplebear Inc. |
| 108 | CCL | 1 | Carnival Corporation |
| 109 | CELH 🚀 | 1 | Celsius Holdings, Inc. |
| 110 | CHWY | 1 | Chewy, Inc. |
| 111 | COF | 1 | Capital One Financial Corporati |
| 112 | CORZ 📈 | 1 | Core Scientific, Inc. |
| 113 | COST | 1 | Costco Wholesale Corporation |
| 114 | DELL | 1 | Dell Technologies Inc. |
| 115 | FAS | 1 | Direxion Financial Bull 3X Shar |
| 116 | FDX | 1 | FedEx Corporation |
| 117 | FFTY | 1 | Innovator IBD 50 ETF |
| 118 | GM 🚀 | 1 | General Motors Company |
| 119 | GOLD | 1 | Gold.com, Inc. |
| 120 | GPC | 1 | Genuine Parts Company |
| 121 | HON | 1 | Honeywell International Inc. |
| 122 | INTC 🚀 | 1 | Intel Corporation |
| 123 | JD | 1 | JD.com, Inc. |
| 124 | JNUG 🚀 📈 | 1 | Direxion Daily Junior Gold Mine |
| 125 | KNX | 1 | Knight-Swift Transportation Hol |
| 126 | META | 1 | Meta Platforms, Inc. |
| 127 | MSFT | 1 | Microsoft Corporation |
| 128 | MSFU | 1 | Direxion Daily MSFT Bull 2X Sha |
| 129 | MSTR 📈 | 1 | Strategy Inc |
| 130 | MU | 1 | Micron Technology, Inc. |
| 131 | NAIL 🚀 | 1 | Direxion Daily Homebuilders & S |
| 132 | NIO 🚀 📈 | 1 | NIO Inc. |
| 133 | NKE 🚀 | 1 | Nike, Inc. |
| 134 | NU | 1 | Nu Holdings Ltd. |
| 135 | NVDA | 1 | NVIDIA Corporation |
| 136 | NVDL 🚀 📈 | 1 | GraniteShares 2x Long NVDA Dail |
| 137 | PBR | 1 | Petroleo Brasileiro S.A. Petrob |
| 138 | RCAT 🚀 📈 | 1 | Red Cat Holdings, Inc. |
| 139 | RETL | 1 | Direxion Daily Retail Bull 3X S |
| 140 | RIG | 1 | Transocean Ltd (Switzerland) |
| 141 | RIOT 📈 | 1 | Riot Platforms, Inc. |
| 142 | RIVN 🚀 | 1 | Rivian Automotive, Inc. |
| 143 | ROST | 1 | Ross Stores, Inc. |
| 144 | SBUX | 1 | Starbucks Corporation |
| 145 | SHOP 🚀 | 1 | Shopify Inc. |
| 146 | T | 1 | AT&T Inc. |
| 147 | TGT | 1 | Target Corporation |
| 148 | TIGR 🚀 📈 | 1 | UP Fintech Holding Limited |
| 149 | TSLA 📈 | 1 | Tesla, Inc. |
| 150 | TSLL 🚀 📈 | 1 | Direxion Daily TSLA Bull 2X Sha |
| 151 | UBER | 1 | Uber Technologies, Inc. |
| 152 | ULTA | 1 | Ulta Beauty, Inc. |
| 153 | V | 1 | Visa Inc. |
| 154 | VALE | 1 | VALE S.A. |
| 155 | VZ | 1 | Verizon Communications Inc. |
| 156 | WBD 🚀 | 1 | Warner Bros. Discovery, Inc. - |
| 157 | WMT | 1 | Walmart Inc. |
| 158 | WULF 🚀 📈 | 1 | TeraWulf Inc. |
| 159 | XPEV 🚀 📈 | 1 | XPeng Inc. |
| 160 | YINN 📈 | 1 | Direxion Daily FTSE China Bull |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.