| Rank | Ticker | Consecutive Days in UT Bot Buy Condition | Name |
|---|---|---|---|
| 1 | XP | 25 | XP Inc. |
| 2 | GLW | 23 | Corning Incorporated |
| 3 | ABNB | 13 | Airbnb, Inc. |
| 4 | ASML | 13 | ASML Holding N.V. - New York Re |
| 5 | C | 13 | Citigroup, Inc. |
| 6 | COF | 13 | Capital One Financial Corporati |
| 7 | DRN | 13 | Direxion Daily Real Estate Bull |
| 8 | FAS | 13 | Direxion Financial Bull 3X Shar |
| 9 | GS | 13 | Goldman Sachs Group, Inc. (The) |
| 10 | HON | 13 | Honeywell International Inc. |
| 11 | IWM | 13 | iShares Russell 2000 ETF |
| 12 | META | 13 | Meta Platforms, Inc. |
| 13 | ON | 13 | ON Semiconductor Corporation |
| 14 | SOFI 📈 | 13 | SoFi Technologies, Inc. |
| 15 | STM | 13 | STMicroelectronics N.V. |
| 16 | TNA | 13 | Direxion Small Cap Bull 3X Shar |
| 17 | V | 13 | Visa Inc. |
| 18 | NU | 12 | Nu Holdings Ltd. |
| 19 | JD | 11 | JD.com, Inc. |
| 20 | JHX 🚀 | 10 | James Hardie Industries plc. |
| 21 | APLD 🚀 📈 | 9 | Applied Digital Corporation |
| 22 | IREN 🚀 📈 | 9 | IREN LIMITED |
| 23 | MCHP | 9 | Microchip Technology Incorporat |
| 24 | RIOT 📈 | 9 | Riot Platforms, Inc. |
| 25 | COHR | 8 | Coherent Corp. |
| 26 | ENTG | 8 | Entegris, Inc. |
| 27 | INTC 🚀 | 8 | Intel Corporation |
| 28 | NXPI | 8 | NXP Semiconductors N.V. |
| 29 | PDD | 8 | PDD Holdings Inc. |
| 30 | SOXL 🚀 📈 | 8 | Direxion Daily Semiconductor Bu |
| 31 | TGT | 8 | Target Corporation |
| 32 | YINN 📈 | 8 | Direxion Daily FTSE China Bull |
| 33 | BIDU | 7 | Baidu, Inc. |
| 34 | LEN | 7 | Lennar Corporation |
| 35 | LRCX | 7 | Lam Research Corporation |
| 36 | MRVL 🚀 | 7 | Marvell Technology, Inc. |
| 37 | NAIL 🚀 | 7 | Direxion Daily Homebuilders & S |
| 38 | NBIS 🚀 📈 | 7 | Nebius Group N.V. |
| 39 | NIO 🚀 📈 | 7 | NIO Inc. |
| 40 | PYPL | 7 | PayPal Holdings, Inc. |
| 41 | SNAP | 7 | Snap Inc. |
| 42 | TSM | 7 | Taiwan Semiconductor Manufactur |
| 43 | UBER | 6 | Uber Technologies, Inc. |
| 44 | VALE | 6 | VALE S.A. |
| 45 | YMM | 6 | Full Truck Alliance Co. Ltd. |
| 46 | ACHR 🚀 📈 | 5 | Archer Aviation Inc. |
| 47 | DKNG | 5 | DraftKings Inc. |
| 48 | FLUT | 5 | Flutter Entertainment plc |
| 49 | NLY | 5 | Annaly Capital Management Inc. |
| 50 | RKLB 🚀 📈 | 5 | Rocket Lab Corporation |
| 51 | SHOP 🚀 | 5 | Shopify Inc. |
| 52 | SYF | 5 | Synchrony Financial |
| 53 | TAL 🚀 | 5 | TAL Education Group |
| 54 | UAA | 5 | Under Armour, Inc. |
| 55 | APTV | 4 | Aptiv PLC |
| 56 | EH | 4 | EHang Holdings Limited |
| 57 | F | 4 | Ford Motor Company |
| 58 | HPE | 4 | Hewlett Packard Enterprise Comp |
| 59 | JPM | 4 | JP Morgan Chase & Co. |
| 60 | LVS | 4 | Las Vegas Sands Corp. |
| 61 | QCOM | 4 | QUALCOMM Incorporated |
| 62 | TIGR 🚀 📈 | 4 | UP Fintech Holding Limited |
| 63 | NKE 🚀 | 3 | Nike, Inc. |
| 64 | QQQ | 3 | Invesco QQQ Trust, Series 1 |
| 65 | SIRI | 3 | SiriusXM Holdings Inc. |
| 66 | SPY | 3 | SPDR S&P 500 |
| 67 | STLA | 3 | Stellantis N.V. |
| 68 | TQQQ | 3 | ProShares UltraPro QQQ |
| 69 | CMG | 2 | Chipotle Mexican Grill, Inc. |
| 70 | SMCI 🚀 📈 | 2 | Super Micro Computer, Inc. |
The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.