| Rank | Ticker | Worst Performance (%) | 5 Day Performance (%) | 10 Day Performance (%) | 15 Day Performance (%) | Name |
|---|---|---|---|---|---|---|
| 1 | RUN 🚀 📈 | -25.31 | -25.31% | -12.94% | 0.84% | Sunrun Inc. |
| 2 | SEDG 🚀 📈 | -21.06 | -21.06% | 1.12% | 10.70% | SolarEdge Technologies, Inc. |
| 3 | ENPH | -16.44 | -16.44% | -11.28% | -7.12% | Enphase Energy, Inc. |
| 4 | DOCU | -15.20 | -0.05% | -3.74% | -15.20% | DocuSign, Inc. |
| 5 | PTON 🚀 📈 | -13.86 | -4.91% | -13.86% | -0.15% | Peloton Interactive, Inc. |
| 6 | FSLR | -13.73 | -13.73% | -5.61% | 1.02% | First Solar, Inc. |
| 7 | APP 📈 | -13.05 | -5.72% | -8.89% | -13.05% | Applovin Corporation |
| 8 | TEAM | -6.66 | 0.17% | -6.66% | -2.41% | Atlassian Corporation |
| 9 | NNOX 🚀 📈 | -5.80 | -1.14% | -5.80% | -0.57% | NANO-X IMAGING LTD |
| 10 | AMZU | -5.05 | -4.05% | -5.05% | 4.25% | Direxion Daily AMZN Bull 2X Sha |
| 11 | GRAB | -4.82 | 0.64% | -4.82% | -2.27% | Grab Holdings Limited |
| 12 | ACHR 🚀 📈 | -4.71 | 3.37% | -4.71% | 10.28% | Archer Aviation Inc. |
| 13 | V | -4.10 | -1.08% | -4.10% | -3.75% | Visa Inc. |
| 14 | JD | -4.01 | -2.69% | -4.01% | -0.85% | JD.com, Inc. |
| 15 | MSTR 📈 | -3.85 | -1.37% | -3.85% | 1.28% | Strategy Inc |
| 16 | BABA | -3.68 | 0.91% | -3.68% | 1.97% | Alibaba Group Holding Limited |
| 17 | EH | -3.52 | 0.74% | -3.52% | 3.20% | EHang Holdings Limited |
| 18 | DAL | -3.20 | 0.20% | -3.20% | 2.19% | Delta Air Lines, Inc. |
| 19 | CART | -3.17 | 2.51% | -2.07% | -3.17% | Maplebear Inc. |
| 20 | NBIS 🚀 📈 | -2.97 | 1.11% | -2.97% | 41.64% | Nebius Group N.V. |
| 21 | NIO 🚀 📈 | -2.78 | -0.57% | -2.78% | -0.57% | NIO Inc. |
| 22 | BIDU | -2.23 | -0.65% | -2.23% | 4.36% | Baidu, Inc. |
| 23 | SNAP | -2.12 | 0.60% | -2.12% | 1.46% | Snap Inc. |
| 24 | MUFG | -2.06 | 0.95% | -0.29% | -2.06% | Mitsubishi UFJ Financial Group, |
| 25 | AMZN | -1.94 | -1.54% | -1.94% | 2.96% | Amazon.com, Inc. |
| 26 | SPG | -1.71 | 1.43% | -0.19% | -1.71% | Simon Property Group, Inc. |
| 27 | RIOT 📈 | -1.47 | -1.47% | -0.99% | 18.16% | Riot Platforms, Inc. |
| 28 | TECK | -1.46 | -1.46% | -1.13% | 4.30% | Teck Resources Ltd |
| 29 | COO | -1.45 | 1.71% | -1.45% | 5.87% | The Cooper Companies, Inc. |
| 30 | CLSK 📈 | -0.79 | 4.37% | -0.79% | 16.61% | CleanSpark, Inc. |
| 31 | FCX | -0.78 | 0.24% | -0.78% | 4.63% | Freeport-McMoRan, Inc. |
| 32 | GM 🚀 | -0.55 | -0.55% | 2.23% | 2.75% | General Motors Company |
| 33 | CRM | -0.40 | 2.76% | -0.40% | 3.65% | Salesforce, Inc. |
| 34 | PYPL | 0.04 | 1.83% | 0.04% | 3.74% | PayPal Holdings, Inc. |
| 35 | TGT | 0.16 | 0.16% | 0.18% | 4.51% | Target Corporation |
| 36 | NXPI | 0.45 | 0.45% | 2.55% | 13.33% | NXP Semiconductors N.V. |
| 37 | SPY | 0.68 | 0.68% | 1.18% | 2.37% | SPDR S&P 500 |
| 38 | NLY | 0.73 | 0.73% | 0.89% | 3.58% | Annaly Capital Management Inc. |
| 39 | QQQ | 1.03 | 1.03% | 1.71% | 3.17% | Invesco QQQ Trust, Series 1 |
| 40 | META | 1.44 | 1.44% | 2.61% | 6.16% | Meta Platforms, Inc. |
| 41 | YMM | 1.46 | 2.96% | 1.46% | 6.27% | Full Truck Alliance Co. Ltd. |
| 42 | PINS | 1.48 | 1.48% | 4.69% | 12.00% | Pinterest, Inc. |
| 43 | TAL 🚀 | 1.66 | 4.16% | 1.66% | 8.69% | TAL Education Group |
| 44 | STM | 1.72 | 1.72% | 1.93% | 20.44% | STMicroelectronics N.V. |
| 45 | SMR 📈 | 1.77 | 1.77% | 22.70% | 35.00% | NuScale Power Corporation |
| 46 | SIRI | 1.86 | 2.33% | 1.86% | 5.41% | SiriusXM Holdings Inc. |
| 47 | ORCL 🚀 | 1.98 | 1.98% | 21.52% | 29.24% | Oracle Corporation |
| 48 | TSM | 2.04 | 2.04% | 6.32% | 12.96% | Taiwan Semiconductor Manufactur |
| 49 | FLUT | 2.14 | 2.14% | 4.67% | 12.20% | Flutter Entertainment plc |
| 50 | FERG | 2.49 | 2.75% | 2.49% | 21.55% | Ferguson Enterprises Inc. |
| 51 | TQQQ | 3.03 | 3.03% | 4.78% | 9.06% | ProShares UltraPro QQQ |
| 52 | ENTG | 4.15 | 4.45% | 4.15% | 19.52% | Entegris, Inc. |
| 53 | DB | 4.16 | 4.23% | 4.16% | 5.70% | Deutsche Bank AG |
| 54 | PDD | 4.25 | 4.25% | 5.45% | 11.12% | PDD Holdings Inc. |
| 55 | CELH 🚀 | 4.41 | 4.41% | 7.40% | 19.19% | Celsius Holdings, Inc. |
| 56 | UBER | 5.20 | 7.67% | 5.20% | 9.58% | Uber Technologies, Inc. |
The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.