| Rank | Ticker | Worst Performance (%) | 5 Day Performance (%) | 10 Day Performance (%) | 15 Day Performance (%) |
|---|---|---|---|---|---|
| 1 | DOCS | -23.61 | 1.61% | -7.13% | -23.61% |
| 2 | KMX | -15.70 | 2.61% | 9.18% | -15.70% |
| 3 | AMC 🚀 📈 | -15.06 | -3.51% | -8.71% | -15.06% |
| 4 | SHOP 🚀 | -14.99 | 1.21% | -3.02% | -14.99% |
| 5 | BLDR | -12.52 | -1.76% | -7.13% | -12.52% |
| 6 | HD | -9.56 | -5.25% | -7.49% | -9.56% |
| 7 | CAVA | -8.95 | 3.60% | 0.58% | -8.95% |
| 8 | ZBH | -8.33 | 2.52% | 4.16% | -8.33% |
| 9 | CCL | -7.87 | 2.08% | -0.64% | -7.87% |
| 10 | NAIL 🚀 | -7.24 | 3.43% | -1.53% | -7.24% |
| 11 | EL | -7.02 | 1.95% | 2.45% | -7.02% |
| 12 | BBY | -6.93 | 0.96% | -3.26% | -6.93% |
| 13 | RETL | -5.98 | -1.03% | -0.90% | -5.98% |
| 14 | AAL | -5.71 | 0.86% | -5.71% | -1.98% |
| 15 | COF | -5.51 | -1.55% | -4.57% | -5.51% |
| 16 | TGT | -5.50 | -2.54% | -3.97% | -5.50% |
| 17 | Z | -5.08 | 3.44% | -2.51% | -5.08% |
| 18 | STLA | -4.91 | -4.91% | -3.61% | -2.66% |
| 19 | ADBE | -4.74 | -2.09% | -0.84% | -4.74% |
| 20 | KNX | -4.64 | 2.79% | -4.64% | -2.11% |
| 21 | GFS | -4.52 | 2.84% | -0.26% | -4.52% |
| 22 | ODFL | -4.37 | 1.50% | -4.02% | -4.37% |
| 23 | SGI | -4.25 | -1.10% | -4.25% | 10.12% |
| 24 | AXP | -4.25 | -1.20% | -4.25% | -2.17% |
| 25 | QXO 📈 | -3.90 | -2.86% | -1.22% | -3.90% |
| 26 | NWSA | -3.85 | -1.76% | -3.85% | -3.06% |
| 27 | LYB 🚀 | -3.49 | -1.10% | 4.14% | -3.49% |
| 28 | IBM | -3.24 | -2.70% | -2.92% | -3.24% |
| 29 | DD 🚀 | -3.17 | -2.95% | -3.17% | 12.81% |
| 30 | BX | -2.71 | 0.87% | -2.24% | -2.71% |
| 31 | ULTA | -2.60 | -2.60% | -0.43% | -0.83% |
| 32 | IP | -2.51 | 0.86% | -1.13% | -2.51% |
| 33 | HST | -2.35 | -0.97% | -2.35% | 8.74% |
| 34 | TMF | -2.34 | 1.81% | -0.71% | -2.34% |
| 35 | ALLY | -2.06 | -2.06% | -2.01% | -1.26% |
| 36 | DKNG | -1.96 | 1.39% | -1.35% | -1.96% |
| 37 | UPS | -1.83 | -1.38% | -1.34% | -1.83% |
| 38 | APO | -1.78 | -0.44% | -1.78% | 4.59% |
| 39 | UL | -1.74 | 1.96% | -1.74% | 0.35% |
| 40 | W 📈 | -1.72 | 3.04% | -1.72% | 1.48% |
| 41 | VOD | -1.70 | -1.70% | 4.58% | 0.50% |
| 42 | DHI | -1.59 | 3.00% | 1.34% | -1.59% |
| 43 | LULU | -1.46 | -1.46% | 1.23% | -1.38% |
| 44 | KIM | -1.45 | -0.29% | -0.88% | -1.45% |
| 45 | NU | -1.37 | 0.44% | 0.13% | -1.37% |
| 46 | SRE | -1.30 | 0.54% | -1.30% | 0.61% |
| 47 | BROS | -1.26 | 2.10% | 2.64% | -1.26% |
| 48 | M 🚀 | -1.13 | 0.65% | -1.13% | 3.23% |
| 49 | CMA | -1.06 | -0.33% | -1.06% | 2.03% |
| 50 | TLT | -0.87 | 0.71% | -0.08% | -0.87% |
| 51 | BAX | -0.87 | -0.87% | 1.72% | -0.87% |
| 52 | GM 🚀 | -0.59 | -0.27% | -0.59% | 1.79% |
| 53 | AGNC | -0.58 | 1.28% | -0.58% | 2.80% |
| 54 | DAL | -0.53 | 0.27% | -0.53% | 2.07% |
| 55 | LEN | -0.49 | 1.69% | 1.32% | -0.49% |
| 56 | MGM | -0.34 | 0.25% | -0.34% | 1.62% |
| 57 | SPG | -0.28 | 0.19% | -0.28% | 4.16% |
| 58 | SBUX | -0.26 | 0.67% | -0.26% | 5.54% |
| 59 | RF | -0.20 | -0.20% | 0.24% | 2.93% |
| 60 | OMC | -0.20 | 3.65% | 0.79% | -0.20% |
| 61 | CMG | -0.19 | 0.19% | 3.40% | -0.19% |
| 62 | LUV | -0.06 | -0.06% | 1.08% | 8.25% |
| 63 | PLD | 0.15 | 2.41% | 0.15% | 1.37% |
| 64 | BKR | 0.31 | 0.31% | 2.11% | 0.97% |
| 65 | SYF | 0.32 | 2.09% | 1.95% | 0.32% |
| 66 | PHM | 0.38 | 1.65% | 0.47% | 0.38% |
| 67 | NLY | 0.41 | 1.57% | 0.41% | 3.87% |
| 68 | ELAN | 0.45 | 5.50% | 3.54% | 0.45% |
| 69 | FDX | 0.70 | 0.70% | 2.80% | 6.15% |
| 70 | ACN | 0.70 | 2.71% | 2.48% | 0.70% |
| 71 | MCD | 0.76 | 0.76% | 3.23% | 3.66% |
| 72 | USB | 0.97 | 1.44% | 0.97% | 2.36% |
| 73 | GPC | 0.98 | 1.02% | 1.50% | 0.98% |
| 74 | WTRG | 1.13 | 1.13% | 2.07% | 3.69% |
| 75 | T | 1.33 | 1.33% | 4.43% | 4.77% |
| 76 | ZTO | 1.48 | 1.48% | 2.02% | 3.39% |
| 77 | TMO | 1.52 | 1.52% | 2.63% | 3.54% |
| 78 | ORLY | 1.65 | 1.65% | 3.44% | 6.34% |
| 79 | RKT | 2.29 | 2.29% | 7.92% | 4.68% |
| 80 | IFF | 2.38 | 2.38% | 8.79% | 7.11% |
| 81 | YUM | 2.59 | 2.66% | 2.59% | 10.69% |
| 82 | ROST | 8.02 | 8.36% | 8.02% | 9.49% |
The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.