| Rank | Ticker | Worst Performance (%) | 5 Day Performance (%) | 10 Day Performance (%) | 15 Day Performance (%) | Name |
|---|---|---|---|---|---|---|
| 1 | NAIL ๐ | -14.28 | -9.68% | -14.28% | -6.17% | Direxion Daily Homebuilders & S |
| 2 | RDDT ๐ ๐ | -10.07 | -3.12% | -5.93% | -10.07% | Reddit, Inc. |
| 3 | UPST ๐ ๐ | -10.01 | 0.40% | -10.01% | -8.35% | Upstart Holdings, Inc. |
| 4 | AEO ๐ | -8.04 | -6.57% | -8.04% | -0.09% | American Eagle Outfitters, Inc. |
| 5 | SPG | -6.55 | -2.60% | -6.55% | -0.40% | Simon Property Group, Inc. |
| 6 | KNX | -6.16 | -3.46% | -6.16% | 6.25% | Knight-Swift Transportation Hol |
| 7 | KHC | -6.16 | -3.77% | -4.69% | -6.16% | The Kraft Heinz Company |
| 8 | DRN | -5.89 | -5.89% | -3.29% | -5.04% | Direxion Daily Real Estate Bull |
| 9 | TMF | -5.78 | -1.38% | -2.43% | -5.78% | Direxion Daily 20-Yr Treasury B |
| 10 | RIG | -5.78 | 0.77% | -5.78% | 13.48% | Transocean Ltd (Switzerland) |
| 11 | AFRM ๐ | -4.76 | -1.02% | -4.76% | -1.75% | Affirm Holdings, Inc. |
| 12 | SOFI ๐ | -4.63 | -2.48% | -4.63% | 4.12% | SoFi Technologies, Inc. |
| 13 | FAS | -4.40 | -4.40% | -0.45% | 8.16% | Direxion Financial Bull 3X Shar |
| 14 | SOXL ๐ ๐ | -4.26 | -4.26% | 0.93% | 32.49% | Direxion Daily Semiconductor Bu |
| 15 | TGT | -4.05 | -1.02% | -4.05% | 3.16% | Target Corporation |
| 16 | COF | -3.95 | -2.72% | -3.95% | 2.21% | Capital One Financial Corporati |
| 17 | AMZU | -3.20 | -0.39% | -3.20% | 20.51% | Direxion Daily AMZN Bull 2X Sha |
| 18 | M ๐ | -2.43 | 0.17% | -2.43% | 1.69% | Macy's Inc |
| 19 | TNA | -2.42 | -2.42% | -1.14% | 11.83% | Direxion Small Cap Bull 3X Shar |
| 20 | V | -2.34 | -2.34% | 0.97% | 3.06% | Visa Inc. |
| 21 | APA | -2.26 | -0.06% | -2.26% | 11.68% | APA Corporation |
| 22 | SYF | -2.22 | -1.72% | -2.22% | 8.89% | Synchrony Financial |
| 23 | SHOP ๐ | -2.16 | -2.16% | 2.30% | 8.50% | Shopify Inc. |
| 24 | AAL | -1.85 | -1.85% | -0.26% | 9.19% | American Airlines Group, Inc. |
| 25 | TLT | -1.73 | -0.37% | -0.59% | -1.73% | iShares 20+ Year Treasury Bond |
| 26 | AMZN | -1.26 | -0.07% | -1.26% | 10.56% | Amazon.com, Inc. |
| 27 | BAC | -1.23 | -1.23% | 1.98% | 7.54% | Bank of America Corporation |
| 28 | AI ๐ | -1.16 | 3.19% | -1.16% | 8.83% | C3.ai, Inc. |
| 29 | MRVL ๐ | -1.05 | 2.01% | -1.05% | 2.97% | Marvell Technology, Inc. |
| 30 | TQQQ | -0.98 | -0.98% | 7.31% | 21.47% | ProShares UltraPro QQQ |
| 31 | C | -0.87 | -0.87% | 0.75% | 7.45% | Citigroup, Inc. |
| 32 | AMDL ๐ ๐ | -0.69 | -0.69% | 11.07% | 27.96% | GraniteShares 2x Long AMD Daily |
| 33 | SPY | -0.62 | -0.62% | 1.40% | 4.90% | SPDR S&P 500 |
| 34 | IWM | -0.61 | -0.61% | -0.08% | 4.40% | iShares Russell 2000 ETF |
| 35 | UAL ๐ ๐ | -0.56 | -0.56% | -0.56% | 4.43% | United Airlines Holdings, Inc. |
| 36 | NVDL ๐ ๐ | -0.45 | -0.45% | 19.94% | 39.26% | GraniteShares 2x Long NVDA Dail |
| 37 | DIS | -0.27 | -0.27% | 1.69% | 21.98% | Walt Disney Company (The) |
| 38 | AMD | -0.16 | -0.16% | 5.96% | 13.89% | Advanced Micro Devices, Inc. |
| 39 | QQQ | -0.15 | -0.15% | 2.63% | 7.26% | Invesco QQQ Trust, Series 1 |
| 40 | NVDA | -0.05 | -0.05% | 10.16% | 19.05% | NVIDIA Corporation |
| 41 | LRCX | 0.14 | 0.14% | 2.05% | 13.57% | Lam Research Corporation |
| 42 | JPM | 0.15 | 0.15% | 2.02% | 5.04% | JP Morgan Chase & Co. |
| 43 | META | 0.30 | 0.30% | 0.45% | 7.18% | Meta Platforms, Inc. |
| 44 | MSFT | 0.40 | 0.40% | 2.54% | 5.62% | Microsoft Corporation |
| 45 | NKE ๐ | 0.40 | 1.21% | 0.40% | 9.56% | Nike, Inc. |
| 46 | MSFU | 0.51 | 0.51% | 5.04% | 11.17% | Direxion Daily MSFT Bull 2X Sha |
| 47 | GS | 0.56 | 0.56% | 4.12% | 10.04% | Goldman Sachs Group, Inc. (The) |
| 48 | HON | 0.68 | 0.68% | 3.25% | 5.70% | Honeywell International Inc. |
| 49 | MARA ๐ | 0.74 | 0.74% | 3.07% | 25.59% | MARA Holdings, Inc. |
| 50 | ASML | 0.88 | 1.02% | 0.88% | 10.75% | ASML Holding N.V. - New York Re |
| 51 | CCL | 0.90 | 0.90% | 6.64% | 20.65% | Carnival Corporation |
| 52 | SOUN ๐ ๐ | 1.00 | 8.28% | 1.00% | 21.00% | SoundHound AI, Inc. |
| 53 | HPE | 1.13 | 2.75% | 1.13% | 7.62% | Hewlett Packard Enterprise Comp |
| 54 | ORCL ๐ | 1.42 | 1.42% | 2.98% | 8.45% | Oracle Corporation |
| 55 | ARM ๐ ๐ | 1.45 | 1.45% | 7.33% | 9.85% | Arm Holdings plc |
| 56 | SBUX | 1.56 | 2.84% | 1.56% | 6.55% | Starbucks Corporation |
| 57 | ROKU | 1.62 | 1.62% | 4.65% | 19.13% | Roku, Inc. |
| 58 | RIOT ๐ | 1.90 | 1.90% | 5.06% | 15.70% | Riot Platforms, Inc. |
| 59 | TSM | 2.16 | 2.16% | 5.72% | 12.06% | Taiwan Semiconductor Manufactur |
| 60 | ULTA | 2.17 | 2.74% | 2.17% | 6.85% | Ulta Beauty, Inc. |
| 61 | APP ๐ | 2.77 | 2.77% | 9.49% | 26.20% | Applovin Corporation |
| 62 | VRT | 3.19 | 3.19% | 8.65% | 15.78% | Vertiv Holdings, LLC |
| 63 | WBD ๐ | 3.47 | 5.52% | 3.47% | 14.10% | Warner Bros. Discovery, Inc. - |
| 64 | VST ๐ | 4.16 | 4.16% | 12.16% | 17.04% | Vistra Corp. |
| 65 | LUNR ๐ ๐ | 4.29 | 4.29% | 33.05% | 39.67% | Intuitive Machines, Inc. |
| 66 | BB ๐ ๐ | 5.63 | 5.63% | 6.44% | 15.04% | BlackBerry Limited |
| 67 | TSLA ๐ | 6.08 | 6.08% | 13.98% | 29.48% | Tesla, Inc. |
| 68 | TSLL ๐ ๐ | 11.67 | 11.67% | 27.89% | 63.62% | Direxion Daily TSLA Bull 2X Sha |
The UT Bot Indicator is a sleek, algorithmโdriven trendโfollowing tool built on volatilityโbased trailing stops using Average True Range (ATR). It dynamically plots a stopโprice line that trails the market - if price closes above that line itโs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingโaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendโconfirmation system that aims to capture directional moves while locking in profits via ATRโdriven stops. Like all indicators, it performs best with solid risk management and isnโt foolproof - but it excels at bringing clarity to entry and exit decisions.