| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | NU | 11.00 | 34,630,900 | Nu Holdings Ltd. |
| 2 | NIO 🚀 📈 | 3.52 | 23,168,700 | NIO Inc. |
| 3 | HPE | 15.14 | 22,462,900 | Hewlett Packard Enterprise Comp |
| 4 | CLSK 📈 | 7.51 | 21,256,900 | CleanSpark, Inc. |
| 5 | WFC | 64.71 | 18,931,400 | Wells Fargo & Company |
| 6 | PTEN | 6.07 | 18,648,800 | Patterson-UTI Energy, Inc. |
| 7 | XOM | 106.92 | 17,835,400 | Exxon Mobil Corporation |
| 8 | WULF 🚀 📈 | 2.35 | 14,217,900 | TeraWulf Inc. |
| 9 | MSTR 📈 | 317.20 | 13,472,100 | Strategy Inc |
| 10 | OXY | 39.71 | 13,286,500 | Occidental Petroleum Corporatio |
| 11 | DJT 🚀 📈 | 22.04 | 12,034,500 | Trump Media & Technology Group |
| 12 | DVN | 30.31 | 10,349,300 | Devon Energy Corporation |
| 13 | IONQ 🚀 📈 | 25.74 | 10,178,700 | IonQ, Inc. |
| 14 | BA | 161.90 | 9,220,700 | Boeing Company (The) |
| 15 | APA | 16.11 | 7,366,800 | APA Corporation |
| 16 | IREN 🚀 📈 | 5.59 | 7,353,300 | IREN LIMITED |
| 17 | DELL | 84.80 | 6,238,300 | Dell Technologies Inc. |
| 18 | COIN 📈 | 175.03 | 5,125,300 | Coinbase Global, Inc. |
| 19 | RBLX | 59.71 | 5,119,400 | Roblox Corporation |
| 20 | BBWI | 28.42 | 4,852,700 | Bath & Body Works, Inc. |
| 21 | AFRM 📈 | 42.10 | 4,765,100 | Affirm Holdings, Inc. |
| 22 | BTDR 🚀 📈 | 7.62 | 2,954,400 | Bitdeer Technologies Group |
| 23 | UPST 🚀 📈 | 40.92 | 2,931,100 | Upstart Holdings, Inc. |
| 24 | RDDT 🚀 📈 | 96.16 | 2,858,300 | Reddit, Inc. |
| 25 | CONL 🚀 📈 | 13.59 | 2,585,000 | GraniteShares 2x Long COIN Dail |
| 26 | CVNA 📈 | 211.41 | 2,442,000 | Carvana Co. |
| 27 | GUSH | 18.37 | 961,900 | Direxion Daily S&P Oil & Gas Ex |
| 28 | ERX | 47.97 | 512,700 | Direxion Energy Bull 2X Shares |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: