Rank | Ticker | Price | Volume |
---|---|---|---|
1 | F | 11.35 | 140,150,700 |
2 | AAPL | 207.82 | 78,788,900 |
3 | WULF 🚀 | 4.44 | 72,066,400 |
4 | VALE | 9.82 | 49,736,000 |
5 | RIOT | 11.27 | 49,405,900 |
6 | MARA 🚀 | 15.70 | 41,974,200 |
7 | CLF 🚀 | 8.12 | 40,524,400 |
8 | CCL | 28.64 | 35,589,200 |
9 | RUN 🚀 | 9.04 | 32,377,100 |
10 | NEE | 73.06 | 23,841,100 |
11 | KHC | 26.61 | 23,442,300 |
12 | CMG | 58.24 | 21,803,800 |
13 | NOK 🚀 | 5.23 | 17,800,300 |
14 | C | 86.27 | 17,088,900 |
15 | CORZ | 17.25 | 16,881,600 |
16 | WMT | 98.24 | 15,635,800 |
17 | M 🚀 | 12.33 | 14,304,600 |
18 | AAPU | 22.48 | 10,140,900 |
19 | BABA | 113.97 | 9,243,200 |
20 | QCOM | 159.40 | 8,942,300 |
21 | NLY | 19.04 | 8,637,900 |
22 | PYPL | 75.29 | 8,633,800 |
23 | CVX | 145.57 | 8,508,200 |
24 | TTD | 73.49 | 8,385,400 |
25 | SEDG 🚀 | 21.86 | 7,874,200 |
26 | TSCO | 54.08 | 7,108,300 |
27 | V | 355.47 | 6,653,400 |
28 | JD | 32.70 | 6,415,500 |
29 | EL | 85.11 | 6,024,800 |
30 | LEN | 115.49 | 5,523,000 |
31 | MCD | 297.49 | 5,121,900 |
32 | ADM | 54.45 | 5,012,100 |
33 | STX | 145.04 | 4,951,400 |
34 | SIRI | 23.63 | 4,450,800 |
35 | SYF | 68.17 | 3,797,300 |
36 | PDD | 105.49 | 3,637,700 |
37 | VLO | 138.01 | 3,578,300 |
38 | KMX | 70.28 | 3,385,500 |
39 | CVNA | 338.26 | 3,332,200 |
40 | DLTR | 101.50 | 3,016,500 |
41 | ILMN | 98.15 | 2,885,600 |
42 | DG | 115.30 | 2,835,000 |
43 | RCL | 315.10 | 2,820,700 |
44 | SN | 99.26 | 1,902,900 |
45 | CF | 92.49 | 1,873,100 |
46 | SPG | 164.27 | 1,772,300 |
47 | YUM | 150.37 | 1,726,600 |
48 | GPC | 125.34 | 1,688,000 |
49 | BIDU | 86.04 | 1,631,900 |
50 | YINN | 41.26 | 1,616,300 |
51 | NTAP | 106.69 | 1,493,500 |
52 | DRN | 9.73 | 803,300 |
53 | FAS | 171.44 | 635,500 |
54 | ULTA | 473.44 | 565,700 |
55 | UTSL | 37.25 | 185,500 |
56 | COP | 91.99 | 0 |
57 | MOS | 36.78 | 0 |
58 | HLT | 268.96 | 0 |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: