Rank | Ticker | Price | Volume |
---|---|---|---|
1 | GOOGL | 232.30 | 51,684,200 |
2 | TQQQ | 91.52 | 50,879,800 |
3 | AAPL | 239.78 | 47,549,400 |
4 | QQQ | 575.23 | 47,526,300 |
5 | HIMS | 48.11 | 44,797,900 |
6 | AGNC | 10.20 | 37,086,400 |
7 | GOOG | 232.66 | 32,196,000 |
8 | IWM | 236.60 | 30,323,800 |
9 | M 🚀 | 17.24 | 26,119,200 |
10 | RF | 27.36 | 17,124,500 |
11 | NCLH | 25.59 | 16,213,800 |
12 | MSFT | 507.97 | 15,509,500 |
13 | CLF 🚀 | 10.52 | 15,192,200 |
14 | AFRM | 89.66 | 14,074,300 |
15 | UAA | 5.26 | 13,690,000 |
16 | PTON 🚀 | 8.12 | 11,883,500 |
17 | NKE 🚀 | 75.35 | 11,096,200 |
18 | CCL | 31.76 | 10,765,900 |
19 | TNA | 42.49 | 10,470,800 |
20 | BE | 54.91 | 9,831,900 |
21 | LRCX | 100.42 | 8,822,400 |
22 | JNJ | 178.76 | 7,854,800 |
23 | PDD | 123.87 | 7,811,400 |
24 | GLW | 69.72 | 7,104,900 |
25 | SHOP 🚀 | 145.15 | 6,538,700 |
26 | PANW | 192.35 | 5,996,100 |
27 | USB | 49.17 | 5,564,600 |
28 | BBY | 77.05 | 4,477,200 |
29 | V | 350.99 | 4,324,000 |
30 | W | 82.80 | 3,953,500 |
31 | LI | 23.98 | 3,905,500 |
32 | HD | 411.69 | 3,873,100 |
33 | CLS 🚀 | 221.34 | 3,861,600 |
34 | ONON | 46.05 | 3,737,300 |
35 | TCOM | 72.99 | 3,729,400 |
36 | SEDG 🚀 | 34.16 | 3,419,200 |
37 | COO | 68.00 | 3,411,900 |
38 | DHI | 176.69 | 3,386,900 |
39 | TPR | 105.82 | 3,150,900 |
40 | NFLX | 1257.48 | 3,023,500 |
41 | OKTA 🚀 | 89.74 | 2,904,500 |
42 | OMC | 78.54 | 2,828,400 |
43 | SYF | 76.86 | 2,520,800 |
44 | YUMC | 44.70 | 2,350,300 |
45 | ZTO | 18.19 | 2,344,100 |
46 | PHM | 137.61 | 2,280,600 |
47 | EH | 16.10 | 1,867,400 |
48 | APTV | 80.45 | 1,807,700 |
49 | ASML | 753.43 | 1,532,700 |
50 | SN | 121.22 | 1,369,800 |
51 | GGLL | 58.35 | 1,341,900 |
52 | BDX | 191.26 | 1,279,800 |
53 | RCL | 360.06 | 1,084,800 |
54 | CDNS | 349.33 | 905,400 |
55 | DRN | 9.46 | 713,800 |
56 | DOCS | 68.52 | 693,100 |
57 | MSFU | 50.78 | 208,300 |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: