| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | ACHR 🚀 📈 | 11.57 | 108,456,800 | Archer Aviation Inc. |
| 2 | AAL | 11.58 | 76,692,000 | American Airlines Group, Inc. |
| 3 | RIG | 3.37 | 46,824,200 | Transocean Ltd (Switzerland) |
| 4 | RKLB 📈 | 56.16 | 37,635,500 | Rocket Lab Corporation |
| 5 | NOK 🚀 | 4.90 | 35,658,200 | Nokia Corporation Sponsored |
| 6 | CMG | 41.76 | 30,039,600 | Chipotle Mexican Grill, Inc. |
| 7 | SMR 📈 | 40.12 | 17,452,400 | NuScale Power Corporation |
| 8 | ASTS 📈 | 67.76 | 16,676,100 | AST SpaceMobile, Inc. |
| 9 | STLA | 10.73 | 16,066,300 | Stellantis N.V. |
| 10 | COIN 📈 | 380.02 | 13,629,200 | Coinbase Global, Inc. |
| 11 | BITX 📈 | 63.35 | 13,320,400 | 2x Bitcoin Strategy ETF |
| 12 | JHX 🚀 | 20.41 | 12,956,100 | James Hardie Industries plc. |
| 13 | PYPL | 69.25 | 12,207,100 | PayPal Holdings, Inc. |
| 14 | MSTR 📈 | 351.63 | 12,080,200 | Strategy Inc |
| 15 | TTD | 51.55 | 11,910,700 | The Trade Desk, Inc. |
| 16 | WMT | 102.07 | 11,863,700 | Walmart Inc. |
| 17 | AUR 📈 | 5.39 | 11,552,500 | Aurora Innovation, Inc. |
| 18 | TEM 📈 | 91.66 | 9,295,200 | Tempus AI, Inc. |
| 19 | USB | 48.07 | 9,291,100 | U.S. Bancorp |
| 20 | CRM | 240.36 | 8,847,900 | Salesforce, Inc. |
| 21 | GILD | 112.69 | 8,088,700 | Gilead Sciences, Inc. |
| 22 | YMM | 13.38 | 8,016,200 | Full Truck Alliance Co. Ltd. |
| 23 | CONL 🚀 📈 | 47.09 | 7,461,400 | GraniteShares 2x Long COIN Dail |
| 24 | VTRS | 10.19 | 7,009,000 | Viatris Inc. |
| 25 | SCHW | 94.08 | 6,761,500 | Charles Schwab Corporation (The |
| 26 | BAX | 23.86 | 6,545,200 | Baxter International Inc. |
| 27 | MCHP | 66.54 | 6,368,300 | Microchip Technology Incorporat |
| 28 | BBWI | 25.88 | 6,026,600 | Bath & Body Works, Inc. |
| 29 | XYZ | 76.95 | 5,755,700 | Block, Inc. |
| 30 | QCOM | 169.18 | 5,135,500 | QUALCOMM Incorporated |
| 31 | CPB | 31.95 | 5,077,900 | The Campbell's Company |
| 32 | IBM | 288.37 | 4,372,600 | International Business Machines |
| 33 | SRE | 91.44 | 4,127,000 | DBA Sempra |
| 34 | D | 61.53 | 4,021,900 | Dominion Energy, Inc. |
| 35 | NDAQ | 87.61 | 3,625,900 | Nasdaq, Inc. |
| 36 | KTOS 📈 | 96.19 | 3,404,900 | Kratos Defense & Security Solut |
| 37 | SYF | 71.23 | 3,305,900 | Synchrony Financial |
| 38 | OMC | 77.61 | 3,210,300 | Omnicom Group Inc. |
| 39 | GFS | 35.81 | 3,139,800 | GlobalFoundries Inc. |
| 40 | CSGP | 84.80 | 2,671,900 | CoStar Group, Inc. |
| 41 | COF | 214.40 | 2,499,500 | Capital One Financial Corporati |
| 42 | DASH | 271.22 | 2,417,200 | DoorDash, Inc. |
| 43 | W 📈 | 88.53 | 2,380,500 | Wayfair Inc. |
| 44 | APG | 34.60 | 2,270,800 | APi Group Corporation |
| 45 | SE 🚀 | 184.91 | 2,213,500 | Sea Limited |
| 46 | ENTG | 98.61 | 2,111,900 | Entegris, Inc. |
| 47 | LEN | 130.07 | 2,025,400 | Lennar Corporation |
| 48 | FANG | 147.47 | 2,011,800 | Diamondback Energy, Inc. |
| 49 | GPN | 87.96 | 1,990,800 | Global Payments Inc. |
| 50 | FERG | 231.63 | 1,831,700 | Ferguson Enterprises Inc. |
| 51 | FDX | 244.61 | 1,739,400 | FedEx Corporation |
| 52 | COO | 70.46 | 1,547,200 | The Cooper Companies, Inc. |
| 53 | NXPI | 228.89 | 1,537,400 | NXP Semiconductors N.V. |
| 54 | NAIL 🚀 | 77.49 | 1,317,900 | Direxion Daily Homebuilders & S |
| 55 | BG | 83.97 | 991,300 | Bunge Limited |
| 56 | ROBN 🚀 📈 | 115.31 | 919,400 | T-Rex 2X Long HOOD Daily Target |
| 57 | ZBH | 100.78 | 896,200 | Zimmer Biomet Holdings, Inc. |
| 58 | FAS | 176.40 | 636,000 | Direxion Financial Bull 3X Shar |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: