| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | CLF 🚀 | 13.90 | 54,600,400 | Cleveland-Cliffs Inc. |
| 2 | T | 26.25 | 36,913,200 | AT&T Inc. |
| 3 | PYPL | 76.13 | 17,904,800 | PayPal Holdings, Inc. |
| 4 | AGNC | 10.16 | 17,601,700 | AGNC Investment Corp. |
| 5 | AES | 14.73 | 13,480,200 | The AES Corporation |
| 6 | ARM 🚀 📈 | 166.77 | 9,048,800 | Arm Holdings plc |
| 7 | TGT | 90.38 | 6,848,500 | Target Corporation |
| 8 | XPEV 🚀 📈 | 24.19 | 6,493,600 | XPeng Inc. |
| 9 | APH | 125.79 | 6,318,300 | Amphenol Corporation |
| 10 | BA | 225.32 | 6,189,700 | Boeing Company (The) |
| 11 | XYZ | 81.11 | 6,024,900 | Block, Inc. |
| 12 | AMZU | 36.47 | 5,662,500 | Direxion Daily AMZN Bull 2X Sha |
| 13 | NLY | 20.95 | 5,241,500 | Annaly Capital Management Inc. |
| 14 | CCI | 96.42 | 4,330,200 | Crown Castle Inc. |
| 15 | EOG | 110.50 | 4,190,000 | EOG Resources, Inc. |
| 16 | CART | 39.65 | 4,118,100 | Maplebear Inc. |
| 17 | KTOS 📈 | 105.67 | 4,069,900 | Kratos Defense & Security Solut |
| 18 | AS | 34.53 | 3,927,400 | Amer Sports, Inc. |
| 19 | CLS 🚀 📈 | 254.88 | 3,187,200 | Celestica, Inc. |
| 20 | HON | 209.85 | 2,814,100 | Honeywell International Inc. |
| 21 | SE 🚀 | 192.69 | 2,718,000 | Sea Limited |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: