| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | NOK 🚀 | 7.30 | 65,856,700 | Nokia Corporation Sponsored |
| 2 | NU | 16.82 | 65,102,900 | Nu Holdings Ltd. |
| 3 | PLTR 🚀 📈 | 133.02 | 48,407,100 | Palantir Technologies Inc. |
| 4 | RGTI 🚀 📈 | 15.59 | 29,060,100 | Rigetti Computing, Inc. |
| 5 | PINS | 15.51 | 27,393,600 | Pinterest, Inc. |
| 6 | LYG | 5.70 | 26,763,900 | Lloyds Banking Group Plc |
| 7 | CONL 🚀 📈 | 6.96 | 24,920,300 | GraniteShares 2x Long COIN Dail |
| 8 | COIN 📈 | 166.02 | 16,770,600 | Coinbase Global, Inc. - 3 |
| 9 | TOST | 27.66 | 15,925,700 | Toast, Inc. |
| 10 | SHOP 🚀 | 113.54 | 14,655,600 | Shopify Inc. |
| 11 | EOSE 🚀 📈 | 11.45 | 13,160,000 | Eos Energy Enterprises, Inc. |
| 12 | AUR 📈 | 4.53 | 12,923,500 | Aurora Innovation, Inc. |
| 13 | NKE 🚀 | 64.82 | 12,347,500 | Nike, Inc. |
| 14 | BAX | 20.74 | 11,817,300 | Baxter International Inc. |
| 15 | QCOM | 142.63 | 10,670,700 | QUALCOMM Incorporated |
| 16 | XYZ | 50.81 | 9,297,000 | Block, Inc. |
| 17 | JPM | 307.13 | 8,896,800 | JP Morgan Chase & Co. |
| 18 | UPST 🚀 📈 | 31.97 | 8,685,700 | Upstart Holdings, Inc. |
| 19 | BE 🚀 📈 | 145.32 | 7,769,100 | Bloom Energy Corporation |
| 20 | MNST | 82.90 | 7,758,100 | Monster Beverage Corporation |
| 21 | APH | 148.57 | 6,844,800 | Amphenol Corporation |
| 22 | OKLO 🚀 📈 | 67.64 | 6,074,400 | Oklo Inc. |
| 23 | YMM | 9.55 | 5,923,800 | Full Truck Alliance Co. Ltd. |
| 24 | GE | 327.08 | 5,863,600 | GE Aerospace |
| 25 | PDD | 101.83 | 5,775,900 | PDD Holdings Inc. |
| 26 | TJX | 156.97 | 5,506,700 | TJX Companies, Inc. (The) |
| 27 | SYF | 72.31 | 5,470,900 | Synchrony Financial |
| 28 | CX | 12.50 | 5,463,500 | Cemex, S.A.B. de C.V. Sponsored |
| 29 | RUN 🚀 📈 | 19.34 | 5,444,800 | Sunrun Inc. |
| 30 | KLAR | 19.22 | 5,191,800 | Klarna Group plc |
| 31 | FIGR 🚀 | 36.91 | 5,185,700 | Figure Technology Solutions, In |
| 32 | SOLS | 80.90 | 4,671,700 | Solstice Advanced Materials Inc |
| 33 | DOCU | 45.21 | 4,661,100 | DocuSign, Inc. |
| 34 | VST | 173.68 | 4,655,500 | Vistra Corp. |
| 35 | BHP | 74.29 | 4,616,900 | BHP Group Limited |
| 36 | DD | 50.87 | 4,574,400 | DuPont de Nemours, Inc. |
| 37 | ADI | 337.51 | 4,547,600 | Analog Devices, Inc. |
| 38 | ERIC 🚀 | 11.18 | 4,328,500 | Ericsson |
| 39 | SEDG 🚀 📈 | 37.13 | 4,275,500 | SolarEdge Technologies, Inc. |
| 40 | ONON | 46.66 | 3,920,400 | On Holding AG |
| 41 | GEHC | 81.61 | 3,898,800 | GE HealthCare Technologies Inc. |
| 42 | HON | 242.65 | 3,699,800 | Honeywell International Inc. |
| 43 | VOD | 15.66 | 3,626,400 | Vodafone Group Plc |
| 44 | VTR | 86.89 | 3,569,100 | Ventas, Inc. |
| 45 | TCOM | 56.12 | 3,565,800 | Trip.com Group Limited |
| 46 | TRU | 75.31 | 3,515,700 | TransUnion |
| 47 | FLEX | 64.42 | 3,273,200 | Flex Ltd. |
| 48 | SPOT 🚀 | 462.82 | 3,247,600 | Spotify Technology S.A. |
| 49 | AS | 40.26 | 3,213,600 | Amer Sports, Inc. |
| 50 | PLD | 141.77 | 3,079,400 | Prologis, Inc. |
| 51 | EXEL | 44.08 | 2,977,800 | Exelixis, Inc. |
| 52 | CCI | 91.86 | 2,970,100 | Crown Castle Inc. |
| 53 | OKLL 🚀 📈 | 12.44 | 2,858,000 | Defiance Daily Target 2x Long O |
| 54 | WYNN | 114.40 | 2,850,400 | Wynn Resorts, Limited |
| 55 | SWKS | 62.16 | 2,782,900 | Skyworks Solutions, Inc. |
| 56 | ZBH | 97.15 | 2,609,900 | Zimmer Biomet Holdings, Inc. |
| 57 | KTOS | 91.97 | 2,405,800 | Kratos Defense & Security Solut |
| 58 | XPEV 🚀 📈 | 17.84 | 2,397,600 | XPeng Inc. |
| 59 | APG | 44.43 | 2,302,400 | APi Group Corporation |
| 60 | NVT | 115.22 | 2,206,700 | nVent Electric plc |
| 61 | CIEN 📈 | 302.33 | 2,182,200 | Ciena Corporation |
| 62 | LMND 🚀 📈 | 64.59 | 2,046,900 | Lemonade, Inc. |
| 63 | YINN 📈 | 41.97 | 1,955,700 | Direxion Daily FTSE China Bull |
| 64 | NXT | 122.59 | 1,874,000 | Nextpower Inc. |
| 65 | ALB | 168.92 | 1,809,400 | Albemarle Corporation |
| 66 | PLTU 🚀 📈 | 38.55 | 1,798,700 | Direxion Daily PLTR Bull 2X Sha |
| 67 | SPG | 202.01 | 1,761,200 | Simon Property Group, Inc. |
| 68 | ZTO | 25.17 | 1,738,400 | ZTO Express (Cayman) Inc. |
| 69 | NXPI | 245.09 | 1,727,900 | NXP Semiconductors N.V. |
| 70 | CAH | 225.58 | 1,696,600 | Cardinal Health, Inc. |
| 71 | LULU | 177.72 | 1,636,100 | lululemon athletica inc. |
| 72 | LI | 18.40 | 1,295,600 | Li Auto Inc. |
| 73 | BILI 📈 | 30.90 | 1,254,800 | Bilibili Inc. |
| 74 | FUTU 📈 | 148.94 | 875,800 | Futu Holdings Limited |
| 75 | FAS | 142.24 | 614,400 | Direxion Financial Bull 3X Shar |
| 76 | RGTU 📈 | 6.44 | 359,100 | Tradr 2X Long RGTI Daily ETF |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: