| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | NOK 🚀 | 8.26 | 125,013,200 | Nokia Corporation Sponsored |
| 2 | NFLX | 97.09 | 79,915,400 | Netflix, Inc. |
| 3 | IBRX 📈 | 10.44 | 41,106,700 | ImmunityBio, Inc. |
| 4 | T | 28.01 | 39,270,900 | AT&T Inc. |
| 5 | MSFT | 398.55 | 35,474,900 | Microsoft Corporation |
| 6 | SNAP | 5.26 | 32,492,900 | Snap Inc. |
| 7 | MSTR 📈 | 137.65 | 25,456,100 | Strategy Inc |
| 8 | CONL 🚀 📈 | 8.41 | 23,874,800 | GraniteShares 2x Long COIN Dail |
| 9 | TTD | 24.32 | 20,259,800 | The Trade Desk, Inc. |
| 10 | RKLB 📈 | 70.97 | 18,845,500 | Rocket Lab Corporation |
| 11 | HPE | 22.13 | 15,744,500 | Hewlett Packard Enterprise Comp |
| 12 | GLW | 157.86 | 15,338,500 | Corning Incorporated |
| 13 | MRVL | 80.86 | 15,228,500 | Marvell Technology, Inc. |
| 14 | DKNG | 23.82 | 13,431,900 | DraftKings Inc. |
| 15 | DELL | 153.55 | 12,554,200 | Dell Technologies Inc. |
| 16 | COIN 📈 | 185.24 | 12,306,800 | Coinbase Global, Inc. - 3 |
| 17 | MP 📈 | 63.73 | 10,224,400 | MP Materials Corp. |
| 18 | CRM | 192.95 | 9,932,700 | Salesforce, Inc. |
| 19 | LYB 🚀 | 57.88 | 9,681,900 | LyondellBasell Industries NV |
| 20 | PANW | 150.15 | 8,281,300 | Palo Alto Networks, Inc. |
| 21 | TSCO | 52.28 | 7,839,300 | Tractor Supply Company |
| 22 | ACN | 205.93 | 7,263,300 | Accenture plc |
| 23 | GILD | 150.03 | 7,182,900 | Gilead Sciences, Inc. |
| 24 | D | 63.05 | 6,884,400 | Dominion Energy, Inc. |
| 25 | IOT 🚀 | 29.11 | 6,751,600 | Samsara Inc. |
| 26 | V | 320.51 | 6,674,900 | Visa Inc. |
| 27 | DT | 36.71 | 6,524,900 | Dynatrace, Inc. |
| 28 | ORLY | 95.03 | 6,444,400 | O'Reilly Automotive, Inc. |
| 29 | TGT | 113.17 | 6,301,900 | Target Corporation |
| 30 | WDAY | 134.01 | 5,852,700 | Workday, Inc. |
| 31 | INTU | 419.06 | 5,673,400 | Intuit Inc. |
| 32 | KR | 69.05 | 5,491,900 | Kroger Company (The) |
| 33 | FTNT | 79.18 | 5,247,300 | Fortinet, Inc. |
| 34 | UMC 🚀 | 10.51 | 4,965,300 | United Microelectronics Corpora |
| 35 | DOCU | 46.16 | 4,500,900 | DocuSign, Inc. |
| 36 | ZS | 148.58 | 4,407,800 | Zscaler, Inc. |
| 37 | BSY | 38.13 | 4,349,600 | Bentley Systems, Incorporated |
| 38 | CCJ | 125.74 | 4,348,700 | Cameco Corporation |
| 39 | AMX | 25.90 | 4,344,400 | America Movil, S.A.B. de C.V. |
| 40 | OMC 🚀 | 85.36 | 4,141,400 | Omnicom Group Inc. |
| 41 | SNPS | 424.66 | 4,066,800 | Synopsys, Inc. |
| 42 | MSFU | 27.11 | 3,910,600 | Direxion Daily MSFT Bull 2X Sha |
| 43 | GFS | 49.87 | 3,854,600 | GlobalFoundries Inc. |
| 44 | HON | 248.04 | 3,634,700 | Honeywell International Inc. |
| 45 | ADBE | 260.88 | 3,486,900 | Adobe Inc. |
| 46 | AMT | 190.20 | 3,390,200 | American Tower Corporation (REI |
| 47 | NET | 181.02 | 3,356,200 | Cloudflare, Inc. |
| 48 | ADI | 352.41 | 3,326,000 | Analog Devices, Inc. |
| 49 | CCI | 89.53 | 3,201,000 | Crown Castle Inc. |
| 50 | TRU | 78.31 | 3,163,400 | TransUnion |
| 51 | LIN | 509.34 | 3,071,800 | Linde plc |
| 52 | SOLS | 78.88 | 2,998,200 | Solstice Advanced Materials Inc |
| 53 | ODFL | 207.75 | 2,843,900 | Old Dominion Freight Line, Inc. |
| 54 | CDNS | 303.36 | 2,801,500 | Cadence Design Systems, Inc. |
| 55 | AIG | 81.12 | 2,742,600 | American International Group, I |
| 56 | AMKR | 47.81 | 2,611,700 | Amkor Technology, Inc. |
| 57 | ROKU | 98.09 | 2,469,600 | Roku, Inc. |
| 58 | BCE | 26.23 | 2,464,000 | BCE, Inc. |
| 59 | GEV 🚀 | 881.18 | 2,421,400 | GE Vernova Inc. |
| 60 | NTAP | 100.15 | 2,371,200 | NetApp, Inc. |
| 61 | RKLX 🚀 📈 | 34.92 | 1,944,400 | Defiance Daily Target 2X Long R |
| 62 | SPOT 🚀 | 507.28 | 1,881,100 | Spotify Technology S.A. |
| 63 | NUE | 180.57 | 1,602,100 | Nucor Corporation |
| 64 | WMG | 28.47 | 1,500,000 | Warner Music Group Corp. |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: