| Rank | Ticker | Price | Volume | 
|---|---|---|---|
| 1 | PLTR 🚀 📈 | 194.55 | 42,635,136 | 
| 2 | GRAB | 5.98 | 39,127,704 | 
| 3 | NU | 16.06 | 31,908,001 | 
| 4 | BE 🚀 📈 | 127.85 | 15,522,664 | 
| 5 | BP | 34.77 | 10,064,737 | 
| 6 | PR | 12.41 | 7,470,624 | 
| 7 | QXO 📈 | 17.76 | 6,784,080 | 
| 8 | FLEX | 63.99 | 4,483,510 | 
| 9 | LITE | 200.13 | 4,005,228 | 
| 10 | CNQ | 31.94 | 3,522,756 | 
| 11 | CELH 🚀 | 60.13 | 2,515,672 | 
| 12 | YPF | 34.59 | 2,416,086 | 
| 13 | OKLL 📈 | 79.33 | 2,162,037 | 
| 14 | LMND 🚀 📈 | 59.01 | 2,139,776 | 
| 15 | ALB | 97.89 | 2,118,879 | 
| 16 | NXT | 99.12 | 1,742,676 | 
| 17 | NRG | 173.14 | 1,461,310 | 
| 18 | FANG | 142.15 | 1,358,035 | 
| 19 | PLTU 🚀 📈 | 112.95 | 1,182,652 | 
| 20 | EH | 18.10 | 1,088,658 | 
| 21 | SPOT | 656.68 | 1,066,036 | 
| 22 | FERG | 245.77 | 795,793 | 
A Bearish Harami is a two-bar Japanese candlestick pattern that signals a potential reversal of an uptrend to a downtrend. The name "harami" comes from the Japanese word for "pregnant," as the pattern visually resembles a pregnant woman. Here's the breakdown of what this pattern signifies: