| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | TLT | 89.15 | 47,069,500 | iShares 20+ Year Treasury Bond |
| 2 | RIVN 🚀 | 14.92 | 23,847,600 | Rivian Automotive, Inc. |
| 3 | AGNC | 10.97 | 20,739,800 | AGNC Investment Corp. |
| 4 | UAA | 6.82 | 14,093,900 | Under Armour, Inc. |
| 5 | C | 111.32 | 13,042,200 | Citigroup, Inc. |
| 6 | UWMC | 4.18 | 11,848,000 | UWM Holdings Corporation |
| 7 | CRM | 193.08 | 11,583,700 | Salesforce, Inc. |
| 8 | CMG | 36.71 | 11,270,700 | Chipotle Mexican Grill, Inc. |
| 9 | RF | 27.83 | 10,896,600 | Regions Financial Corporation |
| 10 | MO | 68.12 | 10,640,200 | Altria Group, Inc. |
| 11 | DIS | 103.04 | 9,672,300 | Walt Disney Company (The) |
| 12 | LUMN 🚀 📈 | 6.96 | 8,535,200 | Lumen Technologies, Inc. |
| 13 | JPM | 299.39 | 8,055,700 | JP Morgan Chase & Co. |
| 14 | HLN | 10.47 | 7,266,600 | Haleon plc |
| 15 | NLY | 22.95 | 6,957,000 | Annaly Capital Management Inc. |
| 16 | TEAM | 76.81 | 6,379,900 | Atlassian Corporation |
| 17 | TEM 📈 | 51.29 | 6,000,500 | Tempus AI, Inc. |
| 18 | TME | 14.14 | 5,517,500 | Tencent Music Entertainment Gro |
| 19 | FISV | 62.60 | 5,478,200 | Fiserv, Inc. |
| 20 | D | 62.57 | 4,959,700 | Dominion Energy, Inc. |
| 21 | MDLN | 42.88 | 4,952,800 | Medline Inc. |
| 22 | IOT 🚀 | 28.69 | 4,456,400 | Samsara Inc. |
| 23 | TMF | 39.90 | 4,338,100 | Direxion Daily 20-Yr Treasury B |
| 24 | UPST 🚀 📈 | 28.36 | 4,051,100 | Upstart Holdings, Inc. |
| 25 | MDB 🚀 | 248.01 | 4,009,600 | MongoDB, Inc. |
| 26 | DOCU | 46.22 | 3,484,700 | DocuSign, Inc. |
| 27 | RELX | 34.18 | 3,461,500 | RELX PLC PLC |
| 28 | PGR | 211.40 | 3,300,800 | Progressive Corporation (The) |
| 29 | WELL | 206.85 | 3,085,600 | Welltower Inc. |
| 30 | PLD | 139.42 | 3,018,600 | Prologis, Inc. |
| 31 | GPN 🚀 | 77.57 | 2,836,600 | Global Payments Inc. |
| 32 | TCOM | 50.86 | 2,679,900 | Trip.com Group Limited |
| 33 | DLTR | 117.85 | 2,628,900 | Dollar Tree, Inc. |
| 34 | JEF | 44.59 | 2,309,600 | Jefferies Financial Group Inc. |
| 35 | LULU | 173.21 | 2,188,700 | lululemon athletica inc. |
| 36 | DOCS | 26.44 | 2,173,500 | Doximity, Inc. |
| 37 | TWLO | 122.99 | 2,142,200 | Twilio Inc. |
| 38 | BAH | 78.35 | 2,078,200 | Booz Allen Hamilton Holding Cor |
| 39 | LEN | 106.53 | 2,073,200 | Lennar Corporation |
| 40 | BLDR | 95.99 | 2,070,400 | Builders FirstSource, Inc. |
| 41 | FTV | 58.00 | 1,903,800 | Fortive Corporation |
| 42 | TRU | 77.48 | 1,770,000 | TransUnion |
| 43 | DECK 🚀 | 108.74 | 1,682,900 | Deckers Outdoor Corporation |
| 44 | GPC | 115.64 | 1,280,800 | Genuine Parts Company |
| 45 | PHM | 132.18 | 1,270,700 | PulteGroup, Inc. |
| 46 | NAIL 🚀 | 57.61 | 1,038,200 | Direxion Daily Homebuilders & S |
A Bearish Harami is a two-bar Japanese candlestick pattern that signals a potential reversal of an uptrend to a downtrend. The name "harami" comes from the Japanese word for "pregnant," as the pattern visually resembles a pregnant woman. Here's the breakdown of what this pattern signifies: