| Rank | Ticker | Relative Volume | Name |
|---|---|---|---|
| 1 | CHWY | 3.32 | Chewy, Inc. |
| 2 | BBAI 🚀 📈 | 3.14 | BigBear.ai, Inc. |
| 3 | CCL | 2.82 | Carnival Corporation |
| 4 | ERX | 2.78 | Direxion Energy Bull 2X Shares |
| 5 | CONL 🚀 📈 | 2.44 | GraniteShares 2x Long COIN Dail |
| 6 | COIN 📈 | 2.37 | Coinbase Global, Inc. |
| 7 | NU | 2.07 | Nu Holdings Ltd. |
| 8 | IREN 🚀 📈 | 1.92 | IREN LIMITED |
| 9 | NAIL 🚀 | 1.90 | Direxion Daily Homebuilders & S |
| 10 | RUN 🚀 📈 | 1.84 | Sunrun Inc. |
| 11 | CELH 🚀 | 1.79 | Celsius Holdings, Inc. |
| 12 | UPST 🚀 📈 | 1.78 | Upstart Holdings, Inc. |
| 13 | TSCO | 1.77 | Tractor Supply Company |
| 14 | AMD | 1.73 | Advanced Micro Devices, Inc. |
| 15 | SMR 📈 | 1.69 | NuScale Power Corporation |
| 16 | AMDL 🚀 📈 | 1.68 | GraniteShares 2x Long AMD Daily |
| 17 | UBER | 1.67 | Uber Technologies, Inc. |
| 18 | TER 🚀 | 1.64 | Teradyne, Inc. |
| 19 | SOUN 🚀 📈 | 1.62 | SoundHound AI, Inc. |
| 20 | SEDG 🚀 📈 | 1.61 | SolarEdge Technologies, Inc. |
| 21 | ASTS 📈 | 1.55 | AST SpaceMobile, Inc. |
| 22 | COO | 1.55 | The Cooper Companies, Inc. |
| 23 | SNOW 🚀 | 1.51 | Snowflake Inc. |
| 24 | INTC 🚀 | 1.50 | Intel Corporation |
| 25 | WBD 🚀 | 1.49 | Warner Bros. Discovery, Inc. - |
| 26 | RKLB 🚀 📈 | 1.47 | Rocket Lab Corporation |
| 27 | EXEL | 1.46 | Exelixis, Inc. |
| 28 | ENPH | 1.44 | Enphase Energy, Inc. |
| 29 | NBIS 🚀 📈 | 1.41 | Nebius Group N.V. |
| 30 | ASML | 1.41 | ASML Holding N.V. - New York Re |
| 31 | GUSH | 1.40 | Direxion Daily S&P Oil & Gas Ex |
| 32 | C | 1.39 | Citigroup, Inc. |
| 33 | CLSK 📈 | 1.39 | CleanSpark, Inc. |
| 34 | AVGO | 1.38 | Broadcom Inc. |
| 35 | DRN | 1.37 | Direxion Daily Real Estate Bull |
| 36 | ORCL 🚀 | 1.34 | Oracle Corporation |
| 37 | KMX | 1.34 | CarMax Inc |
| 38 | RIOT 📈 | 1.31 | Riot Platforms, Inc. |
| 39 | MRVL 🚀 | 1.30 | Marvell Technology, Inc. |
| 40 | EC | 1.29 | Ecopetrol S.A. |
| 41 | MU 📈 | 1.29 | Micron Technology, Inc. |
| 42 | HIMS 📈 | 1.29 | Hims & Hers Health, Inc. |
| 43 | RBRK 🚀 📈 | 1.29 | Rubrik, Inc. |
| 44 | CRDO 📈 | 1.28 | Credo Technology Group Holding |
| 45 | PDD | 1.27 | PDD Holdings Inc. |
| 46 | FAS | 1.26 | Direxion Financial Bull 3X Shar |
| 47 | GGLL 📈 | 1.26 | Direxion Daily GOOGL Bull 2X Sh |
| 48 | FLUT | 1.25 | Flutter Entertainment plc |
| 49 | SMCI 🚀 📈 | 1.24 | Super Micro Computer, Inc. |
| 50 | FANG | 1.23 | Diamondback Energy, Inc. |
| 51 | V | 1.22 | Visa Inc. |
| 52 | DG | 1.21 | Dollar General Corporation |
| 53 | SNAP | 1.21 | Snap Inc. |
| 54 | ACHR 🚀 📈 | 1.20 | Archer Aviation Inc. |
| 55 | DASH | 1.20 | DoorDash, Inc. |
| 56 | APA | 1.19 | APA Corporation |
| 57 | ENTG | 1.19 | Entegris, Inc. |
| 58 | YMM | 1.19 | Full Truck Alliance Co. Ltd. |
| 59 | KHC | 1.17 | The Kraft Heinz Company |
| 60 | BABA | 1.14 | Alibaba Group Holding Limited |
| 61 | ARM 🚀 📈 | 1.13 | Arm Holdings plc |
| 62 | KR | 1.13 | Kroger Company (The) |
| 63 | CCJ | 1.12 | Cameco Corporation |
| 64 | DHI | 1.11 | D.R. Horton, Inc. |
| 65 | VALE | 1.11 | VALE S.A. |
| 66 | AMZU | 1.10 | Direxion Daily AMZN Bull 2X Sha |
| 67 | DB | 1.10 | Deutsche Bank AG |
| 68 | LRCX | 1.10 | Lam Research Corporation |
| 69 | TMF | 1.09 | Direxion Daily 20-Yr Treasury B |
| 70 | STM | 1.09 | STMicroelectronics N.V. |
| 71 | WULF 🚀 📈 | 1.09 | TeraWulf Inc. |
| 72 | LEN | 1.08 | Lennar Corporation |
| 73 | FTI 🚀 | 1.08 | TechnipFMC plc |
| 74 | AAL | 1.07 | American Airlines Group, Inc. |
| 75 | STX 📈 | 1.06 | Seagate Technology Holdings PLC |
| 76 | HOOD 📈 | 1.05 | Robinhood Markets, Inc. |
| 77 | WMB | 1.05 | None |
| 78 | MSFT | 1.05 | Microsoft Corporation |
| 79 | CSCO | 1.03 | Cisco Systems, Inc. |
| 80 | ADM | 1.03 | Archer-Daniels-Midland Company |
| 81 | GRAB | 1.03 | Grab Holdings Limited |
| 82 | HAL | 1.02 | Halliburton Company |
| 83 | CF | 1.00 | CF Industries Holdings, Inc. |
| 84 | JNUG 🚀 📈 | 1.00 | Direxion Daily Junior Gold Mine |
| 85 | ET | 1.00 | Energy Transfer LP |
| 86 | AU | 1.00 | AngloGold Ashanti PLC |
| 87 | PHM | 1.00 | PulteGroup, Inc. |
This specific stock market characteristic is a powerful signal for traders because it combines two key elements of technical analysis: volume and price action. "Relative Volume" (RVOL) is the current trading volume compared to its average volume over a set period. A high RVOL indicates that there is an unusually high level of trading interest in the stock, often sparked by a significant catalyst such as an earnings surprise, a news announcement, or a major industry event. When this high volume is paired with the stock closing above its opening price, it provides strong confirmation of bullish sentiment. A positive close suggests that buyers were in control throughout the day, successfully pushing the price higher. The increased relative volume indicates that this buying pressure is not just a fluke but is backed by a large number of market participants, including institutional investors and active traders. This combination of factors suggests that a new, strong trend may be forming. Traders often interpret this as a potential breakout signal, as the significant buying interest and momentum could lead to continued price appreciation in the coming days. It helps to validate the price move and reduces the likelihood of it being a false signal or a "head fake."