| Rank | Ticker | Relative Volume | Name |
|---|---|---|---|
| 1 | ERIC 🚀 | 5.35 | Ericsson |
| 2 | MP 📈 | 2.71 | MP Materials Corp. |
| 3 | JOBY 📈 | 2.63 | Joby Aviation, Inc. |
| 4 | CLF 🚀 | 2.61 | Cleveland-Cliffs Inc. |
| 5 | GS | 2.49 | Goldman Sachs Group, Inc. (The) |
| 6 | RF | 2.30 | Regions Financial Corporation |
| 7 | WFC | 2.29 | Wells Fargo & Company |
| 8 | LUNR 🚀 📈 | 2.23 | Intuitive Machines, Inc. |
| 9 | FAS | 2.02 | Direxion Financial Bull 3X Shar |
| 10 | C | 1.97 | Citigroup, Inc. |
| 11 | EOSE 🚀 📈 | 1.94 | Eos Energy Enterprises, Inc. |
| 12 | ACHR 🚀 📈 | 1.84 | Archer Aviation Inc. |
| 13 | VG 🚀 📈 | 1.81 | Venture Global, Inc. |
| 14 | BBAI 🚀 📈 | 1.80 | BigBear.ai, Inc. |
| 15 | RGTI 🚀 📈 | 1.78 | Rigetti Computing, Inc. |
| 16 | NOK 🚀 | 1.78 | Nokia Corporation Sponsored |
| 17 | CLSK 📈 | 1.76 | CleanSpark, Inc. |
| 18 | CCJ | 1.68 | Cameco Corporation |
| 19 | QUBT 🚀 📈 | 1.66 | Quantum Computing Inc. |
| 20 | ALLY | 1.64 | Ally Financial Inc. |
| 21 | WMT | 1.60 | Walmart Inc. |
| 22 | NAIL 🚀 | 1.58 | Direxion Daily Homebuilders & S |
| 23 | ADM | 1.56 | Archer-Daniels-Midland Company |
| 24 | ASML | 1.55 | ASML Holding N.V. - New York Re |
| 25 | SYF | 1.53 | Synchrony Financial |
| 26 | APLD 🚀 📈 | 1.52 | Applied Digital Corporation |
| 27 | BITX 📈 | 1.50 | 2x Bitcoin Strategy ETF |
| 28 | DLTR | 1.50 | Dollar Tree, Inc. |
| 29 | WULF 🚀 📈 | 1.50 | TeraWulf Inc. |
| 30 | AS | 1.49 | Amer Sports, Inc. |
| 31 | EQNR | 1.45 | Equinor ASA |
| 32 | HPE | 1.45 | Hewlett Packard Enterprise Comp |
| 33 | PINS | 1.45 | Pinterest, Inc. |
| 34 | IREN 🚀 📈 | 1.42 | IREN LIMITED |
| 35 | ASTS 📈 | 1.39 | AST SpaceMobile, Inc. |
| 36 | TEAM | 1.38 | Atlassian Corporation |
| 37 | BTDR 🚀 📈 | 1.37 | Bitdeer Technologies Group |
| 38 | SMR 📈 | 1.36 | NuScale Power Corporation |
| 39 | F | 1.36 | Ford Motor Company |
| 40 | QBTS 🚀 📈 | 1.35 | D-Wave Quantum Inc. |
| 41 | QQQ | 1.34 | Invesco QQQ Trust, Series 1 |
| 42 | SYM 🚀 📈 | 1.33 | Symbotic Inc. |
| 43 | SERV 🚀 📈 | 1.32 | Serve Robotics Inc. |
| 44 | BHP | 1.32 | BHP Group Limited |
| 45 | DRN | 1.32 | Direxion Daily Real Estate Bull |
| 46 | STLA | 1.32 | Stellantis N.V. |
| 47 | DAL | 1.32 | Delta Air Lines, Inc. |
| 48 | TQQQ | 1.31 | ProShares UltraPro QQQ |
| 49 | FFTY | 1.29 | Innovator IBD 50 ETF |
| 50 | TSM | 1.29 | Taiwan Semiconductor Manufactur |
| 51 | BX | 1.28 | Blackstone Inc. |
| 52 | AMZU | 1.28 | Direxion Daily AMZN Bull 2X Sha |
| 53 | TNA | 1.28 | Direxion Small Cap Bull 3X Shar |
| 54 | NLY | 1.26 | Annaly Capital Management Inc. |
| 55 | COF | 1.22 | Capital One Financial Corporati |
| 56 | BBY | 1.22 | Best Buy Co., Inc. |
| 57 | IWM | 1.22 | iShares Russell 2000 ETF |
| 58 | ASX | 1.22 | ASE Technology Holding Co., Ltd |
| 59 | MARA 🚀 | 1.21 | MARA Holdings, Inc. |
| 60 | SOXL 🚀 📈 | 1.20 | Direxion Daily Semiconductor Bu |
| 61 | PR | 1.20 | Permian Resources Corporation |
| 62 | SNDK 📈 | 1.20 | Sandisk Corporation |
| 63 | UAL 🚀 📈 | 1.20 | United Airlines Holdings, Inc. |
| 64 | BROS | 1.18 | Dutch Bros Inc. |
| 65 | QXO 📈 | 1.18 | QXO, Inc. |
| 66 | RETL | 1.18 | Direxion Daily Retail Bull 3X S |
| 67 | CSGP | 1.18 | CoStar Group, Inc. |
| 68 | BP | 1.18 | BP p.l.c. |
| 69 | OWL | 1.17 | Blue Owl Capital Inc. |
| 70 | MFG | 1.17 | Mizuho Financial Group, Inc. Sp |
| 71 | UTSL | 1.16 | Direxion Daily Utilities Bull 3 |
| 72 | SPY | 1.15 | SPDR S&P 500 |
| 73 | OVV | 1.15 | Ovintiv Inc. (DE) |
| 74 | VALE | 1.15 | VALE S.A. |
| 75 | RKLB 📈 | 1.15 | Rocket Lab Corporation |
| 76 | EXEL | 1.14 | Exelixis, Inc. |
| 77 | OKLO 🚀 📈 | 1.14 | Oklo Inc. |
| 78 | ABNB | 1.14 | Airbnb, Inc. |
| 79 | QCOM | 1.12 | QUALCOMM Incorporated |
| 80 | LVS | 1.12 | Las Vegas Sands Corp. |
| 81 | VZ | 1.11 | Verizon Communications Inc. |
| 82 | NTAP | 1.11 | NetApp, Inc. |
| 83 | IP | 1.10 | International Paper Company |
| 84 | STM | 1.09 | STMicroelectronics N.V. |
| 85 | BAC | 1.09 | Bank of America Corporation |
| 86 | MCHP | 1.08 | Microchip Technology Incorporat |
| 87 | TOST | 1.08 | Toast, Inc. |
| 88 | MNST | 1.08 | Monster Beverage Corporation |
| 89 | RKT | 1.07 | Rocket Companies, Inc. |
| 90 | BE 🚀 📈 | 1.07 | Bloom Energy Corporation |
| 91 | SHOP 🚀 | 1.07 | Shopify Inc. |
| 92 | QS 🚀 📈 | 1.06 | QuantumScape Corporation |
| 93 | AMZN | 1.05 | Amazon.com, Inc. |
| 94 | ZIM 🚀 📈 | 1.04 | ZIM Integrated Shipping Service |
| 95 | DKNG | 1.04 | DraftKings Inc. |
| 96 | MUFG | 1.04 | Mitsubishi UFJ Financial Group, |
| 97 | CHYM | 1.03 | Chime Financial, Inc. |
| 98 | SOUN 🚀 📈 | 1.03 | SoundHound AI, Inc. |
| 99 | PHM | 1.03 | PulteGroup, Inc. |
| 100 | RBLX | 1.03 | Roblox Corporation |
| 101 | LI | 1.03 | Li Auto Inc. |
| 102 | AGNC | 1.03 | AGNC Investment Corp. |
| 103 | HON | 1.03 | Honeywell International Inc. |
| 104 | BG | 1.03 | Bunge Limited |
| 105 | T | 1.02 | AT&T Inc. |
| 106 | BBVA | 1.02 | Banco Bilbao Vizcaya Argentaria |
| 107 | SNPS | 1.01 | Synopsys, Inc. |
| 108 | SN | 1.01 | SharkNinja, Inc. |
| 109 | LEN | 1.01 | Lennar Corporation |
| 110 | KIM | 1.00 | Kimco Realty Corporation (HC) |
This specific stock market characteristic is a powerful signal for traders because it combines two key elements of technical analysis: volume and price action. "Relative Volume" (RVOL) is the current trading volume compared to its average volume over a set period. A high RVOL indicates that there is an unusually high level of trading interest in the stock, often sparked by a significant catalyst such as an earnings surprise, a news announcement, or a major industry event. When this high volume is paired with the stock closing above its opening price, it provides strong confirmation of bullish sentiment. A positive close suggests that buyers were in control throughout the day, successfully pushing the price higher. The increased relative volume indicates that this buying pressure is not just a fluke but is backed by a large number of market participants, including institutional investors and active traders. This combination of factors suggests that a new, strong trend may be forming. Traders often interpret this as a potential breakout signal, as the significant buying interest and momentum could lead to continued price appreciation in the coming days. It helps to validate the price move and reduces the likelihood of it being a false signal or a "head fake."