| Rank | Ticker | Divergence Length (Days) | Name |
|---|---|---|---|
| 1 | ARM ๐ ๐ | 9 | Arm Holdings plc |
| 2 | CONL ๐ ๐ | 9 | GraniteShares 2x Long COIN Dail |
| 3 | GGLL ๐ | 9 | Direxion Daily GOOGL Bull 2X Sh |
| 4 | NTAP | 9 | NetApp, Inc. |
| 5 | PYPL | 9 | PayPal Holdings, Inc. |
| 6 | QQQ | 9 | Invesco QQQ Trust, Series 1 |
| 7 | RDDT ๐ ๐ | 9 | Reddit, Inc. |
| 8 | SPY | 9 | SPDR S&P 500 |
| 9 | ZIM ๐ ๐ | 9 | ZIM Integrated Shipping Service |
| 10 | ADBE | 8 | Adobe Inc. |
| 11 | AMZU | 8 | Direxion Daily AMZN Bull 2X Sha |
| 12 | BBWI | 8 | Bath & Body Works, Inc. |
| 13 | CLF ๐ | 8 | Cleveland-Cliffs Inc. |
| 14 | CLSK ๐ | 8 | CleanSpark, Inc. |
| 15 | CORZ ๐ | 8 | Core Scientific, Inc. |
| 16 | CSCO | 8 | Cisco Systems, Inc. |
| 17 | F | 8 | Ford Motor Company |
| 18 | FAS | 8 | Direxion Financial Bull 3X Shar |
| 19 | FDX | 8 | FedEx Corporation |
| 20 | HON | 8 | Honeywell International Inc. |
| 21 | IREN ๐ ๐ | 8 | IREN LIMITED |
| 22 | JD | 8 | JD.com, Inc. |
| 23 | MDB ๐ | 8 | MongoDB, Inc. |
| 24 | META | 8 | Meta Platforms, Inc. |
| 25 | MMM | 8 | 3M Company |
| 26 | MU ๐ | 8 | Micron Technology, Inc. |
| 27 | ORCL ๐ | 8 | Oracle Corporation |
| 28 | QCOM | 8 | QUALCOMM Incorporated |
| 29 | RETL | 8 | Direxion Daily Retail Bull 3X S |
| 30 | ROKU | 8 | Roku, Inc. |
| 31 | SBUX | 8 | Starbucks Corporation |
| 32 | SIRI | 8 | SiriusXM Holdings Inc. |
| 33 | SNAP | 8 | Snap Inc. |
| 34 | SPG | 8 | Simon Property Group, Inc. |
| 35 | TGT | 8 | Target Corporation |
| 36 | TQQQ | 8 | ProShares UltraPro QQQ |
| 37 | XP | 8 | XP Inc. |
| 38 | APA | 7 | APA Corporation |
| 39 | BP | 7 | BP p.l.c. |
| 40 | DVN | 7 | Devon Energy Corporation |
| 41 | ERX | 7 | Direxion Energy Bull 2X Shares |
| 42 | GPC | 7 | Genuine Parts Company |
| 43 | KHC | 7 | The Kraft Heinz Company |
| 44 | WULF ๐ ๐ | 7 | TeraWulf Inc. |
| 45 | XOM | 7 | Exxon Mobil Corporation |
| 46 | ENPH | 6 | Enphase Energy, Inc. |
| 47 | NAIL ๐ | 6 | Direxion Daily Homebuilders & S |
| 48 | PDD | 6 | PDD Holdings Inc. |
| 49 | SEDG ๐ ๐ | 6 | SolarEdge Technologies, Inc. |
| 50 | TAL ๐ | 6 | TAL Education Group |
| 51 | AGNC | 5 | AGNC Investment Corp. |
| 52 | BBAI ๐ ๐ | 5 | BigBear.ai, Inc. |
| 53 | BTDR ๐ ๐ | 5 | Bitdeer Technologies Group |
| 54 | EH | 5 | EHang Holdings Limited |
| 55 | PBR | 5 | Petroleo Brasileiro S.A. Petrob |
The Relative Strength Index (RSI) is a momentum oscillator developed by J. Welles Wilder Jr. and first introduced in 1978. Displayed as a line chart directly below a price chart, the RSI quantifies the speed and magnitude of recent price changes on a 0-to-100 scale The default calculation period is 14 trading periods, usually days. It divides the average gain over those periods by the average loss to produce a value called Relative Strength (RS). The RSI is then computed as: RSI = 100 โ (100 รท (1 + RS)) A reading above 70 is traditionally viewed as overbought, suggesting a possible price reversal or pullback. Conversely, a reading below 30 is considered oversold, indicating that prices may soon rebound. Values near 50 are generally seen as a neutral or balanced state. Traders use RSI to identify divergences - when price movement and RSI diverge in direction - which can signal weakening momentum and potential trend reversals. A bullish divergence (price makes lower lows while RSI makes higher lows) can hint at a coming rally; a bearish divergence (price makes higher highs but RSI makes lower highs) may warn of a downturn. Although RSI is simple and widely built into most charting platforms, it can produce false signals, especially during strong, sustained trends where RSI can remain overbought or oversold for extended periods. To reduce risk, traders often combine RSI with other indicators like MACD, moving averages, or trend lines.