| Rank | Ticker | %D Value | Name |
|---|---|---|---|
| 1 | ASX | 96.73 | ASE Technology Holding Co., Ltd |
| 2 | HD | 96.07 | Home Depot, Inc. (The) |
| 3 | EBAY | 95.69 | eBay Inc. |
| 4 | HON | 95.21 | Honeywell International Inc. |
| 5 | DHI | 95.09 | D.R. Horton, Inc. |
| 6 | NEM | 95.09 | Newmont Corporation |
| 7 | PM | 95.03 | Philip Morris International Inc |
| 8 | NAIL 🚀 | 94.89 | Direxion Daily Homebuilders & S |
| 9 | FCX | 94.70 | Freeport-McMoRan, Inc. |
| 10 | IWM | 94.67 | iShares Russell 2000 ETF |
| 11 | SNDK 🚀 📈 | 94.48 | Sandisk Corporation |
| 12 | LEN | 94.39 | Lennar Corporation |
| 13 | TNA | 94.37 | Direxion Small Cap Bull 3X Shar |
| 14 | SMFG | 94.36 | Sumitomo Mitsui Financial Group |
| 15 | BALL | 93.62 | Ball Corporation |
| 16 | FFTY | 92.13 | Innovator IBD 50 ETF |
| 17 | MMM | 91.57 | 3M Company |
| 18 | CAT | 91.53 | Caterpillar, Inc. |
| 19 | LYB 🚀 | 91.42 | LyondellBasell Industries NV |
| 20 | ELAN | 91.29 | Elanco Animal Health Incorporat |
| 21 | WMT | 91.25 | Walmart Inc. |
| 22 | RIOT 📈 | 90.46 | Riot Platforms, Inc. |
| 23 | DG | 90.16 | Dollar General Corporation |
| 24 | SOXL 🚀 📈 | 90.01 | Direxion Daily Semiconductor Bu |
| 25 | WULF 🚀 📈 | 89.65 | TeraWulf Inc. |
| 26 | CVNA 📈 | 89.19 | Carvana Co. |
| 27 | BIDU | 88.29 | Baidu, Inc. |
| 28 | EOSE 🚀 📈 | 87.22 | Eos Energy Enterprises, Inc. |
| 29 | MARA | 85.95 | MARA Holdings, Inc. |
| 30 | TSM | 85.70 | Taiwan Semiconductor Manufactur |
| 31 | GFS | 85.37 | GlobalFoundries Inc. |
| 32 | CRDO 📈 | 85.11 | Credo Technology Group Holding |
| 33 | WMG | 85.09 | Warner Music Group Corp. |
| 34 | FRMI 🚀 | 84.70 | Fermi Inc. |
| 35 | NBIS 🚀 📈 | 83.64 | Nebius Group N.V. |
| 36 | BBVA | 83.36 | Banco Bilbao Vizcaya Argentaria |
| 37 | NEBX | 81.79 | Tradr 2X Long NBIS Daily ETF |
| 38 | CLS 🚀 📈 | 81.42 | Celestica, Inc. |
| 39 | MNST | 79.43 | Monster Beverage Corporation |
| 40 | OXY | 78.87 | Occidental Petroleum Corporatio |
| 41 | EH | 78.32 | EHang Holdings Limited |
| 42 | YINN 📈 | 77.87 | Direxion Daily FTSE China Bull |
| 43 | NXT | 76.94 | Nextpower Inc. |
| 44 | UMC 🚀 | 75.02 | United Microelectronics Corpora |
| 45 | SEDG 🚀 📈 | 74.22 | SolarEdge Technologies, Inc. |
| 46 | HMY | 73.68 | Harmony Gold Mining Company Lim |
| 47 | IBM | 72.83 | International Business Machines |
| 48 | BBAI 🚀 📈 | 72.67 | BigBear.ai, Inc. |
| 49 | PINS | 72.36 | Pinterest, Inc. |
| 50 | PSTG 🚀 | 69.45 | Pure Storage, Inc. |
| 51 | TSCO | 67.66 | Tractor Supply Company |
| 52 | RDDT 🚀 📈 | 66.95 | Reddit, Inc. |
| 53 | PANW | 66.72 | Palo Alto Networks, Inc. |
| 54 | TAL 🚀 | 64.81 | TAL Education Group |
| 55 | CHWY | 63.95 | Chewy, Inc. |
| 56 | XPEV 🚀 📈 | 61.43 | XPeng Inc. |
| 57 | AVGO | 59.50 | Broadcom Inc. |
| 58 | DB | 58.97 | Deutsche Bank AG |
| 59 | IONQ 🚀 📈 | 57.32 | IonQ, Inc. |
| 60 | HOOD 📈 | 53.43 | Robinhood Markets, Inc. |
| 61 | AMC 🚀 📈 | 52.36 | AMC Entertainment Holdings, Inc |
| 62 | EVGO 🚀 📈 | 50.04 | EVgo Inc. |
| 63 | YUMC | 48.91 | Yum China Holdings, Inc. |
| 64 | CMCSA | 48.57 | Comcast Corporation |
| 65 | BB 🚀 📈 | 48.23 | BlackBerry Limited |
| 66 | ROBN 🚀 📈 | 46.97 | T-Rex 2X Long HOOD Daily Target |
| 67 | LULU | 43.01 | lululemon athletica inc. |
| 68 | TME | 42.33 | Tencent Music Entertainment Gro |
| 69 | CRCL 🚀 📈 | 42.17 | Circle Internet Group, Inc. |
| 70 | CRCG 🚀 | 40.75 | Leverage Shares 2X Long CRCL Da |
| 71 | RUN 🚀 📈 | 39.77 | Sunrun Inc. |
| 72 | PLTR 🚀 📈 | 39.63 | Palantir Technologies Inc. |
| 73 | SPG | 37.55 | Simon Property Group, Inc. |
| 74 | AI 🚀 | 36.67 | C3.ai, Inc. |
| 75 | PLTU 🚀 📈 | 34.64 | Direxion Daily PLTR Bull 2X Sha |
| 76 | TSLA | 29.07 | Tesla, Inc. |
| 77 | QS 🚀 📈 | 27.92 | QuantumScape Corporation |
| 78 | HIMS 📈 | 26.94 | Hims & Hers Health, Inc. |
| 79 | TSLL 🚀 📈 | 25.44 | Direxion Daily TSLA Bull 2X Sha |
| 80 | DASH | 23.54 | DoorDash, Inc. |
| 81 | BLSH | 23.10 | Bullish |
| 82 | AR | 20.15 | Antero Resources Corporation |
| 83 | AAPL | 20.00 | Apple Inc. |
| 84 | AAPU | 18.47 | Direxion Daily AAPL Bull 2X Sha |
| 85 | CART | 17.97 | Maplebear Inc. |
| 86 | NFLX | 17.68 | Netflix, Inc. |
| 87 | ZS | 17.08 | Zscaler, Inc. |
| 88 | HPE | 13.04 | Hewlett Packard Enterprise Comp |
| 89 | RBRK 🚀 📈 | 11.69 | Rubrik, Inc. |
| 90 | EXE | 10.88 | Expand Energy Corporation |
| 91 | DDOG 🚀 | 7.38 | Datadog, Inc. |
| 92 | GRAB | 7.19 | Grab Holdings Limited |
| 93 | PSKY 🚀 | 6.99 | Paramount Skydance Corporation |
The Stochastic Oscillator is a popular momentum indicator used in technical analysis to help traders predict potential trend reversals by comparing a security's closing price to its price range over a specific period. It operates on the principle that in an uptrend, the closing price tends to be near the high of the recent range, while in a downtrend, it tends to close near the low. The indicator is composed of two lines, %K and %D, which oscillate between 0 and 100. The %K line is the faster of the two, reflecting the current closing price's position within the high-low range. The %D line is a smoothed moving average of the %K line, making it a slower, more reliable signal. Traders use the Stochastic Oscillator to identify overbought and oversold conditions. A reading above 80 is generally considered overbought, suggesting a potential downward reversal. Conversely, a reading below 20 is considered oversold, hinting at a potential upward reversal. However, these signals are not foolproof, as strong trends can keep the oscillator in overbought or oversold territory for extended periods. The most important signals for many traders are crossovers between the %K and %D lines within these overbought or oversold zones, and divergences between the price and the oscillator.