| Rank | Ticker | Days of Stoch K below Stoch D line | Name |
|---|---|---|---|
| 1 | VG 🚀 📈 | 13 | Venture Global, Inc. |
| 2 | HAL | 11 | Halliburton Company |
| 3 | SEDG 🚀 📈 | 11 | SolarEdge Technologies, Inc. |
| 4 | APP 📈 | 10 | Applovin Corporation |
| 5 | SPG | 10 | Simon Property Group, Inc. |
| 6 | CNM | 9 | Core & Main, Inc. |
| 7 | TSLA 📈 | 9 | Tesla, Inc. |
| 8 | BABA | 8 | Alibaba Group Holding Limited |
| 9 | EH | 8 | EHang Holdings Limited |
| 10 | EVGO 🚀 📈 | 8 | EVgo Inc. |
| 11 | JD | 8 | JD.com, Inc. |
| 12 | LITE 📈 | 8 | Lumentum Holdings Inc. |
| 13 | LRCX | 8 | Lam Research Corporation |
| 14 | STX 📈 | 8 | Seagate Technology Holdings PLC |
| 15 | TER 🚀 | 8 | Teradyne, Inc. |
| 16 | WDC 📈 | 8 | Western Digital Corporation |
| 17 | ASML | 7 | ASML Holding N.V. - New York Re |
| 18 | LCID | 7 | Lucid Group, Inc. |
| 19 | PDD | 7 | PDD Holdings Inc. |
| 20 | AAPL | 6 | Apple Inc. |
| 21 | AAPU | 6 | Direxion Daily AAPL Bull 2X Sha |
| 22 | B | 6 | Barrick Mining Corporation |
| 23 | BAX | 6 | Baxter International Inc. |
| 24 | CLSK 📈 | 6 | CleanSpark, Inc. |
| 25 | FDX | 6 | FedEx Corporation |
| 26 | GFS | 6 | GlobalFoundries Inc. |
| 27 | MCHP | 6 | Microchip Technology Incorporat |
| 28 | ROKU | 6 | Roku, Inc. |
| 29 | STM | 6 | STMicroelectronics N.V. |
| 30 | VALE | 6 | VALE S.A. |
| 31 | VTRS | 6 | Viatris Inc. |
| 32 | BG | 5 | Bunge Limited |
| 33 | DJT 🚀 📈 | 5 | Trump Media & Technology Group |
| 34 | DOCS | 5 | Doximity, Inc. |
| 35 | LYG | 5 | Lloyds Banking Group Plc |
| 36 | SCHW | 5 | Charles Schwab Corporation (The |
| 37 | SRE | 5 | DBA Sempra |
| 38 | APA | 4 | APA Corporation |
| 39 | AR | 4 | Antero Resources Corporation |
| 40 | AU | 4 | AngloGold Ashanti PLC |
| 41 | BA | 4 | Boeing Company (The) |
| 42 | BHP | 4 | BHP Group Limited |
| 43 | BP | 4 | BP p.l.c. |
| 44 | BTDR 🚀 📈 | 4 | Bitdeer Technologies Group |
| 45 | CDNS | 4 | Cadence Design Systems, Inc. |
| 46 | CMA | 4 | Comerica Incorporated |
| 47 | DASH | 4 | DoorDash, Inc. |
| 48 | DVN 🚀 | 4 | Devon Energy Corporation |
| 49 | EBAY | 4 | eBay Inc. |
| 50 | EQNR | 4 | Equinor ASA |
| 51 | FANG | 4 | Diamondback Energy, Inc. |
| 52 | GPN | 4 | Global Payments Inc. |
| 53 | GRAB | 4 | Grab Holdings Limited |
| 54 | GUSH | 4 | Direxion Daily S&P Oil & Gas Ex |
| 55 | IREN 🚀 📈 | 4 | IREN LIMITED |
| 56 | MARA 🚀 | 4 | MARA Holdings, Inc. |
| 57 | OMC | 4 | Omnicom Group Inc. |
| 58 | OVV | 4 | Ovintiv Inc. (DE) |
| 59 | OXY | 4 | Occidental Petroleum Corporatio |
| 60 | PTEN | 4 | Patterson-UTI Energy, Inc. |
| 61 | RIG | 4 | Transocean Ltd (Switzerland) |
| 62 | RKLB 📈 | 4 | Rocket Lab Corporation |
| 63 | TSLL 🚀 📈 | 4 | Direxion Daily TSLA Bull 2X Sha |
| 64 | TSM | 4 | Taiwan Semiconductor Manufactur |
| 65 | UBER | 4 | Uber Technologies, Inc. |
| 66 | V | 4 | Visa Inc. |
| 67 | XOM | 4 | Exxon Mobil Corporation |
| 68 | ZTO | 4 | ZTO Express (Cayman) Inc. |
| 69 | AA | 3 | Alcoa Corporation |
| 70 | AES | 3 | The AES Corporation |
| 71 | AFRM | 3 | Affirm Holdings, Inc. |
| 72 | ALB | 3 | Albemarle Corporation |
| 73 | AMDL 🚀 📈 | 3 | GraniteShares 2x Long AMD Daily |
| 74 | APG | 3 | APi Group Corporation |
| 75 | APH | 3 | Amphenol Corporation |
| 76 | APLD 🚀 📈 | 3 | Applied Digital Corporation |
| 77 | ARM 🚀 📈 | 3 | Arm Holdings plc |
| 78 | ASX | 3 | ASE Technology Holding Co., Ltd |
| 79 | AVGO | 3 | Broadcom Inc. |
| 80 | BLDR | 3 | Builders FirstSource, Inc. |
| 81 | CELH 🚀 | 3 | Celsius Holdings, Inc. |
| 82 | CLF 🚀 | 3 | Cleveland-Cliffs Inc. |
| 83 | CPNG | 3 | Coupang, Inc. |
| 84 | CSCO | 3 | Cisco Systems, Inc. |
| 85 | EL | 3 | Estee Lauder Companies, Inc. (T |
| 86 | EOG | 3 | EOG Resources, Inc. |
| 87 | FFTY | 3 | Innovator IBD 50 ETF |
| 88 | FIGR 🚀 | 3 | Figure Technology Solutions, In |
| 89 | FSLR | 3 | First Solar, Inc. |
| 90 | GLW | 3 | Corning Incorporated |
| 91 | HIMS 📈 | 3 | Hims & Hers Health, Inc. |
| 92 | HPE | 3 | Hewlett Packard Enterprise Comp |
| 93 | KNX | 3 | Knight-Swift Transportation Hol |
| 94 | LVS | 3 | Las Vegas Sands Corp. |
| 95 | MU | 3 | Micron Technology, Inc. |
| 96 | NNOX 🚀 📈 | 3 | NANO-X IMAGING LTD |
| 97 | NU | 3 | Nu Holdings Ltd. |
| 98 | NUE | 3 | Nucor Corporation |
| 99 | PLTR 🚀 📈 | 3 | Palantir Technologies Inc. |
| 100 | PLTU 🚀 📈 | 3 | Direxion Daily PLTR Bull 2X Sha |
| 101 | PSTG 🚀 | 3 | Pure Storage, Inc. |
| 102 | QQQ | 3 | Invesco QQQ Trust, Series 1 |
| 103 | QXO 📈 | 3 | QXO, Inc. |
| 104 | RIOT 📈 | 3 | Riot Platforms, Inc. |
| 105 | SOFI 📈 | 3 | SoFi Technologies, Inc. |
| 106 | SONY | 3 | Sony Group Corporation |
| 107 | SOXL 🚀 📈 | 3 | Direxion Daily Semiconductor Bu |
| 108 | SPY | 3 | SPDR S&P 500 |
| 109 | TGT | 3 | Target Corporation |
| 110 | TIGR 🚀 📈 | 3 | UP Fintech Holding Limited |
| 111 | TQQQ | 3 | ProShares UltraPro QQQ |
| 112 | WULF 🚀 📈 | 3 | TeraWulf Inc. |
| 113 | AGNC | 2 | AGNC Investment Corp. |
| 114 | AMD | 2 | Advanced Micro Devices, Inc. |
| 115 | CIEN 📈 | 2 | Ciena Corporation |
| 116 | DKNG | 2 | DraftKings Inc. |
| 117 | FLEX | 2 | Flex Ltd. |
| 118 | IP | 2 | International Paper Company |
| 119 | SW | 2 | Smurfit WestRock plc |
| 120 | VRT | 2 | Vertiv Holdings, LLC |
| 121 | WDAY | 2 | Workday, Inc. |
| 122 | WYNN | 2 | Wynn Resorts, Limited |
| 123 | CLS 🚀 📈 | 1 | Celestica, Inc. |
| 124 | META | 1 | Meta Platforms, Inc. |
| 125 | NRG | 1 | NRG Energy, Inc. |
| 126 | SERV 🚀 📈 | 1 | Serve Robotics Inc. |
| 127 | SNDK 📈 | 1 | Sandisk Corporation |
| 128 | TECK | 1 | Teck Resources Ltd |
| 129 | TME | 1 | Tencent Music Entertainment Gro |
| 130 | U 🚀 | 1 | Unity Software Inc. |
The Stochastic Oscillator is a popular momentum indicator used in technical analysis to help traders predict potential trend reversals by comparing a security's closing price to its price range over a specific period. It operates on the principle that in an uptrend, the closing price tends to be near the high of the recent range, while in a downtrend, it tends to close near the low. The indicator is composed of two lines, %K and %D, which oscillate between 0 and 100. The %K line is the faster of the two, reflecting the current closing price's position within the high-low range. The %D line is a smoothed moving average of the %K line, making it a slower, more reliable signal. Traders use the Stochastic Oscillator to identify overbought and oversold conditions. A reading above 80 is generally considered overbought, suggesting a potential downward reversal. Conversely, a reading below 20 is considered oversold, hinting at a potential upward reversal. However, these signals are not foolproof, as strong trends can keep the oscillator in overbought or oversold territory for extended periods. The most important signals for many traders are crossovers between the %K and %D lines within these overbought or oversold zones, and divergences between the price and the oscillator.