| Rank | Ticker | Consecutive Days %K Above 90 | Name |
|---|---|---|---|
| 1 | USB | 18 | U.S. Bancorp |
| 2 | AIG | 7 | American International Group, I |
| 3 | DG | 7 | Dollar General Corporation |
| 4 | LIN | 6 | Linde plc |
| 5 | MDB 🚀 | 3 | MongoDB, Inc. |
| 6 | SCHW | 3 | Charles Schwab Corporation (The |
| 7 | AA | 2 | Alcoa Corporation |
| 8 | ABNB | 2 | Airbnb, Inc. |
| 9 | ALLY | 2 | Ally Financial Inc. |
| 10 | BA | 2 | Boeing Company (The) |
| 11 | BCS | 2 | Barclays PLC |
| 12 | C | 2 | Citigroup, Inc. |
| 13 | CAVA | 2 | CAVA Group, Inc. |
| 14 | CCL | 2 | Carnival Corporation |
| 15 | CMG | 2 | Chipotle Mexican Grill, Inc. |
| 16 | COF | 2 | Capital One Financial Corporati |
| 17 | DB | 2 | Deutsche Bank AG |
| 18 | EXPE | 2 | Expedia Group, Inc. |
| 19 | FCX | 2 | Freeport-McMoRan, Inc. |
| 20 | FDX | 2 | FedEx Corporation |
| 21 | GM 🚀 | 2 | General Motors Company |
| 22 | HLN | 2 | Haleon plc |
| 23 | ING | 2 | ING Group, N.V. |
| 24 | NCLH | 2 | Norwegian Cruise Line Holdings |
| 25 | NDAQ | 2 | Nasdaq, Inc. |
| 26 | NWG | 2 | NatWest Group plc |
| 27 | RKLB 📈 | 2 | Rocket Lab Corporation |
| 28 | SBSW 📈 | 2 | D/B/A Sibanye-Stillwater Limite |
| 29 | TPR | 2 | Tapestry, Inc. |
| 30 | UAL 🚀 📈 | 2 | United Airlines Holdings, Inc. |
| 31 | V | 2 | Visa Inc. |
| 32 | VTRS | 2 | Viatris Inc. |
| 33 | AEM | 1 | Agnico Eagle Mines Limited |
| 34 | APP 📈 | 1 | Applovin Corporation |
| 35 | CX | 1 | Cemex, S.A.B. de C.V. Sponsored |
| 36 | EXEL | 1 | Exelixis, Inc. |
| 37 | FIGR 🚀 | 1 | Figure Technology Solutions, In |
| 38 | GE | 1 | GE Aerospace |
| 39 | HWM | 1 | Howmet Aerospace Inc. |
| 40 | JHX 🚀 | 1 | James Hardie Industries plc. |
| 41 | JNUG 🚀 📈 | 1 | Direxion Daily Junior Gold Mine |
| 42 | LITE 📈 | 1 | Lumentum Holdings Inc. |
| 43 | LRCX | 1 | Lam Research Corporation |
| 44 | LUNR 🚀 📈 | 1 | Intuitive Machines, Inc. |
| 45 | LYG | 1 | Lloyds Banking Group Plc |
| 46 | MU | 1 | Micron Technology, Inc. |
| 47 | NEM | 1 | Newmont Corporation |
| 48 | NOK 🚀 | 1 | Nokia Corporation Sponsored |
| 49 | NTNX | 1 | Nutanix, Inc. |
| 50 | PAAS | 1 | Pan American Silver Corp. |
| 51 | RKLX 📈 | 1 | Defiance Daily Target 2X Long R |
| 52 | RTX | 1 | RTX Corporation |
| 53 | VIK | 1 | Viking Holdings Ltd |
| 54 | WFC | 1 | Wells Fargo & Company |
| 55 | WPM | 1 | Wheaton Precious Metals Corp |
The Stochastic Oscillator is a popular momentum indicator used in technical analysis to help traders predict potential trend reversals by comparing a security's closing price to its price range over a specific period. It operates on the principle that in an uptrend, the closing price tends to be near the high of the recent range, while in a downtrend, it tends to close near the low. The indicator is composed of two lines, %K and %D, which oscillate between 0 and 100. The %K line is the faster of the two, reflecting the current closing price's position within the high-low range. The %D line is a smoothed moving average of the %K line, making it a slower, more reliable signal. Traders use the Stochastic Oscillator to identify overbought and oversold conditions. A reading above 80 is generally considered overbought, suggesting a potential downward reversal. Conversely, a reading below 20 is considered oversold, hinting at a potential upward reversal. However, these signals are not foolproof, as strong trends can keep the oscillator in overbought or oversold territory for extended periods. The most important signals for many traders are crossovers between the %K and %D lines within these overbought or oversold zones, and divergences between the price and the oscillator.