| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 186.50 | 76.45 | 82.59 | 53.39 | 12.05 | 118,639,756 |
| NIO 🚀 📈 | NIO Inc. | 5.10 | 62.73 | 64.32 | 44.51 | 12.55 | 80,631,356 |
| SPY | SPDR S&P 500 | 681.92 | 70.35 | 81.73 | 50.30 | 2.81 | 72,009,907 |
| TQQQ | ProShares UltraPro QQQ | 52.72 | 58.98 | 66.92 | 32.91 | 14.12 | 55,676,396 |
| INTC 🚀 | Intel Corporation | 36.90 | 34.51 | 27.50 | 46.90 | 23.52 | 51,243,070 |
| TSLL 🚀 📈 | Direxion Daily TSLA Bull 2X Sha | 19.11 | 16.73 | 33.00 | 44.01 | 25.28 | 48,065,134 |
| TSLA 📈 | Tesla, Inc. | 449.72 | 26.03 | 42.50 | 46.70 | 14.43 | 47,771,559 |
| SOXL 🚀 📈 | Direxion Daily Semiconductor Bu | 42.03 | 53.26 | 56.16 | 48.96 | 31.57 | 41,666,785 |
| QQQ | Invesco QQQ Trust, Series 1 | 614.31 | 64.13 | 71.77 | 47.81 | 4.55 | 39,850,333 |
| TLT | iShares 20+ Year Treasury Bond | 87.16 | 37.04 | 45.25 | 38.79 | 2.09 | 35,180,138 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 26.15 | 29.63 | 29.06 | 49.17 | 29.79 | 34,907,539 |
| IWM | iShares Russell 2000 ETF | 246.16 | 13.48 | 26.85 | 45.26 | 4.28 | 33,662,861 |
| BMNR 📈 | BitMine Immersion Technologies, | 27.15 | 2.65 | 3.42 | 38.28 | 50.17 | 33,441,600 |
| SOFI 📈 | SoFi Technologies, Inc. | 26.18 | 54.11 | 63.97 | 43.65 | 14.49 | 33,140,440 |
| NKE 🚀 | Nike, Inc. | 63.71 | 41.54 | 35.36 | 51.68 | 21.62 | 33,069,086 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 5.40 | 8.96 | 15.58 | 40.47 | 32.26 | 32,470,008 |
| MARA | MARA Holdings, Inc. | 8.98 | 1.67 | 3.55 | 27.08 | 43.52 | 29,644,623 |
| APLD 🚀 📈 | Applied Digital Corporation | 24.52 | 22.90 | 21.72 | 44.61 | 50.04 | 28,570,022 |
| AAL | American Airlines Group, Inc. | 15.33 | 36.13 | 41.83 | 56.62 | 12.42 | 27,626,949 |
| AMC 🚀 📈 | AMC Entertainment Holdings, Inc | 1.56 | 2.38 | 4.78 | 18.86 | 57.44 | 27,118,108 |
| F | Ford Motor Company | 13.12 | 13.68 | 23.82 | 46.18 | 6.44 | 26,059,678 |
| ACHR 🚀 📈 | Archer Aviation Inc. | 7.52 | 7.01 | 15.60 | 40.29 | 20.23 | 25,766,697 |
| DJT 🚀 📈 | Trump Media & Technology Group | 13.24 | 39.08 | 43.70 | 53.08 | 55.11 | 24,918,259 |
| AAPL | Apple Inc. | 271.86 | 45.08 | 47.88 | 45.64 | 5.12 | 23,991,266 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 29.27 | 9.64 | 15.05 | 31.21 | 26.30 | 23,889,879 |
| AMZN | Amazon.com, Inc. | 230.82 | 90.14 | 93.18 | 52.00 | 6.26 | 23,813,623 |
| SNAP | Snap Inc. | 8.07 | 90.80 | 87.19 | 58.20 | 12.72 | 23,326,975 |
| NFLX | Netflix, Inc. | 93.76 | 42.78 | 39.30 | 34.48 | 13.44 | 23,323,795 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 22.15 | 11.64 | 11.64 | 39.77 | 38.63 | 23,009,806 |
| T | AT&T Inc. | 24.84 | 83.34 | 69.70 | 50.23 | 6.23 | 22,858,759 |
| RIG | Transocean Ltd (Switzerland) | 4.13 | 50.22 | 40.93 | 53.16 | 19.39 | 22,466,560 |
| PLTR 🚀 📈 | Palantir Technologies Inc. | 177.75 | 19.76 | 37.27 | 44.86 | 12.67 | 22,157,858 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 9.97 | 3.13 | 5.24 | 29.56 | 30.57 | 22,113,489 |
| GRAB | Grab Holdings Limited | 4.99 | 47.29 | 56.09 | 40.75 | 9.26 | 21,368,878 |
| IREN 🚀 📈 | IREN LIMITED | 37.77 | 39.27 | 42.07 | 40.41 | 37.93 | 20,490,185 |
| RIVN 🚀 | Rivian Automotive, Inc. | 19.71 | 61.21 | 67.46 | 56.29 | 36.26 | 20,345,033 |
| WULF 🚀 📈 | TeraWulf Inc. | 11.49 | 2.87 | 5.19 | 40.29 | 49.15 | 18,704,382 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 71.61 | 37.00 | 42.00 | 40.37 | 38.50 | 17,622,440 |
| RKLB 📈 | Rocket Lab Corporation | 69.76 | 65.32 | 69.76 | 61.82 | 66.80 | 17,495,818 |
| MU | Micron Technology, Inc. | 285.41 | 91.46 | 93.84 | 63.88 | 35.91 | 17,383,048 |
| AMD | Advanced Micro Devices, Inc. | 214.16 | 67.95 | 66.58 | 47.76 | 11.77 | 16,941,652 |
| NU | Nu Holdings Ltd. | 16.74 | 76.97 | 73.81 | 53.35 | 9.25 | 16,599,805 |
| CLSK 📈 | CleanSpark, Inc. | 10.12 | 1.46 | 1.83 | 34.42 | 53.14 | 16,560,242 |
| BAC | Bank of America Corporation | 55.00 | 56.16 | 69.43 | 54.67 | 5.92 | 16,131,169 |
| CMCSA | Comcast Corporation | 29.89 | 83.10 | 81.67 | 62.54 | 18.48 | 16,005,060 |
| GOOGL | Alphabet Inc. | 313.00 | 69.05 | 68.95 | 56.87 | 7.74 | 15,886,786 |
| RKT | Rocket Companies, Inc. | 19.36 | 76.19 | 77.04 | 55.06 | 10.49 | 15,852,641 |
| MSTR 📈 | Strategy Inc | 151.95 | 2.82 | 5.31 | 31.03 | 30.43 | 15,608,863 |
| HOOD 📈 | Robinhood Markets, Inc. | 113.10 | 6.69 | 11.99 | 39.51 | 26.67 | 15,577,118 |
| SMR 📈 | NuScale Power Corporation | 14.17 | 2.81 | 2.92 | 29.47 | 64.04 | 15,231,415 |
| MSFT | Microsoft Corporation | 483.62 | 77.48 | 78.96 | 46.02 | 4.18 | 15,072,683 |
| QXO 📈 | QXO, Inc. | 19.29 | 13.32 | 25.06 | 40.72 | 12.84 | 14,760,992 |
| AVGO | Broadcom Inc. | 346.10 | 29.54 | 30.66 | 43.95 | 30.62 | 14,231,642 |
| JOBY 📈 | Joby Aviation, Inc. | 13.20 | 7.34 | 15.42 | 40.47 | 22.75 | 13,939,218 |
| QUBT 🚀 📈 | Quantum Computing Inc. | 10.26 | 9.09 | 15.00 | 40.54 | 37.86 | 13,931,777 |
| HL 🚀 📈 | Hecla Mining Company | 19.19 | 57.54 | 66.31 | 58.20 | 28.75 | 13,877,873 |
| AGNC | AGNC Investment Corp. | 10.72 | 77.95 | 83.36 | 59.21 | 7.75 | 13,648,047 |
| AUR 📈 | Aurora Innovation, Inc. | 3.84 | 4.69 | 5.79 | 35.83 | 24.69 | 13,110,893 |
| ET | Energy Transfer LP | 16.49 | 46.84 | 30.56 | 49.70 | 4.55 | 13,098,493 |
| CDE 📈 | Coeur Mining, Inc. | 17.83 | 59.56 | 69.95 | 54.03 | 27.30 | 12,916,086 |
| PYPL | PayPal Holdings, Inc. | 58.38 | 8.51 | 17.27 | 34.49 | 6.94 | 12,731,599 |
| VZ | Verizon Communications Inc. | 40.73 | 57.64 | 48.00 | 52.42 | 4.94 | 12,717,883 |
| CSCO | Cisco Systems, Inc. | 77.03 | 31.17 | 37.17 | 49.31 | 4.81 | 12,461,135 |
| HIMS 📈 | Hims & Hers Health, Inc. | 32.47 | 4.74 | 6.83 | 31.86 | 24.57 | 12,191,300 |
| LUNR 🚀 📈 | Intuitive Machines, Inc. | 16.23 | 78.99 | 77.19 | 67.68 | 74.76 | 11,760,408 |
| WBD 🚀 | Warner Bros. Discovery, Inc. - | 28.82 | 55.84 | 60.36 | 65.17 | 22.01 | 11,334,690 |
| HPE | Hewlett Packard Enterprise Comp | 24.02 | 40.80 | 50.15 | 52.94 | 11.18 | 11,304,342 |
| RIOT 📈 | Riot Platforms, Inc. | 12.67 | 4.10 | 11.21 | 36.30 | 30.09 | 10,758,167 |
| GOOG | Alphabet Inc. | 313.80 | 68.45 | 69.43 | 56.72 | 7.51 | 10,637,216 |
| UAA | Under Armour, Inc. | 4.97 | 89.72 | 93.16 | 64.99 | 19.41 | 10,355,169 |
| ASTS 📈 | AST SpaceMobile, Inc. | 72.63 | 36.53 | 37.24 | 51.14 | 37.63 | 10,177,396 |
| IONQ 🚀 📈 | IonQ, Inc. | 44.87 | 4.41 | 9.98 | 42.17 | 27.95 | 10,177,121 |
| QS 🚀 📈 | QuantumScape Corporation | 10.42 | 3.17 | 8.72 | 34.73 | 30.48 | 10,070,595 |
| XOM | Exxon Mobil Corporation | 120.34 | 85.64 | 83.88 | 58.87 | 5.62 | 10,000,053 |
| NOK 🚀 | Nokia Corporation Sponsored | 6.47 | 65.07 | 75.15 | 54.33 | 10.93 | 9,960,102 |
| KHC | The Kraft Heinz Company | 24.25 | 51.45 | 46.22 | 44.85 | 4.82 | 9,799,762 |
| WMT | Walmart Inc. | 111.41 | 20.34 | 20.90 | 49.32 | 6.37 | 9,735,094 |
| LCID | Lucid Group, Inc. | 10.57 | 1.76 | 6.59 | 32.30 | 31.78 | 9,641,549 |
| VG 🚀 📈 | Venture Global, Inc. | 6.82 | 72.78 | 75.94 | 47.38 | 26.87 | 9,388,488 |
| XPEV 🚀 📈 | XPeng Inc. | 20.28 | 73.44 | 77.57 | 49.67 | 17.58 | 9,117,620 |
| SERV 🚀 📈 | Serve Robotics Inc. | 10.38 | 13.50 | 13.20 | 46.21 | 46.02 | 8,786,469 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 11.46 | 2.37 | 2.45 | 39.35 | 47.72 | 8,696,469 |
| RCAT 🚀 📈 | Red Cat Holdings, Inc. | 7.93 | 35.13 | 43.27 | 47.70 | 32.11 | 8,469,211 |
| ORCL 🚀 | Oracle Corporation | 194.91 | 50.43 | 44.22 | 42.53 | 27.04 | 8,375,705 |
| TSM | Taiwan Semiconductor Manufactur | 303.89 | 72.86 | 68.68 | 58.67 | 10.96 | 8,136,629 |
| CPNG 🚀 | Coupang, Inc. | 23.59 | 42.13 | 39.40 | 37.38 | 28.59 | 8,057,138 |
| BB 🚀 📈 | BlackBerry Limited | 3.79 | 14.86 | 23.27 | 35.79 | 22.06 | 7,847,104 |
| META | Meta Platforms, Inc. | 660.09 | 31.73 | 32.95 | 52.25 | 5.25 | 7,844,040 |
| CLF 🚀 | Cleveland-Cliffs Inc. | 13.28 | 63.96 | 73.89 | 55.09 | 15.16 | 7,841,548 |
| WFC | Wells Fargo & Company | 93.20 | 71.82 | 82.01 | 59.68 | 8.68 | 7,646,510 |
| CMG | Chipotle Mexican Grill, Inc. | 37.00 | 74.13 | 80.79 | 59.63 | 18.35 | 7,628,712 |
| TTD | The Trade Desk, Inc. | 37.96 | 65.28 | 60.73 | 40.82 | 11.44 | 7,570,990 |
| UWMC | UWM Holdings Corporation | 4.38 | 3.07 | 3.12 | 25.30 | 38.98 | 7,493,487 |
| LI | Li Auto Inc. | 16.93 | 71.68 | 69.07 | 41.24 | 11.10 | 7,484,174 |
| OWL | Blue Owl Capital Inc. | 14.94 | 5.91 | 6.71 | 43.01 | 12.36 | 7,233,528 |
| VALE | VALE S.A. | 13.03 | 56.71 | 61.14 | 55.39 | 7.52 | 7,162,743 |
| PINS | Pinterest, Inc. | 25.89 | 19.66 | 22.15 | 41.80 | 9.48 | 7,125,693 |
| MRVL 🚀 | Marvell Technology, Inc. | 84.98 | 41.02 | 40.28 | 46.43 | 24.36 | 7,091,086 |
| NLY | Annaly Capital Management Inc. | 22.36 | 54.69 | 70.53 | 46.98 | 6.41 | 7,031,138 |
| CCL | Carnival Corporation | 30.54 | 69.09 | 71.46 | 61.86 | 31.81 | 6,876,787 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.