Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference ▲ | Volume |
---|---|---|---|---|---|---|
CRCL Circle Internet Group, Inc. | 181.29 | 46.31 | 53.57 | 79.43 | 32,978,745 | |
CHYM Chime Financial, Inc. | 34.51 | 5,720,600 | ||||
OHI Omega Healthcare Investors, Inc | 36.65 | 44.83 | 44.91 | 46.94 | 3.75 | 998,516 |
TLT iShares 20+ Year Treasury Bond | 88.25 | 89.70 | 92.30 | 60.22 | 4.30 | 50,793,937 |
NLY Annaly Capital Management Inc. | 18.82 | 64.03 | 74.18 | 42.20 | 4.55 | 6,851,981 |
SPY SPDR S&P 500 | 617.85 | 95.60 | 94.79 | 70.29 | 4.69 | 82,415,987 |
SPG Simon Property Group, Inc. | 160.76 | 75.53 | 62.35 | 52.98 | 4.70 | 1,285,377 |
T AT&T Inc. | 28.94 | 60.88 | 53.28 | 64.16 | 4.84 | 30,986,407 |
HON Honeywell International Inc. | 232.88 | 84.61 | 60.75 | 67.46 | 4.92 | 4,060,425 |
AAPL Apple Inc. | 205.17 | 63.74 | 57.81 | 56.81 | 5.02 | 90,651,078 |
MUFG Mitsubishi UFJ Financial Group, | 13.72 | 83.50 | 80.09 | 53.66 | 5.03 | 3,358,955 |
ULTA Ulta Beauty, Inc. | 467.82 | 33.99 | 29.41 | 61.70 | 5.22 | 675,248 |
DT Dynatrace, Inc. | 55.21 | 56.91 | 56.41 | 58.40 | 5.24 | 2,008,472 |
ACI Albertsons Companies, Inc. | 21.51 | 24.67 | 25.02 | 49.47 | 5.36 | 4,240,786 |
JNJ Johnson & Johnson | 152.75 | 38.82 | 37.32 | 47.94 | 5.39 | 5,600,933 |
GLW Corning Incorporated | 52.59 | 84.25 | 77.20 | 69.84 | 5.42 | 3,968,804 |
IWM iShares Russell 2000 ETF | 215.82 | 87.03 | 80.96 | 62.46 | 5.49 | 24,212,271 |
QQQ Invesco QQQ Trust, Series 1 | 551.64 | 95.62 | 94.42 | 72.69 | 5.95 | 44,956,462 |
KO Coca-Cola Company (The) | 70.75 | 35.89 | 29.18 | 50.62 | 6.07 | 10,466,646 |
AGNC AGNC Investment Corp. | 9.19 | 53.33 | 58.40 | 50.76 | 6.11 | 20,901,497 |
ET Energy Transfer LP | 18.13 | 54.62 | 43.51 | 55.51 | 6.16 | 8,835,468 |
GM General Motors Company | 49.21 | 64.10 | 58.10 | 53.60 | 6.21 | 8,659,456 |
KHC The Kraft Heinz Company | 25.82 | 19.66 | 19.17 | 38.52 | 6.44 | 18,618,192 |
WPM Wheaton Precious Metals Corp | 89.80 | 45.15 | 41.39 | 54.12 | 6.58 | 1,835,691 |
PANW Palo Alto Networks, Inc. | 204.64 | 67.86 | 72.57 | 61.73 | 6.62 | 4,341,084 |
XP XP Inc. | 20.20 | 46.49 | 32.10 | 63.59 | 6.93 | 4,056,201 |
FDX FedEx Corporation | 227.31 | 58.10 | 51.41 | 54.57 | 7.00 | 1,980,655 |
LCID Lucid Group, Inc. | 2.11 | 22.81 | 31.58 | 40.32 | 7.04 | 103,097,039 |
BIDU Baidu, Inc. | 85.76 | 49.34 | 53.61 | 48.52 | 7.04 | 1,808,497 |
KNX Knight-Swift Transportation Hol | 44.23 | 56.41 | 52.80 | 52.47 | 7.08 | 1,827,812 |
MKC McCormick & Company, Incorporat | 75.82 | 71.45 | 64.72 | 55.02 | 7.13 | 2,834,424 |
WMT Walmart Inc. | 97.78 | 63.26 | 60.13 | 55.48 | 7.27 | 12,477,512 |
CRM Salesforce, Inc. | 272.69 | 83.99 | 77.36 | 54.05 | 7.28 | 6,842,441 |
NTAP NetApp, Inc. | 106.55 | 80.69 | 76.83 | 63.58 | 7.38 | 1,906,489 |
KGC Kinross Gold Corporation | 15.63 | 55.64 | 53.97 | 55.24 | 7.47 | 19,518,398 |
VZ Verizon Communications Inc. | 43.27 | 34.29 | 26.43 | 53.72 | 7.57 | 15,765,928 |
YUM Yum! Brands, Inc. | 148.18 | 87.54 | 81.88 | 60.72 | 7.62 | 1,872,590 |
NOK Nokia Corporation Sponsored | 5.18 | 33.11 | 32.17 | 46.68 | 7.79 | 20,248,673 |
AGI Alamos Gold Inc. | 26.56 | 35.18 | 32.72 | 50.86 | 7.83 | 2,628,205 |
JD JD.com, Inc. | 32.64 | 56.66 | 57.06 | 46.17 | 8.00 | 7,584,392 |
CME CME Group Inc. | 275.62 | 88.51 | 76.02 | 53.15 | 8.07 | 2,382,411 |
USB U.S. Bancorp | 45.25 | 85.94 | 85.45 | 60.09 | 8.09 | 10,532,561 |
FFTY Innovator IBD 50 ETF | 32.49 | 91.88 | 84.75 | 68.18 | 8.16 | 65,003 |
MMM 3M Company | 152.24 | 94.41 | 89.48 | 60.83 | 8.17 | 1,470,283 |
WMB Williams Companies, Inc. (The) | 62.81 | 92.38 | 88.94 | 65.00 | 8.29 | 5,619,576 |
TGT Target Corporation | 98.65 | 52.72 | 47.69 | 54.47 | 8.31 | 3,713,406 |
TOST Toast, Inc. | 44.29 | 66.88 | 52.03 | 58.29 | 8.46 | 5,863,243 |
AEM Agnico Eagle Mines Limited | 118.93 | 44.29 | 46.65 | 49.40 | 8.47 | 2,120,993 |
APTV Aptiv PLC | 68.22 | 52.96 | 49.66 | 54.61 | 8.54 | 1,161,588 |
ZS Zscaler, Inc. | 313.94 | 86.38 | 82.66 | 76.60 | 8.55 | 2,480,731 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.