Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference ▲ | Volume |
---|---|---|---|---|---|---|
CHYM Chime Financial, Inc. | 30.01 | 4,517,249 | ||||
NLY Annaly Capital Management Inc. | 19.32 | 44.68 | 51.93 | 52.55 | 3.85 | 7,596,137 |
OHI Omega Healthcare Investors, Inc | 36.49 | 44.90 | 45.40 | 44.92 | 3.93 | 1,690,095 |
TLT iShares 20+ Year Treasury Bond | 87.58 | 84.90 | 86.95 | 54.89 | 4.08 | 38,993,560 |
MUFG Mitsubishi UFJ Financial Group, | 13.79 | 71.76 | 77.22 | 55.34 | 4.22 | 3,733,537 |
AGNC AGNC Investment Corp. | 9.42 | 66.67 | 58.33 | 59.59 | 4.50 | 18,704,268 |
CME CME Group Inc. | 275.82 | 89.91 | 89.89 | 53.49 | 4.60 | 2,028,328 |
DG Dollar General Corporation | 115.46 | 87.44 | 84.47 | 67.77 | 4.69 | 2,181,538 |
DT Dynatrace, Inc. | 54.67 | 50.35 | 53.19 | 54.43 | 5.03 | 1,349,924 |
ULTA Ulta Beauty, Inc. | 474.84 | 73.62 | 53.65 | 65.33 | 5.18 | 642,032 |
ACI Albertsons Companies, Inc. | 21.99 | 59.11 | 40.70 | 56.30 | 5.33 | 5,430,326 |
SPY SPDR S&P 500 | 620.45 | 96.38 | 95.46 | 71.70 | 5.53 | 59,452,854 |
FERG Ferguson Enterprises Inc. | 221.40 | 86.80 | 78.17 | 74.29 | 5.54 | 1,713,081 |
T AT&T Inc. | 28.31 | 73.34 | 69.53 | 53.96 | 5.55 | 29,471,731 |
JNJ Johnson & Johnson | 155.56 | 65.61 | 52.70 | 56.62 | 5.55 | 3,913,278 |
ET Energy Transfer LP | 17.90 | 35.85 | 44.91 | 50.66 | 5.74 | 11,534,011 |
BIDU Baidu, Inc. | 86.44 | 51.54 | 49.40 | 51.17 | 5.77 | 1,682,368 |
KO Coca-Cola Company (The) | 70.91 | 62.39 | 51.51 | 51.07 | 5.94 | 11,047,279 |
SPG Simon Property Group, Inc. | 165.84 | 87.08 | 81.04 | 63.66 | 6.00 | 1,296,389 |
WPM Wheaton Precious Metals Corp | 89.69 | 52.84 | 46.22 | 53.74 | 6.19 | 923,638 |
WMT Walmart Inc. | 97.61 | 77.55 | 72.24 | 53.99 | 6.21 | 8,915,833 |
PANW Palo Alto Networks, Inc. | 196.97 | 44.39 | 55.73 | 50.01 | 6.37 | 3,359,641 |
IWM iShares Russell 2000 ETF | 221.03 | 88.63 | 86.09 | 69.58 | 6.46 | 35,407,984 |
QQQ Invesco QQQ Trust, Series 1 | 550.80 | 89.74 | 91.66 | 68.93 | 6.46 | 35,892,056 |
GLW Corning Incorporated | 52.72 | 93.31 | 88.80 | 70.53 | 6.53 | 2,525,116 |
XP XP Inc. | 19.65 | 57.76 | 53.22 | 54.98 | 6.62 | 5,175,517 |
KHC The Kraft Heinz Company | 27.06 | 68.76 | 43.06 | 58.63 | 6.80 | 16,920,890 |
NTAP NetApp, Inc. | 107.61 | 90.16 | 85.55 | 66.05 | 6.95 | 1,347,604 |
COST Costco Wholesale Corporation | 982.36 | 35.63 | 34.02 | 43.19 | 7.11 | 1,602,511 |
VZ Verizon Communications Inc. | 43.59 | 71.94 | 53.11 | 56.14 | 7.21 | 14,206,293 |
CRM Salesforce, Inc. | 269.21 | 72.98 | 80.34 | 49.96 | 7.26 | 5,222,987 |
BTI British American Tobacco Indus | 47.36 | 20.98 | 20.25 | 52.82 | 7.28 | 6,119,855 |
ZS Zscaler, Inc. | 309.33 | 64.96 | 75.75 | 67.59 | 7.30 | 1,631,638 |
KGC Kinross Gold Corporation | 15.57 | 65.16 | 56.14 | 54.43 | 7.33 | 14,149,841 |
UTSL Direxion Daily Utilities Bull 3 | 36.32 | 82.65 | 80.89 | 51.08 | 7.47 | 101,816 |
AGI Alamos Gold Inc. | 26.97 | 56.17 | 43.87 | 54.34 | 7.59 | 2,058,582 |
NOK Nokia Corporation Sponsored | 5.20 | 46.59 | 40.48 | 48.29 | 7.69 | 8,359,565 |
NEE NextEra Energy, Inc. | 73.02 | 57.20 | 38.31 | 56.41 | 7.74 | 9,264,347 |
AAPL Apple Inc. | 212.44 | 87.13 | 74.88 | 66.29 | 7.77 | 67,653,226 |
MKC McCormick & Company, Incorporat | 76.56 | 70.55 | 70.35 | 56.76 | 7.79 | 1,645,681 |
JD JD.com, Inc. | 32.47 | 45.94 | 51.04 | 45.02 | 8.00 | 9,087,191 |
TOST Toast, Inc. | 42.54 | 62.18 | 66.64 | 50.31 | 8.04 | 5,324,807 |
AMZN Amazon.com, Inc. | 219.92 | 76.40 | 82.63 | 61.57 | 8.24 | 30,489,272 |
COO The Cooper Companies, Inc. | 73.02 | 75.84 | 63.62 | 52.02 | 8.39 | 3,322,100 |
FFTY Innovator IBD 50 ETF | 31.94 | 78.20 | 83.11 | 60.43 | 8.43 | 79,717 |
PAAS Pan American Silver Corp. | 28.78 | 49.83 | 41.11 | 58.26 | 8.44 | 3,542,527 |
AEM Agnico Eagle Mines Limited | 118.70 | 37.18 | 36.84 | 49.15 | 8.51 | 2,241,920 |
YMM Full Truck Alliance Co. Ltd. | 12.08 | 35.00 | 28.52 | 51.97 | 8.52 | 6,016,122 |
WMB Williams Companies, Inc. (The) | 59.14 | 40.02 | 64.96 | 45.49 | 8.70 | 6,510,785 |
HON Honeywell International Inc. | 239.26 | 96.07 | 92.79 | 73.96 | 8.75 | 4,092,652 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.