Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference ▲ | Volume |
---|---|---|---|---|---|---|
CHYM Chime Financial, Inc. | 31.32 | 23.25 | 1,411,726 | |||
OHI Omega Healthcare Investors, Inc | 36.81 | 48.73 | 46.70 | 49.62 | 3.72 | 1,150,965 |
NLY Annaly Capital Management Inc. | 19.51 | 69.15 | 53.63 | 55.89 | 3.98 | 8,552,284 |
TLT iShares 20+ Year Treasury Bond | 86.97 | 70.58 | 80.59 | 50.47 | 4.07 | 26,265,571 |
AGNC AGNC Investment Corp. | 9.39 | 79.64 | 67.10 | 58.06 | 4.11 | 17,360,593 |
CME CME Group Inc. | 276.70 | 88.50 | 89.90 | 55.13 | 4.45 | 1,226,357 |
MUFG Mitsubishi UFJ Financial Group, | 13.93 | 81.04 | 76.40 | 58.61 | 4.50 | 2,083,502 |
DG Dollar General Corporation | 113.72 | 78.76 | 84.70 | 61.33 | 4.56 | 2,022,282 |
COST Costco Wholesale Corporation | 987.02 | 35.11 | 35.68 | 45.62 | 4.81 | 1,075,546 |
T AT&T Inc. | 28.36 | 58.02 | 68.57 | 54.65 | 5.01 | 14,928,351 |
PAAS Pan American Silver Corp. | 29.15 | 62.25 | 48.02 | 60.49 | 5.24 | 2,652,370 |
ET Energy Transfer LP | 17.98 | 31.51 | 37.21 | 52.16 | 5.30 | 7,002,695 |
WPM Wheaton Precious Metals Corp | 90.38 | 55.83 | 49.78 | 55.58 | 5.50 | 661,604 |
BIDU Baidu, Inc. | 86.35 | 56.98 | 51.94 | 50.78 | 5.59 | 1,158,882 |
ULTA Ulta Beauty, Inc. | 477.79 | 83.48 | 70.14 | 66.84 | 5.62 | 390,669 |
JNJ Johnson & Johnson | 156.19 | 78.65 | 65.98 | 58.42 | 5.71 | 3,363,171 |
ACI Albertsons Companies, Inc. | 21.97 | 70.96 | 56.13 | 55.95 | 5.77 | 2,714,828 |
DT Dynatrace, Inc. | 56.59 | 60.52 | 54.39 | 63.60 | 5.83 | 1,460,917 |
WMT Walmart Inc. | 98.28 | 79.92 | 77.79 | 56.91 | 5.87 | 7,511,742 |
KO Coca-Cola Company (The) | 71.32 | 68.62 | 62.42 | 53.55 | 5.93 | 9,075,461 |
PANW Palo Alto Networks, Inc. | 201.82 | 35.86 | 45.06 | 56.09 | 6.00 | 2,548,367 |
FTNT Fortinet, Inc. | 105.66 | 65.01 | 67.15 | 56.80 | 6.19 | 2,821,870 |
SPY SPDR S&P 500 | 626.02 | 97.79 | 96.18 | 74.76 | 6.24 | 46,338,304 |
BTI British American Tobacco Indus | 48.35 | 33.14 | 23.07 | 59.10 | 6.30 | 4,313,955 |
FERG Ferguson Enterprises Inc. | 223.29 | 95.87 | 86.73 | 75.96 | 6.34 | 1,074,827 |
XP XP Inc. | 19.80 | 53.81 | 55.66 | 56.79 | 6.59 | 3,369,003 |
KHC The Kraft Heinz Company | 26.66 | 83.29 | 64.27 | 52.39 | 6.76 | 9,155,296 |
QQQ Invesco QQQ Trust, Series 1 | 556.22 | 90.10 | 89.82 | 71.87 | 7.15 | 25,833,815 |
ZS Zscaler, Inc. | 314.77 | 65.81 | 68.90 | 71.18 | 7.21 | 1,363,354 |
NOK Nokia Corporation Sponsored | 5.18 | 47.55 | 45.29 | 46.42 | 7.24 | 9,447,561 |
SPG Simon Property Group, Inc. | 167.44 | 92.67 | 86.73 | 66.38 | 7.27 | 916,935 |
VZ Verizon Communications Inc. | 43.55 | 78.81 | 67.95 | 55.69 | 7.30 | 10,063,458 |
GLW Corning Incorporated | 53.13 | 94.78 | 92.31 | 72.68 | 7.34 | 2,038,590 |
NTAP NetApp, Inc. | 107.26 | 88.36 | 88.11 | 64.48 | 7.36 | 922,520 |
CRM Salesforce, Inc. | 273.33 | 74.11 | 77.05 | 54.43 | 7.38 | 4,983,351 |
IWM iShares Russell 2000 ETF | 222.97 | 93.09 | 88.14 | 71.79 | 7.46 | 22,472,378 |
AGI Alamos Gold Inc. | 26.97 | 61.28 | 52.57 | 54.34 | 7.53 | 1,617,097 |
MKC McCormick & Company, Incorporat | 75.53 | 68.82 | 69.47 | 52.33 | 7.56 | 1,783,674 |
TOST Toast, Inc. | 43.56 | 57.21 | 63.42 | 54.44 | 7.75 | 3,299,540 |
KGC Kinross Gold Corporation | 15.87 | 71.07 | 61.28 | 57.68 | 7.76 | 12,070,304 |
COO The Cooper Companies, Inc. | 73.30 | 86.41 | 76.13 | 53.00 | 7.82 | 1,492,206 |
OKTA Okta, Inc. | 99.11 | 50.99 | 50.09 | 40.47 | 7.86 | 1,753,512 |
NEE NextEra Energy, Inc. | 74.50 | 78.11 | 57.82 | 60.76 | 7.86 | 8,468,931 |
UTSL Direxion Daily Utilities Bull 3 | 37.35 | 84.49 | 83.86 | 56.08 | 8.05 | 60,256 |
AEM Agnico Eagle Mines Limited | 120.08 | 40.81 | 35.68 | 51.62 | 8.21 | 1,336,614 |
JD JD.com, Inc. | 32.07 | 41.03 | 45.83 | 42.28 | 8.29 | 5,883,742 |
PDD PDD Holdings Inc. | 103.59 | 52.05 | 57.05 | 47.46 | 8.36 | 2,728,735 |
AMZN Amazon.com, Inc. | 223.41 | 84.14 | 81.60 | 65.11 | 8.38 | 29,295,154 |
YMM Full Truck Alliance Co. Ltd. | 12.05 | 42.04 | 34.85 | 51.39 | 8.51 | 3,601,953 |
SBUX Starbucks Corporation | 94.44 | 75.49 | 63.45 | 61.41 | 8.53 | 3,541,607 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.