| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 188.22 | 88.86 | 91.53 | 55.68 | 11.65 | 119,188,494 |
| TSLL 🚀 📈 | Direxion Daily TSLA Bull 2X Sha | 19.99 | 50.46 | 64.31 | 47.66 | 27.80 | 71,376,771 |
| NIO 🚀 📈 | NIO Inc. | 5.34 | 56.02 | 36.53 | 51.09 | 9.53 | 64,707,686 |
| TSLA 📈 | Tesla, Inc. | 459.64 | 59.87 | 71.50 | 50.58 | 17.02 | 63,214,631 |
| SPY | SPDR S&P 500 | 687.85 | 90.83 | 91.39 | 57.45 | 2.82 | 61,707,719 |
| SOXL 🚀 📈 | Direxion Daily Semiconductor Bu | 43.82 | 58.23 | 57.32 | 53.09 | 31.81 | 52,047,632 |
| TQQQ | ProShares UltraPro QQQ | 54.49 | 73.62 | 73.59 | 35.43 | 13.93 | 49,579,585 |
| AAL | American Airlines Group, Inc. | 15.14 | 49.66 | 62.16 | 54.48 | 15.79 | 44,757,696 |
| BBAI 🚀 📈 | BigBear.ai, Inc. | 5.67 | 24.32 | 33.60 | 43.55 | 28.83 | 41,533,430 |
| INTC 🚀 | Intel Corporation | 36.68 | 20.07 | 14.96 | 45.57 | 25.95 | 36,251,941 |
| RGTI 🚀 📈 | Rigetti Computing, Inc. | 22.27 | 14.41 | 26.29 | 39.92 | 36.29 | 33,392,400 |
| QQQ | Invesco QQQ Trust, Series 1 | 620.87 | 78.18 | 77.33 | 53.75 | 4.52 | 32,166,087 |
| QBTS 🚀 📈 | D-Wave Quantum Inc. | 26.15 | 31.18 | 47.39 | 49.18 | 37.91 | 30,000,413 |
| MARA | MARA Holdings, Inc. | 9.49 | 6.07 | 8.27 | 30.12 | 38.74 | 29,070,012 |
| T | AT&T Inc. | 24.77 | 55.18 | 40.52 | 48.75 | 8.12 | 28,965,881 |
| TLT | iShares 20+ Year Treasury Bond | 88.07 | 50.93 | 40.26 | 46.83 | 2.26 | 28,227,079 |
| BMNR 📈 | BitMine Immersion Technologies, | 28.55 | 4.79 | 7.89 | 40.58 | 46.59 | 27,830,484 |
| PLTR 🚀 📈 | Palantir Technologies Inc. | 184.18 | 55.94 | 69.46 | 50.81 | 16.33 | 26,466,858 |
| AMC 🚀 📈 | AMC Entertainment Holdings, Inc | 1.63 | 6.93 | 6.99 | 20.92 | 54.17 | 25,918,104 |
| MU | Micron Technology, Inc. | 294.37 | 95.72 | 94.02 | 69.41 | 33.40 | 25,859,722 |
| SOFI 📈 | SoFi Technologies, Inc. | 26.82 | 73.62 | 66.07 | 46.90 | 16.72 | 25,194,900 |
| IWM | iShares Russell 2000 ETF | 249.88 | 40.32 | 47.09 | 51.61 | 4.74 | 24,962,069 |
| NFLX | Netflix, Inc. | 94.15 | 33.61 | 23.35 | 35.28 | 21.48 | 24,110,770 |
| SMR 📈 | NuScale Power Corporation | 14.48 | 3.66 | 5.02 | 30.20 | 56.73 | 23,774,844 |
| AAPL | Apple Inc. | 273.76 | 49.60 | 41.53 | 49.92 | 6.30 | 23,399,554 |
| F | Ford Motor Company | 13.28 | 32.56 | 36.18 | 50.79 | 6.85 | 23,159,102 |
| GRAB | Grab Holdings Limited | 5.10 | 61.30 | 58.19 | 45.38 | 9.76 | 22,925,752 |
| SNAP | Snap Inc. | 7.88 | 82.48 | 80.71 | 53.30 | 11.52 | 22,164,938 |
| RIG | Transocean Ltd (Switzerland) | 4.07 | 31.60 | 30.30 | 49.92 | 19.95 | 22,027,943 |
| IREN 🚀 📈 | IREN LIMITED | 39.41 | 46.39 | 51.43 | 42.83 | 39.19 | 21,396,017 |
| WBD 🚀 | Warner Bros. Discovery, Inc. - | 28.79 | 66.89 | 75.83 | 65.69 | 28.27 | 21,100,059 |
| CMCSA | Comcast Corporation | 29.87 | 80.19 | 76.53 | 62.87 | 19.51 | 20,938,600 |
| AVGO | Broadcom Inc. | 349.39 | 31.29 | 30.00 | 45.40 | 30.53 | 20,876,280 |
| VALE | VALE S.A. | 12.92 | 62.46 | 63.67 | 53.65 | 7.79 | 20,626,993 |
| HL 🚀 📈 | Hecla Mining Company | 19.20 | 72.70 | 78.63 | 59.10 | 30.03 | 20,077,336 |
| SOUN 🚀 📈 | SoundHound AI, Inc. | 10.41 | 8.47 | 13.62 | 32.73 | 25.61 | 20,016,827 |
| RIVN 🚀 | Rivian Automotive, Inc. | 20.67 | 74.28 | 77.27 | 62.83 | 38.60 | 20,004,369 |
| AMD | Advanced Micro Devices, Inc. | 215.61 | 64.75 | 64.16 | 49.15 | 11.99 | 19,650,275 |
| AMZN | Amazon.com, Inc. | 232.07 | 94.55 | 89.77 | 54.51 | 6.73 | 19,509,929 |
| SMCI 🚀 📈 | Super Micro Computer, Inc. | 30.08 | 19.80 | 22.55 | 33.72 | 23.97 | 19,376,981 |
| CDE 📈 | Coeur Mining, Inc. | 18.31 | 77.69 | 80.98 | 58.12 | 27.31 | 18,647,808 |
| RKLB 📈 | Rocket Lab Corporation | 70.12 | 76.28 | 85.36 | 62.66 | 79.23 | 18,141,800 |
| BAC | Bank of America Corporation | 55.35 | 81.36 | 88.03 | 58.22 | 6.95 | 18,141,367 |
| GOOGL | Alphabet Inc. | 313.56 | 68.24 | 65.78 | 57.68 | 7.83 | 17,785,874 |
| CPNG 🚀 | Coupang, Inc. | 24.46 | 33.06 | 19.81 | 42.70 | 29.53 | 17,779,265 |
| VZ | Verizon Communications Inc. | 40.48 | 37.26 | 26.78 | 49.47 | 4.93 | 16,487,723 |
| WULF 🚀 📈 | TeraWulf Inc. | 11.42 | 9.33 | 14.90 | 38.82 | 45.65 | 16,303,713 |
| APLD 🚀 📈 | Applied Digital Corporation | 24.81 | 22.66 | 28.05 | 44.94 | 47.26 | 16,302,429 |
| ACHR 🚀 📈 | Archer Aviation Inc. | 7.70 | 26.67 | 36.01 | 42.38 | 20.13 | 16,093,341 |
| NKE 🚀 | Nike, Inc. | 61.21 | 30.64 | 20.04 | 43.68 | 21.43 | 15,767,880 |
| AGNC | AGNC Investment Corp. | 10.82 | 87.52 | 87.92 | 65.70 | 7.38 | 15,665,479 |
| KHC | The Kraft Heinz Company | 24.25 | 38.65 | 26.09 | 44.38 | 6.20 | 15,468,380 |
| JOBY 📈 | Joby Aviation, Inc. | 13.54 | 25.60 | 34.88 | 42.68 | 21.08 | 15,410,417 |
| HOOD 📈 | Robinhood Markets, Inc. | 117.43 | 17.80 | 22.07 | 43.50 | 24.45 | 15,092,667 |
| IONQ 🚀 📈 | IonQ, Inc. | 45.25 | 19.15 | 39.46 | 42.67 | 26.06 | 14,968,164 |
| CLSK 📈 | CleanSpark, Inc. | 10.72 | 2.91 | 6.70 | 37.18 | 46.83 | 14,379,485 |
| ORCL 🚀 | Oracle Corporation | 195.38 | 41.21 | 41.28 | 42.53 | 26.85 | 13,981,203 |
| MSTR 📈 | Strategy Inc | 155.39 | 7.27 | 8.05 | 32.54 | 27.84 | 13,675,149 |
| CRWV 🚀 📈 | CoreWeave, Inc. | 74.92 | 47.18 | 54.92 | 43.12 | 37.03 | 13,641,656 |
| QUBT 🚀 📈 | Quantum Computing Inc. | 10.57 | 22.92 | 35.09 | 42.11 | 35.40 | 13,318,679 |
| ASTS 📈 | AST SpaceMobile, Inc. | 71.47 | 39.38 | 59.95 | 50.39 | 50.68 | 12,656,847 |
| PBR | Petroleo Brasileiro S.A. Petrob | 11.59 | 14.44 | 12.75 | 33.39 | 13.11 | 12,644,557 |
| PYPL | PayPal Holdings, Inc. | 59.49 | 25.41 | 23.93 | 39.09 | 7.04 | 12,556,117 |
| WMT | Walmart Inc. | 112.53 | 20.43 | 13.61 | 53.37 | 6.25 | 12,307,935 |
| GOOG | Alphabet Inc. | 314.39 | 69.82 | 67.75 | 57.52 | 7.56 | 12,194,778 |
| QS 🚀 📈 | QuantumScape Corporation | 10.60 | 15.93 | 25.44 | 35.72 | 26.96 | 12,155,453 |
| NOK 🚀 | Nokia Corporation Sponsored | 6.58 | 85.52 | 90.24 | 59.86 | 11.20 | 11,943,451 |
| NU | Nu Holdings Ltd. | 16.66 | 67.04 | 59.67 | 52.54 | 11.12 | 11,888,515 |
| CSCO | Cisco Systems, Inc. | 77.79 | 42.24 | 43.50 | 53.72 | 5.34 | 11,877,421 |
| JD | JD.com, Inc. | 29.27 | 56.29 | 50.14 | 43.71 | 6.15 | 11,848,887 |
| B | Barrick Mining Corporation | 44.02 | 80.76 | 85.39 | 60.22 | 17.70 | 11,813,791 |
| ET | Energy Transfer LP | 16.27 | 16.74 | 19.87 | 42.03 | 4.94 | 11,685,437 |
| HPE | Hewlett Packard Enterprise Comp | 24.33 | 62.49 | 73.19 | 56.80 | 15.93 | 11,638,091 |
| AUR 📈 | Aurora Innovation, Inc. | 3.87 | 6.85 | 10.29 | 36.48 | 22.93 | 11,530,451 |
| FCX | Freeport-McMoRan, Inc. | 51.48 | 88.29 | 92.81 | 71.57 | 25.59 | 11,218,969 |
| CMG | Chipotle Mexican Grill, Inc. | 37.14 | 87.25 | 90.51 | 61.02 | 19.08 | 10,869,747 |
| UWMC | UWM Holdings Corporation | 4.40 | 2.91 | 3.42 | 25.02 | 36.16 | 10,833,623 |
| LUNR 🚀 📈 | Intuitive Machines, Inc. | 15.70 | 78.03 | 85.25 | 65.88 | 79.88 | 10,816,814 |
| MSFT | Microsoft Corporation | 487.10 | 78.32 | 76.47 | 49.56 | 4.33 | 10,816,574 |
| EOSE 🚀 📈 | Eos Energy Enterprises, Inc. | 11.35 | 3.27 | 4.93 | 38.55 | 42.93 | 10,642,699 |
| XOM | Exxon Mobil Corporation | 120.53 | 81.32 | 78.07 | 60.47 | 5.31 | 10,398,474 |
| RKT | Rocket Companies, Inc. | 19.37 | 75.00 | 69.65 | 57.66 | 11.43 | 10,199,092 |
| EQX | Equinox Gold Corp. | 13.99 | 61.29 | 74.60 | 52.28 | 12.24 | 10,120,059 |
| TTD | The Trade Desk, Inc. | 38.39 | 56.23 | 46.19 | 43.53 | 12.76 | 9,838,275 |
| SBSW 📈 | D/B/A Sibanye-Stillwater Limite | 14.20 | 80.97 | 90.02 | 57.45 | 31.81 | 9,628,621 |
| PINS | Pinterest, Inc. | 25.88 | 24.06 | 26.40 | 41.30 | 9.30 | 9,524,814 |
| VG 🚀 📈 | Venture Global, Inc. | 7.02 | 79.68 | 79.83 | 50.82 | 26.33 | 9,361,010 |
| UAA | Under Armour, Inc. | 4.78 | 94.29 | 86.61 | 64.20 | 11.93 | 9,339,219 |
| CCL | Carnival Corporation | 30.72 | 73.75 | 79.44 | 63.72 | 32.77 | 9,156,006 |
| KGC | Kinross Gold Corporation | 28.21 | 77.26 | 84.72 | 54.24 | 12.80 | 9,070,689 |
| OXY | Occidental Petroleum Corporatio | 40.41 | 37.65 | 32.38 | 46.46 | 10.82 | 8,870,263 |
| DJT 🚀 📈 | Trump Media & Technology Group | 13.16 | 50.32 | 54.65 | 52.77 | 57.04 | 8,849,530 |
| PAAS | Pan American Silver Corp. | 52.24 | 86.82 | 92.19 | 64.99 | 29.66 | 8,746,068 |
| MRVL 🚀 | Marvell Technology, Inc. | 85.76 | 36.07 | 30.99 | 47.73 | 24.37 | 8,729,413 |
| UBER | Uber Technologies, Inc. | 81.50 | 21.10 | 20.01 | 39.32 | 21.17 | 8,691,325 |
| BABA | Alibaba Group Holding Limited | 148.49 | 25.11 | 28.45 | 39.69 | 12.94 | 8,634,940 |
| META | Meta Platforms, Inc. | 658.69 | 33.94 | 35.69 | 52.07 | 5.78 | 8,365,207 |
| NEM | Newmont Corporation | 99.81 | 84.00 | 91.84 | 56.68 | 23.35 | 8,175,051 |
| HIMS 📈 | Hims & Hers Health, Inc. | 34.10 | 9.25 | 9.65 | 36.51 | 20.60 | 8,137,497 |
| NBIS 🚀 📈 | Nebius Group N.V. | 86.04 | 50.36 | 54.13 | 44.60 | 34.32 | 7,889,437 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.