Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference ▲ | Volume |
---|---|---|---|---|---|---|
TSM Taiwan Semiconductor Manufactur | 211.50 | 56.21 | 43.02 | 56.82 | 12.91 | 19,968,323 |
CORZ Core Scientific, Inc. | 15.00 | 60.16 | 46.22 | 52.12 | 13.01 | 8,843,081 |
FTRE Fortrea Holdings Inc. | 17.69 | 24.61 | 23.58 | 39.63 | 13.05 | 468,877 |
DLTR Dollar Tree, Inc. | 72.07 | 29.55 | 22.70 | 49.95 | 13.14 | 2,240,166 |
RDDT Reddit, Inc. | 175.33 | 55.58 | 44.62 | 58.88 | 13.16 | 3,244,052 |
TNA Direxion Small Cap Bull 3X Shar | 44.01 | 76.75 | 61.90 | 48.70 | 13.17 | 11,500,571 |
APO Apollo Global Management, Inc. | 166.99 | 60.73 | 46.44 | 51.43 | 13.18 | 2,404,249 |
ADBE Adobe Inc. | 429.99 | 44.05 | 31.35 | 40.12 | 13.20 | 3,968,474 |
LYFT Lyft, Inc. | 13.41 | 38.70 | 31.50 | 43.04 | 13.25 | 12,902,144 |
ORCL Oracle Corporation | 161.03 | 36.87 | 27.84 | 40.37 | 13.28 | 8,663,320 |
LRCX Lam Research Corporation | 80.30 | 67.28 | 56.45 | 62.99 | 13.44 | 10,187,648 |
MS Morgan Stanley | 137.87 | 95.43 | 73.18 | 68.54 | 13.44 | 9,872,957 |
MPW Medical Properties Trust, Inc. | 4.09 | 74.12 | 71.05 | 53.11 | 13.45 | 12,620,783 |
CMG Chipotle Mexican Grill, Inc. | 57.52 | 35.62 | 27.06 | 38.86 | 13.49 | 7,756,928 |
CELH Celsius Holdings, Inc. | 27.23 | 37.44 | 34.61 | 45.91 | 13.57 | 4,459,924 |
HPE Hewlett Packard Enterprise Comp | 23.14 | 90.75 | 85.20 | 60.79 | 13.65 | 16,583,666 |
NKE Nike, Inc. | 70.84 | 8.91 | 9.63 | 30.38 | 13.69 | 7,881,113 |
NFLX Netflix, Inc. | 858.10 | 25.40 | 17.44 | 44.85 | 13.72 | 3,538,243 |
BRKR Bruker Corporation | 56.88 | 24.60 | 36.95 | 43.29 | 13.73 | 1,256,961 |
NVDA NVIDIA Corporation | 137.71 | 26.80 | 21.53 | 50.32 | 13.89 | 198,745,878 |
VFC V.F. Corporation | 23.67 | 85.87 | 85.83 | 69.57 | 13.89 | 3,975,150 |
SQ Block, Inc. | 86.96 | 42.87 | 31.91 | 48.97 | 13.96 | 5,308,989 |
WDAY Workday, Inc. | 249.64 | 19.31 | 13.57 | 42.03 | 13.97 | 1,559,757 |
ALB Albemarle Corporation | 97.49 | 85.56 | 83.66 | 57.57 | 14.23 | 1,645,418 |
MRVL Marvell Technology, Inc. | 124.76 | 66.32 | 52.83 | 65.66 | 14.26 | 14,801,158 |
WYNN Wynn Resorts, Limited | 84.67 | 33.98 | 25.37 | 45.00 | 14.28 | 2,917,656 |
RBLX Roblox Corporation | 65.53 | 89.06 | 84.61 | 72.40 | 14.30 | 5,181,573 |
JD JD.com, Inc. | 39.00 | 77.49 | 61.57 | 63.76 | 14.35 | 28,339,857 |
APP Applovin Corporation | 342.34 | 53.07 | 41.27 | 55.37 | 14.55 | 4,071,286 |
BSX Boston Scientific Corporation | 98.66 | 96.13 | 90.74 | 75.27 | 14.55 | 5,815,969 |
BMEA Biomea Fusion, Inc. | 3.97 | 57.60 | 64.79 | 35.19 | 14.72 | 352,583 |
ZETA Zeta Global Holdings Corp. | 18.58 | 65.31 | 48.66 | 45.03 | 14.80 | 4,088,297 |
COP ConocoPhillips | 105.85 | 95.78 | 95.75 | 65.53 | 14.82 | 4,955,638 |
CART Maplebear Inc. | 46.32 | 79.28 | 80.13 | 59.38 | 14.92 | 2,579,954 |
NEM Newmont Corporation | 41.67 | 93.01 | 91.67 | 62.01 | 14.93 | 5,221,599 |
LUMN Lumen Technologies, Inc. | 5.66 | 58.67 | 43.88 | 44.42 | 15.05 | 6,181,905 |
DG Dollar General Corporation | 68.44 | 14.07 | 9.67 | 30.31 | 15.09 | 2,999,274 |
DRN Direxion Daily Real Estate Bull | 10.05 | 80.11 | 62.18 | 48.94 | 15.13 | 1,751,450 |
PANW Palo Alto Networks, Inc. | 177.11 | 44.58 | 32.54 | 24.07 | 15.24 | 5,447,336 |
AAPL Apple Inc. | 229.98 | 11.30 | 14.12 | 35.40 | 15.36 | 67,440,511 |
BE Bloom Energy Corporation | 23.92 | 38.69 | 29.72 | 52.89 | 15.39 | 5,488,737 |
NU Nu Holdings Ltd. | 11.53 | 90.29 | 80.01 | 52.70 | 15.59 | 20,514,845 |
UUUU Energy Fuels Inc | 5.21 | 14.49 | 12.86 | 39.51 | 15.63 | 5,106,752 |
DELL Dell Technologies Inc. | 109.64 | 15.57 | 14.93 | 36.81 | 15.63 | 6,257,372 |
HAL Halliburton Company | 29.90 | 93.02 | 93.03 | 66.32 | 15.85 | 11,958,669 |
BIDU Baidu, Inc. | 82.92 | 40.58 | 30.35 | 47.54 | 15.89 | 3,011,340 |
GRAB Grab Holdings Limited | 4.50 | 19.19 | 14.93 | 38.83 | 16.38 | 25,473,732 |
UTSL Direxion Daily Utilities Bull 3 | 35.66 | 88.87 | 70.12 | 59.15 | 16.40 | 165,639 |
RETL Direxion Daily Retail Bull 3X S | 9.40 | 26.02 | 21.71 | 39.90 | 16.56 | 347,688 |
GTLB GitLab Inc. | 63.02 | 86.36 | 76.11 | 56.13 | 16.59 | 1,705,859 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.