The Bullish Chart Stock Index March 17, 2026 (483 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
NVDA NVIDIA Corporation 181.93 32.94 34.27 47.32 10.55 171,233,738
SOFI  ðŸ“ˆ SoFi Technologies, Inc. 17.37 30.79 35.01 32.03 13.76 157,528,614
AAL American Airlines Group, Inc. 10.86 7.42 5.88 34.04 40.52 90,259,619
INTC  ðŸš€ ðŸ“ˆ Intel Corporation 44.06 48.10 55.83 45.51 10.77 86,384,229
SPY State Street SPDR S&P 500 ETF T 670.79 18.71 17.07 42.24 4.99 64,870,042
TME Tencent Music Entertainment Gro 11.37 45.17 39.50 29.35 25.64 63,854,382
NBIS  ðŸš€ ðŸ“ˆ Nebius Group N.V. 116.33 83.76 86.44 58.36 40.96 56,716,724
F Ford Motor Company 11.94 4.11 4.68 33.00 30.28 54,422,327
RIG Transocean Ltd (Switzerland) 6.58 60.92 51.02 61.89 10.41 50,788,661
NOK  ðŸš€ Nokia Corporation Sponsored 8.55 80.33 75.97 67.79 17.72 49,456,167
QQQ Invesco QQQ Trust, Series 1 603.31 31.41 28.79 47.54 3.48 46,504,385
TSLA  ðŸ“ˆ Tesla, Inc. 399.27 37.33 37.38 45.29 7.22 46,052,732
MU  ðŸ“ˆ Micron Technology, Inc. 461.69 90.66 80.98 64.24 20.00 42,078,368
OWL Blue Owl Capital Inc. 9.15 10.37 6.37 31.09 40.05 41,768,609
AMZN Amazon.com, Inc. 215.20 50.34 43.90 51.43 7.41 41,662,109
NU Nu Holdings Ltd. 14.25 12.64 8.04 34.68 30.05 40,916,356
IWM iShares Russell 2000 ETF 250.05 18.90 18.01 39.87 10.27 40,078,116
SOUN  ðŸš€ ðŸ“ˆ SoundHound AI, Inc. 7.82 18.76 12.19 43.79 22.26 39,330,892
BMNR  ðŸ“ˆ BitMine Immersion Technologies, 23.23 76.90 66.20 55.78 23.29 39,188,687
TTD  ðŸš€ The Trade Desk, Inc. 25.07 45.83 48.75 39.82 27.38 38,410,168
PLTR  ðŸ“ˆ Palantir Technologies Inc. 155.08 73.64 73.40 57.41 26.69 36,638,206
MARA MARA Holdings, Inc. 9.24 65.53 60.93 54.59 25.97 35,059,610
NIO  ðŸš€ ðŸ“ˆ NIO Inc. 5.96 90.50 86.61 67.13 33.85 33,778,663
WULF  ðŸš€ ðŸ“ˆ TeraWulf Inc. 16.04 49.56 41.19 54.46 30.67 33,054,366
T AT&T Inc. 27.85 44.30 36.65 53.49 7.36 32,909,812
HIMS  ðŸš€ ðŸ“ˆ Hims & Hers Health, Inc. 24.98 80.16 79.40 62.57 90.90 32,590,520
BBAI  ðŸš€ ðŸ“ˆ BigBear.ai, Inc. 3.96 35.03 40.77 42.38 14.54 32,080,596
ACHR  ðŸ“ˆ Archer Aviation Inc. 6.29 11.36 9.62 41.46 27.08 29,507,356
UBER Uber Technologies, Inc. 77.79 54.75 46.92 57.35 9.83 28,684,293
IBRX  ðŸ“ˆ ImmunityBio, Inc. 8.21 12.15 9.49 51.46 41.73 28,415,718
AMC  ðŸš€ ðŸ“ˆ AMC Entertainment Holdings, Inc 1.08 6.96 7.55 33.72 16.88 27,930,677
RKLB  ðŸ“ˆ Rocket Lab Corporation 78.59 68.03 53.46 58.70 14.66 27,622,829
AAPL Apple Inc. 254.23 10.79 11.07 40.78 9.74 27,556,024
AVGO Broadcom Inc. 321.31 33.95 45.07 44.15 10.81 27,508,220
IREN  ðŸš€ ðŸ“ˆ IREN LIMITED 42.96 68.91 60.30 50.21 22.69 27,438,727
PBR Petroleo Brasileiro S.A. Petrob 19.51 87.31 87.95 77.31 28.82 26,309,343
NFLX Netflix, Inc. 94.36 74.37 76.94 59.14 38.94 26,283,342
ITUB Itau Unibanco Banco Holding SA 8.14 11.35 10.03 41.69 23.41 25,417,251
SNAP Snap Inc. 4.65 11.00 7.79 30.73 19.59 25,310,367
BAC Bank of America Corporation 47.28 5.99 7.19 33.27 16.77 25,038,915
STLA Stellantis N.V. 6.71 6.30 6.15 30.38 26.36 24,836,679
MSFT Microsoft Corporation 399.41 42.92 51.45 42.36 6.62 24,516,587
GRAB Grab Holdings Limited 3.84 10.47 6.91 36.80 22.10 23,606,854
WBD  ðŸ“ˆ Warner Bros. Discovery, Inc. - 27.64 20.07 11.92 45.05 8.20 22,936,831
DAL Delta Air Lines, Inc. 64.83 38.10 27.54 50.86 27.34 22,120,203
AMD Advanced Micro Devices, Inc. 196.31 28.34 30.64 44.04 11.26 22,051,976
GOOGL Alphabet Inc. 310.92 62.99 51.49 51.27 5.80 21,500,980
RIVN  ðŸš€ ðŸ“ˆ Rivian Automotive, Inc. 15.82 26.18 27.21 51.63 13.23 21,405,788
ORCL  ðŸš€ Oracle Corporation 154.69 47.38 54.18 48.13 13.57 21,225,672
CRCL  ðŸš€ ðŸ“ˆ Circle Internet Group, Inc. 132.31 92.85 89.65 79.86 97.81 21,082,188
SMCI  ðŸš€ ðŸ“ˆ Super Micro Computer, Inc. 31.51 41.84 37.53 49.61 11.03 20,700,406
PYPL PayPal Holdings, Inc. 46.13 38.44 41.33 49.86 16.29 20,644,828
CMCSA Comcast Corporation 30.08 8.06 8.83 42.36 7.65 20,591,484
SMR  ðŸ“ˆ NuScale Power Corporation 12.44 36.86 30.28 41.83 25.42 20,498,842
INFY Infosys Limited 13.20 5.10 5.09 28.25 14.64 20,412,394
CLF  ðŸš€ Cleveland-Cliffs Inc. 8.35 3.58 3.46 27.04 37.68 20,190,889
AGNC AGNC Investment Corp. 10.49 11.76 12.16 36.97 14.42 19,729,377
HOOD  ðŸ“ˆ Robinhood Markets, Inc. 77.35 30.71 35.57 44.95 13.34 19,612,416
VZ Verizon Communications Inc. 50.52 74.52 76.79 62.11 7.57 19,426,502
PINS  ðŸš€ Pinterest, Inc. 18.56 50.27 51.27 45.18 24.93 18,827,194
CCL Carnival Corporation 25.09 11.87 10.60 34.83 43.45 18,699,445
VALE VALE S.A. 15.10 10.89 11.52 42.47 22.62 18,511,318
RGTI  ðŸš€ ðŸ“ˆ Rigetti Computing, Inc. 16.22 16.08 19.18 42.04 17.61 18,511,084
MSTR  ðŸ“ˆ Strategy Inc 150.28 83.63 73.76 57.85 21.68 18,297,410
BP BP p.l.c. 43.85 94.70 95.36 74.67 18.13 17,657,853
RKT Rocket Companies, Inc. 14.84 11.34 9.88 36.12 34.53 17,576,871
LYG Lloyds Banking Group Plc 5.16 11.11 11.99 39.05 18.58 17,482,071
HAL Halliburton Company 35.64 28.44 28.97 56.46 7.97 17,362,501
JOBY  ðŸ“ˆ Joby Aviation, Inc. 9.93 37.18 37.36 44.36 9.40 17,138,395
CLSK  ðŸ“ˆ CleanSpark, Inc. 10.11 50.53 42.25 49.42 16.29 17,032,222
AUR  ðŸ“ˆ Aurora Innovation, Inc. 4.22 12.18 11.33 42.71 20.90 16,970,193
OKLO  ðŸš€ ðŸ“ˆ Oklo Inc. 60.53 22.70 23.68 42.28 19.53 16,748,023
CRWV  ðŸš€ ðŸ“ˆ CoreWeave, Inc. 82.12 39.33 35.80 47.86 43.37 16,605,656
BTDR  ðŸš€ ðŸ“ˆ Bitdeer Technologies Group 9.25 57.50 40.71 52.63 29.99 16,417,099
PTON  ðŸ“ˆ Peloton Interactive, Inc. 4.13 41.37 25.69 46.36 21.54 16,090,874
CPNG  ðŸš€ Coupang, Inc. 20.80 73.41 53.11 62.25 14.46 16,013,255
DVN  ðŸš€ Devon Energy Corporation 47.42 96.72 94.87 69.37 11.66 15,934,928
QBTS  ðŸš€ ðŸ“ˆ D-Wave Quantum Inc. 17.47 7.27 11.68 38.00 15.52 15,858,900
CSCO Cisco Systems, Inc. 79.27 60.86 53.68 52.01 5.06 15,692,726
AG  ðŸš€ ðŸ“ˆ First Majestic Silver Corp. 21.74 3.94 6.79 38.14 46.76 15,681,714
CRDO  ðŸ“ˆ Credo Technology Group Holding 104.06 62.16 65.41 41.19 28.97 15,466,451
XOM Exxon Mobil Corporation 158.81 80.77 68.18 67.74 8.00 15,218,225
CDE  ðŸ“ˆ Coeur Mining, Inc. 21.04 9.77 11.60 42.17 32.88 15,189,292
EOSE  ðŸš€ ðŸ“ˆ Eos Energy Enterprises, Inc. 5.64 6.60 7.48 29.69 124.38 15,154,467
NCLH Norwegian Cruise Line Holdings 20.27 17.45 15.75 43.22 36.71 15,079,195
ERIC  ðŸš€ Ericsson 11.91 76.74 70.88 67.22 8.51 14,786,183
CMG Chipotle Mexican Grill, Inc. 34.41 21.91 11.85 41.03 20.14 14,731,089
ET Energy Transfer LP 18.79 52.53 47.47 55.92 3.59 14,518,714
HPE Hewlett Packard Enterprise Comp 21.67 75.35 75.38 49.80 9.99 14,353,432
SNDK  ðŸš€ ðŸ“ˆ Sandisk Corporation 720.17 92.63 82.10 63.86 29.34 14,341,591
GOOG Alphabet Inc. 309.41 57.50 47.94 49.80 5.75 14,237,944
RCAT  ðŸš€ ðŸ“ˆ Red Cat Holdings, Inc. 16.97 64.79 63.32 64.48 44.57 14,209,101
DKNG DraftKings Inc. 25.22 73.12 79.14 47.69 21.71 14,160,691
RIOT  ðŸš€ ðŸ“ˆ Riot Platforms, Inc. 14.68 21.43 21.24 46.47 25.03 14,149,531
VG  ðŸš€ ðŸ“ˆ Venture Global, Inc. 12.97 82.80 83.11 65.49 50.26 13,928,283
WDC  ðŸ“ˆ Western Digital Corporation 313.81 79.02 62.53 65.21 23.88 13,895,959
ASTS  ðŸ“ˆ AST SpaceMobile, Inc. 95.70 44.81 37.98 54.29 26.06 13,602,230
PTEN Patterson-UTI Energy, Inc. 10.72 93.32 93.58 83.46 33.46 12,860,693
WMT Walmart Inc. 125.08 59.51 57.00 50.13 4.91 12,856,584
APH Amphenol Corporation 135.12 29.18 25.07 45.09 22.94 12,689,623

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.