The Bullish Chart Stock Index Jan. 30, 2026 (494 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
NVDA NVIDIA Corporation 191.13 89.45 85.60 57.33 7.05 166,207,923
SOFI  ðŸ“ˆ SoFi Technologies, Inc. 22.81 5.97 8.44 29.48 21.11 129,795,131
VZ Verizon Communications Inc. 44.52 82.69 86.64 77.44 11.91 113,097,059
TQQQ ProShares UltraPro QQQ 54.00 69.32 80.53 43.98 11.03 108,374,688
INTC  ðŸš€ Intel Corporation 46.47 48.87 43.63 53.49 37.67 107,956,826
TSLL  ðŸš€ ðŸ“ˆ Direxion Daily TSLA Bull 2X Sha 17.11 23.65 27.11 43.82 18.61 102,613,419
SPY State Street SPDR S&P 500 ETF T 691.92 80.97 86.07 53.83 2.59 84,640,924
U  ðŸš€ Unity Software Inc. 29.09 5.48 11.19 21.16 36.58 84,173,092
RKT Rocket Companies, Inc. 17.93 9.94 11.11 31.23 24.63 84,063,841
BBAI  ðŸš€ ðŸ“ˆ BigBear.ai, Inc. 5.03 23.84 38.95 36.45 21.00 83,389,944
SOXL  ðŸš€ ðŸ“ˆ Direxion Daily Semiconductor Bu 61.78 79.14 85.40 57.22 44.59 80,307,825
TSLA Tesla, Inc. 430.41 27.57 31.65 45.68 8.81 80,279,139
AAPL Apple Inc. 259.48 79.04 72.68 48.44 9.71 79,605,051
VALE VALE S.A. 16.07 82.72 88.63 64.76 29.71 64,374,030
T AT&T Inc. 26.22 92.97 62.96 70.85 12.33 63,865,174
QQQ Invesco QQQ Trust, Series 1 621.87 71.48 82.25 49.94 3.83 62,080,899
AG  ðŸ“ˆ First Majestic Silver Corp. 20.82 59.18 73.41 49.74 59.91 59,435,642
IWM iShares Russell 2000 ETF 259.73 34.68 47.88 50.45 7.85 56,698,742
MSFT Microsoft Corporation 430.29 43.33 62.97 32.63 13.69 55,377,986
NIO  ðŸš€ ðŸ“ˆ NIO Inc. 4.72 41.19 35.67 45.81 11.28 54,779,894
F Ford Motor Company 13.88 59.63 51.54 54.44 8.14 54,617,441
AMC  ðŸ“ˆ AMC Entertainment Holdings, Inc 1.38 4.80 5.25 32.04 24.41 53,551,275
CMCSA Comcast Corporation 29.75 65.75 64.13 58.72 8.90 48,679,072
JOBY  ðŸ“ˆ Joby Aviation, Inc. 10.56 4.97 6.25 26.20 41.13 48,619,185
MU Micron Technology, Inc. 414.88 85.82 89.55 70.06 42.57 48,584,502
IREN  ðŸš€ ðŸ“ˆ IREN LIMITED 53.74 73.47 83.74 52.76 43.03 47,339,552
GRAB Grab Holdings Limited 4.30 17.04 24.76 33.59 23.87 47,150,633
HL  ðŸš€ ðŸ“ˆ Hecla Mining Company 22.51 30.91 47.24 44.42 59.98 46,609,653
AAL American Airlines Group, Inc. 13.30 5.72 5.37 32.04 24.18 45,686,536
NU Nu Holdings Ltd. 17.77 81.84 91.69 54.14 16.23 44,747,737
CDE  ðŸ“ˆ Coeur Mining, Inc. 20.43 47.52 65.63 44.84 48.60 44,665,394
PLTR  ðŸš€ ðŸ“ˆ Palantir Technologies Inc. 146.59 5.89 10.14 25.32 22.56 44,052,645
AMZN Amazon.com, Inc. 239.30 65.58 69.33 52.88 9.41 42,577,859
NFLX Netflix, Inc. 83.50 19.02 25.72 27.82 12.66 42,462,338
TLT iShares 20+ Year Treasury Bond 87.13 42.92 53.77 43.47 2.01 42,430,295
BMNR  ðŸ“ˆ BitMine Immersion Technologies, 25.10 17.13 23.97 36.80 27.08 41,525,859
ITUB Itau Unibanco Banco Holding SA 8.61 86.22 92.07 69.96 31.01 40,278,021
UWMC UWM Holdings Corporation 4.93 51.99 70.11 39.00 41.46 40,157,738
SNDK  ðŸš€ ðŸ“ˆ Sandisk Corporation 576.25 87.19 89.87 84.12 80.27 39,818,390
AGNC AGNC Investment Corp. 11.40 58.87 78.63 49.71 12.39 39,763,154
RIG Transocean Ltd (Switzerland) 4.99 77.88 81.46 73.88 26.35 38,992,254
SNAP Snap Inc. 6.93 11.97 14.94 32.91 24.73 38,770,176
AMD Advanced Micro Devices, Inc. 236.73 70.60 75.52 52.97 32.08 38,389,757
MARA MARA Holdings, Inc. 9.50 17.41 24.07 40.18 16.77 36,820,027
PBR Petroleo Brasileiro S.A. Petrob 15.34 91.49 94.99 83.67 42.70 36,393,104
NOK  ðŸš€ Nokia Corporation Sponsored 6.43 40.90 59.01 46.92 11.11 34,880,195
FCX Freeport-McMoRan, Inc. 60.25 62.35 78.06 58.25 22.52 34,607,929
RGTI  ðŸš€ ðŸ“ˆ Rigetti Computing, Inc. 18.17 8.49 10.80 31.50 34.45 33,599,665
WULF  ðŸš€ ðŸ“ˆ TeraWulf Inc. 13.37 65.83 79.13 48.36 22.22 31,594,937
CPNG  ðŸš€ Coupang, Inc. 20.15 35.67 30.64 33.86 25.22 30,852,576
ACHR  ðŸ“ˆ Archer Aviation Inc. 7.20 4.67 5.90 35.48 24.28 30,689,310
APLD  ðŸš€ ðŸ“ˆ Applied Digital Corporation 33.88 52.40 69.54 49.96 40.86 30,408,096
B Barrick Mining Corporation 45.76 55.33 74.35 42.98 18.85 29,657,652
QBTS  ðŸš€ ðŸ“ˆ D-Wave Quantum Inc. 21.22 10.86 12.40 35.34 39.78 29,345,032
RBLX Roblox Corporation 65.69 17.50 17.33 30.64 26.58 28,178,883
SOUN  ðŸš€ ðŸ“ˆ SoundHound AI, Inc. 8.46 4.41 6.65 27.57 31.43 27,778,065
GOOGL Alphabet Inc. 338.00 80.83 79.13 65.70 9.09 26,924,773
AVGO Broadcom Inc. 331.30 38.89 38.18 44.02 11.75 25,795,489
DKNG DraftKings Inc. 27.51 4.88 5.31 26.26 31.32 25,649,778
BAC Bank of America Corporation 53.23 29.48 20.05 47.95 14.10 24,945,608
CLSK  ðŸ“ˆ CleanSpark, Inc. 11.84 37.23 48.85 44.88 21.09 24,170,131
KGC Kinross Gold Corporation 31.55 53.89 74.71 44.19 36.94 23,932,900
CRWV  ðŸš€ ðŸ“ˆ CoreWeave, Inc. 93.19 60.67 72.74 52.08 43.56 23,813,721
RIVN  ðŸš€ Rivian Automotive, Inc. 14.75 4.10 3.32 27.27 42.70 23,680,426
XOM Exxon Mobil Corporation 141.61 94.95 95.41 80.80 20.46 23,387,316
HOOD  ðŸ“ˆ Robinhood Markets, Inc. 99.48 5.53 5.88 29.60 25.93 23,205,506
SMCI  ðŸš€ ðŸ“ˆ Super Micro Computer, Inc. 29.11 40.69 49.86 40.23 15.84 23,001,348
CSCO Cisco Systems, Inc. 78.32 88.54 92.33 60.60 9.45 22,908,982
META Meta Platforms, Inc. 716.50 88.48 91.61 65.64 20.22 22,691,755
RKLB  ðŸ“ˆ Rocket Lab Corporation 80.07 27.39 32.81 49.34 22.39 22,387,707
MSTR  ðŸ“ˆ Strategy Inc 149.71 12.83 13.78 40.23 20.04 22,350,338
SMR  ðŸ“ˆ NuScale Power Corporation 17.48 30.48 34.59 43.57 21.44 21,656,877
IONQ  ðŸš€ ðŸ“ˆ IonQ, Inc. 39.99 13.96 17.10 36.01 25.38 21,464,357
WDC  ðŸ“ˆ Western Digital Corporation 250.23 83.50 90.14 61.78 48.24 21,169,210
QS  ðŸš€ ðŸ“ˆ QuantumScape Corporation 8.85 8.34 10.42 30.38 22.37 20,777,489
ORCL  ðŸš€ Oracle Corporation 164.66 9.63 12.43 31.22 24.71 20,494,457
WBD Warner Bros. Discovery, Inc. - 27.54 4.83 4.44 43.55 4.98 20,005,401
HIMS  ðŸ“ˆ Hims & Hers Health, Inc. 27.09 14.40 17.85 31.99 29.13 19,957,491
PAAS Pan American Silver Corp. 54.56 48.47 63.79 45.93 32.11 19,877,923
GOOG Alphabet Inc. 338.53 81.60 78.96 65.67 9.11 19,746,733
QUBT  ðŸš€ ðŸ“ˆ Quantum Computing Inc. 9.27 7.88 11.61 35.00 27.64 19,709,779
RIOT  ðŸš€ ðŸ“ˆ Riot Platforms, Inc. 15.47 38.49 48.88 46.14 31.19 19,628,999
OWL Blue Owl Capital Inc. 13.64 5.04 5.58 30.61 17.91 19,475,571
ASTS  ðŸ“ˆ AST SpaceMobile, Inc. 111.21 80.03 80.21 57.13 45.37 19,472,568
WMT Walmart Inc. 119.14 57.29 58.71 61.82 9.01 19,200,372
NLY Annaly Capital Management Inc. 22.99 52.85 72.34 44.19 8.48 19,045,420
CCL Carnival Corporation 30.02 50.13 36.15 53.07 19.94 18,442,671
EOSE  ðŸš€ ðŸ“ˆ Eos Energy Enterprises, Inc. 14.64 36.58 41.66 46.08 39.25 18,327,896
PYPL PayPal Holdings, Inc. 52.69 9.38 11.54 27.92 13.27 18,207,114
NBIS  ðŸš€ ðŸ“ˆ Nebius Group N.V. 85.19 23.61 28.41 40.44 23.79 17,939,760
TSCO Tractor Supply Company 50.88 37.15 62.80 43.17 14.72 17,839,894
NEM Newmont Corporation 112.32 58.38 79.18 48.37 29.25 16,998,930
SBSW  ðŸ“ˆ D/B/A Sibanye-Stillwater Limite 16.89 63.21 80.13 49.51 41.60 16,983,204
KHC The Kraft Heinz Company 23.74 54.98 56.58 50.55 8.43 16,724,846
LRCX Lam Research Corporation 233.46 81.25 86.92 63.50 28.45 16,618,327
UBER Uber Technologies, Inc. 80.03 11.80 11.99 39.37 10.33 16,370,756
AUR  ðŸ“ˆ Aurora Innovation, Inc. 4.20 20.08 21.82 43.32 22.35 16,224,448
INFY Infosys Limited 17.58 14.74 26.69 43.10 9.77 16,177,596
IAG Iamgold Corporation 18.16 64.74 80.01 48.49 40.30 16,050,223
RF Regions Financial Corporation 28.50 56.20 42.39 57.47 5.93 15,844,456

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.