The Bullish Chart Stock Index Jan. 16, 2026 (480 Tickers)

Ticker Name Price Stochastic K Stochastic D RSI Bollinger Bands % Difference Volume ▼
TPR Tapestry, Inc. 130.69 58.01 68.56 57.83 8.32 2,214,700
Z Zillow Group, Inc. 68.53 46.11 47.30 47.21 6.84 2,213,800
DLTR Dollar Tree, Inc. 139.95 93.63 95.58 71.84 20.87 2,205,300
SJM The J.M. Smucker Company 102.05 85.41 91.37 54.76 10.74 2,153,700
W  ðŸ“ˆ Wayfair Inc. 114.99 81.15 85.80 60.29 25.44 2,133,200
CAVA CAVA Group, Inc. 72.09 92.60 88.12 75.07 35.64 2,127,800
GH  ðŸš€ ðŸ“ˆ Guardant Health, Inc. 112.14 79.24 71.04 64.41 17.96 2,119,800
SRE DBA Sempra 92.55 94.49 92.64 64.18 7.09 2,116,700
CDNS Cadence Design Systems, Inc. 317.45 59.07 65.46 48.66 7.04 2,092,000
RCL Royal Caribbean Cruises Ltd. 276.01 9.54 23.17 43.92 14.24 2,074,600
IFF International Flavors & Fragran 71.68 93.38 90.06 68.48 9.70 2,073,800
AEM Agnico Eagle Mines Limited 197.48 90.37 90.93 68.39 23.26 2,057,400
CIEN  ðŸ“ˆ Ciena Corporation 243.42 57.24 56.37 55.75 17.41 2,055,600
FDX FedEx Corporation 308.18 76.83 77.55 65.72 12.61 2,018,400
DB Deutsche Bank AG 38.88 53.07 59.40 54.37 4.55 1,991,600
MDB  ðŸš€ MongoDB, Inc. 399.76 12.32 19.02 47.11 15.66 1,988,000
BG Bunge Limited 107.81 96.16 96.89 77.12 28.36 1,976,500
CNM Core & Main, Inc. 58.50 93.18 89.79 66.84 12.56 1,956,600
FSLR First Solar, Inc. 243.73 17.42 14.61 43.50 23.47 1,955,700
CLS  ðŸš€ ðŸ“ˆ Celestica, Inc. 313.60 64.99 73.86 52.38 15.55 1,946,600
ZS Zscaler, Inc. 213.98 16.63 17.68 32.50 12.52 1,873,600
VIK Viking Holdings Ltd 69.44 17.71 25.74 44.71 7.26 1,862,200
SNPS Synopsys, Inc. 516.31 61.81 64.54 62.91 18.28 1,850,700
ZTO ZTO Express (Cayman) Inc. 22.32 86.95 83.22 65.05 8.47 1,812,100
TWLO Twilio Inc. 119.07 4.15 7.39 31.09 22.72 1,745,700
NUE Nucor Corporation 174.39 90.23 83.10 64.64 10.51 1,737,800
PHM PulteGroup, Inc. 130.23 82.13 86.46 59.01 20.20 1,725,900
CWVX  ðŸš€ ðŸ“ˆ Tradr 2X Long CRWV Daily ETF 42.06 86.31 83.43 64.87 75.90 1,725,300
SPG Simon Property Group, Inc. 184.92 40.36 38.55 51.32 3.48 1,707,200
INCY Incyte Corporation 106.21 55.73 52.34 57.46 13.77 1,695,900
HWM Howmet Aerospace Inc. 224.89 87.51 85.47 70.37 13.06 1,671,700
ING ING Group, N.V. 29.04 87.88 88.36 65.29 6.33 1,666,200
EXPE Expedia Group, Inc. 285.11 48.21 59.50 50.75 7.89 1,631,200
BBVA Banco Bilbao Vizcaya Argentaria 24.38 71.21 79.48 63.36 9.33 1,603,300
TRU TransUnion 86.22 56.97 50.43 53.13 7.37 1,555,900
QBTX  ðŸš€ ðŸ“ˆ Tradr 2X Long QBTS Daily ETF 39.17 53.89 53.35 48.86 53.76 1,514,500
CMA Comerica Incorporated 91.60 64.83 56.84 63.12 7.71 1,477,700
CHYM Chime Financial, Inc. 26.07 23.07 33.71 51.98 12.25 1,447,300
LMND  ðŸš€ ðŸ“ˆ Lemonade, Inc. 79.41 55.01 62.27 52.07 20.86 1,441,900
NAIL  ðŸš€ Direxion Daily Homebuilders & S 68.34 89.56 92.51 63.12 55.30 1,438,800
SGI Somnigroup International Inc. 94.00 77.93 77.59 58.54 7.29 1,423,200
FUTU  ðŸ“ˆ Futu Holdings Limited 171.80 42.30 57.52 47.91 18.38 1,344,600
GUSH Direxion Daily S&P Oil & Gas Ex 23.18 70.83 70.60 52.98 12.68 1,334,800
AAPU Direxion Daily AAPL Bull 2X Sha 29.53 10.17 15.54 21.65 21.16 1,333,100
CAH Cardinal Health, Inc. 212.45 88.99 78.81 64.46 7.44 1,331,400
SMFG Sumitomo Mitsui Financial Group 21.31 89.89 92.66 76.94 13.10 1,310,200
YUMC Yum China Holdings, Inc. 47.55 38.75 44.92 49.06 5.05 1,307,100
NNOX  ðŸš€ ðŸ“ˆ NANO-X IMAGING LTD 3.15 81.60 76.82 51.46 13.59 1,291,700
AMZU Direxion Daily AMZN Bull 2X Sha 37.18 51.93 59.55 52.24 21.15 1,271,600
YPF YPF Sociedad Anonima 34.31 32.08 34.88 46.16 12.54 1,255,600
MSFU Direxion Daily MSFT Bull 2X Sha 37.25 6.45 11.66 30.82 17.70 1,250,600
HTHT H World Group Limited 49.04 44.07 49.23 53.38 8.67 1,244,300
SYM  ðŸš€ ðŸ“ˆ Symbotic Inc. 67.41 62.54 69.45 52.77 33.65 1,199,900
WMG Warner Music Group Corp. 30.59 70.06 79.26 54.91 8.14 1,192,500
WYNN Wynn Resorts, Limited 114.33 19.27 18.90 34.36 13.25 1,143,700
BLSH Bullish 39.01 27.24 25.77 44.15 21.62 1,141,200
GGLL  ðŸ“ˆ Direxion Daily GOOGL Bull 2X Sh 107.12 73.18 80.16 61.47 23.72 1,137,100
NEBX Tradr 2X Long NBIS Daily ETF 46.40 81.01 81.16 60.48 66.69 1,099,600
JEF Jefferies Financial Group Inc. 63.45 55.57 49.13 54.92 7.70 1,052,800
SN SharkNinja, Inc. 127.06 82.43 82.00 69.57 18.18 998,600
ROBN  ðŸš€ ðŸ“ˆ T-Rex 2X Long HOOD Daily Target 49.20 24.62 41.00 36.25 31.36 984,000
FERG Ferguson Enterprises Inc. 249.00 95.01 96.67 66.61 15.46 972,800
GPC Genuine Parts Company 136.94 98.12 97.88 70.33 13.71 961,600
GOLD Gold.com, Inc. 41.91 73.13 75.56 73.58 36.07 643,200
DRN Direxion Daily Real Estate Bull 9.67 94.62 91.07 71.39 15.51 616,500
FAS Direxion Financial Bull 3X Shar 163.89 20.90 18.51 43.31 14.62 562,500
EH EHang Holdings Limited 14.46 76.69 78.58 52.65 18.38 561,900
BAIG  ðŸš€ ðŸ“ˆ Leverage Shares 2X Long BBAI Da 10.72 65.75 63.89 46.55 39.07 479,500
QUBX  ðŸ“ˆ Tradr 2X Long QUBT Daily ETF 32.05 76.67 73.26 52.56 47.54 401,900
ULTA Ulta Beauty, Inc. 663.48 84.59 84.63 74.33 17.72 391,900
APLX  ðŸš€ ðŸ“ˆ Tradr 2X Long APLD Daily ETF 111.15 74.37 75.88 63.48 125.35 388,300
IONL  ðŸ“ˆ GraniteShares 2x Long IONQ Dail 41.05 62.71 57.36 49.99 39.51 383,900
RGTU  ðŸ“ˆ Tradr 2X Long RGTI Daily ETF 19.66 71.13 64.69 46.86 42.61 337,000
SOUX  ðŸ“ˆ Defiance Daily Target 2X Long S 13.13 45.96 47.08 39.64 48.05 336,400
RETL Direxion Daily Retail Bull 3X S 10.91 86.14 85.74 63.66 22.61 288,700
JNUG  ðŸš€ ðŸ“ˆ Direxion Daily Junior Gold Mine 258.79 87.67 85.66 69.93 31.98 240,500
ERX Direxion Energy Bull 2X Shares 63.15 79.69 81.26 61.91 22.92 192,900
UTSL Direxion Daily Utilities Bull 3 42.19 83.70 75.85 53.63 11.42 157,500
FFTY Innovator IBD 50 ETF 37.17 88.50 90.46 58.93 9.96 92,700
ARCX  ðŸ“ˆ Tradr 2X Long ACHR Daily ETF 48.83 77.75 72.76 54.32 40.66 40,700

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.