| Ticker | Name | Price | Stochastic K | Stochastic D | RSI | Bollinger Bands % Difference | Volume ▼ |
|---|---|---|---|---|---|---|---|
| APG | APi Group Corporation | 44.45 | 69.92 | 56.11 | 69.27 | 5.77 | 2,467,136 |
| GS | Goldman Sachs Group, Inc. (The) | 928.75 | 29.78 | 29.58 | 51.38 | 7.72 | 2,455,357 |
| TPR 🚀 | Tapestry, Inc. | 152.10 | 77.99 | 56.01 | 76.42 | 18.90 | 2,442,816 |
| DB | Deutsche Bank AG | 37.22 | 19.02 | 38.75 | 42.82 | 10.38 | 2,418,546 |
| TIGR 🚀 📈 | UP Fintech Holding Limited | 8.14 | 12.70 | 10.61 | 38.67 | 27.13 | 2,415,333 |
| SYY | Sysco Corporation | 86.53 | 92.18 | 89.80 | 74.76 | 20.84 | 2,393,011 |
| AU | AngloGold Ashanti PLC | 103.95 | 39.91 | 35.29 | 55.85 | 23.36 | 2,391,316 |
| GLPI | Gaming and Leisure Properties, | 45.32 | 55.88 | 38.79 | 53.40 | 4.73 | 2,387,090 |
| RKLX 🚀 📈 | Defiance Daily Target 2X Long R | 37.85 | 10.11 | 11.52 | 42.01 | 77.60 | 2,368,646 |
| CP | Canadian Pacific Kansas City Li | 80.39 | 94.79 | 93.22 | 69.26 | 16.23 | 2,330,067 |
| WELL | Welltower Inc. | 195.92 | 74.75 | 61.83 | 65.73 | 6.93 | 2,290,323 |
| YINN 📈 | Direxion Daily FTSE China Bull | 44.44 | 14.18 | 9.88 | 47.49 | 22.72 | 2,289,229 |
| HWM | Howmet Aerospace Inc. | 223.16 | 41.65 | 30.69 | 61.16 | 11.01 | 2,284,729 |
| TRU | TransUnion | 73.48 | 27.58 | 16.63 | 38.37 | 29.94 | 2,281,483 |
| AAPU | Direxion Daily AAPL Bull 2X Sha | 34.59 | 91.23 | 91.99 | 66.80 | 28.27 | 2,263,469 |
| MCD | McDonald's Corporation | 327.16 | 88.43 | 86.85 | 72.59 | 8.73 | 2,259,780 |
| SNPS | Synopsys, Inc. | 426.88 | 10.90 | 7.78 | 34.25 | 32.40 | 2,258,044 |
| NTR | Nutrien Ltd. | 68.61 | 47.04 | 60.08 | 55.08 | 21.55 | 2,229,261 |
| PGR | Progressive Corporation (The) | 202.29 | 41.60 | 36.06 | 40.05 | 8.11 | 2,190,243 |
| YUMC | Yum China Holdings, Inc. | 57.95 | 96.63 | 92.37 | 79.77 | 22.34 | 2,187,431 |
| INCY | Incyte Corporation | 108.39 | 59.13 | 41.83 | 61.37 | 8.77 | 2,156,667 |
| ALB | Albemarle Corporation | 163.37 | 14.61 | 18.52 | 48.23 | 24.38 | 2,117,205 |
| ADM | Archer-Daniels-Midland Company | 66.33 | 53.97 | 61.31 | 56.71 | 11.29 | 2,113,493 |
| ZIM 🚀 📈 | ZIM Integrated Shipping Service | 20.68 | 14.09 | 21.33 | 43.66 | 14.79 | 2,112,419 |
| COST | Costco Wholesale Corporation | 1001.16 | 85.98 | 78.21 | 70.14 | 7.89 | 2,077,763 |
| LYV | Live Nation Entertainment, Inc. | 140.84 | 28.84 | 32.67 | 45.24 | 9.38 | 2,075,315 |
| BILI 📈 | Bilibili Inc. | 31.53 | 17.85 | 20.62 | 51.99 | 22.59 | 2,067,844 |
| EOG | EOG Resources, Inc. | 113.70 | 83.27 | 72.96 | 59.65 | 10.57 | 2,062,499 |
| ING | ING Group, N.V. | 30.06 | 65.62 | 76.04 | 58.20 | 10.54 | 2,052,484 |
| FANG | Diamondback Energy, Inc. | 166.93 | 87.81 | 81.39 | 63.16 | 17.24 | 2,003,758 |
| CF | CF Industries Holdings, Inc. | 92.64 | 75.13 | 77.34 | 59.87 | 18.47 | 2,003,100 |
| EC | Ecopetrol S.A. | 12.23 | 29.34 | 40.52 | 56.68 | 19.85 | 2,002,263 |
| ROST | Ross Stores, Inc. | 190.74 | 51.47 | 51.89 | 58.64 | 5.11 | 1,987,778 |
| PHM | PulteGroup, Inc. | 135.09 | 88.93 | 76.38 | 63.32 | 11.87 | 1,960,005 |
| LULU | lululemon athletica inc. | 172.85 | 10.70 | 10.26 | 37.77 | 28.85 | 1,941,840 |
| MDB 🚀 | MongoDB, Inc. | 344.35 | 16.04 | 15.20 | 36.99 | 28.77 | 1,921,706 |
| CAH | Cardinal Health, Inc. | 226.32 | 59.33 | 60.93 | 64.64 | 12.56 | 1,892,638 |
| ASML | ASML Holding N.V. - New York Re | 1413.01 | 30.81 | 38.10 | 61.16 | 18.22 | 1,889,884 |
| NXT | Nextpower Inc. | 121.37 | 64.03 | 63.49 | 67.32 | 37.50 | 1,884,139 |
| CWVX 🚀 📈 | Tradr 2X Long CRWV Daily ETF | 30.58 | 11.22 | 8.85 | 47.58 | 71.55 | 1,876,310 |
| GPN | Global Payments Inc. | 72.86 | 48.78 | 32.70 | 46.25 | 16.94 | 1,837,090 |
| LMND 🚀 📈 | Lemonade, Inc. | 74.26 | 12.25 | 16.03 | 43.30 | 34.22 | 1,828,581 |
| CNM | Core & Main, Inc. | 57.67 | 60.37 | 50.69 | 57.95 | 11.02 | 1,822,393 |
| MRSH | Marsh | 185.03 | 64.45 | 72.29 | 50.19 | 7.53 | 1,814,578 |
| FDX | FedEx Corporation | 369.23 | 96.58 | 96.72 | 85.99 | 27.11 | 1,808,742 |
| GH 🚀 📈 | Guardant Health, Inc. | 101.85 | 14.00 | 28.50 | 40.67 | 17.60 | 1,795,965 |
| NRG | NRG Energy, Inc. | 153.32 | 39.10 | 33.44 | 50.62 | 9.21 | 1,771,007 |
| NTAP | NetApp, Inc. | 103.34 | 59.09 | 38.16 | 52.06 | 17.47 | 1,758,060 |
| WYNN | Wynn Resorts, Limited | 117.96 | 73.78 | 53.22 | 55.15 | 11.05 | 1,752,134 |
| FUTU 📈 | Futu Holdings Limited | 151.49 | 11.59 | 9.58 | 33.31 | 24.34 | 1,746,786 |
| WPM | Wheaton Precious Metals Corp | 135.98 | 21.07 | 22.19 | 51.71 | 24.53 | 1,713,963 |
| SUZ | Suzano S.A. | 9.68 | 42.11 | 31.71 | 55.60 | 6.95 | 1,695,575 |
| EXE | Expand Energy Corporation | 110.37 | 67.28 | 65.15 | 53.82 | 15.45 | 1,691,543 |
| BLDR | Builders FirstSource, Inc. | 124.42 | 58.89 | 47.48 | 58.96 | 15.11 | 1,683,626 |
| SPG | Simon Property Group, Inc. | 199.60 | 93.73 | 87.44 | 74.83 | 10.50 | 1,675,916 |
| NUE | Nucor Corporation | 192.84 | 92.30 | 90.69 | 69.91 | 16.91 | 1,670,578 |
| BG | Bunge Limited | 115.86 | 62.21 | 69.21 | 69.52 | 19.16 | 1,624,032 |
| FLUT | Flutter Entertainment plc | 152.53 | 6.52 | 5.22 | 20.55 | 44.54 | 1,567,344 |
| RCL | Royal Caribbean Cruises Ltd. | 348.00 | 80.13 | 75.61 | 67.37 | 32.93 | 1,527,458 |
| Q | Qnity Electronics, Inc. | 98.22 | 18.33 | 31.89 | 55.46 | 17.02 | 1,499,348 |
| DECK 🚀 | Deckers Outdoor Corporation | 115.45 | 70.45 | 70.87 | 62.78 | 25.80 | 1,497,572 |
| ZTO | ZTO Express (Cayman) Inc. | 24.09 | 89.27 | 82.24 | 74.67 | 11.21 | 1,478,671 |
| COO | The Cooper Companies, Inc. | 82.10 | 45.00 | 32.38 | 54.15 | 5.43 | 1,462,615 |
| WTRG | Essential Utilities, Inc. | 37.42 | 6.38 | 5.81 | 38.77 | 8.29 | 1,444,965 |
| YUM | Yum! Brands, Inc. | 162.93 | 85.92 | 78.29 | 69.95 | 7.83 | 1,436,844 |
| DG | Dollar General Corporation | 146.65 | 54.42 | 53.31 | 55.65 | 8.01 | 1,416,706 |
| NEBX | Tradr 2X Long NBIS Daily ETF | 26.76 | 13.90 | 12.55 | 42.82 | 80.25 | 1,415,654 |
| BAH | Booz Allen Hamilton Holding Cor | 89.01 | 18.03 | 11.45 | 48.50 | 22.34 | 1,388,774 |
| GOLD | Gold.com, Inc. | 55.32 | 70.25 | 68.60 | 74.75 | 47.86 | 1,352,434 |
| CHD | Church & Dwight Company, Inc. | 100.53 | 89.69 | 91.80 | 80.86 | 19.21 | 1,288,709 |
| FERG | Ferguson Enterprises Inc. | 262.76 | 83.24 | 81.24 | 65.30 | 10.13 | 1,278,853 |
| APLX 🚀 📈 | Tradr 2X Long APLD Daily ETF | 83.23 | 16.65 | 18.92 | 48.04 | 69.21 | 1,193,929 |
| ZBH | Zimmer Biomet Holdings, Inc. | 89.91 | 78.44 | 56.61 | 55.04 | 8.65 | 1,171,167 |
| WRB | W.R. Berkley Corporation | 70.41 | 88.47 | 85.63 | 56.84 | 6.80 | 1,163,235 |
| APTV | Aptiv PLC | 82.38 | 71.28 | 52.41 | 56.44 | 19.23 | 1,068,274 |
| SN | SharkNinja, Inc. | 116.72 | 19.07 | 20.61 | 47.15 | 11.98 | 1,059,976 |
| YPF | YPF Sociedad Anonima | 38.14 | 70.58 | 75.51 | 56.46 | 23.66 | 1,048,426 |
| IONL 📈 | GraniteShares 2x Long IONQ Dail | 17.85 | 7.44 | 6.67 | 33.68 | 111.00 | 1,036,484 |
| NNOX 🚀 📈 | NANO-X IMAGING LTD | 2.44 | 7.39 | 7.28 | 35.73 | 38.81 | 1,020,126 |
| SJM | The J.M. Smucker Company | 109.51 | 90.62 | 88.37 | 69.99 | 10.14 | 1,007,462 |
| IFF | International Flavors & Fragran | 74.82 | 90.38 | 69.75 | 65.18 | 10.35 | 958,362 |
| GUSH | Direxion Daily S&P Oil & Gas Ex | 28.94 | 92.06 | 84.50 | 68.57 | 30.47 | 913,078 |
| FAS | Direxion Financial Bull 3X Shar | 160.34 | 55.41 | 44.86 | 50.15 | 17.72 | 705,124 |
| GPC | Genuine Parts Company | 148.51 | 95.18 | 92.66 | 74.26 | 16.14 | 672,455 |
| RGTU 📈 | Tradr 2X Long RGTI Daily ETF | 8.44 | 7.99 | 6.58 | 34.66 | 127.07 | 604,144 |
| ERX | Direxion Energy Bull 2X Shares | 78.20 | 93.26 | 91.32 | 73.78 | 32.23 | 583,898 |
| DRN | Direxion Daily Real Estate Bull | 9.43 | 58.98 | 40.48 | 59.37 | 11.95 | 501,580 |
| EH | EHang Holdings Limited | 11.92 | 9.08 | 6.87 | 36.30 | 31.64 | 497,076 |
| SOUX 📈 | Defiance Daily Target 2X Long S | 7.22 | 12.60 | 9.12 | 33.62 | 110.58 | 483,322 |
| BAIG 📈 | Leverage Shares 2X Long BBAI Da | 5.90 | 8.29 | 5.90 | 37.50 | 98.03 | 447,000 |
| ULTA | Ulta Beauty, Inc. | 690.37 | 81.48 | 74.18 | 66.93 | 9.34 | 430,979 |
| RETL | Direxion Daily Retail Bull 3X S | 10.48 | 47.85 | 44.13 | 54.62 | 19.14 | 424,377 |
| QUBX 📈 | Tradr 2X Long QUBT Daily ETF | 16.00 | 11.06 | 9.18 | 38.75 | 103.61 | 328,328 |
| JNUG 🚀 📈 | Direxion Daily Junior Gold Mine | 248.57 | 14.87 | 16.85 | 47.79 | 59.41 | 253,415 |
| UTSL | Direxion Daily Utilities Bull 3 | 41.65 | 53.34 | 47.77 | 52.15 | 8.75 | 198,526 |
| FFTY | Innovator IBD 50 ETF | 36.43 | 19.65 | 20.24 | 48.74 | 13.75 | 81,234 |
| ARCX 📈 | Tradr 2X Long ACHR Daily ETF | 31.67 | 11.70 | 8.05 | 41.04 | 82.99 | 44,329 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.