| Rank | Ticker | Consecutive Days In UT Bot Buy Condition | Name |
|---|---|---|---|
| 1 | PINS π | 32 | Pinterest, Inc. |
| 2 | GLW | 19 | Corning Incorporated |
| 3 | WMT | 19 | Walmart Inc. |
| 4 | VRT π | 16 | Vertiv Holdings, LLC |
| 5 | DASH | 15 | DoorDash, Inc. |
| 6 | ORLY | 14 | O'Reilly Automotive, Inc. |
| 7 | TLT | 14 | iShares 20+ Year Treasury Bond |
| 8 | TMF | 14 | Direxion Daily 20-Yr Treasury B |
| 9 | ZI π | 13 | ZoomInfo Technologies Inc. |
| 10 | BBVA | 12 | Banco Bilbao Vizcaya Argentaria |
| 11 | CLS π | 12 | Celestica, Inc. |
| 12 | CSGP | 12 | CoStar Group, Inc. |
| 13 | GEV π | 12 | GE Vernova Inc. |
| 14 | PBR | 12 | Petroleo Brasileiro S.A. Petrob |
| 15 | PBR-A | 12 | Petroleo Brasileiro S.A. Petrob |
| 16 | YPF | 12 | YPF Sociedad Anonima |
| 17 | LVS | 11 | Las Vegas Sands Corp. |
| 18 | NDAQ | 11 | Nasdaq, Inc. |
| 19 | NET | 10 | Cloudflare, Inc. |
| 20 | AFRM | 9 | Affirm Holdings, Inc. |
| 21 | APP π | 9 | Applovin Corporation |
| 22 | RBLX | 9 | Roblox Corporation |
| 23 | BTI | 8 | None |
| 24 | SOFI π | 8 | SoFi Technologies, Inc. |
| 25 | VTR | 8 | Ventas, Inc. |
| 26 | WELL | 8 | Welltower Inc. |
| 27 | CNP | 7 | None |
| 28 | DKNG | 7 | DraftKings Inc. |
| 29 | TER π | 7 | Teradyne, Inc. |
| 30 | UTSL | 7 | Direxion Daily Utilities Bull 3 |
| 31 | APLD π π | 6 | Applied Digital Corporation |
| 32 | BABA | 6 | Alibaba Group Holding Limited |
| 33 | BIDU | 6 | Baidu, Inc. |
| 34 | CART | 6 | Maplebear Inc. |
| 35 | CRWV π π | 6 | CoreWeave, Inc. |
| 36 | CVNA | 6 | Carvana Co. |
| 37 | EBAY | 6 | eBay Inc. |
| 38 | GM π | 6 | General Motors Company |
| 39 | MAS | 6 | Masco Corporation |
| 40 | META | 6 | Meta Platforms, Inc. |
| 41 | NBIS π π | 6 | Nebius Group N.V. |
| 42 | PM | 6 | Philip Morris International Inc |
| 43 | RDDT π π | 6 | Reddit, Inc. |
| 44 | TAL | 6 | TAL Education Group |
| 45 | AU | 5 | AngloGold Ashanti PLC |
| 46 | D | 5 | Dominion Energy, Inc. |
| 47 | DG | 5 | Dollar General Corporation |
| 48 | DHI | 5 | D.R. Horton, Inc. |
| 49 | FSLR | 5 | First Solar, Inc. |
| 50 | GFI | 5 | Gold Fields Limited |
| 51 | KGC | 5 | Kinross Gold Corporation |
| 52 | KR | 5 | Kroger Company (The) |
| 53 | LEN | 5 | Lennar Corporation |
| 54 | NAIL π | 5 | Direxion Daily Homebuilders & S |
| 55 | PHM | 5 | PulteGroup, Inc. |
| 56 | RKT | 5 | Rocket Companies, Inc. |
| 57 | SQ | 5 | Block, Inc. |
| 58 | AEM | 4 | Agnico Eagle Mines Limited |
| 59 | AEO π | 4 | American Eagle Outfitters, Inc. |
| 60 | APH | 4 | Amphenol Corporation |
| 61 | AS | 4 | Amer Sports, Inc. |
| 62 | B | 4 | Barrick Mining Corporation |
| 63 | BB π | 4 | BlackBerry Limited |
| 64 | BBY | 4 | Best Buy Co., Inc. |
| 65 | BHP | 4 | BHP Group Limited |
| 66 | BP | 4 | BP p.l.c. |
| 67 | CORZ π | 4 | Core Scientific, Inc. |
| 68 | CRH | 4 | CRH PLC |
| 69 | DB | 4 | Deutsche Bank AG |
| 70 | DLTR | 4 | Dollar Tree, Inc. |
| 71 | EOSE π π | 4 | Eos Energy Enterprises, Inc. |
| 72 | EVGO π π | 4 | EVgo Inc. |
| 73 | GGLL | 4 | Direxion Daily GOOGL Bull 2X Sh |
| 74 | GOOG | 4 | Alphabet Inc. |
| 75 | GOOGL | 4 | Alphabet Inc. |
| 76 | JNUG π π | 4 | Direxion Daily Junior Gold Mine |
| 77 | LYV | 4 | Live Nation Entertainment, Inc. |
| 78 | MP π | 4 | MP Materials Corp. |
| 79 | NEM | 4 | Newmont Corporation |
| 80 | NLY | 4 | Annaly Capital Management Inc. |
| 81 | PAAS | 4 | Pan American Silver Corp. |
| 82 | RCAT π π | 4 | Red Cat Holdings, Inc. |
| 83 | RGTI π π | 4 | Rigetti Computing, Inc. |
| 84 | ROST | 4 | Ross Stores, Inc. |
| 85 | SHOP π | 4 | Shopify Inc. |
| 86 | SONY | 4 | Sony Group Corporation |
| 87 | SPOT π | 4 | Spotify Technology S.A. |
| 88 | STZ | 4 | None |
| 89 | TSCO | 4 | Tractor Supply Company |
| 90 | TTD | 4 | The Trade Desk, Inc. |
| 91 | VALE | 4 | VALE S.A. |
| 92 | WPM | 4 | Wheaton Precious Metals Corp |
| 93 | XP | 4 | XP Inc. |
| 94 | XPEV π π | 4 | XPeng Inc. |
| 95 | Z | 4 | Zillow Group, Inc. |
| 96 | AAL | 3 | American Airlines Group, Inc. |
| 97 | ADM | 3 | Archer-Daniels-Midland Company |
| 98 | AGI | 3 | Alamos Gold Inc. |
| 99 | AUR π | 3 | Aurora Innovation, Inc. |
| 100 | BLDR | 3 | Builders FirstSource, Inc. |
| 101 | EC | 3 | Ecopetrol S.A. |
| 102 | FDX | 3 | FedEx Corporation |
| 103 | FUTU π | 3 | Futu Holdings Limited |
| 104 | GME π π | 3 | GameStop Corporation |
| 105 | GPC | 3 | Genuine Parts Company |
| 106 | IONQ π π | 3 | IonQ, Inc. |
| 107 | JHX π | 3 | James Hardie Industries plc. |
| 108 | MFG | 3 | Mizuho Financial Group, Inc. Sp |
| 109 | MMM | 3 | 3M Company |
| 110 | OKLO π π | 3 | Oklo Inc. |
| 111 | OMC π | 3 | Omnicom Group Inc. |
| 112 | PCAR | 3 | PACCAR Inc. |
| 113 | PLTR π π | 3 | Palantir Technologies Inc. |
| 114 | PLTU π π | 3 | Direxion Daily PLTR Bull 2X Sha |
| 115 | QBTS π π | 3 | D-Wave Quantum Inc. |
| 116 | QS π π | 3 | QuantumScape Corporation |
| 117 | QUBT π π | 3 | Quantum Computing Inc. |
| 118 | RIG | 3 | Transocean Ltd (Switzerland) |
| 119 | SERV π π | 3 | Serve Robotics Inc. |
| 120 | SOUN π π | 3 | SoundHound AI, Inc. |
| 121 | SPG | 3 | Simon Property Group, Inc. |
| 122 | SWK | 3 | None |
| 123 | TGT | 3 | Target Corporation |
| 124 | TME | 3 | Tencent Music Entertainment Gro |
| 125 | UBER | 3 | Uber Technologies, Inc. |
| 126 | AAPL | 2 | Apple Inc. |
| 127 | AAPU | 2 | Direxion Daily AAPL Bull 2X Sha |
| 128 | AEG | 2 | Aegon Ltd. New York Registry Sh |
| 129 | AFL | 2 | AFLAC Incorporated |
| 130 | AMZN | 2 | Amazon.com, Inc. |
| 131 | AMZU | 2 | Direxion Daily AMZN Bull 2X Sha |
| 132 | ANET | 2 | Arista Networks, Inc. |
| 133 | AVGO | 2 | Broadcom Inc. |
| 134 | BAM | 2 | None |
| 135 | CG | 2 | None |
| 136 | CIEN π | 2 | Ciena Corporation |
| 137 | COST | 2 | Costco Wholesale Corporation |
| 138 | CRDO π | 2 | Credo Technology Group Holding |
| 139 | CSCO | 2 | Cisco Systems, Inc. |
| 140 | DAL | 2 | Delta Air Lines, Inc. |
| 141 | F | 2 | Ford Motor Company |
| 142 | FAST | 2 | None |
| 143 | FLUT | 2 | Flutter Entertainment plc |
| 144 | GPN π | 2 | Global Payments Inc. |
| 145 | IREN π π | 2 | IREN LIMITED |
| 146 | MCD | 2 | McDonald's Corporation |
| 147 | MUFG | 2 | Mitsubishi UFJ Financial Group, |
| 148 | PANW | 2 | Palo Alto Networks, Inc. |
| 149 | PGR | 2 | Progressive Corporation (The) |
| 150 | PYPL | 2 | PayPal Holdings, Inc. |
| 151 | QQQ | 2 | Invesco QQQ Trust, Series 1 |
| 152 | RETL | 2 | Direxion Daily Retail Bull 3X S |
| 153 | STLA | 2 | Stellantis N.V. |
| 154 | TQQQ | 2 | ProShares UltraPro QQQ |
| 155 | TSLA | 2 | Tesla, Inc. |
| 156 | TSLL π π | 2 | Direxion Daily TSLA Bull 2X Sha |
| 157 | YINN π | 2 | Direxion Daily FTSE China Bull |
| 158 | AA | 1 | Alcoa Corporation |
| 159 | AMX | 1 | America Movil, S.A.B. de C.V. |
| 160 | APA | 1 | APA Corporation |
| 161 | ASML | 1 | ASML Holding N.V. - New York Re |
| 162 | ASX | 1 | ASE Technology Holding Co., Ltd |
| 163 | BA | 1 | Boeing Company (The) |
| 164 | BCS | 1 | Barclays PLC |
| 165 | BITX π | 1 | 2x Bitcoin Strategy ETF |
| 166 | BROS | 1 | Dutch Bros Inc. |
| 167 | CAVA | 1 | CAVA Group, Inc. |
| 168 | CELH | 1 | Celsius Holdings, Inc. |
| 169 | CHWY | 1 | Chewy, Inc. |
| 170 | COHR | 1 | Coherent Corp. |
| 171 | CX | 1 | Cemex, S.A.B. de C.V. Sponsored |
| 172 | DELL | 1 | Dell Technologies Inc. |
| 173 | DJT π π | 1 | Trump Media & Technology Group |
| 174 | FCX | 1 | Freeport-McMoRan, Inc. |
| 175 | HOOD π | 1 | Robinhood Markets, Inc. |
| 176 | HPE | 1 | Hewlett Packard Enterprise Comp |
| 177 | IP | 1 | International Paper Company |
| 178 | JD | 1 | JD.com, Inc. |
| 179 | KDP | 1 | Keurig Dr Pepper Inc. |
| 180 | KHC | 1 | The Kraft Heinz Company |
| 181 | LRCX | 1 | Lam Research Corporation |
| 182 | MSTR π | 1 | Strategy Inc |
| 183 | MU | 1 | Micron Technology, Inc. |
| 184 | NEE | 1 | NextEra Energy, Inc. |
| 185 | NU | 1 | Nu Holdings Ltd. |
| 186 | NVDA | 1 | NVIDIA Corporation |
| 187 | PSTG π | 1 | Pure Storage, Inc. |
| 188 | RUN π π | 1 | Sunrun Inc. |
| 189 | SBUX | 1 | Starbucks Corporation |
| 190 | T | 1 | AT&T Inc. |
| 191 | TECK | 1 | Teck Resources Ltd |
| 192 | TEM π | 1 | Tempus AI, Inc. |
| 193 | TIGR π π | 1 | UP Fintech Holding Limited |
| 194 | TMUS | 1 | T-Mobile US, Inc. |
| 195 | TRGP | 1 | None |
| 196 | TSM | 1 | Taiwan Semiconductor Manufactur |
| 197 | VTRS | 1 | Viatris Inc. |
| 198 | VZ | 1 | Verizon Communications Inc. |
| 199 | YMM | 1 | Full Truck Alliance Co. Ltd. |
| 200 | ZBH | 1 | Zimmer Biomet Holdings, Inc. |
| 201 | ZTO | 1 | ZTO Express (Cayman) Inc. |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.