| Rank | Ticker | Consecutive Days In UT Bot Buy Condition | Name |
|---|---|---|---|
| 1 | HTHT | 25 | H World Group Limited |
| 2 | FCX | 24 | Freeport-McMoRan, Inc. |
| 3 | SN | 24 | SharkNinja, Inc. |
| 4 | TPR | 24 | Tapestry, Inc. |
| 5 | ACN | 22 | Accenture plc |
| 6 | BX | 22 | Blackstone Inc. |
| 7 | COF | 22 | Capital One Financial Corporati |
| 8 | GOLD | 22 | Gold.com, Inc. |
| 9 | LULU | 22 | lululemon athletica inc. |
| 10 | LUV | 22 | Southwest Airlines Company |
| 11 | NWSA | 22 | News Corporation |
| 12 | RF | 22 | Regions Financial Corporation |
| 13 | USB | 22 | U.S. Bancorp |
| 14 | ZTO | 22 | ZTO Express (Cayman) Inc. |
| 15 | AA | 21 | Alcoa Corporation |
| 16 | EXPE | 21 | Expedia Group, Inc. |
| 17 | ABNB | 20 | Airbnb, Inc. |
| 18 | BCS | 20 | Barclays PLC |
| 19 | CART | 20 | Maplebear Inc. |
| 20 | ING | 20 | ING Group, N.V. |
| 21 | C | 19 | Citigroup, Inc. |
| 22 | SCHW | 19 | Charles Schwab Corporation (The |
| 23 | DIS | 18 | Walt Disney Company (The) |
| 24 | AIG | 17 | American International Group, I |
| 25 | ONON | 17 | On Holding AG |
| 26 | FI | 16 | Fiserv, Inc. |
| 27 | MDB π | 16 | MongoDB, Inc. |
| 28 | CCL | 15 | Carnival Corporation |
| 29 | PCAR | 15 | PACCAR Inc. |
| 30 | SHOP π | 15 | Shopify Inc. |
| 31 | VIK | 15 | Viking Holdings Ltd |
| 32 | NDAQ | 14 | Nasdaq, Inc. |
| 33 | COO | 13 | The Cooper Companies, Inc. |
| 34 | GFI | 13 | Gold Fields Limited |
| 35 | ROKU | 13 | Roku, Inc. |
| 36 | ZI π | 13 | ZoomInfo Technologies Inc. |
| 37 | FDX | 12 | FedEx Corporation |
| 38 | TWLO | 12 | Twilio Inc. |
| 39 | AGI | 11 | Alamos Gold Inc. |
| 40 | CDE π | 11 | Coeur Mining, Inc. |
| 41 | ERIC π | 11 | Ericsson |
| 42 | HMY | 11 | Harmony Gold Mining Company Lim |
| 43 | HST | 11 | Host Hotels & Resorts, Inc. |
| 44 | JNUG π π | 11 | Direxion Daily Junior Gold Mine |
| 45 | NEM | 11 | Newmont Corporation |
| 46 | PAAS | 11 | Pan American Silver Corp. |
| 47 | PM | 11 | Philip Morris International Inc |
| 48 | UPS | 11 | United Parcel Service, Inc. |
| 49 | WPM | 11 | Wheaton Precious Metals Corp |
| 50 | B | 10 | Barrick Mining Corporation |
| 51 | BALL | 10 | Ball Corporation |
| 52 | BROS | 10 | Dutch Bros Inc. |
| 53 | CLF π | 10 | Cleveland-Cliffs Inc. |
| 54 | HL π π | 10 | Hecla Mining Company |
| 55 | IP | 10 | International Paper Company |
| 56 | JHX π | 10 | James Hardie Industries plc. |
| 57 | NCLH | 10 | Norwegian Cruise Line Holdings |
| 58 | NOK π | 10 | Nokia Corporation Sponsored |
| 59 | SW | 10 | Smurfit WestRock plc |
| 60 | WFC | 10 | Wells Fargo & Company |
| 61 | XYZ | 10 | Block, Inc. |
| 62 | YUMC | 10 | Yum China Holdings, Inc. |
| 63 | AEM | 9 | Agnico Eagle Mines Limited |
| 64 | AU | 9 | AngloGold Ashanti PLC |
| 65 | BAX | 9 | Baxter International Inc. |
| 66 | CMG | 9 | Chipotle Mexican Grill, Inc. |
| 67 | FSLR | 9 | First Solar, Inc. |
| 68 | KGC | 9 | Kinross Gold Corporation |
| 69 | KNX | 9 | Knight-Swift Transportation Hol |
| 70 | LIN | 9 | Linde plc |
| 71 | NXT | 9 | Nextpower Inc. |
| 72 | SBSW π | 9 | D/B/A Sibanye-Stillwater Limite |
| 73 | V | 9 | Visa Inc. |
| 74 | W π | 9 | Wayfair Inc. |
| 75 | YUM | 9 | Yum! Brands, Inc. |
| 76 | BA | 8 | Boeing Company (The) |
| 77 | HLN | 8 | Haleon plc |
| 78 | JBS | 8 | JBS N.V. |
| 79 | KR | 8 | Kroger Company (The) |
| 80 | RIVN π | 8 | Rivian Automotive, Inc. |
| 81 | TSLA π | 8 | Tesla, Inc. |
| 82 | TSLL π π | 8 | Direxion Daily TSLA Bull 2X Sha |
| 83 | AEG | 7 | Aegon Ltd. New York Registry Sh |
| 84 | CAH | 7 | Cardinal Health, Inc. |
| 85 | IFF | 7 | International Flavors & Fragran |
| 86 | INCY | 7 | Incyte Corporation |
| 87 | ISRG π | 7 | Intuitive Surgical, Inc. |
| 88 | MNST | 7 | Monster Beverage Corporation |
| 89 | NWG | 7 | NatWest Group plc |
| 90 | SPG | 7 | Simon Property Group, Inc. |
| 91 | TCOM | 7 | Trip.com Group Limited |
| 92 | VOD | 7 | Vodafone Group Plc |
| 93 | ZIM π π | 7 | ZIM Integrated Shipping Service |
| 94 | ELAN | 6 | Elanco Animal Health Incorporat |
| 95 | LMND π π | 6 | Lemonade, Inc. |
| 96 | NTNX | 6 | Nutanix, Inc. |
| 97 | AGNC | 5 | AGNC Investment Corp. |
| 98 | CF | 5 | CF Industries Holdings, Inc. |
| 99 | COP | 5 | ConocoPhillips |
| 100 | DVN π | 5 | Devon Energy Corporation |
| 101 | FIG π | 5 | Figma, Inc. |
| 102 | OXY | 5 | Occidental Petroleum Corporatio |
| 103 | SQ | 5 | Block, Inc. |
| 104 | TECK | 5 | Teck Resources Ltd |
| 105 | ALB | 4 | Albemarle Corporation |
| 106 | ALLY | 4 | Ally Financial Inc. |
| 107 | AMZN | 4 | Amazon.com, Inc. |
| 108 | AMZU | 4 | Direxion Daily AMZN Bull 2X Sha |
| 109 | APP π | 4 | Applovin Corporation |
| 110 | CAVA | 4 | CAVA Group, Inc. |
| 111 | DASH | 4 | DoorDash, Inc. |
| 112 | DB | 4 | Deutsche Bank AG |
| 113 | DJT π π | 4 | Trump Media & Technology Group |
| 114 | EBAY | 4 | eBay Inc. |
| 115 | EL | 4 | Estee Lauder Companies, Inc. (T |
| 116 | EXEL | 4 | Exelixis, Inc. |
| 117 | LYG | 4 | Lloyds Banking Group Plc |
| 118 | META | 4 | Meta Platforms, Inc. |
| 119 | MSFT | 4 | Microsoft Corporation |
| 120 | MSFU | 4 | Direxion Daily MSFT Bull 2X Sha |
| 121 | MU | 4 | Micron Technology, Inc. |
| 122 | NLY | 4 | Annaly Capital Management Inc. |
| 123 | PINS | 4 | Pinterest, Inc. |
| 124 | QXO π | 4 | QXO, Inc. |
| 125 | RDDT π π | 4 | Reddit, Inc. |
| 126 | RKLB π | 4 | Rocket Lab Corporation |
| 127 | RKLX π | 4 | Defiance Daily Target 2X Long R |
| 128 | RKT | 4 | Rocket Companies, Inc. |
| 129 | RUN π π | 4 | Sunrun Inc. |
| 130 | SNAP | 4 | Snap Inc. |
| 131 | SNDK π | 4 | Sandisk Corporation |
| 132 | SNOW π | 4 | Snowflake Inc. |
| 133 | TEAM | 4 | Atlassian Corporation |
| 134 | TOST | 4 | Toast, Inc. |
| 135 | TRU | 4 | TransUnion |
| 136 | TTD | 4 | The Trade Desk, Inc. |
| 137 | UAA | 4 | Under Armour, Inc. |
| 138 | VTR | 4 | Ventas, Inc. |
| 139 | VTRS | 4 | Viatris Inc. |
| 140 | YPF | 4 | YPF Sociedad Anonima |
| 141 | AMD | 3 | Advanced Micro Devices, Inc. |
| 142 | AMDL π π | 3 | GraniteShares 2x Long AMD Daily |
| 143 | ANET | 3 | Arista Networks, Inc. |
| 144 | APH | 3 | Amphenol Corporation |
| 145 | APLD π π | 3 | Applied Digital Corporation |
| 146 | APLX | 3 | Tradr 2X Long APLD Daily ETF |
| 147 | ASTS π | 3 | AST SpaceMobile, Inc. |
| 148 | ASX | 3 | ASE Technology Holding Co., Ltd |
| 149 | BABA | 3 | Alibaba Group Holding Limited |
| 150 | BAIG π | 3 | Leverage Shares 2X Long BBAI Da |
| 151 | BBAI π π | 3 | BigBear.ai, Inc. |
| 152 | BBVA | 3 | Banco Bilbao Vizcaya Argentaria |
| 153 | BE π π | 3 | Bloom Energy Corporation |
| 154 | BIDU | 3 | Baidu, Inc. |
| 155 | BTDR π π | 3 | Bitdeer Technologies Group |
| 156 | CCJ | 3 | Cameco Corporation |
| 157 | CIEN π | 3 | Ciena Corporation |
| 158 | COHR | 3 | Coherent Corp. |
| 159 | CRCG π | 3 | Leverage Shares 2X Long CRCL Da |
| 160 | CRCL π π | 3 | Circle Internet Group, Inc. |
| 161 | CRDO π | 3 | Credo Technology Group Holding |
| 162 | CRM | 3 | Salesforce, Inc. |
| 163 | CSCO | 3 | Cisco Systems, Inc. |
| 164 | CSGP | 3 | CoStar Group, Inc. |
| 165 | CX | 3 | Cemex, S.A.B. de C.V. Sponsored |
| 166 | DD π | 3 | DuPont de Nemours, Inc. |
| 167 | EH | 3 | EHang Holdings Limited |
| 168 | FERG | 3 | Ferguson Enterprises Inc. |
| 169 | FFTY | 3 | Innovator IBD 50 ETF |
| 170 | FIGR π | 3 | Figure Technology Solutions, In |
| 171 | GE | 3 | GE Aerospace |
| 172 | GILD | 3 | Gilead Sciences, Inc. |
| 173 | GM π | 3 | General Motors Company |
| 174 | HPE | 3 | Hewlett Packard Enterprise Comp |
| 175 | HWM | 3 | Howmet Aerospace Inc. |
| 176 | IBKR | 3 | Interactive Brokers Group, Inc. |
| 177 | IREN π π | 3 | IREN LIMITED |
| 178 | KTOS π | 3 | Kratos Defense & Security Solut |
| 179 | LCID | 3 | Lucid Group, Inc. |
| 180 | LITE π | 3 | Lumentum Holdings Inc. |
| 181 | LRCX | 3 | Lam Research Corporation |
| 182 | LUNR π π | 3 | Intuitive Machines, Inc. |
| 183 | LYV | 3 | Live Nation Entertainment, Inc. |
| 184 | NBIS π π | 3 | Nebius Group N.V. |
| 185 | NEBX | 3 | Tradr 2X Long NBIS Daily ETF |
| 186 | NVDA | 3 | NVIDIA Corporation |
| 187 | NVDL π π | 3 | GraniteShares 2x Long NVDA Dail |
| 188 | OKLL π | 3 | Defiance Daily Target 2x Long O |
| 189 | OKLO π π | 3 | Oklo Inc. |
| 190 | ORCL π | 3 | Oracle Corporation |
| 191 | PDD | 3 | PDD Holdings Inc. |
| 192 | PLTR π π | 3 | Palantir Technologies Inc. |
| 193 | PLTU π π | 3 | Direxion Daily PLTR Bull 2X Sha |
| 194 | QBTS π π | 3 | D-Wave Quantum Inc. |
| 195 | QBTX π π | 3 | Tradr 2X Long QBTS Daily ETF |
| 196 | QQQ | 3 | Invesco QQQ Trust, Series 1 |
| 197 | RBRK π π | 3 | Rubrik, Inc. |
| 198 | RCAT π π | 3 | Red Cat Holdings, Inc. |
| 199 | RIOT π | 3 | Riot Platforms, Inc. |
| 200 | RTX | 3 | RTX Corporation |
| 201 | SMFG | 3 | Sumitomo Mitsui Financial Group |
| 202 | SOFI π | 3 | SoFi Technologies, Inc. |
| 203 | SOXL π π | 3 | Direxion Daily Semiconductor Bu |
| 204 | SPOT | 3 | Spotify Technology S.A. |
| 205 | SYF | 3 | Synchrony Financial |
| 206 | TQQQ | 3 | ProShares UltraPro QQQ |
| 207 | U π | 3 | Unity Software Inc. |
| 208 | ULTA | 3 | Ulta Beauty, Inc. |
| 209 | VG π π | 3 | Venture Global, Inc. |
| 210 | YINN π | 3 | Direxion Daily FTSE China Bull |
| 211 | ACHR π π | 2 | Archer Aviation Inc. |
| 212 | APG | 2 | APi Group Corporation |
| 213 | APO | 2 | Apollo Global Management, Inc. |
| 214 | ARCX π | 2 | Tradr 2X Long ACHR Daily ETF |
| 215 | BAC | 2 | Bank of America Corporation |
| 216 | BHP | 2 | BHP Group Limited |
| 217 | BKR | 2 | Baker Hughes Company |
| 218 | CAT | 2 | Caterpillar, Inc. |
| 219 | CELH π | 2 | Celsius Holdings, Inc. |
| 220 | CHYM | 2 | Chime Financial, Inc. |
| 221 | CLS π π | 2 | Celestica, Inc. |
| 222 | CNQ | 2 | Canadian Natural Resources Limi |
| 223 | CORZ π | 2 | Core Scientific, Inc. |
| 224 | DDOG π | 2 | Datadog, Inc. |
| 225 | DHR | 2 | Danaher Corporation |
| 226 | DOCS | 2 | Doximity, Inc. |
| 227 | EQX | 2 | Equinox Gold Corp. |
| 228 | EVGO π π | 2 | EVgo Inc. |
| 229 | FAS | 2 | Direxion Financial Bull 3X Shar |
| 230 | FOXA | 2 | Fox Corporation |
| 231 | GEHC | 2 | GE HealthCare Technologies Inc. |
| 232 | GGLL π | 2 | Direxion Daily GOOGL Bull 2X Sh |
| 233 | GH π π | 2 | Guardant Health, Inc. |
| 234 | GOOG | 2 | Alphabet Inc. |
| 235 | GOOGL | 2 | Alphabet Inc. |
| 236 | GRAB | 2 | Grab Holdings Limited |
| 237 | GS | 2 | Goldman Sachs Group, Inc. (The) |
| 238 | HAL | 2 | Halliburton Company |
| 239 | HOOD π | 2 | Robinhood Markets, Inc. |
| 240 | IONL π | 2 | GraniteShares 2x Long IONQ Dail |
| 241 | IONQ π π | 2 | IonQ, Inc. |
| 242 | IWM | 2 | iShares Russell 2000 ETF |
| 243 | JEF | 2 | Jefferies Financial Group Inc. |
| 244 | JOBY π | 2 | Joby Aviation, Inc. |
| 245 | JPM | 2 | JP Morgan Chase & Co. |
| 246 | KDP | 2 | Keurig Dr Pepper Inc. |
| 247 | MCHP | 2 | Microchip Technology Incorporat |
| 248 | MFG | 2 | Mizuho Financial Group, Inc. Sp |
| 249 | MUFG | 2 | Mitsubishi UFJ Financial Group, |
| 250 | NET | 2 | Cloudflare, Inc. |
| 251 | NNOX π π | 2 | NANO-X IMAGING LTD |
| 252 | NU | 2 | Nu Holdings Ltd. |
| 253 | NUE | 2 | Nucor Corporation |
| 254 | NXPI | 2 | NXP Semiconductors N.V. |
| 255 | ON | 2 | ON Semiconductor Corporation |
| 256 | OWL | 2 | Blue Owl Capital Inc. |
| 257 | PANW | 2 | Palo Alto Networks, Inc. |
| 258 | PGR | 2 | Progressive Corporation (The) |
| 259 | PR | 2 | Permian Resources Corporation |
| 260 | PSKY π | 2 | Paramount Skydance Corporation |
| 261 | QUBT π π | 2 | Quantum Computing Inc. |
| 262 | QUBX π | 2 | Tradr 2X Long QUBT Daily ETF |
| 263 | RGTI π π | 2 | Rigetti Computing, Inc. |
| 264 | RGTU π | 2 | Tradr 2X Long RGTI Daily ETF |
| 265 | ROBN π π | 2 | T-Rex 2X Long HOOD Daily Target |
| 266 | SE π | 2 | Sea Limited |
| 267 | SEDG π π | 2 | SolarEdge Technologies, Inc. |
| 268 | SERV π π | 2 | Serve Robotics Inc. |
| 269 | SNPS | 2 | Synopsys, Inc. |
| 270 | SPY | 2 | SPDR S&P 500 |
| 271 | TJX | 2 | TJX Companies, Inc. (The) |
| 272 | TMO | 2 | Thermo Fisher Scientific Inc |
| 273 | TNA | 2 | Direxion Small Cap Bull 3X Shar |
| 274 | TSM | 2 | Taiwan Semiconductor Manufactur |
| 275 | UBER | 2 | Uber Technologies, Inc. |
| 276 | VALE | 2 | VALE S.A. |
| 277 | VRT | 2 | Vertiv Holdings, LLC |
| 278 | WBD π | 2 | Warner Bros. Discovery, Inc. - |
| 279 | WRB | 2 | W.R. Berkley Corporation |
| 280 | XEL | 2 | Xcel Energy Inc. |
| 281 | XOM | 2 | Exxon Mobil Corporation |
| 282 | AES | 1 | The AES Corporation |
| 283 | AR | 1 | Antero Resources Corporation |
| 284 | AVGO | 1 | Broadcom Inc. |
| 285 | AXP | 1 | American Express Company |
| 286 | BP | 1 | BP p.l.c. |
| 287 | CCI | 1 | Crown Castle Inc. |
| 288 | CTRA | 1 | Coterra Energy Inc. |
| 289 | EC | 1 | Ecopetrol S.A. |
| 290 | EOG | 1 | EOG Resources, Inc. |
| 291 | EQNR | 1 | Equinor ASA |
| 292 | ERX | 1 | Direxion Energy Bull 2X Shares |
| 293 | EXE | 1 | Expand Energy Corporation |
| 294 | FTI π | 1 | TechnipFMC plc |
| 295 | GLW | 1 | Corning Incorporated |
| 296 | MDLN | 1 | Medline Inc. |
| 297 | MRVL π | 1 | Marvell Technology, Inc. |
| 298 | NTR | 1 | Nutrien Ltd. |
| 299 | NVT | 1 | nVent Electric plc |
| 300 | SONY | 1 | Sony Group Corporation |
| 301 | SRE | 1 | DBA Sempra |
| 302 | SU | 1 | Suncor Energy Inc. |
| 303 | T | 1 | AT&T Inc. |
| 304 | TER π | 1 | Teradyne, Inc. |
| 305 | XP | 1 | XP Inc. |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.