| Rank | Ticker | Consecutive Days Below 10SMA | Name |
|---|---|---|---|
| 1 | BLSH | 31 | Bullish |
| 2 | SERV π π | 27 | Serve Robotics Inc. |
| 3 | HIMS π | 26 | Hims & Hers Health, Inc. |
| 4 | CLSK π | 19 | CleanSpark, Inc. |
| 5 | LUNR π π | 19 | Intuitive Machines, Inc. |
| 6 | BTDR π π | 18 | Bitdeer Technologies Group |
| 7 | TNA | 18 | Direxion Small Cap Bull 3X Shar |
| 8 | UPST π π | 18 | Upstart Holdings, Inc. |
| 9 | META | 17 | Meta Platforms, Inc. |
| 10 | SNPS | 17 | Synopsys, Inc. |
| 11 | BABA | 16 | Alibaba Group Holding Limited |
| 12 | APLD π π | 15 | Applied Digital Corporation |
| 13 | CRH | 15 | CRH PLC |
| 14 | RGTI π π | 15 | Rigetti Computing, Inc. |
| 15 | FFTY | 14 | Innovator IBD 50 ETF |
| 16 | INTC π | 14 | Intel Corporation |
| 17 | NBIS π π | 14 | Nebius Group N.V. |
| 18 | NTAP | 14 | NetApp, Inc. |
| 19 | QQQ | 14 | Invesco QQQ Trust, Series 1 |
| 20 | SHOP π | 14 | Shopify Inc. |
| 21 | TSM | 14 | Taiwan Semiconductor Manufactur |
| 22 | VST π | 14 | Vistra Corp. |
| 23 | KTOS π | 13 | Kratos Defense & Security Solut |
| 24 | UWMC | 13 | UWM Holdings Corporation |
| 25 | CORZ π | 12 | Core Scientific, Inc. |
| 26 | CRDO π | 12 | Credo Technology Group Holding |
| 27 | FUTU π | 12 | Futu Holdings Limited |
| 28 | TSLA π | 12 | Tesla, Inc. |
| 29 | TSLL π π | 12 | Direxion Daily TSLA Bull 2X Sha |
| 30 | VRT | 12 | Vertiv Holdings, LLC |
| 31 | WFC | 12 | Wells Fargo & Company |
| 32 | WULF π π | 12 | TeraWulf Inc. |
| 33 | IREN π π | 11 | IREN LIMITED |
| 34 | APP π | 9 | Applovin Corporation |
| 35 | CLS π π | 9 | Celestica, Inc. |
| 36 | MRVL π | 9 | Marvell Technology, Inc. |
| 37 | TWLO | 8 | Twilio Inc. |
| 38 | AES | 7 | The AES Corporation |
| 39 | ALLY | 7 | Ally Financial Inc. |
| 40 | APH | 7 | Amphenol Corporation |
| 41 | AXP | 7 | American Express Company |
| 42 | BIDU | 7 | Baidu, Inc. |
| 43 | CAT | 7 | Caterpillar, Inc. |
| 44 | CIEN π | 7 | Ciena Corporation |
| 45 | COHR | 7 | Coherent Corp. |
| 46 | CSGP | 7 | CoStar Group, Inc. |
| 47 | DRN | 7 | Direxion Daily Real Estate Bull |
| 48 | FSLR | 7 | First Solar, Inc. |
| 49 | GLW | 7 | Corning Incorporated |
| 50 | IBM | 7 | International Business Machines |
| 51 | IWM | 7 | iShares Russell 2000 ETF |
| 52 | LMND π π | 7 | Lemonade, Inc. |
| 53 | LRCX | 7 | Lam Research Corporation |
| 54 | ON | 7 | ON Semiconductor Corporation |
| 55 | RDDT π π | 7 | Reddit, Inc. |
| 56 | SPY | 7 | SPDR S&P 500 |
| 57 | TECK | 7 | Teck Resources Ltd |
| 58 | WYNN | 7 | Wynn Resorts, Limited |
| 59 | BBAI π π | 6 | BigBear.ai, Inc. |
| 60 | CHYM | 6 | Chime Financial, Inc. |
| 61 | UAL π π | 6 | United Airlines Holdings, Inc. |
| 62 | AA | 5 | Alcoa Corporation |
| 63 | ADI | 5 | Analog Devices, Inc. |
| 64 | CDE π | 5 | Coeur Mining, Inc. |
| 65 | CTRA | 5 | Coterra Energy Inc. |
| 66 | GFI | 5 | Gold Fields Limited |
| 67 | HL π π | 5 | Hecla Mining Company |
| 68 | HMY | 5 | Harmony Gold Mining Company Lim |
| 69 | JEF | 5 | Jefferies Financial Group Inc. |
| 70 | SGI | 5 | Somnigroup International Inc. |
| 71 | STLA | 5 | Stellantis N.V. |
| 72 | WDAY | 5 | Workday, Inc. |
| 73 | LVS | 4 | Las Vegas Sands Corp. |
| 74 | MUFG | 4 | Mitsubishi UFJ Financial Group, |
| 75 | UTSL | 4 | Direxion Daily Utilities Bull 3 |
| 76 | APA | 3 | APA Corporation |
| 77 | QUBT π π | 3 | Quantum Computing Inc. |
| 78 | AEM | 2 | Agnico Eagle Mines Limited |
| 79 | AGI | 2 | Alamos Gold Inc. |
| 80 | APG | 2 | APi Group Corporation |
| 81 | AR | 2 | Antero Resources Corporation |
| 82 | AVGO | 2 | Broadcom Inc. |
| 83 | B | 2 | Barrick Mining Corporation |
| 84 | CVNA π | 2 | Carvana Co. |
| 85 | EQX | 2 | Equinox Gold Corp. |
| 86 | FANG | 2 | Diamondback Energy, Inc. |
| 87 | FCX | 2 | Freeport-McMoRan, Inc. |
| 88 | GEV | 2 | GE Vernova Inc. |
| 89 | HTHT | 2 | H World Group Limited |
| 90 | JNUG π π | 2 | Direxion Daily Junior Gold Mine |
| 91 | KGC | 2 | Kinross Gold Corporation |
| 92 | MP π | 2 | MP Materials Corp. |
| 93 | NRG | 2 | NRG Energy, Inc. |
| 94 | PAAS | 2 | Pan American Silver Corp. |
| 95 | U π | 2 | Unity Software Inc. |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.