| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | AGNC | 4 | AGNC Investment Corp. |
| 2 | GEHC | 4 | GE HealthCare Technologies Inc. |
| 3 | NLY | 3 | Annaly Capital Management Inc. |
| 4 | SIRI | 3 | SiriusXM Holdings Inc. |
| 5 | SNDK 🚀 📈 | 3 | Sandisk Corporation |
| 6 | AAPL | 2 | Apple Inc. |
| 7 | AAPU | 2 | Direxion Daily AAPL Bull 2X Sha |
| 8 | CAH | 2 | Cardinal Health, Inc. |
| 9 | COO | 2 | The Cooper Companies, Inc. |
| 10 | COST | 2 | Costco Wholesale Corporation |
| 11 | DLTR | 2 | Dollar Tree, Inc. |
| 12 | EXE | 2 | Expand Energy Corporation |
| 13 | F | 2 | Ford Motor Company |
| 14 | GILD | 2 | Gilead Sciences, Inc. |
| 15 | GPC | 2 | Genuine Parts Company |
| 16 | HAL | 2 | Halliburton Company |
| 17 | KMX | 2 | CarMax Inc |
| 18 | KR | 2 | Kroger Company (The) |
| 19 | M 🚀 | 2 | Macy's Inc |
| 20 | MNST | 2 | Monster Beverage Corporation |
| 21 | PTEN | 2 | Patterson-UTI Energy, Inc. |
| 22 | SBUX | 2 | Starbucks Corporation |
| 23 | SOLS | 2 | Solstice Advanced Materials Inc |
| 24 | VLO | 2 | Valero Energy Corporation |
| 25 | WMT | 2 | Walmart Inc. |
| 26 | AMAT | 1 | Applied Materials, Inc. |
| 27 | AMCR | 1 | Amcor plc |
| 28 | AMKR | 1 | Amkor Technology, Inc. |
| 29 | AR | 1 | Antero Resources Corporation |
| 30 | BE 🚀 📈 | 1 | Bloom Energy Corporation |
| 31 | BG | 1 | Bunge Limited |
| 32 | BKR | 1 | Baker Hughes Company |
| 33 | BP | 1 | BP p.l.c. |
| 34 | CAT | 1 | Caterpillar, Inc. |
| 35 | CL | 1 | Colgate-Palmolive Company |
| 36 | CNQ | 1 | Canadian Natural Resources Limi |
| 37 | COP | 1 | ConocoPhillips |
| 38 | DG | 1 | Dollar General Corporation |
| 39 | EOG | 1 | EOG Resources, Inc. |
| 40 | EQNR | 1 | Equinor ASA |
| 41 | ERX | 1 | Direxion Energy Bull 2X Shares |
| 42 | FANG | 1 | Diamondback Energy, Inc. |
| 43 | FTI 🚀 | 1 | TechnipFMC plc |
| 44 | FTNT | 1 | Fortinet, Inc. |
| 45 | GEV 🚀 | 1 | GE Vernova Inc. |
| 46 | GFS | 1 | GlobalFoundries Inc. |
| 47 | GH 🚀 📈 | 1 | Guardant Health, Inc. |
| 48 | GLW | 1 | Corning Incorporated |
| 49 | GUSH | 1 | Direxion Daily S&P Oil & Gas Ex |
| 50 | HBM | 1 | Hudbay Minerals Inc. |
| 51 | HTHT | 1 | H World Group Limited |
| 52 | HWM | 1 | Howmet Aerospace Inc. |
| 53 | INTC 🚀 | 1 | Intel Corporation |
| 54 | ITUB | 1 | Itau Unibanco Banco Holding SA |
| 55 | JNUG 🚀 📈 | 1 | Direxion Daily Junior Gold Mine |
| 56 | MFG | 1 | Mizuho Financial Group, Inc. Sp |
| 57 | MU | 1 | Micron Technology, Inc. |
| 58 | MUFG | 1 | Mitsubishi UFJ Financial Group, |
| 59 | NOK 🚀 | 1 | Nokia Corporation Sponsored |
| 60 | NRG | 1 | NRG Energy, Inc. |
| 61 | NWG | 1 | NatWest Group plc |
| 62 | OVV | 1 | Ovintiv Inc. (DE) |
| 63 | OXY | 1 | Occidental Petroleum Corporatio |
| 64 | PCAR | 1 | PACCAR Inc. |
| 65 | PSTG 🚀 | 1 | Pure Storage, Inc. |
| 66 | QXO 📈 | 1 | QXO, Inc. |
| 67 | RIG | 1 | Transocean Ltd (Switzerland) |
| 68 | SBSW 📈 | 1 | D/B/A Sibanye-Stillwater Limite |
| 69 | SMFG | 1 | Sumitomo Mitsui Financial Group |
| 70 | SN | 1 | SharkNinja, Inc. |
| 71 | SOXL 🚀 📈 | 1 | Direxion Daily Semiconductor Bu |
| 72 | SU | 1 | Suncor Energy Inc. |
| 73 | SUZ | 1 | Suzano S.A. |
| 74 | TER 🚀 | 1 | Teradyne, Inc. |
| 75 | TGT | 1 | Target Corporation |
| 76 | TSM | 1 | Taiwan Semiconductor Manufactur |
| 77 | UMC 🚀 | 1 | United Microelectronics Corpora |
| 78 | VOD | 1 | Vodafone Group Plc |
| 79 | VRT 🚀 | 1 | Vertiv Holdings, LLC |
| 80 | ZBH | 1 | Zimmer Biomet Holdings, Inc. |
| 81 | ZIM 🚀 📈 | 1 | ZIM Integrated Shipping Service |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.