| Rank | Ticker | Consecutive Days Above 10 SMA | Name |
|---|---|---|---|
| 1 | FDX | 26 | FedEx Corporation |
| 2 | GM ๐ | 26 | General Motors Company |
| 3 | TPR | 26 | Tapestry, Inc. |
| 4 | JEF | 25 | Jefferies Financial Group Inc. |
| 5 | PAAS | 25 | Pan American Silver Corp. |
| 6 | WFC | 25 | Wells Fargo & Company |
| 7 | ABNB | 24 | Airbnb, Inc. |
| 8 | C | 24 | Citigroup, Inc. |
| 9 | ODFL | 24 | Old Dominion Freight Line, Inc. |
| 10 | SCHW | 22 | Charles Schwab Corporation (The |
| 11 | NDAQ | 18 | Nasdaq, Inc. |
| 12 | ROKU | 17 | Roku, Inc. |
| 13 | NTNX | 14 | Nutanix, Inc. |
| 14 | XYZ | 14 | Block, Inc. |
| 15 | V | 13 | Visa Inc. |
| 16 | GE | 12 | GE Aerospace |
| 17 | MNST | 12 | Monster Beverage Corporation |
| 18 | TCOM | 12 | Trip.com Group Limited |
| 19 | SPG | 11 | Simon Property Group, Inc. |
| 20 | AFRM | 10 | Affirm Holdings, Inc. |
| 21 | NOK ๐ | 10 | Nokia Corporation Sponsored |
| 22 | AGNC | 9 | AGNC Investment Corp. |
| 23 | NWSA | 9 | News Corporation |
| 24 | TRU | 9 | TransUnion |
| 25 | WRB | 9 | W.R. Berkley Corporation |
| 26 | CHYM | 8 | Chime Financial, Inc. |
| 27 | DB | 8 | Deutsche Bank AG |
| 28 | ERIC ๐ | 8 | Ericsson |
| 29 | HWM | 8 | Howmet Aerospace Inc. |
| 30 | ISRG ๐ | 8 | Intuitive Surgical, Inc. |
| 31 | JBS | 8 | JBS N.V. |
| 32 | LRCX | 8 | Lam Research Corporation |
| 33 | MSFT | 8 | Microsoft Corporation |
| 34 | NLY | 8 | Annaly Capital Management Inc. |
| 35 | RUN ๐ ๐ | 8 | Sunrun Inc. |
| 36 | SMFG | 8 | Sumitomo Mitsui Financial Group |
| 37 | COHR | 7 | Coherent Corp. |
| 38 | FAS | 7 | Direxion Financial Bull 3X Shar |
| 39 | FFTY | 7 | Innovator IBD 50 ETF |
| 40 | LITE ๐ | 7 | Lumentum Holdings Inc. |
| 41 | MSFU | 7 | Direxion Daily MSFT Bull 2X Sha |
| 42 | QQQ | 7 | Invesco QQQ Trust, Series 1 |
| 43 | SNPS | 7 | Synopsys, Inc. |
| 44 | YINN ๐ | 7 | Direxion Daily FTSE China Bull |
| 45 | BHP | 6 | BHP Group Limited |
| 46 | BX | 6 | Blackstone Inc. |
| 47 | CRDO ๐ | 6 | Credo Technology Group Holding |
| 48 | GRAB | 6 | Grab Holdings Limited |
| 49 | IBKR | 6 | Interactive Brokers Group, Inc. |
| 50 | NET | 6 | Cloudflare, Inc. |
| 51 | SOXL ๐ ๐ | 6 | Direxion Daily Semiconductor Bu |
| 52 | SPY | 6 | SPDR S&P 500 |
| 53 | TER ๐ | 6 | Teradyne, Inc. |
| 54 | TQQQ | 6 | ProShares UltraPro QQQ |
| 55 | VRT | 6 | Vertiv Holdings, LLC |
| 56 | GLW | 5 | Corning Incorporated |
| 57 | MRVL ๐ | 5 | Marvell Technology, Inc. |
| 58 | STM | 5 | STMicroelectronics N.V. |
| 59 | BAX | 4 | Baxter International Inc. |
| 60 | CLS ๐ ๐ | 4 | Celestica, Inc. |
| 61 | DRN | 4 | Direxion Daily Real Estate Bull |
| 62 | GEV ๐ | 4 | GE Vernova Inc. |
| 63 | PLD | 4 | Prologis, Inc. |
| 64 | PSKY ๐ | 4 | Paramount Skydance Corporation |
| 65 | TLT | 4 | iShares 20+ Year Treasury Bond |
| 66 | UTSL | 4 | Direxion Daily Utilities Bull 3 |
| 67 | FUTU ๐ | 3 | Futu Holdings Limited |
| 68 | RBRK ๐ ๐ | 3 | Rubrik, Inc. |
| 69 | SGI | 3 | Somnigroup International Inc. |
| 70 | TEAM | 3 | Atlassian Corporation |
| 71 | Z | 3 | Zillow Group, Inc. |
| 72 | ZBH | 3 | Zimmer Biomet Holdings, Inc. |
| 73 | AAPL | 2 | Apple Inc. |
| 74 | ENTG | 2 | Entegris, Inc. |
| 75 | FTI ๐ | 2 | TechnipFMC plc |
| 76 | PTON ๐ ๐ | 2 | Peloton Interactive, Inc. |
| 77 | RDDT ๐ ๐ | 2 | Reddit, Inc. |
| 78 | VLO | 2 | Valero Energy Corporation |
| 79 | WELL | 2 | Welltower Inc. |
| 80 | ADM | 1 | Archer-Daniels-Midland Company |
| 81 | AMKR | 1 | Amkor Technology, Inc. |
| 82 | ASTS ๐ | 1 | AST SpaceMobile, Inc. |
| 83 | DELL | 1 | Dell Technologies Inc. |
| 84 | DKNG | 1 | DraftKings Inc. |
| 85 | EH | 1 | EHang Holdings Limited |
| 86 | GEHC | 1 | GE HealthCare Technologies Inc. |
| 87 | GLPI | 1 | Gaming and Leisure Properties, |
| 88 | KDP | 1 | Keurig Dr Pepper Inc. |
| 89 | KHC | 1 | The Kraft Heinz Company |
| 90 | KMX | 1 | CarMax Inc |
| 91 | LUMN ๐ ๐ | 1 | Lumen Technologies, Inc. |
| 92 | META | 1 | Meta Platforms, Inc. |
| 93 | MFG | 1 | Mizuho Financial Group, Inc. Sp |
| 94 | MOS | 1 | Mosaic Company (The) |
| 95 | SBSW ๐ | 1 | D/B/A Sibanye-Stillwater Limite |
A 10โday Simple Moving Average (SMA) is the unweighted average of a securityโs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortโterm trends while reducing daily noise. Traders use the 10โday SMA for shortโterm trend analysis and trade timing. When prices stay consistently above the 10โday SMA, it often signals upward momentum; when below, it suggests a shortโterm downtrend. Common strategies involve watching price crossovers or combining the 10โday SMA with longer averages - like the 50โday - for โfaster versus slowerโ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10โday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10โday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopโloss levels or confirmation rules.