| Rank | Ticker | Consecutive Days Above 10 SMA | Name |
|---|---|---|---|
| 1 | TER π | 26 | Teradyne, Inc. |
| 2 | DECK π | 19 | Deckers Outdoor Corporation |
| 3 | STM | 16 | STMicroelectronics N.V. |
| 4 | ZBH | 16 | Zimmer Biomet Holdings, Inc. |
| 5 | AMAT | 14 | Applied Materials, Inc. |
| 6 | ASML | 14 | ASML Holding N.V. - New York Re |
| 7 | AUR π | 14 | Aurora Innovation, Inc. |
| 8 | NBIS π π | 13 | Nebius Group N.V. |
| 9 | TECK | 13 | Teck Resources Ltd |
| 10 | WBD | 12 | Warner Bros. Discovery, Inc. - |
| 11 | NEBX | 10 | Tradr 2X Long NBIS Daily ETF |
| 12 | EL | 9 | Estee Lauder Companies, Inc. (T |
| 13 | EH | 8 | EHang Holdings Limited |
| 14 | MDLN | 8 | Medline Inc. |
| 15 | GPN π | 7 | Global Payments Inc. |
| 16 | NNOX π | 7 | NANO-X IMAGING LTD |
| 17 | RCAT π π | 6 | Red Cat Holdings, Inc. |
| 18 | NIO π π | 5 | NIO Inc. |
| 19 | PDD | 5 | PDD Holdings Inc. |
| 20 | SEDG π π | 5 | SolarEdge Technologies, Inc. |
| 21 | AAPL | 4 | Apple Inc. |
| 22 | BBVA | 4 | Banco Bilbao Vizcaya Argentaria |
| 23 | BE π π | 4 | Bloom Energy Corporation |
| 24 | EXEL | 4 | Exelixis, Inc. |
| 25 | IREN π π | 4 | IREN LIMITED |
| 26 | AAPU | 3 | Direxion Daily AAPL Bull 2X Sha |
| 27 | APG | 3 | APi Group Corporation |
| 28 | CORZ π | 3 | Core Scientific, Inc. |
| 29 | CRWV π π | 3 | CoreWeave, Inc. |
| 30 | CWVX π π | 3 | Tradr 2X Long CRWV Daily ETF |
| 31 | GLXY | 3 | Galaxy Digital Inc. |
| 32 | QCOM | 3 | QUALCOMM Incorporated |
| 33 | SPY | 3 | State Street SPDR S&P 500 ETF T |
| 34 | SYM π π | 3 | Symbotic Inc. |
| 35 | UAL π π | 3 | United Airlines Holdings, Inc. |
| 36 | WULF π π | 3 | TeraWulf Inc. |
| 37 | YUMC | 3 | Yum China Holdings, Inc. |
| 38 | AEG | 2 | Aegon Ltd. New York Registry Sh |
| 39 | ALLY | 2 | Ally Financial Inc. |
| 40 | AMKR | 2 | Amkor Technology, Inc. |
| 41 | BITX π | 2 | 2x Bitcoin Strategy ETF |
| 42 | BLSH | 2 | Bullish |
| 43 | BMNR π | 2 | BitMine Immersion Technologies, |
| 44 | C | 2 | Citigroup, Inc. |
| 45 | CMG | 2 | Chipotle Mexican Grill, Inc. |
| 46 | COF | 2 | Capital One Financial Corporati |
| 47 | CX | 2 | Cemex, S.A.B. de C.V. Sponsored |
| 48 | FIGR π | 2 | Figure Technology Solutions, In |
| 49 | FUTU π | 2 | Futu Holdings Limited |
| 50 | GS | 2 | Goldman Sachs Group, Inc. (The) |
| 51 | ING | 2 | ING Group, N.V. |
| 52 | IWM | 2 | iShares Russell 2000 ETF |
| 53 | LYG | 2 | Lloyds Banking Group Plc |
| 54 | MS | 2 | Morgan Stanley |
| 55 | MSFT | 2 | Microsoft Corporation |
| 56 | MSFU | 2 | Direxion Daily MSFT Bull 2X Sha |
| 57 | MSTR π | 2 | Strategy Inc |
| 58 | NWG | 2 | NatWest Group plc |
| 59 | OKLL π π | 2 | Defiance Daily Target 2x Long O |
| 60 | OKLO π π | 2 | Oklo Inc. |
| 61 | QBTS π π | 2 | D-Wave Quantum Inc. |
| 62 | QBTX π π | 2 | Tradr 2X Long QBTS Daily ETF |
| 63 | ROBN π π | 2 | T-Rex 2X Long HOOD Daily Target |
| 64 | SYF | 2 | Synchrony Financial |
| 65 | TIGR π π | 2 | UP Fintech Holding Limited |
| 66 | TNA | 2 | Direxion Small Cap Bull 3X Shar |
| 67 | Z | 2 | Zillow Group, Inc. |
| 68 | AAL | 1 | American Airlines Group, Inc. |
| 69 | AEO π | 1 | American Eagle Outfitters, Inc. |
| 70 | AFL | 1 | AFLAC Incorporated |
| 71 | AFRM | 1 | Affirm Holdings, Inc. |
| 72 | AGNC | 1 | AGNC Investment Corp. |
| 73 | ASTS π | 1 | AST SpaceMobile, Inc. |
| 74 | BAC | 1 | Bank of America Corporation |
| 75 | BAIG π | 1 | Leverage Shares 2X Long BBAI Da |
| 76 | BB π | 1 | BlackBerry Limited |
| 77 | BBAI π π | 1 | BigBear.ai, Inc. |
| 78 | CCL | 1 | Carnival Corporation |
| 79 | CVNA | 1 | Carvana Co. |
| 80 | DAL | 1 | Delta Air Lines, Inc. |
| 81 | DB | 1 | Deutsche Bank AG |
| 82 | DOCS | 1 | Doximity, Inc. |
| 83 | FAS | 1 | Direxion Financial Bull 3X Shar |
| 84 | GRAB | 1 | Grab Holdings Limited |
| 85 | HST | 1 | Host Hotels & Resorts, Inc. |
| 86 | IBKR | 1 | Interactive Brokers Group, Inc. |
| 87 | INFY | 1 | Infosys Limited |
| 88 | ITUB | 1 | Itau Unibanco Banco Holding SA |
| 89 | JPM | 1 | JP Morgan Chase & Co. |
| 90 | LUNR π π | 1 | Intuitive Machines, Inc. |
| 91 | ONON | 1 | On Holding AG |
| 92 | QS π π | 1 | QuantumScape Corporation |
| 93 | RBRK π π | 1 | Rubrik, Inc. |
| 94 | RCL | 1 | Royal Caribbean Cruises Ltd. |
| 95 | RETL | 1 | Direxion Daily Retail Bull 3X S |
| 96 | RKLB π | 1 | Rocket Lab Corporation |
| 97 | RKLX π π | 1 | Defiance Daily Target 2X Long R |
| 98 | RUN π π | 1 | Sunrun Inc. |
| 99 | SE π | 1 | Sea Limited |
| 100 | SGI | 1 | Somnigroup International Inc. |
| 101 | SNOW | 1 | Snowflake Inc. |
| 102 | TEAM | 1 | Atlassian Corporation |
| 103 | U π | 1 | Unity Software Inc. |
| 104 | ULTA | 1 | Ulta Beauty, Inc. |
| 105 | UPS | 1 | United Parcel Service, Inc. |
| 106 | WDAY | 1 | Workday, Inc. |
| 107 | ZS | 1 | Zscaler, Inc. |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.