Tuesday December 2, 2025 Longest consecutive down days Today $GGLL $GH $GOOG $GOOGL $SNDK $CAH $DDOG $ELAN $KTOS $NNOX $RCAT $RGTI $TECK $ZS

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks below 50 SMA for longest consecutive days Longest consecutive down days Next: Longest consecutive UT bot sell days →
Rank Ticker Consecutive Down Days Longest Consecutive Down Days Ratio Name
1 GGLL ðŸ“ˆ 5 6 0.83 Direxion Daily GOOGL Bull 2X Sh
2 GH ðŸš€ ðŸ“ˆ 5 7 0.71 Guardant Health, Inc.
3 GOOG 5 5 1.00 Alphabet Inc.
4 GOOGL 5 6 0.83 Alphabet Inc.
5 SNDK ðŸ“ˆ 5 7 0.71 Sandisk Corporation
6 CAH 4 10 0.40 Cardinal Health, Inc.
7 DDOG ðŸš€ 4 9 0.44 Datadog, Inc.
8 ELAN 4 5 0.80 Elanco Animal Health Incorporat
9 KTOS ðŸ“ˆ 4 9 0.44 Kratos Defense & Security Solut
10 NNOX ðŸš€ ðŸ“ˆ 4 12 0.33 NANO-X IMAGING LTD
11 RCAT ðŸš€ ðŸ“ˆ 4 7 0.57 Red Cat Holdings, Inc.
12 RGTI ðŸš€ ðŸ“ˆ 4 6 0.67 Rigetti Computing, Inc.
13 TECK 4 7 0.57 Teck Resources Ltd
14 ZS 4 8 0.50 Zscaler, Inc.
15 AA 3 7 0.43 Alcoa Corporation
16 AEM 3 5 0.60 Agnico Eagle Mines Limited
17 AXP 3 6 0.50 American Express Company
18 BALL 3 7 0.43 Ball Corporation
19 BBY 3 6 0.50 Best Buy Co., Inc.
20 COIN ðŸ“ˆ 3 13 0.23 Coinbase Global, Inc.
21 CONL ðŸš€ ðŸ“ˆ 3 13 0.23 GraniteShares 2x Long COIN Dail
22 EXEL 3 6 0.50 Exelixis, Inc.
23 FFTY 3 8 0.38 Innovator IBD 50 ETF
24 FSLR 3 6 0.50 First Solar, Inc.
25 GILD 3 6 0.50 Gilead Sciences, Inc.
26 HWM 3 6 0.50 Howmet Aerospace Inc.
27 IFF 3 8 0.38 International Flavors & Fragran
28 LMND ðŸš€ ðŸ“ˆ 3 6 0.50 Lemonade, Inc.
29 MCD 3 5 0.60 McDonald's Corporation
30 NEM 3 5 0.60 Newmont Corporation
31 NRG 3 8 0.38 NRG Energy, Inc.
32 PHM 3 7 0.43 PulteGroup, Inc.
33 TJX 3 8 0.38 TJX Companies, Inc. (The)
34 VST ðŸ“ˆ 3 8 0.38 Vistra Corp.
35 ADM 2 6 0.33 Archer-Daniels-Midland Company
36 AEG 2 10 0.20 Aegon Ltd. New York Registry Sh
37 AFRM 2 8 0.25 Affirm Holdings, Inc.
38 AGI 2 6 0.33 Alamos Gold Inc.
39 ALB 2 6 0.33 Albemarle Corporation
40 AMC ðŸš€ ðŸ“ˆ 2 12 0.17 AMC Entertainment Holdings, Inc
41 ANET 2 7 0.29 Arista Networks, Inc.
42 APH 2 8 0.25 Amphenol Corporation
43 APTV 2 7 0.29 Aptiv PLC
44 AR 2 9 0.22 Antero Resources Corporation
45 AU 2 7 0.29 AngloGold Ashanti PLC
46 AUR ðŸ“ˆ 2 6 0.33 Aurora Innovation, Inc.
47 AVGO 2 7 0.29 Broadcom Inc.
48 B 2 7 0.29 Barrick Mining Corporation
49 BAC 2 9 0.22 Bank of America Corporation
50 BBAI ðŸš€ ðŸ“ˆ 2 6 0.33 BigBear.ai, Inc.
51 BCE 2 7 0.29 BCE, Inc.
52 BKR 2 8 0.25 Baker Hughes Company
53 C 2 9 0.22 Citigroup, Inc.
54 CCI 2 5 0.40 Crown Castle Inc.
55 CDE ðŸ“ˆ 2 10 0.20 Coeur Mining, Inc.
56 CLF ðŸš€ 2 9 0.22 Cleveland-Cliffs Inc.
57 CLS ðŸš€ ðŸ“ˆ 2 9 0.22 Celestica, Inc.
58 CLSK ðŸ“ˆ 2 9 0.22 CleanSpark, Inc.
59 COO 2 5 0.40 The Cooper Companies, Inc.
60 CRCL ðŸš€ ðŸ“ˆ 2 6 0.33 Circle Internet Group, Inc.
61 CRDO ðŸ“ˆ 2 6 0.33 Credo Technology Group Holding
62 D 2 6 0.33 Dominion Energy, Inc.
63 DLTR 2 11 0.18 Dollar Tree, Inc.
64 DRN 2 8 0.25 Direxion Daily Real Estate Bull
65 EH 2 9 0.22 EHang Holdings Limited
66 EOSE ðŸš€ ðŸ“ˆ 2 7 0.29 Eos Energy Enterprises, Inc.
67 EQX 2 6 0.33 Equinox Gold Corp.
68 EXE 2 7 0.29 Expand Energy Corporation
69 F 2 9 0.22 Ford Motor Company
70 FAS 2 10 0.20 Direxion Financial Bull 3X Shar
71 FCX 2 7 0.29 Freeport-McMoRan, Inc.
72 FDX 2 7 0.29 FedEx Corporation
73 GFI 2 7 0.29 Gold Fields Limited
74 GLW 2 8 0.25 Corning Incorporated
75 HIMS ðŸ“ˆ 2 7 0.29 Hims & Hers Health, Inc.
76 HMY 2 6 0.33 Harmony Gold Mining Company Lim
77 IBKR 2 7 0.29 Interactive Brokers Group, Inc.
78 IBM 2 5 0.40 International Business Machines
79 INVH 2 5 0.40 Invitation Homes Inc.
80 IONQ ðŸš€ ðŸ“ˆ 2 11 0.18 IonQ, Inc.
81 IP 2 6 0.33 International Paper Company
82 ISRG ðŸš€ 2 5 0.40 Intuitive Surgical, Inc.
83 JEF 2 10 0.20 Jefferies Financial Group Inc.
84 JNUG ðŸš€ ðŸ“ˆ 2 6 0.33 Direxion Daily Junior Gold Mine
85 JPM 2 8 0.25 JP Morgan Chase & Co.
86 KGC 2 5 0.40 Kinross Gold Corporation
87 KHC 2 6 0.33 The Kraft Heinz Company
88 KIM 2 5 0.40 Kimco Realty Corporation (HC)
89 MUFG 2 11 0.18 Mitsubishi UFJ Financial Group,
90 NDAQ 2 6 0.33 Nasdaq, Inc.
91 NEE 2 8 0.25 NextEra Energy, Inc.
92 NET 2 7 0.29 Cloudflare, Inc.
93 NIO ðŸš€ ðŸ“ˆ 2 7 0.29 NIO Inc.
94 NWSA 2 9 0.22 News Corporation
95 NXT 2 10 0.20 Nextpower Inc.
96 ORLY 2 5 0.40 O'Reilly Automotive, Inc.
97 PAAS 2 9 0.22 Pan American Silver Corp.
98 PM 2 7 0.29 Philip Morris International Inc
99 QUBT ðŸš€ ðŸ“ˆ 2 10 0.20 Quantum Computing Inc.
100 RIG 2 10 0.20 Transocean Ltd (Switzerland)
101 RTX 2 5 0.40 RTX Corporation
102 RUN ðŸš€ ðŸ“ˆ 2 9 0.22 Sunrun Inc.
103 SEDG ðŸš€ ðŸ“ˆ 2 8 0.25 SolarEdge Technologies, Inc.
104 SJM 2 8 0.25 The J.M. Smucker Company
105 SMFG 2 6 0.33 Sumitomo Mitsui Financial Group
106 SO 2 5 0.40 Southern Company (The)
107 SOUN ðŸš€ ðŸ“ˆ 2 9 0.22 SoundHound AI, Inc.
108 SPOT 2 5 0.40 Spotify Technology S.A.
109 SRE 2 10 0.20 DBA Sempra
110 STX ðŸ“ˆ 2 9 0.22 Seagate Technology Holdings PLC
111 SU 2 9 0.22 Suncor Energy Inc.
112 T 2 8 0.25 AT&T Inc.
113 TEM ðŸ“ˆ 2 8 0.25 Tempus AI, Inc.
114 TMO 2 10 0.20 Thermo Fisher Scientific Inc
115 TOST 2 6 0.33 Toast, Inc.
116 TRU 2 7 0.29 TransUnion
117 TSCO 2 7 0.29 Tractor Supply Company
118 UTSL 2 7 0.29 Direxion Daily Utilities Bull 3
119 V 2 6 0.33 Visa Inc.
120 VG ðŸš€ ðŸ“ˆ 2 7 0.29 Venture Global, Inc.
121 VOD 2 7 0.29 Vodafone Group Plc
122 VZ 2 10 0.20 Verizon Communications Inc.
123 WDAY 2 11 0.18 Workday, Inc.
124 WELL 2 5 0.40 Welltower Inc.
125 WPM 2 7 0.29 Wheaton Precious Metals Corp
126 WTRG 2 6 0.33 Essential Utilities, Inc.
127 XEL 2 7 0.29 Xcel Energy Inc.
128 XYZ 2 6 0.33 Block, Inc.
129 YPF 2 12 0.17 YPF Sociedad Anonima
130 YUM 2 8 0.25 Yum! Brands, Inc.
131 ZBH 2 8 0.25 Zimmer Biomet Holdings, Inc.
132 ZI ðŸš€ 2 5 0.40 ZoomInfo Technologies Inc.
133 ABNB 1 9 0.11 Airbnb, Inc.
134 AEO ðŸš€ 1 7 0.14 American Eagle Outfitters, Inc.
135 AES 1 7 0.14 The AES Corporation
136 AGNC 1 7 0.14 AGNC Investment Corp.
137 ALLY 1 7 0.14 Ally Financial Inc.
138 AMD 1 9 0.11 Advanced Micro Devices, Inc.
139 AMDL ðŸš€ ðŸ“ˆ 1 9 0.11 GraniteShares 2x Long AMD Daily
140 AMZN 1 7 0.14 Amazon.com, Inc.
141 AMZU 1 7 0.14 Direxion Daily AMZN Bull 2X Sha
142 APG 1 6 0.17 APi Group Corporation
143 APLD ðŸš€ ðŸ“ˆ 1 7 0.14 Applied Digital Corporation
144 AS 1 8 0.13 Amer Sports, Inc.
145 BABA 1 6 0.17 Alibaba Group Holding Limited
146 BAX 1 11 0.09 Baxter International Inc.
147 BBVA 1 7 0.14 Banco Bilbao Vizcaya Argentaria
148 BBWI 1 11 0.09 Bath & Body Works, Inc.
149 BG 1 8 0.13 Bunge Limited
150 BLDR 1 10 0.10 Builders FirstSource, Inc.
151 BP 1 7 0.14 BP p.l.c.
152 BROS 1 6 0.17 Dutch Bros Inc.
153 BTDR ðŸš€ ðŸ“ˆ 1 9 0.11 Bitdeer Technologies Group
154 BX 1 7 0.14 Blackstone Inc.
155 CART 1 4 0.25 Maplebear Inc.
156 CCL 1 8 0.13 Carnival Corporation
157 CELH ðŸš€ 1 8 0.13 Celsius Holdings, Inc.
158 CF 1 6 0.17 CF Industries Holdings, Inc.
159 CHWY 1 13 0.08 Chewy, Inc.
160 CIEN ðŸ“ˆ 1 8 0.13 Ciena Corporation
161 CMA 1 7 0.14 Comerica Incorporated
162 CMG 1 9 0.11 Chipotle Mexican Grill, Inc.
163 CNM 1 8 0.13 Core & Main, Inc.
164 CNQ 1 10 0.10 Canadian Natural Resources Limi
165 COHR 1 7 0.14 Coherent Corp.
166 CORZ ðŸ“ˆ 1 6 0.17 Core Scientific, Inc.
167 CPB 1 7 0.14 The Campbell's Company
168 CRH 1 7 0.14 CRH PLC
169 CRWV ðŸš€ ðŸ“ˆ 1 8 0.13 CoreWeave, Inc.
170 CSGP 1 7 0.14 CoStar Group, Inc.
171 CTRA 1 8 0.13 Coterra Energy Inc.
172 CVE 1 10 0.10 Cenovus Energy Inc
173 DD ðŸš€ 1 6 0.17 DuPont de Nemours, Inc.
174 DECK ðŸš€ 1 10 0.10 Deckers Outdoor Corporation
175 DIS 1 7 0.14 Walt Disney Company (The)
176 DKNG 1 8 0.13 DraftKings Inc.
177 DOCS 1 8 0.13 Doximity, Inc.
178 DT 1 7 0.14 Dynatrace, Inc.
179 DVN ðŸš€ 1 8 0.13 Devon Energy Corporation
180 EBAY 1 8 0.13 eBay Inc.
181 EC 1 10 0.10 Ecopetrol S.A.
182 EOG 1 10 0.10 EOG Resources, Inc.
183 ERX 1 7 0.14 Direxion Energy Bull 2X Shares
184 ET 1 10 0.10 Energy Transfer LP
185 FANG 1 7 0.14 Diamondback Energy, Inc.
186 FERG 1 8 0.13 Ferguson Enterprises Inc.
187 FOXA 1 6 0.17 Fox Corporation
188 FRMI ðŸš€ 1 5 0.20 Fermi Inc.
189 FTI ðŸš€ 1 8 0.13 TechnipFMC plc
190 FUTU ðŸ“ˆ 1 7 0.14 Futu Holdings Limited
191 GPC 1 7 0.14 Genuine Parts Company
192 GUSH 1 8 0.13 Direxion Daily S&P Oil & Gas Ex
193 HD 1 7 0.14 Home Depot, Inc. (The)
194 HPE 1 7 0.14 Hewlett Packard Enterprise Comp
195 HST 1 7 0.14 Host Hotels & Resorts, Inc.
196 IREN ðŸš€ ðŸ“ˆ 1 7 0.14 IREN LIMITED
197 IWM 1 7 0.14 iShares Russell 2000 ETF
198 JBS 1 6 0.17 JBS N.V.
199 KMX 1 8 0.13 CarMax Inc
200 KR 1 6 0.17 Kroger Company (The)
201 LEN 1 8 0.13 Lennar Corporation
202 LITE ðŸ“ˆ 1 6 0.17 Lumentum Holdings Inc.
203 LULU 1 12 0.08 lululemon athletica inc.
204 LVS 1 6 0.17 Las Vegas Sands Corp.
205 LYB ðŸš€ 1 8 0.13 LyondellBasell Industries NV
206 LYV 1 9 0.11 Live Nation Entertainment, Inc.
207 MARA ðŸš€ 1 13 0.08 MARA Holdings, Inc.
208 MDB ðŸš€ 1 12 0.08 MongoDB, Inc.
209 MFG 1 6 0.17 Mizuho Financial Group, Inc. Sp
210 MGM 1 7 0.14 MGM Resorts International
211 MNST 1 7 0.14 Monster Beverage Corporation
212 MO 1 6 0.17 Altria Group, Inc.
213 MOS 1 8 0.13 Mosaic Company (The)
214 NAIL ðŸš€ 1 17 0.06 Direxion Daily Homebuilders & S
215 NBIS ðŸš€ ðŸ“ˆ 1 8 0.13 Nebius Group N.V.
216 NCLH 1 6 0.17 Norwegian Cruise Line Holdings
217 NKE ðŸš€ 1 11 0.09 Nike, Inc.
218 NLY 1 5 0.20 Annaly Capital Management Inc.
219 NTNX 1 9 0.11 Nutanix, Inc.
220 NTR 1 6 0.17 Nutrien Ltd.
221 NU 1 5 0.20 Nu Holdings Ltd.
222 NUE 1 11 0.09 Nucor Corporation
223 NVDA 1 7 0.14 NVIDIA Corporation
224 NVDL ðŸš€ ðŸ“ˆ 1 7 0.14 GraniteShares 2x Long NVDA Dail
225 NVT 1 8 0.13 nVent Electric plc
226 ORCL ðŸš€ 1 6 0.17 Oracle Corporation
227 OVV 1 7 0.14 Ovintiv Inc. (DE)
228 OWL 1 7 0.14 Blue Owl Capital Inc.
229 OXY 1 5 0.20 Occidental Petroleum Corporatio
230 PINS 1 9 0.11 Pinterest, Inc.
231 PLD 1 8 0.13 Prologis, Inc.
232 PR 1 7 0.14 Permian Resources Corporation
233 PTON ðŸš€ ðŸ“ˆ 1 6 0.17 Peloton Interactive, Inc.
234 PYPL 1 7 0.14 PayPal Holdings, Inc.
235 RBLX 1 6 0.17 Roblox Corporation
236 RBRK ðŸš€ ðŸ“ˆ 1 5 0.20 Rubrik, Inc.
237 RCL 1 6 0.17 Royal Caribbean Cruises Ltd.
238 RDDT ðŸš€ ðŸ“ˆ 1 8 0.13 Reddit, Inc.
239 RETL 1 11 0.09 Direxion Daily Retail Bull 3X S
240 RF 1 6 0.17 Regions Financial Corporation
241 RIOT ðŸ“ˆ 1 10 0.10 Riot Platforms, Inc.
242 RKT 1 10 0.10 Rocket Companies, Inc.
243 ROST 1 9 0.11 Ross Stores, Inc.
244 SCHW 1 6 0.17 Charles Schwab Corporation (The
245 SGI 1 5 0.20 Somnigroup International Inc.
246 SMCI ðŸš€ ðŸ“ˆ 1 9 0.11 Super Micro Computer, Inc.
247 SN 1 9 0.11 SharkNinja, Inc.
248 SNAP 1 7 0.14 Snap Inc.
249 SNOW ðŸš€ 1 7 0.14 Snowflake Inc.
250 SONY 1 6 0.17 Sony Group Corporation
251 SPG 1 7 0.14 Simon Property Group, Inc.
252 SPY 1 6 0.17 SPDR S&P 500
253 SW 1 9 0.11 Smurfit WestRock plc
254 SYM ðŸš€ ðŸ“ˆ 1 7 0.14 Symbotic Inc.
255 TGT 1 11 0.09 Target Corporation
256 TNA 1 7 0.14 Direxion Small Cap Bull 3X Shar
257 TPR 1 6 0.17 Tapestry, Inc.
258 TSLA ðŸ“ˆ 1 9 0.11 Tesla, Inc.
259 TSLL ðŸš€ ðŸ“ˆ 1 8 0.13 Direxion Daily TSLA Bull 2X Sha
260 UAA 1 7 0.14 Under Armour, Inc.
261 ULTA 1 8 0.13 Ulta Beauty, Inc.
262 UPST ðŸš€ ðŸ“ˆ 1 7 0.14 Upstart Holdings, Inc.
263 UWMC 1 8 0.13 UWM Holdings Corporation
264 VIK 1 5 0.20 Viking Holdings Ltd
265 VLO 1 5 0.20 Valero Energy Corporation
266 VRT 1 7 0.14 Vertiv Holdings, LLC
267 VTR 1 7 0.14 Ventas, Inc.
268 VTRS 1 5 0.20 Viatris Inc.
269 W ðŸ“ˆ 1 6 0.17 Wayfair Inc.
270 WDC ðŸ“ˆ 1 6 0.17 Western Digital Corporation
271 WULF ðŸš€ ðŸ“ˆ 1 7 0.14 TeraWulf Inc.
272 WYNN 1 5 0.20 Wynn Resorts, Limited
273 XOM 1 6 0.17 Exxon Mobil Corporation
274 XPEV ðŸš€ ðŸ“ˆ 1 5 0.20 XPeng Inc.
275 YINN ðŸ“ˆ 1 7 0.14 Direxion Daily FTSE China Bull
276 YUMC 1 9 0.11 Yum China Holdings, Inc.
277 Z 1 7 0.14 Zillow Group, Inc.
278 ZM 1 9 0.11 Zoom Communications, Inc.
279 ZTO 1 7 0.14 ZTO Express (Cayman) Inc.