| Rank | Ticker | Consecutive Days Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | TMUS | 94 | 201.67 | 185.39 | T-Mobile US, Inc. |
| 2 | TME | 84 | 18.01 | 16.04 | Tencent Music Entertainment Gro |
| 3 | T | 83 | 24.72 | 23.58 | AT&T Inc. |
| 4 | SPOT | 76 | 577.71 | 498.64 | Spotify Technology S.A. |
| 5 | LI | 74 | 17.51 | 16.69 | Li Auto Inc. |
| 6 | MSTR π | 74 | 175.85 | 160.98 | Strategy Inc |
| 7 | DOCS | 71 | 45.98 | 40.80 | Doximity, Inc. |
| 8 | FIG π | 71 | 36.65 | 28.42 | Figma, Inc. |
| 9 | LCID π | 67 | 12.34 | 11.47 | Lucid Group, Inc. |
| 10 | HIMS π | 64 | 35.47 | 30.52 | Hims & Hers Health, Inc. |
| 11 | PSKY π | 64 | 13.97 | 11.78 | Paramount Skydance Corporation |
| 12 | AMC π | 63 | 1.95 | 1.65 | AMC Entertainment Holdings, Inc |
| 13 | BLSH | 63 | 41.53 | 36.48 | Bullish |
| 14 | EVGO π π | 63 | 3.11 | 3.10 | EVgo Inc. |
| 15 | NFLX | 63 | 98.22 | 83.54 | Netflix, Inc. |
| 16 | CRCG π | 59 | 2.83 | 2.02 | Leverage Shares 2X Long CRCL Da |
| 17 | IONL π | 59 | 41.35 | 38.43 | GraniteShares 2x Long IONQ Dail |
| 18 | AI | 58 | 14.18 | 12.97 | C3.ai, Inc. |
| 19 | BMNR π | 58 | 32.01 | 28.90 | BitMine Immersion Technologies, |
| 20 | ORCL π | 58 | 201.94 | 178.18 | Oracle Corporation |
| 21 | TTD | 58 | 38.62 | 36.82 | The Trade Desk, Inc. |
| 22 | RBLX | 57 | 88.36 | 74.70 | Roblox Corporation |
| 23 | COIN π | 55 | 255.67 | 223.14 | Coinbase Global, Inc. - 3 |
| 24 | CONL π π | 55 | 19.19 | 13.88 | GraniteShares 2x Long COIN Dail |
| 25 | MARA | 55 | 11.10 | 10.29 | MARA Holdings, Inc. |
| 26 | MSFU | 55 | 42.59 | 35.81 | Direxion Daily MSFT Bull 2X Sha |
| 27 | OKLL π π | 55 | 29.77 | 25.36 | Defiance Daily Target 2x Long O |
| 28 | PYPL | 55 | 60.33 | 57.15 | PayPal Holdings, Inc. |
| 29 | SOUX π | 55 | 17.27 | 12.51 | Defiance Daily Target 2X Long S |
| 30 | SOUN π π | 54 | 11.50 | 10.90 | SoundHound AI, Inc. |
| 31 | SWKS | 54 | 64.34 | 59.67 | Skyworks Solutions, Inc. |
| 32 | WDAY | 54 | 214.59 | 188.18 | Workday, Inc. |
| 33 | YMM | 54 | 11.10 | 9.97 | Full Truck Alliance Co. Ltd. |
| 34 | CPNG π | 53 | 24.86 | 19.95 | Coupang, Inc. |
| 35 | DT | 53 | 43.84 | 41.06 | Dynatrace, Inc. |
| 36 | MSFT | 53 | 481.81 | 451.14 | Microsoft Corporation |
| 37 | RGTU π | 52 | 22.51 | 18.44 | Tradr 2X Long RGTI Daily ETF |
| 38 | ARM π | 51 | 125.11 | 119.20 | Arm Holdings plc |
| 39 | NIO π π | 51 | 5.21 | 4.77 | NIO Inc. |
| 40 | DELL | 50 | 127.83 | 117.17 | Dell Technologies Inc. |
| 41 | RGTI π π | 50 | 25.35 | 24.96 | Rigetti Computing, Inc. |
| 42 | GRAB | 49 | 5.10 | 4.55 | Grab Holdings Limited |
| 43 | NTNX | 49 | 52.81 | 42.98 | Nutanix, Inc. |
| 44 | ROBN π π | 49 | 65.19 | 46.90 | T-Rex 2X Long HOOD Daily Target |
| 45 | BAIG π π | 47 | 12.00 | 9.96 | Leverage Shares 2X Long BBAI Da |
| 46 | BB π π | 47 | 4.10 | 3.82 | BlackBerry Limited |
| 47 | NET | 47 | 198.64 | 173.30 | Cloudflare, Inc. |
| 48 | PANW | 47 | 191.17 | 182.27 | Palo Alto Networks, Inc. |
| 49 | PLTU π π | 47 | 80.29 | 63.12 | Direxion Daily PLTR Bull 2X Sha |
| 50 | QS π π | 47 | 11.80 | 10.80 | QuantumScape Corporation |
| 51 | TQQQ | 47 | 62.04 | 53.90 | ProShares UltraPro QQQ |
| 52 | ZS | 46 | 246.01 | 208.31 | Zscaler, Inc. |
| 53 | KLAR | 43 | 30.84 | 28.79 | Klarna Group plc |
| 54 | DDOG π | 41 | 148.61 | 131.25 | Datadog, Inc. |
| 55 | CPB | 40 | 28.74 | 26.55 | The Campbell's Company |
| 56 | BBY | 36 | 72.41 | 67.06 | Best Buy Co., Inc. |
| 57 | SONY | 36 | 26.77 | 22.96 | Sony Group Corporation |
| 58 | TLT | 36 | 88.34 | 87.69 | iShares 20+ Year Treasury Bond |
| 59 | TMF | 36 | 38.93 | 37.70 | Direxion Daily 20-Yr Treasury B |
| 60 | UTSL | 36 | 42.49 | 40.23 | Direxion Daily Utilities Bull 3 |
| 61 | WRB | 36 | 71.53 | 67.52 | W.R. Berkley Corporation |
| 62 | XEL | 36 | 76.65 | 75.86 | Xcel Energy Inc. |
| 63 | KHC | 35 | 24.36 | 22.72 | The Kraft Heinz Company |
| 64 | PSTG π | 34 | 74.79 | 71.42 | Pure Storage, Inc. |
| 65 | SNOW | 33 | 231.71 | 211.13 | Snowflake Inc. |
| 66 | NNOX π π | 32 | 3.29 | 3.11 | NANO-X IMAGING LTD |
| 67 | SQ | 32 | 75.94 | 61.00 | Block, Inc. |
| 68 | FRMI π | 29 | 12.61 | 9.20 | Fermi Inc. |
| 69 | HOOD π | 28 | 120.30 | 106.25 | Robinhood Markets, Inc. |
| 70 | AVGO | 27 | 356.84 | 325.49 | Broadcom Inc. |
| 71 | CRWD | 27 | 492.65 | 453.77 | CrowdStrike Holdings, Inc. |
| 72 | AAPU | 26 | 34.39 | 27.82 | Direxion Daily AAPL Bull 2X Sha |
| 73 | EXE | 26 | 112.20 | 109.49 | Expand Energy Corporation |
| 74 | NTAP | 26 | 109.49 | 99.25 | NetApp, Inc. |
| 75 | Z | 26 | 70.26 | 68.59 | Zillow Group, Inc. |
| 76 | IOT π | 25 | 37.33 | 32.08 | Samsara Inc. |
| 77 | WELL | 23 | 192.36 | 181.96 | Welltower Inc. |
| 78 | GIS | 20 | 46.23 | 44.49 | General Mills, Inc. |
| 79 | WYNN | 17 | 122.62 | 115.06 | Wynn Resorts, Limited |
| 80 | TSLL π π | 16 | 19.03 | 18.77 | Direxion Daily TSLA Bull 2X Sha |
| 81 | AAPL | 15 | 270.20 | 248.35 | Apple Inc. |
| 82 | PGR | 14 | 221.54 | 206.92 | Progressive Corporation (The) |
| 83 | CSCO | 13 | 76.45 | 74.33 | Cisco Systems, Inc. |
| 84 | LVS | 13 | 64.81 | 59.94 | Las Vegas Sands Corp. |
| 85 | NRG | 13 | 160.28 | 151.09 | NRG Energy, Inc. |
| 86 | AIG | 12 | 79.01 | 72.31 | American International Group, I |
| 87 | SOFI π | 12 | 27.41 | 26.09 | SoFi Technologies, Inc. |
| 88 | FSLR | 11 | 257.71 | 239.68 | First Solar, Inc. |
| 89 | HPE | 11 | 22.85 | 21.36 | Hewlett Packard Enterprise Comp |
| 90 | MRVL | 11 | 86.21 | 83.10 | Marvell Technology, Inc. |
| 91 | PLTR π π | 10 | 177.38 | 165.90 | Palantir Technologies Inc. |
| 92 | RBRK π π | 10 | 74.13 | 65.10 | Rubrik, Inc. |
| 93 | SE π | 10 | 131.88 | 122.83 | Sea Limited |
| 94 | TEAM | 10 | 151.82 | 128.44 | Atlassian Corporation |
| 95 | ADBE | 9 | 332.02 | 299.73 | Adobe Inc. |
| 96 | CART | 9 | 42.61 | 38.41 | Maplebear Inc. |
| 97 | DASH | 9 | 215.80 | 207.65 | DoorDash, Inc. |
| 98 | PDD | 9 | 116.31 | 106.02 | PDD Holdings Inc. |
| 99 | UBER | 9 | 85.64 | 82.56 | Uber Technologies, Inc. |
| 100 | VZ | 9 | 40.43 | 39.48 | Verizon Communications Inc. |
| 101 | DOCU | 8 | 66.83 | 57.50 | DocuSign, Inc. |
| 102 | FLUT | 8 | 209.46 | 181.19 | Flutter Entertainment plc |
| 103 | QCOM | 8 | 171.25 | 157.80 | QUALCOMM Incorporated |
| 104 | SIRI | 8 | 21.09 | 20.67 | SiriusXM Holdings Inc. |
| 105 | STLA | 8 | 10.82 | 9.79 | Stellantis N.V. |
| 106 | ZBH | 8 | 91.25 | 87.54 | Zimmer Biomet Holdings, Inc. |
| 107 | CRM | 7 | 247.64 | 228.09 | Salesforce, Inc. |
| 108 | FAS | 7 | 166.34 | 157.85 | Direxion Financial Bull 3X Shar |
| 109 | GPN | 7 | 77.40 | 75.94 | Global Payments Inc. |
| 110 | ISRG π | 7 | 563.47 | 525.81 | Intuitive Surgical, Inc. |
| 111 | JPM | 7 | 314.37 | 303.63 | JP Morgan Chase & Co. |
| 112 | TWLO | 7 | 130.96 | 126.42 | Twilio Inc. |
| 113 | V | 7 | 338.20 | 326.36 | Visa Inc. |
| 114 | XPEV π π | 7 | 20.88 | 19.93 | XPeng Inc. |
| 115 | ZM | 7 | 85.19 | 84.65 | Zoom Communications, Inc. |
| 116 | APP π | 6 | 632.10 | 521.94 | Applovin Corporation |
| 117 | BAC | 6 | 54.03 | 52.45 | Bank of America Corporation |
| 118 | M π | 6 | 21.97 | 20.54 | Macy's Inc |
| 119 | RIVN π | 6 | 17.89 | 16.32 | Rivian Automotive, Inc. |
| 120 | SHOP π | 6 | 158.66 | 137.64 | Shopify Inc. |
| 121 | SNAP | 6 | 7.93 | 7.66 | Snap Inc. |
| 122 | TCOM | 6 | 71.10 | 62.10 | Trip.com Group Limited |
| 123 | TIGR π π | 6 | 9.26 | 8.66 | UP Fintech Holding Limited |
| 124 | WFC | 6 | 89.92 | 88.04 | Wells Fargo & Company |
| 125 | CRCL π π | 5 | 81.10 | 71.35 | Circle Internet Group, Inc. |
| 126 | CRDO π | 5 | 152.27 | 135.10 | Credo Technology Group Holding |
| 127 | QBTX π π | 5 | 38.10 | 35.00 | Tradr 2X Long QBTS Daily ETF |
| 128 | TOST | 5 | 35.20 | 34.21 | Toast, Inc. |
| 129 | CDNS | 4 | 317.61 | 317.09 | Cadence Design Systems, Inc. |
| 130 | DKNG | 4 | 33.32 | 31.62 | DraftKings Inc. |
| 131 | FUTU π | 4 | 171.10 | 162.00 | Futu Holdings Limited |
| 132 | MCD | 4 | 308.48 | 306.03 | McDonald's Corporation |
| 133 | NVDL π π | 4 | 86.58 | 85.49 | GraniteShares 2x Long NVDA Dail |
| 134 | PINS | 4 | 26.35 | 25.65 | Pinterest, Inc. |
| 135 | PTON π π | 4 | 6.56 | 5.81 | Peloton Interactive, Inc. |
| 136 | TAL π | 4 | 11.21 | 11.13 | TAL Education Group |
| 137 | U π | 4 | 43.59 | 42.13 | Unity Software Inc. |
| 138 | VST | 4 | 168.72 | 160.36 | Vistra Corp. |
| 139 | YINN π | 4 | 45.80 | 45.80 | Direxion Daily FTSE China Bull |
| 140 | ALLY | 3 | 43.01 | 41.99 | Ally Financial Inc. |
| 141 | AMZU | 3 | 36.38 | 35.65 | Direxion Daily AMZN Bull 2X Sha |
| 142 | APO | 3 | 140.04 | 139.73 | Apollo Global Management, Inc. |
| 143 | BBAI π π | 3 | 6.09 | 5.93 | BigBear.ai, Inc. |
| 144 | BITX π | 3 | 31.07 | 28.35 | 2x Bitcoin Strategy ETF |
| 145 | CCI | 3 | 88.94 | 86.19 | Crown Castle Inc. |
| 146 | CHWY | 3 | 33.24 | 32.49 | Chewy, Inc. |
| 147 | CLS π π | 3 | 310.70 | 290.93 | Celestica, Inc. |
| 148 | EH | 3 | 14.13 | 13.82 | EHang Holdings Limited |
| 149 | IBM | 3 | 303.03 | 294.67 | International Business Machines |
| 150 | MGM | 3 | 35.03 | 34.42 | MGM Resorts International |
| 151 | MMM | 3 | 165.77 | 160.63 | 3M Company |
| 152 | OKLO π π | 3 | 92.10 | 90.93 | Oklo Inc. |
| 153 | QUBX π | 3 | 29.75 | 28.60 | Tradr 2X Long QUBT Daily ETF |
| 154 | SRE | 3 | 89.88 | 85.75 | DBA Sempra |
| 155 | SYF | 3 | 80.22 | 78.10 | Synchrony Financial |
| 156 | SYM π π | 3 | 64.11 | 63.51 | Symbotic Inc. |
| 157 | TEM π | 3 | 69.17 | 68.36 | Tempus AI, Inc. |
| 158 | VTR | 3 | 78.36 | 76.58 | Ventas, Inc. |
| 159 | AS | 2 | 36.50 | 36.49 | Amer Sports, Inc. |
| 160 | JOBY π | 2 | 14.60 | 14.54 | Joby Aviation, Inc. |
| 161 | KDP | 2 | 27.88 | 27.55 | Keurig Dr Pepper Inc. |
| 162 | RDDT π π | 2 | 223.14 | 214.54 | Reddit, Inc. |
| 163 | WULF π π | 2 | 13.17 | 12.89 | TeraWulf Inc. |
| 164 | APTV | 1 | 78.71 | 77.53 | Aptiv PLC |
| 165 | BP | 1 | 35.46 | 35.43 | BP p.l.c. |
| 166 | EOG | 1 | 107.00 | 106.32 | EOG Resources, Inc. |
| 167 | GE | 1 | 305.05 | 295.00 | GE Aerospace |
| 168 | INVH | 1 | 27.42 | 27.02 | Invitation Homes Inc. |
| 169 | KR | 1 | 63.65 | 62.65 | Kroger Company (The) |
| 170 | LEN | 1 | 117.16 | 114.71 | Lennar Corporation |
| 171 | LYV | 1 | 139.46 | 138.14 | Live Nation Entertainment, Inc. |
| 172 | NEBX | 1 | 36.81 | 36.45 | Tradr 2X Long NBIS Daily ETF |
| 173 | PLD | 1 | 127.93 | 126.67 | Prologis, Inc. |
| 174 | SO | 1 | 87.91 | 87.51 | Southern Company (The) |
| 175 | YPF | 1 | 35.86 | 35.69 | YPF Sociedad Anonima |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.