Tuesday October 21, 2025 Longest consecutive down days Today $CNQ $CHWY $AVGO $IONQ $NBIS $APP $BBAI $BE $CCJ $EOG $IBKR $NWG $PSTG $QBTS

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks below 50 SMA for longest consecutive days Longest consecutive down days Next: Longest consecutive UT bot sell days →
Rank Ticker Consecutive Down Days Longest Consecutive Down Days Ratio Name
1 CNQ 10 10 1.00 Canadian Natural Resources Limi
2 CHWY 7 7 1.00 Chewy, Inc.
3 AVGO 6 7 0.86 Broadcom Inc.
4 IONQ ðŸš€ ðŸ“ˆ 6 6 1.00 IonQ, Inc.
5 NBIS ðŸš€ ðŸ“ˆ 6 8 0.75 Nebius Group N.V.
6 APP ðŸ“ˆ 5 8 0.63 Applovin Corporation
7 BBAI ðŸš€ ðŸ“ˆ 5 6 0.83 BigBear.ai, Inc.
8 BE ðŸš€ ðŸ“ˆ 5 6 0.83 Bloom Energy Corporation
9 CCJ 5 7 0.71 Cameco Corporation
10 EOG 5 7 0.71 EOG Resources, Inc.
11 IBKR 5 7 0.71 Interactive Brokers Group, Inc.
12 NWG 5 5 1.00 NatWest Group plc
13 PSTG ðŸš€ 5 9 0.56 Pure Storage, Inc.
14 QBTS ðŸš€ ðŸ“ˆ 5 8 0.63 D-Wave Quantum Inc.
15 QUBT ðŸš€ ðŸ“ˆ 5 6 0.83 Quantum Computing Inc.
16 RCAT ðŸš€ ðŸ“ˆ 5 7 0.71 Red Cat Holdings, Inc.
17 SOUN ðŸš€ ðŸ“ˆ 5 9 0.56 SoundHound AI, Inc.
18 SU 5 9 0.56 Suncor Energy Inc.
19 TSM 5 6 0.83 Taiwan Semiconductor Manufactur
20 AES 4 7 0.57 The AES Corporation
21 ASX 4 7 0.57 ASE Technology Holding Co., Ltd
22 BTDR ðŸš€ ðŸ“ˆ 4 9 0.44 Bitdeer Technologies Group
23 EOSE ðŸš€ ðŸ“ˆ 4 7 0.57 Eos Energy Enterprises, Inc.
24 FFTY 4 8 0.50 Innovator IBD 50 ETF
25 FIG ðŸš€ 4 4 1.00 Figma, Inc.
26 FLEX 4 6 0.67 Flex Ltd.
27 FSLR 4 6 0.67 First Solar, Inc.
28 HIMS ðŸ“ˆ 4 7 0.57 Hims & Hers Health, Inc.
29 NEE 4 8 0.50 NextEra Energy, Inc.
30 SERV ðŸš€ ðŸ“ˆ 4 7 0.57 Serve Robotics Inc.
31 SMR ðŸ“ˆ 4 10 0.40 NuScale Power Corporation
32 SO 4 5 0.80 Southern Company (The)
33 TSCO 4 7 0.57 Tractor Supply Company
34 UTSL 4 7 0.57 Direxion Daily Utilities Bull 3
35 VRT 4 7 0.57 Vertiv Holdings, LLC
36 VST ðŸ“ˆ 4 8 0.50 Vistra Corp.
37 XEL 4 4 1.00 Xcel Energy Inc.
38 YPF 4 12 0.33 YPF Sociedad Anonima
39 AGI 3 6 0.50 Alamos Gold Inc.
40 CDE ðŸ“ˆ 3 10 0.30 Coeur Mining, Inc.
41 DHR 3 7 0.43 Danaher Corporation
42 FRMI ðŸš€ 3 3 1.00 Fermi Inc.
43 HMY 3 7 0.43 Harmony Gold Mining Company Lim
44 JNUG ðŸš€ ðŸ“ˆ 3 6 0.50 Direxion Daily Junior Gold Mine
45 MNST 3 7 0.43 Monster Beverage Corporation
46 ORCL ðŸš€ 3 6 0.50 Oracle Corporation
47 PAAS 3 9 0.33 Pan American Silver Corp.
48 T 3 8 0.38 AT&T Inc.
49 WPM 3 7 0.43 Wheaton Precious Metals Corp
50 ADM 2 6 0.33 Archer-Daniels-Midland Company
51 ASTS ðŸ“ˆ 2 10 0.20 AST SpaceMobile, Inc.
52 BAX 2 11 0.18 Baxter International Inc.
53 BG 2 8 0.25 Bunge Limited
54 CELH ðŸš€ 2 8 0.25 Celsius Holdings, Inc.
55 CIEN ðŸ“ˆ 2 8 0.25 Ciena Corporation
56 CLS ðŸš€ ðŸ“ˆ 2 9 0.22 Celestica, Inc.
57 CLSK ðŸ“ˆ 2 9 0.22 CleanSpark, Inc.
58 CORZ ðŸ“ˆ 2 6 0.33 Core Scientific, Inc.
59 CX 2 8 0.25 Cemex, S.A.B. de C.V. Sponsored
60 DOCS 2 5 0.40 Doximity, Inc.
61 EC 2 10 0.20 Ecopetrol S.A.
62 EL 2 7 0.29 Estee Lauder Companies, Inc. (T
63 GEV ðŸš€ 2 6 0.33 GE Vernova Inc.
64 GRAB 2 5 0.40 Grab Holdings Limited
65 IREN ðŸš€ ðŸ“ˆ 2 7 0.29 IREN LIMITED
66 LYB ðŸš€ 2 8 0.25 LyondellBasell Industries NV
67 MCD 2 5 0.40 McDonald's Corporation
68 MO 2 6 0.33 Altria Group, Inc.
69 MP ðŸ“ˆ 2 5 0.40 MP Materials Corp.
70 MRVL ðŸš€ 2 6 0.33 Marvell Technology, Inc.
71 MU 2 8 0.25 Micron Technology, Inc.
72 NDAQ 2 6 0.33 Nasdaq, Inc.
73 NRG 2 8 0.25 NRG Energy, Inc.
74 NVDA 2 6 0.33 NVIDIA Corporation
75 NVDL ðŸš€ ðŸ“ˆ 2 6 0.33 GraniteShares 2x Long NVDA Dail
76 OKLO ðŸš€ ðŸ“ˆ 2 8 0.25 Oklo Inc.
77 PM 2 5 0.40 Philip Morris International Inc
78 RGTI ðŸš€ ðŸ“ˆ 2 6 0.33 Rigetti Computing, Inc.
79 RKLB ðŸ“ˆ 2 7 0.29 Rocket Lab Corporation
80 TPR 2 6 0.33 Tapestry, Inc.
81 WDC ðŸ“ˆ 2 6 0.33 Western Digital Corporation
82 WMT 2 5 0.40 Walmart Inc.
83 WULF ðŸš€ ðŸ“ˆ 2 7 0.29 TeraWulf Inc.
84 YMM 2 8 0.25 Full Truck Alliance Co. Ltd.
85 ZI ðŸš€ 2 5 0.40 ZoomInfo Technologies Inc.
86 ZTO 2 7 0.29 ZTO Express (Cayman) Inc.
87 AA 1 7 0.14 Alcoa Corporation
88 ACHR ðŸš€ ðŸ“ˆ 1 8 0.13 Archer Aviation Inc.
89 ADI 1 9 0.11 Analog Devices, Inc.
90 AEG 1 10 0.10 Aegon Ltd. New York Registry Sh
91 AEM 1 5 0.20 Agnico Eagle Mines Limited
92 AGNC 1 7 0.14 AGNC Investment Corp.
93 AI ðŸš€ 1 7 0.14 C3.ai, Inc.
94 ALB 1 6 0.17 Albemarle Corporation
95 AMD 1 9 0.11 Advanced Micro Devices, Inc.
96 AMDL ðŸš€ ðŸ“ˆ 1 9 0.11 GraniteShares 2x Long AMD Daily
97 APH 1 8 0.13 Amphenol Corporation
98 APLD ðŸš€ ðŸ“ˆ 1 7 0.14 Applied Digital Corporation
99 ARM ðŸš€ ðŸ“ˆ 1 9 0.11 Arm Holdings plc
100 ASML 1 6 0.17 ASML Holding N.V. - New York Re
101 AU 1 7 0.14 AngloGold Ashanti PLC
102 AUR ðŸ“ˆ 1 6 0.17 Aurora Innovation, Inc.
103 B 1 7 0.14 Barrick Mining Corporation
104 BABA 1 6 0.17 Alibaba Group Holding Limited
105 BAC 1 9 0.11 Bank of America Corporation
106 BBVA 1 7 0.14 Banco Bilbao Vizcaya Argentaria
107 BCS 1 8 0.13 Barclays PLC
108 BHP 1 8 0.13 BHP Group Limited
109 BIDU 1 8 0.13 Baidu, Inc.
110 BLSH 1 3 0.33 Bullish
111 BMNR ðŸ“ˆ 1 12 0.08 BitMine Immersion Technologies,
112 BP 1 7 0.14 BP p.l.c.
113 C 1 9 0.11 Citigroup, Inc.
114 CART 1 4 0.25 Maplebear Inc.
115 CF 1 6 0.17 CF Industries Holdings, Inc.
116 CLF ðŸš€ 1 9 0.11 Cleveland-Cliffs Inc.
117 COHR 1 7 0.14 Coherent Corp.
118 COIN ðŸ“ˆ 1 13 0.08 Coinbase Global, Inc.
119 CONL ðŸš€ ðŸ“ˆ 1 13 0.08 GraniteShares 2x Long COIN Dail
120 CPNG 1 6 0.17 Coupang, Inc.
121 CRCL ðŸš€ ðŸ“ˆ 1 5 0.20 Circle Internet Group, Inc.
122 CRDO ðŸ“ˆ 1 6 0.17 Credo Technology Group Holding
123 CVE 1 10 0.10 Cenovus Energy Inc
124 D 1 6 0.17 Dominion Energy, Inc.
125 DASH 1 5 0.20 DoorDash, Inc.
126 DB 1 5 0.20 Deutsche Bank AG
127 DDOG ðŸš€ 1 9 0.11 Datadog, Inc.
128 DG 1 7 0.14 Dollar General Corporation
129 DRN 1 8 0.13 Direxion Daily Real Estate Bull
130 EBAY 1 8 0.13 eBay Inc.
131 ELAN 1 5 0.20 Elanco Animal Health Incorporat
132 ENPH 1 9 0.11 Enphase Energy, Inc.
133 ENTG 1 7 0.14 Entegris, Inc.
134 EQNR 1 6 0.17 Equinor ASA
135 ERX 1 7 0.14 Direxion Energy Bull 2X Shares
136 EXE 1 7 0.14 Expand Energy Corporation
137 FIGR ðŸš€ 1 3 0.33 Figure Technology Solutions, In
138 FTI ðŸš€ 1 8 0.13 TechnipFMC plc
139 GFI 1 7 0.14 Gold Fields Limited
140 GGLL ðŸ“ˆ 1 6 0.17 Direxion Daily GOOGL Bull 2X Sh
141 GME ðŸš€ ðŸ“ˆ 1 7 0.14 GameStop Corporation
142 GOOG 1 5 0.20 Alphabet Inc.
143 GOOGL 1 6 0.17 Alphabet Inc.
144 GS 1 7 0.14 Goldman Sachs Group, Inc. (The)
145 GUSH 1 8 0.13 Direxion Daily S&P Oil & Gas Ex
146 HL ðŸš€ ðŸ“ˆ 1 6 0.17 Hecla Mining Company
147 HOOD ðŸ“ˆ 1 6 0.17 Robinhood Markets, Inc.
148 IBM 1 5 0.20 International Business Machines
149 INTC ðŸš€ 1 8 0.13 Intel Corporation
150 IP 1 6 0.17 International Paper Company
151 IWM 1 7 0.14 iShares Russell 2000 ETF
152 JD 1 6 0.17 JD.com, Inc.
153 JOBY ðŸ“ˆ 1 7 0.14 Joby Aviation, Inc.
154 JPM 1 8 0.13 JP Morgan Chase & Co.
155 KGC 1 5 0.20 Kinross Gold Corporation
156 KHC 1 6 0.17 The Kraft Heinz Company
157 KR 1 6 0.17 Kroger Company (The)
158 LCID 1 7 0.14 Lucid Group, Inc.
159 LI 1 8 0.13 Li Auto Inc.
160 LUNR ðŸš€ ðŸ“ˆ 1 7 0.14 Intuitive Machines, Inc.
161 LYG 1 6 0.17 Lloyds Banking Group Plc
162 MARA ðŸš€ 1 9 0.11 MARA Holdings, Inc.
163 MDB ðŸš€ 1 12 0.08 MongoDB, Inc.
164 META 1 7 0.14 Meta Platforms, Inc.
165 MOS 1 8 0.13 Mosaic Company (The)
166 MSFT 1 6 0.17 Microsoft Corporation
167 NEM 1 5 0.20 Newmont Corporation
168 NET 1 7 0.14 Cloudflare, Inc.
169 NIO ðŸš€ ðŸ“ˆ 1 7 0.14 NIO Inc.
170 NLY 1 5 0.20 Annaly Capital Management Inc.
171 NNOX ðŸš€ ðŸ“ˆ 1 9 0.11 NANO-X IMAGING LTD
172 NOK ðŸš€ 1 8 0.13 Nokia Corporation Sponsored
173 NTR 1 6 0.17 Nutrien Ltd.
174 NU 1 5 0.20 Nu Holdings Ltd.
175 NXT 1 10 0.10 Nextpower Inc.
176 OVV 1 7 0.14 Ovintiv Inc. (DE)
177 OXY 1 8 0.13 Occidental Petroleum Corporatio
178 PBR 1 12 0.08 Petroleo Brasileiro S.A. Petrob
179 PBR-A 1 8 0.13 Petroleo Brasileiro S.A. Petrob
180 PDD 1 5 0.20 PDD Holdings Inc.
181 PLD 1 8 0.13 Prologis, Inc.
182 PLTR ðŸš€ ðŸ“ˆ 1 5 0.20 Palantir Technologies Inc.
183 PLTU ðŸš€ ðŸ“ˆ 1 5 0.20 Direxion Daily PLTR Bull 2X Sha
184 PR 1 7 0.14 Permian Resources Corporation
185 PSKY ðŸš€ 1 5 0.20 Paramount Skydance Corporation
186 QQQ 1 6 0.17 Invesco QQQ Trust, Series 1
187 QS ðŸš€ ðŸ“ˆ 1 7 0.14 QuantumScape Corporation
188 RBLX 1 6 0.17 Roblox Corporation
189 RDDT ðŸš€ ðŸ“ˆ 1 8 0.13 Reddit, Inc.
190 RIOT ðŸ“ˆ 1 10 0.10 Riot Platforms, Inc.
191 RKT 1 10 0.10 Rocket Companies, Inc.
192 ROBN ðŸš€ ðŸ“ˆ 1 6 0.17 T-Rex 2X Long HOOD Daily Target
193 ROST 1 9 0.11 Ross Stores, Inc.
194 RUN ðŸš€ ðŸ“ˆ 1 9 0.11 Sunrun Inc.
195 SE ðŸš€ 1 6 0.17 Sea Limited
196 SEDG ðŸš€ ðŸ“ˆ 1 8 0.13 SolarEdge Technologies, Inc.
197 SHOP ðŸš€ 1 6 0.17 Shopify Inc.
198 SJM 1 8 0.13 The J.M. Smucker Company
199 SMCI ðŸš€ ðŸ“ˆ 1 6 0.17 Super Micro Computer, Inc.
200 SOXL ðŸš€ ðŸ“ˆ 1 6 0.17 Direxion Daily Semiconductor Bu
201 SPY 1 6 0.17 SPDR S&P 500
202 SRE 1 10 0.10 DBA Sempra
203 SYM ðŸš€ ðŸ“ˆ 1 7 0.14 Symbotic Inc.
204 TECK 1 7 0.14 Teck Resources Ltd
205 TEM ðŸ“ˆ 1 8 0.13 Tempus AI, Inc.
206 TIGR ðŸš€ ðŸ“ˆ 1 10 0.10 UP Fintech Holding Limited
207 TMO 1 10 0.10 Thermo Fisher Scientific Inc
208 TMUS 1 8 0.13 T-Mobile US, Inc.
209 TNA 1 7 0.14 Direxion Small Cap Bull 3X Shar
210 TQQQ 1 6 0.17 ProShares UltraPro QQQ
211 TSLA ðŸ“ˆ 1 9 0.11 Tesla, Inc.
212 TSLL ðŸš€ ðŸ“ˆ 1 8 0.13 Direxion Daily TSLA Bull 2X Sha
213 UAL ðŸš€ ðŸ“ˆ 1 8 0.13 United Airlines Holdings, Inc.
214 UBER 1 6 0.17 Uber Technologies, Inc.
215 VALE 1 7 0.14 VALE S.A.
216 VLO 1 5 0.20 Valero Energy Corporation
217 VZ 1 10 0.10 Verizon Communications Inc.
218 W ðŸ“ˆ 1 6 0.17 Wayfair Inc.
219 WELL 1 5 0.20 Welltower Inc.
220 WFC 1 9 0.11 Wells Fargo & Company
221 XOM 1 6 0.17 Exxon Mobil Corporation
222 XP 1 7 0.14 XP Inc.
223 XPEV ðŸš€ ðŸ“ˆ 1 5 0.20 XPeng Inc.
224 YINN ðŸ“ˆ 1 7 0.14 Direxion Daily FTSE China Bull
225 ZBH 1 8 0.13 Zimmer Biomet Holdings, Inc.