| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | EH | 9 | EHang Holdings Limited |
| 2 | SW | 9 | Smurfit WestRock plc |
| 3 | LYV | 8 | Live Nation Entertainment, Inc. |
| 4 | PDD | 8 | PDD Holdings Inc. |
| 5 | AMZN | 7 | Amazon.com, Inc. |
| 6 | AMZU | 7 | Direxion Daily AMZN Bull 2X Sha |
| 7 | HD | 7 | Home Depot, Inc. (The) |
| 8 | PYPL | 7 | PayPal Holdings, Inc. |
| 9 | SRE | 7 | DBA Sempra |
| 10 | XP | 7 | XP Inc. |
| 11 | APTV | 6 | Aptiv PLC |
| 12 | EBAY | 6 | eBay Inc. |
| 13 | GPN | 6 | Global Payments Inc. |
| 14 | MCHP | 6 | Microchip Technology Incorporat |
| 15 | NWSA | 6 | News Corporation |
| 16 | ON | 6 | ON Semiconductor Corporation |
| 17 | TOST | 6 | Toast, Inc. |
| 18 | COST | 5 | Costco Wholesale Corporation |
| 19 | CSGP | 5 | CoStar Group, Inc. |
| 20 | SJM | 5 | The J.M. Smucker Company |
| 21 | TMUS | 5 | T-Mobile US, Inc. |
| 22 | ABNB | 4 | Airbnb, Inc. |
| 23 | AEM | 4 | Agnico Eagle Mines Limited |
| 24 | AFRM 📈 | 4 | Affirm Holdings, Inc. |
| 25 | CAVA | 4 | CAVA Group, Inc. |
| 26 | CDE 📈 | 4 | Coeur Mining, Inc. |
| 27 | CRM | 4 | Salesforce, Inc. |
| 28 | DLTR | 4 | Dollar Tree, Inc. |
| 29 | EVGO 🚀 📈 | 4 | EVgo Inc. |
| 30 | GFI | 4 | Gold Fields Limited |
| 31 | HL 🚀 📈 | 4 | Hecla Mining Company |
| 32 | HMY | 4 | Harmony Gold Mining Company Lim |
| 33 | HON | 4 | Honeywell International Inc. |
| 34 | HPE | 4 | Hewlett Packard Enterprise Comp |
| 35 | IBM | 4 | International Business Machines |
| 36 | JNUG 🚀 📈 | 4 | Direxion Daily Junior Gold Mine |
| 37 | LI | 4 | Li Auto Inc. |
| 38 | MU 📈 | 4 | Micron Technology, Inc. |
| 39 | NEM | 4 | Newmont Corporation |
| 40 | OKTA 🚀 | 4 | Okta, Inc. |
| 41 | PSTG 🚀 | 4 | Pure Storage, Inc. |
| 42 | TIGR 🚀 📈 | 4 | UP Fintech Holding Limited |
| 43 | UPS | 4 | United Parcel Service, Inc. |
| 44 | ZM | 4 | Zoom Communications, Inc. |
| 45 | AES | 3 | The AES Corporation |
| 46 | B | 3 | Barrick Mining Corporation |
| 47 | KLAR | 3 | Klarna Group plc |
| 48 | LUMN 🚀 📈 | 3 | Lumen Technologies, Inc. |
| 49 | SO | 3 | Southern Company (The) |
| 50 | VG 📈 | 3 | Venture Global, Inc. |
| 51 | XEL | 3 | Xcel Energy Inc. |
| 52 | AAL | 2 | American Airlines Group, Inc. |
| 53 | ACHR 🚀 📈 | 2 | Archer Aviation Inc. |
| 54 | ADBE | 2 | Adobe Inc. |
| 55 | ADM | 2 | Archer-Daniels-Midland Company |
| 56 | AEG | 2 | Aegon Ltd. New York Registry Sh |
| 57 | AEO 🚀 | 2 | American Eagle Outfitters, Inc. |
| 58 | AGI | 2 | Alamos Gold Inc. |
| 59 | AGNC | 2 | AGNC Investment Corp. |
| 60 | AI 🚀 | 2 | C3.ai, Inc. |
| 61 | AMC 🚀 📈 | 2 | AMC Entertainment Holdings, Inc |
| 62 | BABA | 2 | Alibaba Group Holding Limited |
| 63 | BAX | 2 | Baxter International Inc. |
| 64 | BB 🚀 📈 | 2 | BlackBerry Limited |
| 65 | BBY | 2 | Best Buy Co., Inc. |
| 66 | BG | 2 | Bunge Limited |
| 67 | BHP | 2 | BHP Group Limited |
| 68 | BITX 📈 | 2 | 2x Bitcoin Strategy ETF |
| 69 | BLDR | 2 | Builders FirstSource, Inc. |
| 70 | BLSH | 2 | Bullish |
| 71 | BROS | 2 | Dutch Bros Inc. |
| 72 | BTDR 🚀 📈 | 2 | Bitdeer Technologies Group |
| 73 | CCL | 2 | Carnival Corporation |
| 74 | CF | 2 | CF Industries Holdings, Inc. |
| 75 | CHWY | 2 | Chewy, Inc. |
| 76 | CHYM | 2 | Chime Financial, Inc. |
| 77 | CLF 🚀 | 2 | Cleveland-Cliffs Inc. |
| 78 | CNM | 2 | Core & Main, Inc. |
| 79 | COO | 2 | The Cooper Companies, Inc. |
| 80 | CPNG | 2 | Coupang, Inc. |
| 81 | CRCL 🚀 📈 | 2 | Circle Internet Group, Inc. |
| 82 | CRH | 2 | CRH PLC |
| 83 | CRWV 🚀 📈 | 2 | CoreWeave, Inc. |
| 84 | CTRA | 2 | Coterra Energy Inc. |
| 85 | DAL | 2 | Delta Air Lines, Inc. |
| 86 | DASH | 2 | DoorDash, Inc. |
| 87 | DD 🚀 | 2 | DuPont de Nemours, Inc. |
| 88 | DECK 🚀 | 2 | Deckers Outdoor Corporation |
| 89 | DELL | 2 | Dell Technologies Inc. |
| 90 | DHI | 2 | D.R. Horton, Inc. |
| 91 | DHR | 2 | Danaher Corporation |
| 92 | DIS | 2 | Walt Disney Company (The) |
| 93 | DKNG | 2 | DraftKings Inc. |
| 94 | DOCU | 2 | DocuSign, Inc. |
| 95 | DRN | 2 | Direxion Daily Real Estate Bull |
| 96 | DT | 2 | Dynatrace, Inc. |
| 97 | EL | 2 | Estee Lauder Companies, Inc. (T |
| 98 | ELAN | 2 | Elanco Animal Health Incorporat |
| 99 | ENPH | 2 | Enphase Energy, Inc. |
| 100 | EOG | 2 | EOG Resources, Inc. |
| 101 | EQNR | 2 | Equinor ASA |
| 102 | ERIC 🚀 | 2 | Ericsson |
| 103 | EXEL | 2 | Exelixis, Inc. |
| 104 | F | 2 | Ford Motor Company |
| 105 | FDX | 2 | FedEx Corporation |
| 106 | FIG 🚀 | 2 | Figma, Inc. |
| 107 | FOXA | 2 | Fox Corporation |
| 108 | FSLR | 2 | First Solar, Inc. |
| 109 | FUTU 📈 | 2 | Futu Holdings Limited |
| 110 | GPC | 2 | Genuine Parts Company |
| 111 | HIMS 📈 | 2 | Hims & Hers Health, Inc. |
| 112 | HST | 2 | Host Hotels & Resorts, Inc. |
| 113 | IFF | 2 | International Flavors & Fragran |
| 114 | ING | 2 | ING Group, N.V. |
| 115 | IOT 🚀 | 2 | Samsara Inc. |
| 116 | IP | 2 | International Paper Company |
| 117 | IWM | 2 | iShares Russell 2000 ETF |
| 118 | JD | 2 | JD.com, Inc. |
| 119 | KGC | 2 | Kinross Gold Corporation |
| 120 | KIM | 2 | Kimco Realty Corporation (HC) |
| 121 | KNX | 2 | Knight-Swift Transportation Hol |
| 122 | LCID | 2 | Lucid Group, Inc. |
| 123 | LUNR 🚀 📈 | 2 | Intuitive Machines, Inc. |
| 124 | LUV | 2 | Southwest Airlines Company |
| 125 | LVS | 2 | Las Vegas Sands Corp. |
| 126 | LYB 🚀 | 2 | LyondellBasell Industries NV |
| 127 | M 🚀 | 2 | Macy's Inc |
| 128 | META | 2 | Meta Platforms, Inc. |
| 129 | MGM | 2 | MGM Resorts International |
| 130 | MOS | 2 | Mosaic Company (The) |
| 131 | NAIL 🚀 | 2 | Direxion Daily Homebuilders & S |
| 132 | NCLH | 2 | Norwegian Cruise Line Holdings |
| 133 | NIO 🚀 📈 | 2 | NIO Inc. |
| 134 | NNOX 🚀 📈 | 2 | NANO-X IMAGING LTD |
| 135 | NTAP | 2 | NetApp, Inc. |
| 136 | NTR | 2 | Nutrien Ltd. |
| 137 | NUE | 2 | Nucor Corporation |
| 138 | NWG | 2 | NatWest Group plc |
| 139 | NXT | 2 | Nextpower Inc. |
| 140 | ODFL | 2 | Old Dominion Freight Line, Inc. |
| 141 | OMC | 2 | Omnicom Group Inc. |
| 142 | OWL | 2 | Blue Owl Capital Inc. |
| 143 | OXY | 2 | Occidental Petroleum Corporatio |
| 144 | PHM | 2 | PulteGroup, Inc. |
| 145 | PLD | 2 | Prologis, Inc. |
| 146 | PTON 🚀 📈 | 2 | Peloton Interactive, Inc. |
| 147 | QXO 📈 | 2 | QXO, Inc. |
| 148 | RCAT 🚀 📈 | 2 | Red Cat Holdings, Inc. |
| 149 | RETL | 2 | Direxion Daily Retail Bull 3X S |
| 150 | RGTI 🚀 📈 | 2 | Rigetti Computing, Inc. |
| 151 | RIOT 📈 | 2 | Riot Platforms, Inc. |
| 152 | RIVN 🚀 | 2 | Rivian Automotive, Inc. |
| 153 | RKT | 2 | Rocket Companies, Inc. |
| 154 | ROKU | 2 | Roku, Inc. |
| 155 | ROST | 2 | Ross Stores, Inc. |
| 156 | SE 🚀 | 2 | Sea Limited |
| 157 | SEDG 🚀 📈 | 2 | SolarEdge Technologies, Inc. |
| 158 | SERV 🚀 📈 | 2 | Serve Robotics Inc. |
| 159 | SIRI | 2 | SiriusXM Holdings Inc. |
| 160 | SMCI 🚀 📈 | 2 | Super Micro Computer, Inc. |
| 161 | SOUN 🚀 📈 | 2 | SoundHound AI, Inc. |
| 162 | SPG | 2 | Simon Property Group, Inc. |
| 163 | STLA | 2 | Stellantis N.V. |
| 164 | TAL 🚀 | 2 | TAL Education Group |
| 165 | TCOM | 2 | Trip.com Group Limited |
| 166 | TEAM | 2 | Atlassian Corporation |
| 167 | TGT | 2 | Target Corporation |
| 168 | TMO | 2 | Thermo Fisher Scientific Inc |
| 169 | TNA | 2 | Direxion Small Cap Bull 3X Shar |
| 170 | TTD | 2 | The Trade Desk, Inc. |
| 171 | TWLO | 2 | Twilio Inc. |
| 172 | UAA | 2 | Under Armour, Inc. |
| 173 | UAL 🚀 📈 | 2 | United Airlines Holdings, Inc. |
| 174 | ULTA | 2 | Ulta Beauty, Inc. |
| 175 | UPST 🚀 📈 | 2 | Upstart Holdings, Inc. |
| 176 | VALE | 2 | VALE S.A. |
| 177 | VOD | 2 | Vodafone Group Plc |
| 178 | VTRS | 2 | Viatris Inc. |
| 179 | VZ | 2 | Verizon Communications Inc. |
| 180 | WBD 🚀 | 2 | Warner Bros. Discovery, Inc. - |
| 181 | WDAY | 2 | Workday, Inc. |
| 182 | WELL | 2 | Welltower Inc. |
| 183 | WYNN | 2 | Wynn Resorts, Limited |
| 184 | XPEV 🚀 📈 | 2 | XPeng Inc. |
| 185 | YINN 📈 | 2 | Direxion Daily FTSE China Bull |
| 186 | AA | 1 | Alcoa Corporation |
| 187 | AAPL | 1 | Apple Inc. |
| 188 | AAPU | 1 | Direxion Daily AAPL Bull 2X Sha |
| 189 | ACN | 1 | Accenture plc |
| 190 | ADI | 1 | Analog Devices, Inc. |
| 191 | ALB | 1 | Albemarle Corporation |
| 192 | ALLY | 1 | Ally Financial Inc. |
| 193 | APA | 1 | APA Corporation |
| 194 | APG | 1 | APi Group Corporation |
| 195 | APH | 1 | Amphenol Corporation |
| 196 | APO | 1 | Apollo Global Management, Inc. |
| 197 | AR | 1 | Antero Resources Corporation |
| 198 | ASML | 1 | ASML Holding N.V. - New York Re |
| 199 | ASX | 1 | ASE Technology Holding Co., Ltd |
| 200 | AU | 1 | AngloGold Ashanti PLC |
| 201 | AUR 📈 | 1 | Aurora Innovation, Inc. |
| 202 | AXP | 1 | American Express Company |
| 203 | BAC | 1 | Bank of America Corporation |
| 204 | BBVA | 1 | Banco Bilbao Vizcaya Argentaria |
| 205 | BCS | 1 | Barclays PLC |
| 206 | BEKE | 1 | KE Holdings Inc |
| 207 | BIDU | 1 | Baidu, Inc. |
| 208 | BKR | 1 | Baker Hughes Company |
| 209 | BP | 1 | BP p.l.c. |
| 210 | BX | 1 | Blackstone Inc. |
| 211 | C | 1 | Citigroup, Inc. |
| 212 | CAH | 1 | Cardinal Health, Inc. |
| 213 | CART | 1 | Maplebear Inc. |
| 214 | CAT | 1 | Caterpillar, Inc. |
| 215 | CIEN 📈 | 1 | Ciena Corporation |
| 216 | CLS 🚀 📈 | 1 | Celestica, Inc. |
| 217 | CMA | 1 | Comerica Incorporated |
| 218 | CMG | 1 | Chipotle Mexican Grill, Inc. |
| 219 | COF | 1 | Capital One Financial Corporati |
| 220 | COHR | 1 | Coherent Corp. |
| 221 | CRDO 📈 | 1 | Credo Technology Group Holding |
| 222 | CSCO | 1 | Cisco Systems, Inc. |
| 223 | DB | 1 | Deutsche Bank AG |
| 224 | DOCS | 1 | Doximity, Inc. |
| 225 | DVN | 1 | Devon Energy Corporation |
| 226 | ENTG | 1 | Entegris, Inc. |
| 227 | ERX | 1 | Direxion Energy Bull 2X Shares |
| 228 | EXE | 1 | Expand Energy Corporation |
| 229 | FANG | 1 | Diamondback Energy, Inc. |
| 230 | FAS | 1 | Direxion Financial Bull 3X Shar |
| 231 | FCX | 1 | Freeport-McMoRan, Inc. |
| 232 | FERG | 1 | Ferguson Enterprises Inc. |
| 233 | FFTY | 1 | Innovator IBD 50 ETF |
| 234 | FLEX | 1 | Flex Ltd. |
| 235 | FTI 🚀 | 1 | TechnipFMC plc |
| 236 | GFS | 1 | GlobalFoundries Inc. |
| 237 | GGLL 📈 | 1 | Direxion Daily GOOGL Bull 2X Sh |
| 238 | GH 🚀 📈 | 1 | Guardant Health, Inc. |
| 239 | GILD | 1 | Gilead Sciences, Inc. |
| 240 | GLW | 1 | Corning Incorporated |
| 241 | GM 🚀 | 1 | General Motors Company |
| 242 | GME 🚀 📈 | 1 | GameStop Corporation |
| 243 | GOOG | 1 | Alphabet Inc. |
| 244 | GOOGL | 1 | Alphabet Inc. |
| 245 | GUSH | 1 | Direxion Daily S&P Oil & Gas Ex |
| 246 | HAL | 1 | Halliburton Company |
| 247 | HWM | 1 | Howmet Aerospace Inc. |
| 248 | INTC 🚀 | 1 | Intel Corporation |
| 249 | ISRG 🚀 | 1 | Intuitive Surgical, Inc. |
| 250 | JEF | 1 | Jefferies Financial Group Inc. |
| 251 | JHX 🚀 | 1 | James Hardie Industries plc. |
| 252 | KMX | 1 | CarMax Inc |
| 253 | KR | 1 | Kroger Company (The) |
| 254 | KTOS 📈 | 1 | Kratos Defense & Security Solut |
| 255 | LITE 📈 | 1 | Lumentum Holdings Inc. |
| 256 | LRCX | 1 | Lam Research Corporation |
| 257 | LULU | 1 | lululemon athletica inc. |
| 258 | LYG | 1 | Lloyds Banking Group Plc |
| 259 | MFG | 1 | Mizuho Financial Group, Inc. Sp |
| 260 | MMM | 1 | 3M Company |
| 261 | MRVL 🚀 | 1 | Marvell Technology, Inc. |
| 262 | MUFG | 1 | Mitsubishi UFJ Financial Group, |
| 263 | NDAQ | 1 | Nasdaq, Inc. |
| 264 | NKE 🚀 | 1 | Nike, Inc. |
| 265 | NLY | 1 | Annaly Capital Management Inc. |
| 266 | NU | 1 | Nu Holdings Ltd. |
| 267 | NXPI | 1 | NXP Semiconductors N.V. |
| 268 | OVV | 1 | Ovintiv Inc. (DE) |
| 269 | PAAS | 1 | Pan American Silver Corp. |
| 270 | PR | 1 | Permian Resources Corporation |
| 271 | PTEN | 1 | Patterson-UTI Energy, Inc. |
| 272 | QBTS 🚀 📈 | 1 | D-Wave Quantum Inc. |
| 273 | QCOM | 1 | QUALCOMM Incorporated |
| 274 | QQQ | 1 | Invesco QQQ Trust, Series 1 |
| 275 | RCL | 1 | Royal Caribbean Cruises Ltd. |
| 276 | RF | 1 | Regions Financial Corporation |
| 277 | RIG | 1 | Transocean Ltd (Switzerland) |
| 278 | RKLB 🚀 📈 | 1 | Rocket Lab Corporation |
| 279 | SBUX | 1 | Starbucks Corporation |
| 280 | SGI | 1 | Somnigroup International Inc. |
| 281 | SHOP 🚀 | 1 | Shopify Inc. |
| 282 | SMFG | 1 | Sumitomo Mitsui Financial Group |
| 283 | SN | 1 | SharkNinja, Inc. |
| 284 | SNPS | 1 | Synopsys, Inc. |
| 285 | SOFI 📈 | 1 | SoFi Technologies, Inc. |
| 286 | SOXL 🚀 📈 | 1 | Direxion Daily Semiconductor Bu |
| 287 | SPY | 1 | SPDR S&P 500 |
| 288 | STM | 1 | STMicroelectronics N.V. |
| 289 | STX 📈 | 1 | Seagate Technology Holdings PLC |
| 290 | SWKS | 1 | Skyworks Solutions, Inc. |
| 291 | SYF | 1 | Synchrony Financial |
| 292 | SYM 🚀 📈 | 1 | Symbotic Inc. |
| 293 | TECK | 1 | Teck Resources Ltd |
| 294 | TEM 📈 | 1 | Tempus AI, Inc. |
| 295 | TER 🚀 | 1 | Teradyne, Inc. |
| 296 | TME | 1 | Tencent Music Entertainment Gro |
| 297 | TPR | 1 | Tapestry, Inc. |
| 298 | TQQQ | 1 | ProShares UltraPro QQQ |
| 299 | TRU | 1 | TransUnion |
| 300 | TSM | 1 | Taiwan Semiconductor Manufactur |
| 301 | U 🚀 | 1 | Unity Software Inc. |
| 302 | USB | 1 | U.S. Bancorp |
| 303 | UWMC | 1 | UWM Holdings Corporation |
| 304 | V | 1 | Visa Inc. |
| 305 | VIK | 1 | Viking Holdings Ltd |
| 306 | VLO | 1 | Valero Energy Corporation |
| 307 | W 📈 | 1 | Wayfair Inc. |
| 308 | WFC | 1 | Wells Fargo & Company |
| 309 | WPM | 1 | Wheaton Precious Metals Corp |
| 310 | XOM | 1 | Exxon Mobil Corporation |
| 311 | YMM | 1 | Full Truck Alliance Co. Ltd. |
| 312 | YUMC | 1 | Yum China Holdings, Inc. |
| 313 | Z | 1 | Zillow Group, Inc. |
| 314 | ZBH | 1 | Zimmer Biomet Holdings, Inc. |
| 315 | ZTO | 1 | ZTO Express (Cayman) Inc. |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.