| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | IOT 🚀 | 7 | Samsara Inc. |
| 2 | AUR 📈 | 6 | Aurora Innovation, Inc. |
| 3 | EC | 6 | Ecopetrol S.A. |
| 4 | GPC | 6 | Genuine Parts Company |
| 5 | SRE | 6 | DBA Sempra |
| 6 | ULTA | 5 | Ulta Beauty, Inc. |
| 7 | AEG | 4 | Aegon Ltd. New York Registry Sh |
| 8 | DKNG | 4 | DraftKings Inc. |
| 9 | ZIM 🚀 📈 | 4 | ZIM Integrated Shipping Service |
| 10 | APO | 3 | Apollo Global Management, Inc. |
| 11 | CDNS | 3 | Cadence Design Systems, Inc. |
| 12 | CHWY | 3 | Chewy, Inc. |
| 13 | EVGO 🚀 📈 | 3 | EVgo Inc. |
| 14 | MO | 3 | Altria Group, Inc. |
| 15 | NNOX 🚀 📈 | 3 | NANO-X IMAGING LTD |
| 16 | OWL | 3 | Blue Owl Capital Inc. |
| 17 | SE 🚀 | 3 | Sea Limited |
| 18 | SONY | 3 | Sony Group Corporation |
| 19 | UPST 🚀 📈 | 3 | Upstart Holdings, Inc. |
| 20 | BAX | 2 | Baxter International Inc. |
| 21 | BLDR | 2 | Builders FirstSource, Inc. |
| 22 | BX | 2 | Blackstone Inc. |
| 23 | CCI | 2 | Crown Castle Inc. |
| 24 | COP | 2 | ConocoPhillips |
| 25 | CRM | 2 | Salesforce, Inc. |
| 26 | CTRA | 2 | Coterra Energy Inc. |
| 27 | DRN | 2 | Direxion Daily Real Estate Bull |
| 28 | EOG | 2 | EOG Resources, Inc. |
| 29 | ERX | 2 | Direxion Energy Bull 2X Shares |
| 30 | GEHC | 2 | GE HealthCare Technologies Inc. |
| 31 | GPN | 2 | Global Payments Inc. |
| 32 | HD | 2 | Home Depot, Inc. (The) |
| 33 | IP | 2 | International Paper Company |
| 34 | KIM | 2 | Kimco Realty Corporation (HC) |
| 35 | KR | 2 | Kroger Company (The) |
| 36 | LULU | 2 | lululemon athletica inc. |
| 37 | MOS | 2 | Mosaic Company (The) |
| 38 | ORLY | 2 | O'Reilly Automotive, Inc. |
| 39 | OXY | 2 | Occidental Petroleum Corporatio |
| 40 | PGR | 2 | Progressive Corporation (The) |
| 41 | PLD | 2 | Prologis, Inc. |
| 42 | PM | 2 | Philip Morris International Inc |
| 43 | PR | 2 | Permian Resources Corporation |
| 44 | T | 2 | AT&T Inc. |
| 45 | TJX | 2 | TJX Companies, Inc. (The) |
| 46 | TOST | 2 | Toast, Inc. |
| 47 | TSCO | 2 | Tractor Supply Company |
| 48 | VOD | 2 | Vodafone Group Plc |
| 49 | VZ | 2 | Verizon Communications Inc. |
| 50 | WTRG | 2 | Essential Utilities, Inc. |
| 51 | XOM | 2 | Exxon Mobil Corporation |
| 52 | ZBH | 2 | Zimmer Biomet Holdings, Inc. |
| 53 | AES | 1 | The AES Corporation |
| 54 | AFRM | 1 | Affirm Holdings, Inc. |
| 55 | AIG | 1 | American International Group, I |
| 56 | BALL | 1 | Ball Corporation |
| 57 | BB 🚀 📈 | 1 | BlackBerry Limited |
| 58 | CRH | 1 | CRH PLC |
| 59 | DIS | 1 | Walt Disney Company (The) |
| 60 | DT | 1 | Dynatrace, Inc. |
| 61 | GLPI | 1 | Gaming and Leisure Properties, |
| 62 | GRAB | 1 | Grab Holdings Limited |
| 63 | ING | 1 | ING Group, N.V. |
| 64 | INVH | 1 | Invitation Homes Inc. |
| 65 | KDP | 1 | Keurig Dr Pepper Inc. |
| 66 | MCD | 1 | McDonald's Corporation |
| 67 | NEE | 1 | NextEra Energy, Inc. |
| 68 | NU | 1 | Nu Holdings Ltd. |
| 69 | ODFL | 1 | Old Dominion Freight Line, Inc. |
| 70 | OKTA 🚀 | 1 | Okta, Inc. |
| 71 | PANW | 1 | Palo Alto Networks, Inc. |
| 72 | PINS | 1 | Pinterest, Inc. |
| 73 | ROKU | 1 | Roku, Inc. |
| 74 | SJM | 1 | The J.M. Smucker Company |
| 75 | SNAP | 1 | Snap Inc. |
| 76 | SO | 1 | Southern Company (The) |
| 77 | SPG | 1 | Simon Property Group, Inc. |
| 78 | TAL 🚀 | 1 | TAL Education Group |
| 79 | TEAM | 1 | Atlassian Corporation |
| 80 | UTSL | 1 | Direxion Daily Utilities Bull 3 |
| 81 | VALE | 1 | VALE S.A. |
| 82 | WRB | 1 | W.R. Berkley Corporation |
| 83 | XEL | 1 | Xcel Energy Inc. |
| 84 | YUM | 1 | Yum! Brands, Inc. |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.