Rank | Ticker | Worst Performance (%) | 5 Day Performance (%) | 10 Day Performance (%) | 15 Day Performance (%) |
---|---|---|---|---|---|
1 | VG 📈 | -34.67 | 2.77% | -33.41% | -34.67% |
2 | BITX 📈 | -23.21 | -9.28% | -23.21% | -7.90% |
3 | BMNR 📈 | -14.90 | -5.36% | -14.90% | 1.09% |
4 | DOCU | -13.95 | 1.77% | -2.06% | -13.95% |
5 | ROBN 🚀 📈 | -13.33 | -7.45% | -13.33% | -4.33% |
6 | CHYM | -13.11 | -5.77% | -13.11% | -12.07% |
7 | SE 🚀 | -12.56 | -9.26% | -12.56% | -8.68% |
8 | KLAR | -12.28 | -5.17% | -12.28% | -3.56% |
9 | JOBY 📈 | -10.94 | 3.94% | -10.94% | 8.94% |
10 | AEO 🚀 | -10.21 | 1.24% | -1.78% | -10.21% |
11 | BX | -8.91 | 1.44% | -3.86% | -8.91% |
12 | TIGR 🚀 📈 | -8.75 | 4.54% | -5.17% | -8.75% |
13 | BKR | -8.45 | 1.74% | -5.70% | -8.45% |
14 | YINN 📈 | -8.34 | 7.29% | -8.34% | -5.59% |
15 | WYNN | -7.92 | 8.37% | -2.13% | -7.92% |
16 | ERX | -7.90 | 0.93% | -5.84% | -7.90% |
17 | BABA | -7.34 | 3.99% | -7.34% | -3.57% |
18 | BEKE | -7.27 | 4.05% | -1.21% | -7.27% |
19 | PBR-A | -7.14 | -0.09% | -4.24% | -7.14% |
20 | UBER | -6.39 | -0.40% | -6.39% | -5.90% |
21 | AI 🚀 | -6.31 | -4.90% | -6.31% | 6.35% |
22 | TCOM | -6.25 | 0.89% | -0.01% | -6.25% |
23 | AR | -6.07 | -1.76% | -6.07% | -5.07% |
24 | JD | -5.99 | 1.53% | -5.99% | -5.27% |
25 | SNPS | -5.87 | 1.19% | -5.20% | -5.87% |
26 | HOOD 📈 | -5.86 | -3.47% | -5.86% | -0.67% |
27 | AFRM 📈 | -5.85 | -1.50% | -4.98% | -5.85% |
28 | NXPI | -5.01 | 1.44% | -5.01% | -2.78% |
29 | FI | -4.84 | 1.30% | -0.73% | -4.84% |
30 | UPST 🚀 📈 | -4.78 | 1.25% | -4.54% | -4.78% |
31 | ADBE | -4.46 | 1.20% | -1.92% | -4.46% |
32 | MFG | -4.29 | 4.35% | -0.15% | -4.29% |
33 | AUR 📈 | -3.97 | -0.93% | -3.80% | -3.97% |
34 | GFS | -3.94 | 3.40% | -1.03% | -3.94% |
35 | TSLL 🚀 📈 | -3.86 | 5.13% | -3.86% | -0.33% |
36 | USB | -3.86 | 2.04% | -1.30% | -3.86% |
37 | NU | -3.39 | 2.19% | 0.20% | -3.39% |
38 | RUN 🚀 📈 | -3.16 | -3.16% | 6.49% | 15.30% |
39 | SONY | -3.02 | 1.11% | -3.02% | 0.31% |
40 | WDAY | -2.62 | 1.94% | 1.19% | -2.62% |
41 | ET | -2.50 | 1.51% | 0.66% | -2.50% |
42 | ACN | -2.41 | -0.57% | -2.41% | -1.95% |
43 | ZTO | -2.40 | 3.24% | -0.78% | -2.40% |
44 | PDD | -2.06 | 3.14% | -2.06% | 0.68% |
45 | ZM | -2.02 | 3.46% | 1.09% | -2.02% |
46 | SCHW | -2.00 | 1.56% | 1.01% | -2.00% |
47 | META | -1.51 | 2.30% | 2.31% | -1.51% |
48 | ILMN | -1.50 | 4.70% | -1.50% | 8.31% |
49 | XOM | -1.33 | 0.41% | -1.31% | -1.33% |
50 | BA | -1.32 | 0.58% | -1.32% | -0.12% |
51 | TSLA 📈 | -1.28 | 2.65% | -1.28% | 0.95% |
52 | TTD | -1.21 | 2.38% | -1.21% | 5.75% |
53 | CRWD | -0.98 | -0.98% | 1.54% | 3.10% |
54 | QCOM | -0.94 | 3.25% | -0.94% | 1.05% |
55 | EXE | -0.77 | 4.11% | -0.77% | 0.08% |
56 | MMM | -0.74 | 2.44% | -0.74% | 0.45% |
57 | PTEN | -0.69 | 1.76% | -0.69% | 8.46% |
58 | PANW | -0.68 | -0.68% | -0.36% | 3.85% |
59 | SNOW | -0.65 | -0.65% | 1.30% | 9.07% |
60 | APG | -0.40 | 0.75% | -0.40% | 1.55% |
61 | NUE | -0.26 | -0.26% | 0.75% | 0.39% |
62 | GPN | -0.18 | 3.32% | -0.18% | 0.79% |
63 | D | -0.08 | 0.18% | -0.08% | 0.87% |
64 | SW | 0.05 | 1.69% | 4.76% | 0.05% |
65 | TNA | 0.21 | 4.14% | 0.21% | 6.64% |
66 | SRE | 0.28 | 1.70% | 0.28% | 3.37% |
67 | IWM | 0.53 | 1.51% | 0.53% | 2.69% |
68 | SMCI 🚀 📈 | 0.53 | 0.53% | 0.77% | 18.72% |
69 | QQQ | 0.63 | 1.58% | 0.63% | 2.14% |
70 | MCHP | 0.72 | 4.16% | 0.72% | 4.68% |
71 | TQQQ 📈 | 0.79 | 4.51% | 0.79% | 5.16% |
72 | NLY | 0.91 | 1.49% | 3.23% | 0.91% |
73 | BHP | 1.03 | 1.96% | 1.48% | 1.03% |
74 | CAH | 1.34 | 1.92% | 1.34% | 1.75% |
75 | RIOT 📈 | 1.43 | 1.43% | 2.09% | 11.27% |
76 | NFLX | 1.60 | 1.60% | 6.47% | 2.66% |
77 | ALLY | 1.61 | 6.94% | 1.78% | 1.61% |
78 | WFC | 1.62 | 9.00% | 6.61% | 1.62% |
79 | DT | 1.62 | 3.70% | 1.97% | 1.62% |
80 | MDB 🚀 | 1.70 | 2.57% | 1.70% | 3.28% |
81 | NNOX 📈 | 2.18 | 3.94% | 2.18% | 12.53% |
82 | AAL | 2.87 | 3.66% | 2.87% | 6.94% |
83 | FERG | 2.99 | 2.99% | 3.21% | 7.56% |
84 | IP | 3.93 | 4.91% | 4.38% | 3.93% |
85 | SOFI 📈 | 4.10 | 5.67% | 8.80% | 4.10% |
86 | DAL | 5.16 | 5.16% | 5.99% | 7.09% |
87 | CLF 🚀 | 16.99 | 16.99% | 28.01% | 26.01% |
The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.