| Rank | Ticker | Worst Performance (%) | 5 Day Performance (%) | 10 Day Performance (%) | 15 Day Performance (%) | Name |
|---|---|---|---|---|---|---|
| 1 | BTDR π π | -34.03 | -11.03% | -29.92% | -34.03% | Bitdeer Technologies Group |
| 2 | OKLL π π | -33.71 | -4.31% | -11.38% | -33.71% | Defiance Daily Target 2x Long O |
| 3 | PLTU π π | -30.78 | -2.23% | -8.54% | -30.78% | Direxion Daily PLTR Bull 2X Sha |
| 4 | IONL π π | -30.38 | 0.38% | -11.57% | -30.38% | GraniteShares 2x Long IONQ Dail |
| 5 | QUBX π | -26.78 | 10.32% | -9.82% | -26.78% | Tradr 2X Long QUBT Daily ETF |
| 6 | ROBN π π | -26.64 | 5.45% | -21.42% | -26.64% | T-Rex 2X Long HOOD Daily Target |
| 7 | QBTX π π | -23.56 | 4.40% | -10.20% | -23.56% | Tradr 2X Long QBTS Daily ETF |
| 8 | BITX π | -22.43 | 8.11% | -0.50% | -22.43% | 2x Bitcoin Strategy ETF |
| 9 | FIGR π | -22.18 | -2.37% | -10.83% | -22.18% | Figure Technology Solutions, In |
| 10 | DKNG | -15.41 | -1.16% | -15.41% | -14.28% | DraftKings Inc. |
| 11 | PLTR π π | -15.01 | -0.88% | -3.81% | -15.01% | Palantir Technologies Inc. |
| 12 | OKLO π π | -14.97 | -1.59% | -4.53% | -14.97% | Oklo Inc. |
| 13 | RGTU π | -13.81 | 17.51% | 4.73% | -13.81% | Tradr 2X Long RGTI Daily ETF |
| 14 | IONQ π π | -12.69 | 0.75% | -4.55% | -12.69% | IonQ, Inc. |
| 15 | OWL | -12.49 | -7.80% | -12.49% | -6.28% | Blue Owl Capital Inc. |
| 16 | INTU | -12.18 | -2.14% | -9.53% | -12.18% | Intuit Inc. |
| 17 | HOOD π | -10.96 | 3.08% | -9.43% | -10.96% | Robinhood Markets, Inc. |
| 18 | QUBT π π | -10.05 | 5.72% | -3.12% | -10.05% | Quantum Computing Inc. |
| 19 | RDDT π π | -9.52 | 1.50% | -0.21% | -9.52% | Reddit, Inc. |
| 20 | QBTS π π | -8.18 | 3.04% | -3.86% | -8.18% | D-Wave Quantum Inc. |
| 21 | BROS | -7.63 | -4.81% | -7.63% | -4.94% | Dutch Bros Inc. |
| 22 | CHYM | -7.09 | 2.53% | -7.09% | -3.43% | Chime Financial, Inc. |
| 23 | RBRK π π | -6.57 | -4.10% | -6.57% | 0.02% | Rubrik, Inc. |
| 24 | C | -6.39 | -1.66% | -6.39% | -2.86% | Citigroup, Inc. |
| 25 | MSFU | -6.37 | 0.55% | -6.37% | -5.92% | Direxion Daily MSFT Bull 2X Sha |
| 26 | CONL π π | -5.96 | 22.76% | 20.81% | -5.96% | GraniteShares 2x Long COIN Dail |
| 27 | LCID π | -5.86 | 4.90% | -5.86% | -2.10% | Lucid Group, Inc. |
| 28 | STX | -5.08 | -0.54% | 6.47% | -5.08% | Seagate Technology Holdings PLC |
| 29 | AMKR | -4.71 | 8.99% | -4.71% | 10.16% | Amkor Technology, Inc. |
| 30 | BEKE | -4.65 | 2.32% | -4.65% | -2.11% | KE Holdings Inc |
| 31 | TSLL π π | -4.35 | 2.66% | -4.35% | -3.41% | Direxion Daily TSLA Bull 2X Sha |
| 32 | CMG | -4.26 | -3.15% | -2.45% | -4.26% | Chipotle Mexican Grill, Inc. |
| 33 | NDAQ | -4.24 | 2.26% | 1.79% | -4.24% | Nasdaq, Inc. |
| 34 | SBSW π | -4.23 | 5.60% | -0.06% | -4.23% | D/B/A Sibanye-Stillwater Limite |
| 35 | SERV π π | -3.99 | 10.21% | 0.39% | -3.99% | Serve Robotics Inc. |
| 36 | BMNR π | -3.80 | 8.48% | 7.77% | -3.80% | BitMine Immersion Technologies, |
| 37 | BWA | -3.68 | -3.68% | 10.13% | 22.40% | BorgWarner Inc. |
| 38 | RGTI π π | -3.19 | 8.96% | 3.89% | -3.19% | Rigetti Computing, Inc. |
| 39 | AEG | -3.18 | -2.56% | -2.69% | -3.18% | Aegon Ltd. New York Registry Sh |
| 40 | MSFT | -3.07 | 0.25% | -3.07% | -2.58% | Microsoft Corporation |
| 41 | CRM | -2.36 | 2.11% | -0.88% | -2.36% | Salesforce, Inc. |
| 42 | FISV | -2.22 | -2.22% | -1.57% | 6.00% | Fiserv, Inc. |
| 43 | WDC π | -1.89 | -1.89% | 10.81% | 0.24% | Western Digital Corporation |
| 44 | ROKU | -1.70 | 2.29% | 1.51% | -1.70% | Roku, Inc. |
| 45 | IOT π | -1.65 | 1.89% | -1.65% | 11.32% | Samsara Inc. |
| 46 | MRVL | -1.33 | 2.31% | -1.33% | 7.12% | Marvell Technology, Inc. |
| 47 | TQQQ | -1.24 | 5.02% | 1.67% | -1.24% | ProShares UltraPro QQQ |
| 48 | CDNS | -1.04 | -1.04% | 0.95% | 12.42% | Cadence Design Systems, Inc. |
| 49 | TWLO | -0.37 | 6.96% | -0.37% | 8.05% | Twilio Inc. |
| 50 | ERIC π | -0.36 | 0.18% | -0.36% | 0.72% | Ericsson |
| 51 | VIK | -0.34 | -0.34% | 1.93% | 7.28% | Viking Holdings Ltd |
| 52 | PSTG π | -0.11 | 1.32% | -0.11% | 7.59% | Pure Storage, Inc. |
| 53 | VTRS | 0.19 | 0.19% | 0.82% | 17.54% | Viatris Inc. |
| 54 | NFLX | 0.60 | 6.04% | 0.60% | 3.45% | Netflix, Inc. |
| 55 | SMCI π π | 0.81 | 13.09% | 0.81% | 13.25% | Super Micro Computer, Inc. |
| 56 | ISRG π | 1.08 | 1.08% | 2.23% | 5.70% | Intuitive Surgical, Inc. |
| 57 | SNPS | 1.55 | 1.55% | 2.68% | 7.16% | Synopsys, Inc. |
| 58 | MSTR π | 1.79 | 8.35% | 1.99% | 1.79% | Strategy Inc |
| 59 | BLSH | 2.62 | 3.27% | 2.62% | 18.99% | Bullish |
| 60 | VST | 2.81 | 2.81% | 9.87% | 14.61% | Vistra Corp. |
| 61 | AA | 5.08 | 7.79% | 5.08% | 5.79% | Alcoa Corporation |
| 62 | ABNB | 6.24 | 6.24% | 9.72% | 8.15% | Airbnb, Inc. |
| 63 | NEBX | 6.80 | 6.80% | 29.44% | 27.95% | Tradr 2X Long NBIS Daily ETF |
| 64 | RELX | 7.00 | 7.00% | 11.61% | 7.15% | RELX PLC PLC |
The UT Bot Indicator is a sleek, algorithmβdriven trendβfollowing tool built on volatilityβbased trailing stops using Average True Range (ATR). It dynamically plots a stopβprice line that trails the market - if price closes above that line itβs bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. movingβaverage trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trendβconfirmation system that aims to capture directional moves while locking in profits via ATRβdriven stops. Like all indicators, it performs best with solid risk management and isnβt foolproof - but it excels at bringing clarity to entry and exit decisions.