| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | RIG | 3.42 | 77,396,600 | Transocean Ltd (Switzerland) |
| 2 | GM 🚀 | 67.31 | 18,831,900 | General Motors Company |
| 3 | OWL | 17.17 | 18,418,400 | Blue Owl Capital Inc. |
| 4 | UWMC | 5.73 | 9,829,500 | UWM Holdings Corporation |
| 5 | BKR | 47.30 | 8,747,500 | Baker Hughes Company |
| 6 | NKE 🚀 | 69.08 | 8,096,100 | Nike, Inc. |
| 7 | VTRS | 10.41 | 7,453,800 | Viatris Inc. |
| 8 | OMC | 81.23 | 7,381,700 | Omnicom Group Inc. |
| 9 | APA | 22.89 | 6,438,000 | APA Corporation |
| 10 | M 🚀 | 18.56 | 6,247,100 | Macy's Inc |
| 11 | CPB | 31.38 | 6,226,500 | The Campbell's Company |
| 12 | TRU | 80.67 | 5,557,000 | TransUnion |
| 13 | KIM | 22.41 | 4,590,800 | Kimco Realty Corporation (HC) |
| 14 | LVS | 50.62 | 4,374,400 | Las Vegas Sands Corp. |
| 15 | ZIM 🚀 📈 | 13.94 | 3,618,300 | ZIM Integrated Shipping Service |
| 16 | DHI | 158.21 | 3,155,000 | D.R. Horton, Inc. |
| 17 | EXEL | 36.08 | 3,102,600 | Exelixis, Inc. |
| 18 | SW | 42.66 | 2,678,200 | Smurfit WestRock plc |
| 19 | BEKE | 18.45 | 2,607,300 | KE Holdings Inc |
| 20 | FLUT | 252.34 | 2,156,500 | Flutter Entertainment plc |
| 21 | YUMC | 45.00 | 949,200 | Yum China Holdings, Inc. |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: