Wednesday March 4, 2026 Stocks showing a Strat 2-up green day followed by another bullish 2-up breakout, both bars green, sorted by volume as of today. $NVDA $SPY $NU $NFLX $CRCG $T $MSFT $AVGO $GOOGL $CMCSA $EOSE $RGTI $PINS $CRCL

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Red day followed by a bullish breakout 2-up with the bar itself green Green day followed by a bullish breakout 2-up with the bar itself green Next: Red day followed by a bearish breakout 2-down with the bar itself green →
Rank Ticker Price Volume Name
1 NVDA 183.04 177,731,200 NVIDIA Corporation
2 SPY 685.13 79,182,200 State Street SPDR S&P 500 ETF T
3 NU 15.00 73,352,300 Nu Holdings Ltd.
4 NFLX 98.66 52,604,300 Netflix, Inc.
5 CRCG ðŸš€ ðŸ“ˆ 3.71 49,315,700 Leverage Shares 2X Long CRCL Da
6 T 28.98 42,409,300 AT&T Inc.
7 MSFT 405.20 35,808,000 Microsoft Corporation
8 AVGO 317.53 34,895,800 Broadcom Inc.
9 GOOGL 303.13 29,536,200 Alphabet Inc.
10 CMCSA 32.09 28,509,100 Comcast Corporation
11 EOSE ðŸš€ ðŸ“ˆ 6.75 28,375,900 Eos Energy Enterprises, Inc.
12 RGTI ðŸš€ ðŸ“ˆ 17.76 27,203,800 Rigetti Computing, Inc.
13 PINS ðŸš€ 19.38 25,928,900 Pinterest, Inc.
14 CRCL ðŸš€ ðŸ“ˆ 105.27 24,171,000 Circle Internet Group, Inc.
15 VZ 51.20 22,816,000 Verizon Communications Inc.
16 TTD ðŸš€ 25.17 22,542,800 The Trade Desk, Inc.
17 ASTS ðŸ“ˆ 104.89 20,805,400 AST SpaceMobile, Inc.
18 CSCO 80.87 20,388,100 Cisco Systems, Inc.
19 DKNG 25.43 20,249,600 DraftKings Inc.
20 GOOG 303.45 20,015,600 Alphabet Inc.
21 INFY 14.33 20,009,500 Infosys Limited
22 WFC 83.93 18,061,200 Wells Fargo & Company
23 ORCL ðŸš€ 152.37 17,585,400 Oracle Corporation
24 RKLB ðŸ“ˆ 71.91 17,073,000 Rocket Lab Corporation
25 PYPL 46.75 14,612,800 PayPal Holdings, Inc.
26 U ðŸš€ 20.38 14,403,200 Unity Software Inc.
27 META 667.73 10,810,100 Meta Platforms, Inc.
28 PANW 158.56 9,541,900 Palo Alto Networks, Inc.
29 NVDL ðŸ“ˆ 81.41 9,224,000 GraniteShares 2x Long NVDA Dail
30 BCS 23.34 8,822,100 Barclays PLC
31 INVH 26.83 8,479,600 Invitation Homes Inc.
32 CRWD 407.68 8,352,500 CrowdStrike Holdings, Inc.
33 BX 114.14 8,267,800 Blackstone Inc.
34 TNA 52.82 8,049,400 Direxion Small Cap Bull 3X Shar
35 ZM 78.02 7,805,100 Zoom Communications, Inc.
36 GAP 27.74 7,607,300 Gap, Inc. (The)
37 TMUS 219.71 7,407,200 T-Mobile US, Inc.
38 RBLX 67.40 6,757,100 Roblox Corporation
39 BB ðŸ“ˆ 3.48 6,634,800 BlackBerry Limited
40 AI 9.29 6,530,500 C3.ai, Inc.
41 FTNT 82.79 6,280,700 Fortinet, Inc.
42 DT 37.26 6,219,400 Dynatrace, Inc.
43 FOXA 58.42 6,202,300 Fox Corporation
44 OKLO ðŸš€ ðŸ“ˆ 65.65 6,169,000 Oklo Inc.
45 IBM 250.06 6,085,000 International Business Machines
46 SO 97.63 5,947,200 Southern Company (The)
47 TU 13.88 5,918,100 Telus Corporation
48 MSFU 28.00 5,694,000 Direxion Daily MSFT Bull 2X Sha
49 BBY 67.39 5,646,100 Best Buy Co., Inc.
50 NWG 16.12 5,284,700 NatWest Group plc
51 CFG 60.20 5,267,700 Citizens Financial Group, Inc.
52 SIRI 22.64 5,263,000 SiriusXM Holdings Inc.
53 IP 42.58 5,250,600 International Paper Company
54 KLAR 13.57 5,205,900 Klarna Group plc
55 BEKE 17.05 5,198,300 KE Holdings Inc
56 DDOG 118.33 5,190,100 Datadog, Inc.
57 SBSW ðŸ“ˆ 15.10 5,144,800 D/B/A Sibanye-Stillwater Limite
58 APO 109.79 4,920,000 Apollo Global Management, Inc.
59 VST 163.36 4,677,700 Vistra Corp.
60 COF 195.83 4,650,900 Capital One Financial Corporati
61 EBAY 91.03 4,594,200 eBay Inc.
62 SW 45.19 4,559,000 Smurfit WestRock plc
63 YMM 9.11 4,508,200 Full Truck Alliance Co. Ltd.
64 MGM 36.68 4,408,400 MGM Resorts International
65 CSGP 47.60 4,337,500 CoStar Group, Inc.
66 ADBE 273.12 4,329,200 Adobe Inc.
67 HD 369.11 4,324,400 Home Depot, Inc. (The)
68 EXEL 41.69 4,254,000 Exelixis, Inc.
69 ABNB 135.54 4,252,500 Airbnb, Inc.
70 INTU 440.14 4,242,200 Intuit Inc.
71 AXP 311.21 4,055,200 American Express Company
72 MMM 160.89 3,865,900 3M Company
73 SNOW 168.26 3,841,200 Snowflake Inc.
74 AMRZ 62.73 3,747,600 Amrize Ltd
75 ALLY 40.41 3,693,900 Ally Financial Inc.
76 Z 45.82 3,681,800 Zillow Group, Inc.
77 YINN ðŸ“ˆ 34.57 3,643,200 Direxion Daily FTSE China Bull
78 OMC ðŸš€ 85.80 3,632,600 Omnicom Group Inc.
79 MUFG 17.60 3,541,000 Mitsubishi UFJ Financial Group,
80 SPOT ðŸš€ 534.09 3,473,100 Spotify Technology S.A.
81 LI 17.23 3,239,600 Li Auto Inc.
82 OKLL ðŸš€ ðŸ“ˆ 11.31 3,092,300 Defiance Daily Target 2x Long O
83 DASH 177.75 3,087,300 DoorDash, Inc.
84 BSY 38.87 3,027,700 Bentley Systems, Incorporated
85 NDAQ 89.13 2,987,500 Nasdaq, Inc.
86 SYF 69.27 2,974,200 Synchrony Financial
87 DHR 204.73 2,958,400 Danaher Corporation
88 CDNS 305.43 2,829,500 Cadence Design Systems, Inc.
89 NET 185.89 2,744,300 Cloudflare, Inc.
90 CCI 91.15 2,599,400 Crown Castle Inc.
91 RBRK ðŸš€ ðŸ“ˆ 54.87 2,579,300 Rubrik, Inc.
92 NWSA 24.03 2,523,100 News Corporation
93 KMX 42.12 2,500,800 CarMax Inc
94 SNPS 430.98 2,482,300 Synopsys, Inc.
95 VTR 86.75 2,453,400 Ventas, Inc.
96 SERV ðŸš€ ðŸ“ˆ 9.84 2,259,800 Serve Robotics Inc.
97 NXT 103.88 2,224,100 Nextpower Inc.
98 ZS 156.21 1,996,000 Zscaler, Inc.
99 TPR ðŸš€ 156.91 1,981,200 Tapestry, Inc.
100 CLS ðŸ“ˆ 270.64 1,932,800 Celestica, Inc.
101 FDX 384.09 1,913,700 FedEx Corporation
102 FSLR 197.27 1,882,100 First Solar, Inc.
103 RKLX ðŸš€ ðŸ“ˆ 35.71 1,878,400 Defiance Daily Target 2X Long R
104 AFL 112.48 1,833,000 AFLAC Incorporated
105 TMO 512.69 1,679,200 Thermo Fisher Scientific Inc
106 ISRG ðŸš€ 501.18 1,501,000 Intuitive Surgical, Inc.
107 NTAP 99.55 1,393,600 NetApp, Inc.
108 GGLL 88.74 1,302,300 Direxion Daily GOOGL Bull 2X Sh
109 ARMK 41.08 1,265,800 Aramark
110 CNM 54.27 1,178,200 Core & Main, Inc.
111 SPG 203.10 1,121,700 Simon Property Group, Inc.
112 SYM ðŸš€ ðŸ“ˆ 54.04 793,100 Symbotic Inc.
113 FAS 135.19 691,900 Direxion Financial Bull 3X Shar
114 RGTU ðŸ“ˆ 8.00 516,400 Tradr 2X Long RGTI Daily ETF
The Strat 2 Up

A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies:

  • First Bar: 2-Up Green Day: The first day is a "2-up" candle, meaning its high and low are both higher than the previous day's candle. The fact that it's "green" means the closing price was higher than the opening price. This candle already shows clear bullish directional momentum.
  • Second Bar: Bullish 2-Up Breakout: The second day continues this bullish momentum. It is also a "2-up" candle, with its high and low above the first 2-up bar. This is a "breakout" because the second candle's action surpasses the high of the first candle, confirming that the upward movement is continuing and gaining strength. The fact that this second bar is also "green" (closing above its open) adds even more conviction to the bullish signal.
This two-bar pattern is interpreted as a strong continuation signal. It suggests that buyers are in firm control, and the stock is likely to continue its move to the upside. For traders following The Strat, this setup provides a high-probability entry point for a long position, often with a stop-loss placed below the low of the first or second bar, depending on their risk tolerance. The pattern's strength is its confirmation of momentum, with one bullish directional move followed immediately by another, larger one.