| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | DVN 🚀 | 48.66 | 55,453,231 | Devon Energy Corporation |
| 2 | WBD 📈 | 27.42 | 51,659,881 | Warner Bros. Discovery, Inc. - |
| 3 | MARA | 8.46 | 48,461,069 | MARA Holdings, Inc. |
| 4 | NU | 13.94 | 46,086,710 | Nu Holdings Ltd. |
| 5 | HL 🚀 📈 | 17.20 | 37,687,530 | Hecla Mining Company |
| 6 | AVGO | 310.51 | 37,022,063 | Broadcom Inc. |
| 7 | MSTR 📈 | 135.66 | 28,004,943 | Strategy Inc |
| 8 | CLSK 📈 | 9.40 | 24,921,118 | CleanSpark, Inc. |
| 9 | FCX | 52.09 | 23,555,928 | Freeport-McMoRan, Inc. |
| 10 | USB | 51.25 | 20,085,859 | U.S. Bancorp |
| 11 | TSM | 329.24 | 17,091,148 | Taiwan Semiconductor Manufactur |
| 12 | EOSE 🚀 📈 | 5.19 | 14,739,258 | Eos Energy Enterprises, Inc. |
| 13 | BABA | 122.41 | 14,651,631 | Alibaba Group Holding Limited |
| 14 | COIN 📈 | 197.50 | 11,875,432 | Coinbase Global, Inc. |
| 15 | TME | 10.09 | 11,277,718 | Tencent Music Entertainment Gro |
| 16 | WDC 📈 | 293.10 | 11,201,702 | Western Digital Corporation |
| 17 | TECK | 45.36 | 9,142,008 | Teck Resources Ltd |
| 18 | PAAS | 46.66 | 8,706,517 | Pan American Silver Corp. |
| 19 | ACN | 199.99 | 8,362,959 | Accenture plc |
| 20 | ASX | 21.32 | 7,609,049 | ASE Technology Holding Co., Ltd |
| 21 | CELH 🚀 | 41.51 | 7,312,655 | Celsius Holdings, Inc. |
| 22 | SBSW 📈 | 11.26 | 6,937,520 | D/B/A Sibanye-Stillwater Limite |
| 23 | ADI | 309.43 | 6,747,109 | Analog Devices, Inc. |
| 24 | EVGO 🚀 📈 | 1.94 | 6,685,287 | EVgo Inc. |
| 25 | CRDO 📈 | 103.40 | 6,562,930 | Credo Technology Group Holding |
| 26 | GAP | 23.91 | 6,263,281 | Gap, Inc. (The) |
| 27 | GFI | 39.07 | 6,226,148 | Gold Fields Limited |
| 28 | LNG | 280.89 | 6,026,844 | Cheniere Energy, Inc. |
| 29 | AR | 43.09 | 5,866,955 | Antero Resources Corporation |
| 30 | DHR | 189.35 | 5,549,431 | Danaher Corporation |
| 31 | AFRM 📈 | 43.81 | 5,314,292 | Affirm Holdings, Inc. |
| 32 | AMKR | 45.81 | 5,188,514 | Amkor Technology, Inc. |
| 33 | TER 🚀 | 290.83 | 4,409,111 | Teradyne, Inc. |
| 34 | AEO 🚀 📈 | 17.22 | 4,281,340 | American Eagle Outfitters, Inc. |
| 35 | OKTA 🚀 | 78.41 | 4,229,511 | Okta, Inc. |
| 36 | CX | 9.99 | 4,052,730 | Cemex, S.A.B. de C.V. Sponsored |
| 37 | ARES | 105.87 | 3,960,578 | Ares Management Corporation |
| 38 | LI | 16.70 | 3,371,706 | Li Auto Inc. |
| 39 | BBY | 62.80 | 3,366,760 | Best Buy Co., Inc. |
| 40 | ENTG | 114.66 | 3,321,077 | Entegris, Inc. |
| 41 | CVNA 📈 | 281.28 | 3,147,332 | Carvana Co. |
| 42 | RMBS | 91.70 | 2,656,951 | Rambus, Inc. |
| 43 | TCOM | 51.06 | 2,049,748 | Trip.com Group Limited |
| 44 | NVT | 116.30 | 1,742,498 | nVent Electric plc |
| 45 | TPR 🚀 | 140.88 | 1,739,785 | Tapestry, Inc. |
| 46 | CLS 🚀 📈 | 269.10 | 1,634,700 | Celestica, Inc. |
| 47 | FERG | 217.56 | 988,688 | Ferguson Enterprises Inc. |
| 48 | BLSH | 37.97 | 969,036 | Bullish |
A Bearish Harami is a two-bar Japanese candlestick pattern that signals a potential reversal of an uptrend to a downtrend. The name "harami" comes from the Japanese word for "pregnant," as the pattern visually resembles a pregnant woman. Here's the breakdown of what this pattern signifies: