| Rank | Ticker | Days Since Previous High | Name |
|---|---|---|---|
| 1 | HON | 45 | Honeywell International Inc. |
| 2 | JHX 🚀 | 45 | James Hardie Industries plc. |
| 3 | KTOS 📈 | 43 | Kratos Defense & Security Solut |
| 4 | QCOM | 43 | QUALCOMM Incorporated |
| 5 | FUTU 📈 | 35 | Futu Holdings Limited |
| 6 | IBKR | 35 | Interactive Brokers Group, Inc. |
| 7 | SNAP | 34 | Snap Inc. |
| 8 | SE 🚀 | 33 | Sea Limited |
| 9 | YINN 📈 | 33 | Direxion Daily FTSE China Bull |
| 10 | BBWI | 32 | Bath & Body Works, Inc. |
| 11 | PDD | 32 | PDD Holdings Inc. |
| 12 | GH 🚀 📈 | 27 | Guardant Health, Inc. |
| 13 | ELAN | 26 | Elanco Animal Health Incorporat |
| 14 | INCY | 26 | Incyte Corporation |
| 15 | AEG | 23 | Aegon Ltd. New York Registry Sh |
| 16 | AMZN | 23 | Amazon.com, Inc. |
| 17 | INVH | 23 | Invitation Homes Inc. |
| 18 | ZBH | 22 | Zimmer Biomet Holdings, Inc. |
| 19 | AMZU | 21 | Direxion Daily AMZN Bull 2X Sha |
| 20 | GRAB | 20 | Grab Holdings Limited |
| 21 | SNOW | 20 | Snowflake Inc. |
| 22 | ZTO | 20 | ZTO Express (Cayman) Inc. |
| 23 | COST | 19 | Costco Wholesale Corporation |
| 24 | ITUB | 19 | Itau Unibanco Banco Holding SA |
| 25 | TTD | 19 | The Trade Desk, Inc. |
| 26 | NBIS 🚀 📈 | 17 | Nebius Group N.V. |
| 27 | NEBX | 17 | Tradr 2X Long NBIS Daily ETF |
| 28 | CHYM | 16 | Chime Financial, Inc. |
| 29 | GEHC | 16 | GE HealthCare Technologies Inc. |
| 30 | MP 📈 | 16 | MP Materials Corp. |
| 31 | PCAR | 16 | PACCAR Inc. |
| 32 | STX 📈 | 16 | Seagate Technology Holdings PLC |
| 33 | ADI | 15 | Analog Devices, Inc. |
| 34 | ADM | 15 | Archer-Daniels-Midland Company |
| 35 | BEKE | 15 | KE Holdings Inc |
| 36 | ENTG | 15 | Entegris, Inc. |
| 37 | JD | 15 | JD.com, Inc. |
| 38 | MCHP | 15 | Microchip Technology Incorporat |
| 39 | NXPI | 15 | NXP Semiconductors N.V. |
| 40 | ONON | 15 | On Holding AG |
| 41 | PINS | 15 | Pinterest, Inc. |
| 42 | RETL | 15 | Direxion Daily Retail Bull 3X S |
| 43 | AXP | 14 | American Express Company |
| 44 | DOCS | 14 | Doximity, Inc. |
| 45 | GFS | 14 | GlobalFoundries Inc. |
| 46 | IWM | 14 | iShares Russell 2000 ETF |
| 47 | MUFG | 14 | Mitsubishi UFJ Financial Group, |
| 48 | OKLL 🚀 📈 | 14 | Defiance Daily Target 2x Long O |
| 49 | PTON 🚀 📈 | 14 | Peloton Interactive, Inc. |
| 50 | TNA | 14 | Direxion Small Cap Bull 3X Shar |
| 51 | BG | 13 | Bunge Limited |
| 52 | DLTR | 13 | Dollar Tree, Inc. |
| 53 | SWKS | 13 | Skyworks Solutions, Inc. |
| 54 | TEM 📈 | 13 | Tempus AI, Inc. |
| 55 | COO | 12 | The Cooper Companies, Inc. |
| 56 | F | 12 | Ford Motor Company |
| 57 | LUV | 12 | Southwest Airlines Company |
| 58 | AS | 11 | Amer Sports, Inc. |
| 59 | FRMI 🚀 | 11 | Fermi Inc. |
| 60 | SBUX | 11 | Starbucks Corporation |
| 61 | UPS | 11 | United Parcel Service, Inc. |
| 62 | VST 📈 | 11 | Vistra Corp. |
| 63 | EL | 10 | Estee Lauder Companies, Inc. (T |
| 64 | EXPE | 10 | Expedia Group, Inc. |
| 65 | HTHT | 10 | H World Group Limited |
| 66 | AEO 🚀 | 9 | American Eagle Outfitters, Inc. |
| 67 | AUR 📈 | 9 | Aurora Innovation, Inc. |
| 68 | B | 9 | Barrick Mining Corporation |
| 69 | BBY | 9 | Best Buy Co., Inc. |
| 70 | FLUT | 9 | Flutter Entertainment plc |
| 71 | ISRG 🚀 | 9 | Intuitive Surgical, Inc. |
| 72 | RIOT 📈 | 9 | Riot Platforms, Inc. |
| 73 | SN | 9 | SharkNinja, Inc. |
| 74 | WMT | 9 | Walmart Inc. |
| 75 | HL 🚀 📈 | 8 | Hecla Mining Company |
| 76 | LCID | 8 | Lucid Group, Inc. |
| 77 | ABNB | 7 | Airbnb, Inc. |
| 78 | ASTS 📈 | 7 | AST SpaceMobile, Inc. |
| 79 | BAIG 🚀 📈 | 7 | Leverage Shares 2X Long BBAI Da |
| 80 | BBAI 🚀 📈 | 7 | BigBear.ai, Inc. |
| 81 | CAH | 7 | Cardinal Health, Inc. |
| 82 | NCLH | 7 | Norwegian Cruise Line Holdings |
| 83 | RCL | 7 | Royal Caribbean Cruises Ltd. |
| 84 | RKLB 📈 | 7 | Rocket Lab Corporation |
| 85 | U 🚀 | 7 | Unity Software Inc. |
| 86 | VIK | 7 | Viking Holdings Ltd |
| 87 | ALB | 6 | Albemarle Corporation |
| 88 | AU | 6 | AngloGold Ashanti PLC |
| 89 | CDE 📈 | 6 | Coeur Mining, Inc. |
| 90 | FFTY | 6 | Innovator IBD 50 ETF |
| 91 | GFI | 6 | Gold Fields Limited |
| 92 | HLN | 6 | Haleon plc |
| 93 | LMND 🚀 📈 | 6 | Lemonade, Inc. |
| 94 | NEM | 6 | Newmont Corporation |
| 95 | RKLX 📈 | 6 | Defiance Daily Target 2X Long R |
| 96 | SBSW 📈 | 6 | D/B/A Sibanye-Stillwater Limite |
| 97 | SPY | 6 | SPDR S&P 500 |
| 98 | TPR | 6 | Tapestry, Inc. |
| 99 | ACN | 5 | Accenture plc |
| 100 | CRH | 5 | CRH PLC |
| 101 | CVNA 📈 | 5 | Carvana Co. |
| 102 | CX | 5 | Cemex, S.A.B. de C.V. Sponsored |
| 103 | DG | 5 | Dollar General Corporation |
| 104 | HD | 5 | Home Depot, Inc. (The) |
| 105 | MDB 🚀 | 5 | MongoDB, Inc. |
| 106 | NLY | 5 | Annaly Capital Management Inc. |
| 107 | TQQQ | 5 | ProShares UltraPro QQQ |
In stock trading, a "consolidation" period is a phase where a stock's price trades within a narrow range, often with decreasing volume. This represents a period of market indecision, where buyers and sellers are in a relative balance. The "good" thing about a stock breaking higher out of this consolidation is that it can signal the start of a new, powerful uptrend. A breakout to the upside suggests that buyers have finally overwhelmed sellers, and the accumulated energy from the consolidation period is being released in a bullish direction. This is often accompanied by a significant increase in trading volume, which confirms the conviction of the move. The longer and tighter the consolidation, the more significant the potential breakout. For traders, a breakout from consolidation can provide a low-risk, high-reward entry point. The resistance level that defined the top of the consolidation range now becomes a new support level. This provides a clear area for traders to place a stop-loss order, helping to manage risk. The potential for a strong, sustained move higher makes this a favorite strategy for identifying new momentum plays.