| Rank | Ticker | Relative Volume | Name |
|---|---|---|---|
| 1 | VALE | 3.16 | VALE S.A. |
| 2 | BBAI 🚀 📈 | 2.94 | BigBear.ai, Inc. |
| 3 | STZ | 2.58 | None |
| 4 | HOOD 📈 | 2.54 | Robinhood Markets, Inc. |
| 5 | SN | 2.42 | SharkNinja, Inc. |
| 6 | AAPU | 2.30 | Direxion Daily AAPL Bull 2X Sha |
| 7 | NAIL 🚀 | 2.27 | Direxion Daily Homebuilders & S |
| 8 | BTDR 🚀 📈 | 2.14 | Bitdeer Technologies Group |
| 9 | WULF 🚀 📈 | 1.95 | TeraWulf Inc. |
| 10 | NKE 🚀 | 1.89 | Nike, Inc. |
| 11 | JHX 🚀 | 1.81 | James Hardie Industries plc. |
| 12 | IREN 🚀 📈 | 1.74 | IREN LIMITED |
| 13 | MARA 🚀 | 1.72 | MARA Holdings, Inc. |
| 14 | SOUN 🚀 📈 | 1.69 | SoundHound AI, Inc. |
| 15 | HPE | 1.64 | Hewlett Packard Enterprise Comp |
| 16 | ORCL 🚀 | 1.61 | Oracle Corporation |
| 17 | FFTY | 1.58 | Innovator IBD 50 ETF |
| 18 | STLA | 1.55 | Stellantis N.V. |
| 19 | EL | 1.54 | Estee Lauder Companies, Inc. (T |
| 20 | STX 📈 | 1.53 | Seagate Technology Holdings PLC |
| 21 | FCX | 1.52 | Freeport-McMoRan, Inc. |
| 22 | USB | 1.51 | U.S. Bancorp |
| 23 | CLF 🚀 | 1.45 | Cleveland-Cliffs Inc. |
| 24 | CLSK 📈 | 1.45 | CleanSpark, Inc. |
| 25 | AA | 1.39 | Alcoa Corporation |
| 26 | AI 🚀 | 1.37 | C3.ai, Inc. |
| 27 | BLDR | 1.37 | Builders FirstSource, Inc. |
| 28 | QS 🚀 📈 | 1.35 | QuantumScape Corporation |
| 29 | MU 📈 | 1.35 | Micron Technology, Inc. |
| 30 | TECK | 1.34 | Teck Resources Ltd |
| 31 | MSTR 📈 | 1.33 | Strategy Inc |
| 32 | KHC | 1.33 | The Kraft Heinz Company |
| 33 | TER 🚀 | 1.30 | Teradyne, Inc. |
| 34 | COO | 1.29 | The Cooper Companies, Inc. |
| 35 | QUBT 🚀 📈 | 1.26 | Quantum Computing Inc. |
| 36 | AMDL 🚀 📈 | 1.25 | GraniteShares 2x Long AMD Daily |
| 37 | CCL | 1.25 | Carnival Corporation |
| 38 | RCL | 1.24 | Royal Caribbean Cruises Ltd. |
| 39 | UPST 🚀 📈 | 1.24 | Upstart Holdings, Inc. |
| 40 | AAPL | 1.23 | Apple Inc. |
| 41 | RETL | 1.20 | Direxion Daily Retail Bull 3X S |
| 42 | RGTI 🚀 📈 | 1.20 | Rigetti Computing, Inc. |
| 43 | STM | 1.19 | STMicroelectronics N.V. |
| 44 | GS | 1.18 | Goldman Sachs Group, Inc. (The) |
| 45 | RDDT 🚀 📈 | 1.18 | Reddit, Inc. |
| 46 | AS | 1.17 | Amer Sports, Inc. |
| 47 | DHI | 1.16 | D.R. Horton, Inc. |
| 48 | RIOT 📈 | 1.16 | Riot Platforms, Inc. |
| 49 | SNAP | 1.15 | Snap Inc. |
| 50 | F | 1.14 | Ford Motor Company |
| 51 | SW | 1.14 | Smurfit WestRock plc |
| 52 | EQNR | 1.14 | Equinor ASA |
| 53 | FSLR | 1.13 | First Solar, Inc. |
| 54 | IWM | 1.13 | iShares Russell 2000 ETF |
| 55 | BITX 📈 | 1.11 | 2x Bitcoin Strategy ETF |
| 56 | PHM | 1.10 | PulteGroup, Inc. |
| 57 | HON | 1.09 | Honeywell International Inc. |
| 58 | NNOX 🚀 📈 | 1.08 | NANO-X IMAGING LTD |
| 59 | BAC | 1.07 | Bank of America Corporation |
| 60 | WDC 📈 | 1.07 | Western Digital Corporation |
| 61 | PBR-A | 1.06 | Petroleo Brasileiro S.A. Petrob |
| 62 | TNA | 1.06 | Direxion Small Cap Bull 3X Shar |
| 63 | CLS 🚀 📈 | 1.05 | Celestica, Inc. |
| 64 | GEV 🚀 | 1.04 | GE Vernova Inc. |
| 65 | CONL 🚀 📈 | 1.03 | GraniteShares 2x Long COIN Dail |
| 66 | ASML | 1.03 | ASML Holding N.V. - New York Re |
| 67 | FDX | 1.03 | FedEx Corporation |
| 68 | FERG | 1.03 | Ferguson Enterprises Inc. |
| 69 | QCOM | 1.02 | QUALCOMM Incorporated |
| 70 | TLT | 1.02 | iShares 20+ Year Treasury Bond |
| 71 | TSLA 📈 | 1.02 | Tesla, Inc. |
| 72 | ON | 1.02 | ON Semiconductor Corporation |
| 73 | IONQ 🚀 📈 | 1.01 | IonQ, Inc. |
| 74 | LRCX | 1.01 | Lam Research Corporation |
| 75 | NLY | 1.00 | Annaly Capital Management Inc. |
| 76 | ADM | 1.00 | Archer-Daniels-Midland Company |
| 77 | WBD 🚀 | 1.00 | Warner Bros. Discovery, Inc. - |
This specific stock market characteristic is a powerful signal for traders because it combines two key elements of technical analysis: volume and price action. "Relative Volume" (RVOL) is the current trading volume compared to its average volume over a set period. A high RVOL indicates that there is an unusually high level of trading interest in the stock, often sparked by a significant catalyst such as an earnings surprise, a news announcement, or a major industry event. When this high volume is paired with the stock closing above its opening price, it provides strong confirmation of bullish sentiment. A positive close suggests that buyers were in control throughout the day, successfully pushing the price higher. The increased relative volume indicates that this buying pressure is not just a fluke but is backed by a large number of market participants, including institutional investors and active traders. This combination of factors suggests that a new, strong trend may be forming. Traders often interpret this as a potential breakout signal, as the significant buying interest and momentum could lead to continued price appreciation in the coming days. It helps to validate the price move and reduces the likelihood of it being a false signal or a "head fake."