| Rank | Ticker | Relative Volume | Name |
|---|---|---|---|
| 1 | TER 🚀 | 3.24 | Teradyne, Inc. |
| 2 | LUMN 🚀 📈 | 3.24 | Lumen Technologies, Inc. |
| 3 | GGLL 📈 | 2.45 | Direxion Daily GOOGL Bull 2X Sh |
| 4 | STX 📈 | 2.27 | Seagate Technology Holdings PLC |
| 5 | CAT | 2.08 | Caterpillar, Inc. |
| 6 | SYM 🚀 📈 | 2.00 | Symbotic Inc. |
| 7 | WDC 📈 | 1.95 | Western Digital Corporation |
| 8 | FFTY | 1.94 | Innovator IBD 50 ETF |
| 9 | BE 🚀 📈 | 1.91 | Bloom Energy Corporation |
| 10 | FLEX | 1.90 | Flex Ltd. |
| 11 | EQNR | 1.89 | Equinor ASA |
| 12 | LITE 📈 | 1.72 | Lumentum Holdings Inc. |
| 13 | YPF | 1.59 | YPF Sociedad Anonima |
| 14 | LMND 🚀 📈 | 1.55 | Lemonade, Inc. |
| 15 | EBAY | 1.54 | eBay Inc. |
| 16 | ENTG | 1.53 | Entegris, Inc. |
| 17 | CCJ | 1.51 | Cameco Corporation |
| 18 | SBUX | 1.48 | Starbucks Corporation |
| 19 | CCL | 1.47 | Carnival Corporation |
| 20 | GLW | 1.46 | Corning Incorporated |
| 21 | UTSL | 1.37 | Direxion Daily Utilities Bull 3 |
| 22 | APG | 1.37 | APi Group Corporation |
| 23 | CDNS | 1.34 | Cadence Design Systems, Inc. |
| 24 | BBVA | 1.33 | Banco Bilbao Vizcaya Argentaria |
| 25 | RIG | 1.32 | Transocean Ltd (Switzerland) |
| 26 | BP | 1.31 | BP p.l.c. |
| 27 | QS 🚀 📈 | 1.29 | QuantumScape Corporation |
| 28 | SNDK 📈 | 1.26 | Sandisk Corporation |
| 29 | DASH | 1.25 | DoorDash, Inc. |
| 30 | VST 📈 | 1.24 | Vistra Corp. |
| 31 | F | 1.24 | Ford Motor Company |
| 32 | NUE | 1.23 | Nucor Corporation |
| 33 | CAH | 1.23 | Cardinal Health, Inc. |
| 34 | JOBY 📈 | 1.22 | Joby Aviation, Inc. |
| 35 | RF | 1.19 | Regions Financial Corporation |
| 36 | QQQ | 1.18 | Invesco QQQ Trust, Series 1 |
| 37 | EH | 1.17 | EHang Holdings Limited |
| 38 | TQQQ | 1.16 | ProShares UltraPro QQQ |
| 39 | GOOGL | 1.14 | Alphabet Inc. |
| 40 | PTEN | 1.12 | Patterson-UTI Energy, Inc. |
| 41 | UPS | 1.11 | United Parcel Service, Inc. |
| 42 | LRCX | 1.10 | Lam Research Corporation |
| 43 | GRAB | 1.08 | Grab Holdings Limited |
| 44 | SOXL 🚀 📈 | 1.08 | Direxion Daily Semiconductor Bu |
| 45 | FUTU 📈 | 1.08 | Futu Holdings Limited |
| 46 | GOOG | 1.08 | Alphabet Inc. |
| 47 | VTRS | 1.07 | Viatris Inc. |
| 48 | CORZ 📈 | 1.07 | Core Scientific, Inc. |
| 49 | PLTR 🚀 📈 | 1.06 | Palantir Technologies Inc. |
| 50 | NCLH | 1.06 | Norwegian Cruise Line Holdings |
| 51 | BBAI 🚀 📈 | 1.05 | BigBear.ai, Inc. |
| 52 | PLTU 🚀 📈 | 1.05 | Direxion Daily PLTR Bull 2X Sha |
| 53 | UAL 🚀 📈 | 1.04 | United Airlines Holdings, Inc. |
| 54 | CNQ | 1.04 | Canadian Natural Resources Limi |
| 55 | GUSH | 1.03 | Direxion Daily S&P Oil & Gas Ex |
| 56 | SPOT | 1.02 | Spotify Technology S.A. |
| 57 | DAL | 1.01 | Delta Air Lines, Inc. |
| 58 | EC | 1.01 | Ecopetrol S.A. |
| 59 | NXT | 1.00 | Nextpower Inc. |
This specific stock market characteristic is a powerful signal for traders because it combines two key elements of technical analysis: volume and price action. "Relative Volume" (RVOL) is the current trading volume compared to its average volume over a set period. A high RVOL indicates that there is an unusually high level of trading interest in the stock, often sparked by a significant catalyst such as an earnings surprise, a news announcement, or a major industry event. When this high volume is paired with the stock closing above its opening price, it provides strong confirmation of bullish sentiment. A positive close suggests that buyers were in control throughout the day, successfully pushing the price higher. The increased relative volume indicates that this buying pressure is not just a fluke but is backed by a large number of market participants, including institutional investors and active traders. This combination of factors suggests that a new, strong trend may be forming. Traders often interpret this as a potential breakout signal, as the significant buying interest and momentum could lead to continued price appreciation in the coming days. It helps to validate the price move and reduces the likelihood of it being a false signal or a "head fake."